色谱 ›› 2021, Vol. 39 ›› Issue (6): 659-669.DOI: 10.3724/SP.J.1123.2020.07028
收稿日期:
2020-08-02
出版日期:
2021-06-08
发布日期:
2021-04-13
通讯作者:
吴福祥
作者简介:
* Tel:(0931)2317718,E-mail: 370893933@qq.com.基金资助:
YANG Zhimin, ZHANG Wen, WU Fuxiang*(), WANG Xingzhi, XU Xiaohui
Received:
2020-08-02
Online:
2021-06-08
Published:
2021-04-13
Contact:
WU Fuxiang
Supported by:
摘要:
枸杞中丰富的营养物质深受广大消费者喜爱,但也极易受到病虫侵害,农药残留问题引起了人们的广泛关注。基质干扰是微量分析的一个难点,高灵敏度和高选择性的色谱-串联质谱技术是复杂基质中微量分析强有力的工具,动态扫描监测模式的优越性逐渐取代传统的多反应监测扫描模式,简便、快速、省时的QuEChERS前处理方法已被广泛应用于食品的农药残留检测中。采用改良QuEChERS法结合动态多反应监测模式(dMRM),建立了同时检测枸杞干果中118种农药残留的气相色谱-三重四极杆质谱分析方法。实验比较了不同加水量、提取溶剂、提取过程中温度提取条件,以及无水硫酸镁吸水剂、乙二胺-N-丙基硅烷化硅胶PSA、十八烷基硅烷键合硅胶C18净化填料添加量时农药的回收率,确定出最优前处理方法。结果表明,5 g样品经10 mL超纯水复水,用10 mL乙腈浸提,于-18 ℃冷冻10 min后,用缓冲体系盐包提取后,经800 mg无水硫酸镁、150 mg PSA、150 mg C18混合填料净化,基质匹配外标法定量。118种农药在一定范围内线性关系良好,相关系数R2≥0.9923,检出限和定量限分别为0.006~28.344 μg/kg和0.021~94.480 μg/kg, 4个添加水平的回收率为64.97%~126.21%, RSDs均小于19%(n=6)。基质效应考察结果表明,82%的农药呈现为基质增强效应,其他为基质抑制效应;9%的农药表现为强基质效应,其他为中等或弱基质效应;采用基质匹配标准曲线校正,可有效降低基质效应的影响。应用建立的方法测定10批枸杞样品,全部样品有农药检出,共检出农药22种。该方法操作简便快速,准确可靠,适用于枸杞干果中农药多残留的日常检测和快速筛查。
中图分类号:
杨志敏, 张文, 吴福祥, 王行智, 许晓辉. 气相色谱-三重四极杆质谱动态多反应监测模式测定枸杞干果中118种农药残留[J]. 色谱, 2021, 39(6): 659-669.
YANG Zhimin, ZHANG Wen, WU Fuxiang, WANG Xingzhi, XU Xiaohui. Determination of 118 pesticide residues in dried wolfberry by gas chromatography-triple quadrupole mass spectrometry in dynamic multiple reaction monitoring mode[J]. Chinese Journal of Chromatography, 2021, 39(6): 659-669.
No. | Compound | Retention time/min | Ion pairs/(m/z) | Collision energies/eV |
---|---|---|---|---|
1 | dichlorvos (敌敌畏) | 4.64 | 184.9>93.0, 109.0>79.0 | 15, 5 |
2 | carbofuran (克百威) | 4.91 | 164.2>149.1, 149.1>121.1 | 10, 5 |
3 | captan (克菌丹) | 5.91 | 151.0>80.0, 151.0>79.0 | 5, 15 |
4 | carbaryl (甲萘威) | 6.14 | 144.0>116.1, 144.0>115.1 | 10, 20 |
5 | molinate (禾草敌) | 6.28 | 126.2>98.1, 126.2>55.1 | 5, 10 |
6 | tecnazene (四氯硝基苯) | 6.78 | 258.9>201.0, 214.9>179.0 | 10, 10 |
7 | hexaflumuron (氟铃脲) | 6.80 | 277.0>176.0, 277.0>148.0 | 15, 30 |
8 | diphenylamine (二苯胺) | 6.85 | 169.0>168.2, 168.0>167.2 | 15, 15 |
9 | ethoprophos (灭线磷) | 6.89 | 157.9>114.0, 157.9>97.0 | 5, 15 |
10 | chlorpropham (氯苯胺灵) | 6.99 | 171.0>127.1, 127.0>65.1 | 5, 25 |
11 | trifluralin (氟乐灵) | 7.11 | 305.9>264.0, 264.0>160.1 | 5, 15 |
12 | sulfotep (治螟磷) | 7.24 | 321.8>145.8, 201.8>145.9 | 25, 10 |
13 | cadusafos (硫线磷) | 7.29 | 158.8>97.0, 126.9>98.9 | 15, 5 |
14 | phorate (甲拌磷) | 7.36 | 260.0>75.0, 121.0>47.0 | 5, 30 |
15 | α-hexachlorocyclohexane (α-六六六) | 7.47 | 218.9>183.0, 216.9>181.0 | 5, 5 |
16 | hexachlorobenzene (六氯苯) | 7.63 | 283.8>248.8, 283.8>213.9 | 15, 30 |
17 | dicloran (氯硝胺) | 7.67 | 160.1>124.1, 124.1>73.0 | 10, 10 |
18 | γ-hexachlorocyclohexane (γ-六六六) | 7.79 | 216.9>181.0, 181.0>145.0 | 5, 15 |
19 | β-hexachlorocyclohexane (β-六六六) | 7.90 | 216.9>181.0, 181.0>145.0 | 5, 15 |
20 | terbufos (特丁硫磷) | 7.99 | 230.9>175.0, 230.9>129.0 | 10, 20 |
21 | propyzamide (炔苯酰草胺) | 8.02 | 175.0>147.0, 173.0>145.0 | 15, 15 |
22 | trichlorfon (敌百虫) | 8.06 | 109.0>81.0, 109.0>63.0 | 6, 10 |
23 | quintozene (五氯硝基苯) | 8.06 | 295.0>236.8, 248.8>213.8 | 20, 15 |
24 | fonofos (地虫硫磷) | 8.08 | 245.9>109.0, 136.9>109.0 | 15, 5 |
25 | pyrimethanil (嘧霉胺) | 8.12 | 198.0>183.1, 198.0>118.0 | 15, 35 |
26 | diazinon (二嗪磷) | 8.12 | 137.1>84.0, 137.1>54.0 | 10, 20 |
27 | δ-hexachlorocyclohexane (δ-六六六) | 8.35 | 217.0>181.1, 181.1>145.1 | 5, 15 |
28 | pirimicarb (抗蚜威) | 8.53 | 238.0>166.2, 166.0>55.1 | 10, 20 |
29 | phosphamidon (磷胺) | 8.76 | 226.9>127.0, 127.0>109.0 | 5, 10 |
30 | vinclozolin (乙烯菌核利) | 8.92 | 197.9>145.0, 187.0>124.0 | 15, 20 |
31 | chlorpyrifos-methyl (甲基毒死蜱) | 8.95 | 287.9>92.9, 285.9>92.9 | 20, 20 |
32 | parathion-methyl (甲基对硫磷) | 8.95 | 262.9>109.0, 232.9>109.0 | 30, 10 |
33 | tolclofos-methyl (甲基立枯磷) | 9.03 | 265.0>250.0, 265.0>93.0 | 15, 25 |
34 | metalaxyl (甲霜灵) | 9.12 | 192.0>160.1, 160.0>145.1 | 5, 10 |
35 | heptachlor (七氯) | 9.13 | 273.7>238.9, 271.7>236.9 | 25, 25 |
36 | paraoxon (对氧磷) | 9.13 | 148.9>119.0, 108.9>91.0 | 5, 5 |
37 | isazofos (氯唑磷) | 9.35 | 161.0>146.0, 161.0>119.1 | 5, 5 |
38 | fenitrothion (杀螟硫磷) | 9.39 | 277.0>260.1, 277.0>109.0 | 5, 20 |
39 | malathion (马拉硫磷) | 9.53 | 172.9>99.0, 126.9>99.0 | 15, 5 |
40 | fenthion (倍硫磷) | 9.71 | 278.0>109.0, 124.9>79.0 | 15, 5 |
41 | aldrin (艾氏剂) | 9.72 | 262.9>192.9, 254.9>220.0 | 35, 20 |
42 | chlorpyrifos (毒死蜱) | 9.75 | 314.0>286.0, 314.0>258.0 | 20, 15 |
43 | parathion (对硫磷) | 9.77 | 290.9>109.0, 138.9>109.0 | 10, 5 |
44 | triadimefon (三唑酮) | 9.78 | 208.0>181.1, 208.0>111.0 | 5, 20 |
45 | dicofol (三氯杀螨醇) | 9.83 | 250.9>138.9, 139.0>111.0 | 15, 15 |
46 | isocarbofos (水胺硫磷) | 9.87 | 135.9>108.0, 120.0>92.0 | 15, 10 |
47 | cyprodinil (嘧菌环胺) | 10.18 | 225.2>224.3, 224.2>208.2 | 10, 20 |
48 | isofenphos-methyl (甲基异柳磷) | 10.19 | 241.0>121.0, 199.0>121.0 | 15, 15 |
49 | pendimethalin (二甲戊灵) | 10.28 | 251.8>162.2, 251.8>161.1 | 10, 15 |
50 | penconazole (戊菌唑) | 10.31 | 248.0>192.1, 248.0>157.1 | 15, 25 |
51 | tolylfluanid (甲苯氟磺胺) | 10.40 | 237.9>137.0, 136.9>91.1 | 25, 25 |
52 | fipronil (氟虫腈) | 10.45 | 350.7>254.9, 254.8>228 | 15, 15 |
53 | triadimenol (三唑醇) | 10.50 | 168.0>70.0, 128.0>65.0 | 10, 25 |
54 | zoxamide (苯酰菌胺) | 10.57 | 189.0>161.1, 187.0>159.1 | 15, 15 |
55 | procymidone (腐霉利) | 10.61 | 282.8>96.0, 282.8>68.1 | 10, 15 |
56 | triflumizole (氟菌唑) | 10.62 | 206.0>186.0, 206.0>179.0 | 10, 15 |
57 | haloxyfop-methyl (氟吡甲禾灵) | 10.72 | 375.0>316.0, 316.0>91.0 | 10, 20 |
58 | methidathion (杀扑磷) | 10.77 | 144.9>85.0, 144.9>58.1 | 5, 15 |
59 | chlordane (氯丹) | 10.78 | 372.9>265.9, 271.9>236.9 | 20, 15 |
60 | fenothiocarb (精噁唑禾草灵) | 10.84 | 160.1>72.1, 72.0>56.0 | 10, 10 |
61 | o,p'-dichlorodiphenyldichloroethylene (o,p'-滴滴伊) | 10.84 | 248.0>176.2, 246.0>176.2 | 30, 30 |
62 | flumetralin (氟节胺) | 10.96 | 143.0>117.0, 143.0>107.1 | 20, 20 |
63 | picoxystrobin (啶氧菌酯) | 11.07 | 145.0>115.1, 145.0>102.1 | 15, 25 |
64 | fenamiphos (苯线磷) | 11.10 | 217.0>202.1, 154.0>139.0 | 10, 10 |
65 | hexaconazole (己唑醇) | 11.19 | 256.0>159.0, 231.0>175.0 | 15, 10 |
66 | profenofos (丙溴磷) | 11.31 | 338.8>268.7, 207.9>63.0 | 15, 30 |
67 | pretilachlor (丙草胺) | 11.33 | 162.1>147.2, 162.1>132.2 | 10, 20 |
68 | p,p'-dichlorodiphenyldichloroethylene (p,p'-滴滴伊) | 11.39 | 315.8>246.0, 246.1>176.2 | 15, 30 |
69 | dieldrin (狄氏剂) | 11.47 | 277.0>241.0, 262.9>193.0 | 5, 35 |
70 | myclobutanil (腈菌唑) | 11.48 | 179.0>125.1, 150.0>123.0 | 10, 15 |
71 | flusilazole (氟硅唑) | 11.52 | 314.7>232.9, 233.0>165.1 | 10, 15 |
72 | o,p'-dichlorodiphenyldichloroethane (o,p'-滴滴滴) | 11.54 | 237.0>165.2, 235.0>165.2 | 20, 20 |
73 | fipronil-sulfone (氯氟氰菊酯) | 11.54 | 384.8>256.8, 382.8>254.9 | 20, 20 |
74 | thifluzamide (噻呋酰胺) | 11.58 | 193.9>166.0, 193.9>124.9 | 10, 25 |
75 | chlorfenapyr (虫螨腈) | 11.80 | 246.9>227.0, 136.9>102.0 | 15, 15 |
76 | endrin (异狄氏剂) | 11.86 | 262.8>193.0, 244.8>173.0 | 35, 30 |
77 | p,p'-dichlorodiphenyldichloroethane (p,p'-滴滴滴) | 12.13 | 236.9>165.2, 234.9>165.1 | 20, 20 |
78 | o,p'-dichlorodiphenyltrichloroethane (o,p'-滴滴涕) | 12.20 | 237.0>165.2, 235.0>165.2 | 20, 20 |
79 | clethodim (烯草酮) | 12.34 | 205.0>176.0, 164.0>81.0 | 15, 25 |
80 | triazophos (三唑磷) | 12.41 | 161.2>134.2, 161.2>106.1 | 5, 10 |
81 | benalaxyl (苯霜灵) | 12.59 | 148.0>105.1, 148.0>77.0 | 20, 35 |
82 | edifenphos (敌瘟磷) | 12.67 | 201.0>109.0, 172.9>109.0 | 10, 5 |
83 | trifloxystrobin (肟菌酯) | 12.71 | 172.0>145.1, 116.0>89.0 | 15, 15 |
84 | p,p'-dichlorodiphenyltrichloroethane (p,p'-滴滴涕) | 12.78 | 235.0>199.1, 235.0>165.1 | 15, 20 |
85 | propiconazole (丙环唑) | 12.78 | 172.9>145.0, 172.9>74.0 | 15, 45 |
86 | tebuconazole (戊唑醇) | 13.00 | 250.0>125.0, 125.0>89.0 | 20, 15 |
87 | propargite (炔螨特) | 13.05 | 135.0>107.1, 135.0>77.1 | 10, 30 |
88 | piperonyl butoxide (增效醚) | 13.12 | 176.1>131.1, 176.1>103.1 | 15, 25 |
89 | bioresmethrin (生物苄呋菊酯) | 13.15 | 143.0>128.1, 123.0>81.1 | 10, 8 |
90 | azinphos-methyl (谷硫磷) | 13.63 | 160.0>77.0, 160.0>50.9 | 16, 34 |
91 | phosmet (亚胺硫磷) | 13.65 | 160.0>133.1, 160.0>77.1 | 10, 20 |
92 | bromopropylate (溴螨酯) | 13.66 | 185.0>157.0, 183.0>155.0 | 15, 15 |
93 | bifenthrin (联苯菊酯) | 13.67 | 181.1>165.1, 166>165.1 | 20, 25 |
94 | bifenazate (联苯肼酯) | 13.70 | 184.0>169.2, 184.0>141.1 | 10, 20 |
95 | fenpropathrin (甲氰菊酯) | 13.79 | 264.9>210.0, 208.0>181.1 | 10, 15 |
96 | fenazaquin (喹螨醚) | 13.93 | 160.0>145.2, 145.0>117.1 | 5, 10 |
97 | phosalone (伏杀硫磷) | 14.33 | 182.0>111.0, 182.0>75.1 | 15, 30 |
98 | pyriproxyfen (吡丙醚) | 14.37 | 136.1>96.0, 136.1>78.1 | 15, 20 |
99 | cyhalothrin (氯氟氰菊酯) | 14.64 | 207.9>181.1, 196.9>141.1 | 20, 20 |
100 | mirex (灭蚁灵) | 14.66 | 273.8>238.8, 271.8>236.8 | 15, 15 |
101 | dimethrin (苄菊酯) | 15.45 | 183.1>168.1, 183.1>165.1 | 10, 10 |
102 | permethrin (氯菊酯) | 15.48 | 162.9>127.1, 162.9>91.1 | 10, 20 |
103 | pyridaben (哒螨灵) | 15.48 | 147.2>132.2, 147.2>117.1 | 10, 20 |
104 | coumaphos (蝇毒磷) | 15.61 | 361.9>109.0, 210.0>182.0 | 15, 10 |
105 | prochloraz (咪鲜胺) | 15.65 | 310.0>69.8, 180.0>138.0 | 15, 10 |
106 | fenbuconazole (腈苯唑) | 15.94 | 128.9>102.1, 128.9>78.0 | 15, 20 |
107 | cyfluthrin (氟氯氰菊酯) | 16.00 | 162.9>127.0, 162.9>90.9 | 5, 15 |
108 | boscalid (啶酰菌胺) | 16.31 | 140.0>112.0, 140.0>76.0 | 10, 25 |
109 | cypermethrin (氯氰菊酯) | 16.33 | 163.0>127.0, 163.0>91.0 | 10, 15 |
110 | quizalofop-ethyl (喹禾灵) | 16.38 | 371.8>298.9, 163.0>136.0 | 10, 10 |
111 | flucythrinate (氟氰戊菊酯) | 16.44 | 199.1>157.0, 199.1>107.1 | 20, 20 |
112 | etofenprox (醚菊酯) | 16.52 | 163.0>135.1, 163.0>107.1 | 10, 20 |
113 | tau-fluvalinate (氟胺氰菊酯) | 17.32 | 249.9>200.2, 249.9>55.1 | 20, 20 |
114 | fenvalerate (氰戊菊酯) | 17.33 | 181.0>151.8, 167.0>125.2 | 20, 5 |
115 | difenoconazole (苯醚甲环唑) | 17.59 | 322.9>265.0, 264.9>201.9 | 15, 20 |
116 | deltamethrin (溴氰菊酯) | 17.84 | 252.9>93.0, 252.8>172.0 | 25, 20 |
117 | azoxystrobin (嘧菌酯) | 18.11 | 344.1>182.9, 344.1>155.8 | 25, 40 |
118 | dimethomorph (烯酰吗啉) | 18.13 | 302.9>164.9, 300.9>165.0 | 10, 10 |
表 1 118种农药的保留时间与质谱参数
Table 1 Retention times and MS parameters of the 118 pesticides
No. | Compound | Retention time/min | Ion pairs/(m/z) | Collision energies/eV |
---|---|---|---|---|
1 | dichlorvos (敌敌畏) | 4.64 | 184.9>93.0, 109.0>79.0 | 15, 5 |
2 | carbofuran (克百威) | 4.91 | 164.2>149.1, 149.1>121.1 | 10, 5 |
3 | captan (克菌丹) | 5.91 | 151.0>80.0, 151.0>79.0 | 5, 15 |
4 | carbaryl (甲萘威) | 6.14 | 144.0>116.1, 144.0>115.1 | 10, 20 |
5 | molinate (禾草敌) | 6.28 | 126.2>98.1, 126.2>55.1 | 5, 10 |
6 | tecnazene (四氯硝基苯) | 6.78 | 258.9>201.0, 214.9>179.0 | 10, 10 |
7 | hexaflumuron (氟铃脲) | 6.80 | 277.0>176.0, 277.0>148.0 | 15, 30 |
8 | diphenylamine (二苯胺) | 6.85 | 169.0>168.2, 168.0>167.2 | 15, 15 |
9 | ethoprophos (灭线磷) | 6.89 | 157.9>114.0, 157.9>97.0 | 5, 15 |
10 | chlorpropham (氯苯胺灵) | 6.99 | 171.0>127.1, 127.0>65.1 | 5, 25 |
11 | trifluralin (氟乐灵) | 7.11 | 305.9>264.0, 264.0>160.1 | 5, 15 |
12 | sulfotep (治螟磷) | 7.24 | 321.8>145.8, 201.8>145.9 | 25, 10 |
13 | cadusafos (硫线磷) | 7.29 | 158.8>97.0, 126.9>98.9 | 15, 5 |
14 | phorate (甲拌磷) | 7.36 | 260.0>75.0, 121.0>47.0 | 5, 30 |
15 | α-hexachlorocyclohexane (α-六六六) | 7.47 | 218.9>183.0, 216.9>181.0 | 5, 5 |
16 | hexachlorobenzene (六氯苯) | 7.63 | 283.8>248.8, 283.8>213.9 | 15, 30 |
17 | dicloran (氯硝胺) | 7.67 | 160.1>124.1, 124.1>73.0 | 10, 10 |
18 | γ-hexachlorocyclohexane (γ-六六六) | 7.79 | 216.9>181.0, 181.0>145.0 | 5, 15 |
19 | β-hexachlorocyclohexane (β-六六六) | 7.90 | 216.9>181.0, 181.0>145.0 | 5, 15 |
20 | terbufos (特丁硫磷) | 7.99 | 230.9>175.0, 230.9>129.0 | 10, 20 |
21 | propyzamide (炔苯酰草胺) | 8.02 | 175.0>147.0, 173.0>145.0 | 15, 15 |
22 | trichlorfon (敌百虫) | 8.06 | 109.0>81.0, 109.0>63.0 | 6, 10 |
23 | quintozene (五氯硝基苯) | 8.06 | 295.0>236.8, 248.8>213.8 | 20, 15 |
24 | fonofos (地虫硫磷) | 8.08 | 245.9>109.0, 136.9>109.0 | 15, 5 |
25 | pyrimethanil (嘧霉胺) | 8.12 | 198.0>183.1, 198.0>118.0 | 15, 35 |
26 | diazinon (二嗪磷) | 8.12 | 137.1>84.0, 137.1>54.0 | 10, 20 |
27 | δ-hexachlorocyclohexane (δ-六六六) | 8.35 | 217.0>181.1, 181.1>145.1 | 5, 15 |
28 | pirimicarb (抗蚜威) | 8.53 | 238.0>166.2, 166.0>55.1 | 10, 20 |
29 | phosphamidon (磷胺) | 8.76 | 226.9>127.0, 127.0>109.0 | 5, 10 |
30 | vinclozolin (乙烯菌核利) | 8.92 | 197.9>145.0, 187.0>124.0 | 15, 20 |
31 | chlorpyrifos-methyl (甲基毒死蜱) | 8.95 | 287.9>92.9, 285.9>92.9 | 20, 20 |
32 | parathion-methyl (甲基对硫磷) | 8.95 | 262.9>109.0, 232.9>109.0 | 30, 10 |
33 | tolclofos-methyl (甲基立枯磷) | 9.03 | 265.0>250.0, 265.0>93.0 | 15, 25 |
34 | metalaxyl (甲霜灵) | 9.12 | 192.0>160.1, 160.0>145.1 | 5, 10 |
35 | heptachlor (七氯) | 9.13 | 273.7>238.9, 271.7>236.9 | 25, 25 |
36 | paraoxon (对氧磷) | 9.13 | 148.9>119.0, 108.9>91.0 | 5, 5 |
37 | isazofos (氯唑磷) | 9.35 | 161.0>146.0, 161.0>119.1 | 5, 5 |
38 | fenitrothion (杀螟硫磷) | 9.39 | 277.0>260.1, 277.0>109.0 | 5, 20 |
39 | malathion (马拉硫磷) | 9.53 | 172.9>99.0, 126.9>99.0 | 15, 5 |
40 | fenthion (倍硫磷) | 9.71 | 278.0>109.0, 124.9>79.0 | 15, 5 |
41 | aldrin (艾氏剂) | 9.72 | 262.9>192.9, 254.9>220.0 | 35, 20 |
42 | chlorpyrifos (毒死蜱) | 9.75 | 314.0>286.0, 314.0>258.0 | 20, 15 |
43 | parathion (对硫磷) | 9.77 | 290.9>109.0, 138.9>109.0 | 10, 5 |
44 | triadimefon (三唑酮) | 9.78 | 208.0>181.1, 208.0>111.0 | 5, 20 |
45 | dicofol (三氯杀螨醇) | 9.83 | 250.9>138.9, 139.0>111.0 | 15, 15 |
46 | isocarbofos (水胺硫磷) | 9.87 | 135.9>108.0, 120.0>92.0 | 15, 10 |
47 | cyprodinil (嘧菌环胺) | 10.18 | 225.2>224.3, 224.2>208.2 | 10, 20 |
48 | isofenphos-methyl (甲基异柳磷) | 10.19 | 241.0>121.0, 199.0>121.0 | 15, 15 |
49 | pendimethalin (二甲戊灵) | 10.28 | 251.8>162.2, 251.8>161.1 | 10, 15 |
50 | penconazole (戊菌唑) | 10.31 | 248.0>192.1, 248.0>157.1 | 15, 25 |
51 | tolylfluanid (甲苯氟磺胺) | 10.40 | 237.9>137.0, 136.9>91.1 | 25, 25 |
52 | fipronil (氟虫腈) | 10.45 | 350.7>254.9, 254.8>228 | 15, 15 |
53 | triadimenol (三唑醇) | 10.50 | 168.0>70.0, 128.0>65.0 | 10, 25 |
54 | zoxamide (苯酰菌胺) | 10.57 | 189.0>161.1, 187.0>159.1 | 15, 15 |
55 | procymidone (腐霉利) | 10.61 | 282.8>96.0, 282.8>68.1 | 10, 15 |
56 | triflumizole (氟菌唑) | 10.62 | 206.0>186.0, 206.0>179.0 | 10, 15 |
57 | haloxyfop-methyl (氟吡甲禾灵) | 10.72 | 375.0>316.0, 316.0>91.0 | 10, 20 |
58 | methidathion (杀扑磷) | 10.77 | 144.9>85.0, 144.9>58.1 | 5, 15 |
59 | chlordane (氯丹) | 10.78 | 372.9>265.9, 271.9>236.9 | 20, 15 |
60 | fenothiocarb (精噁唑禾草灵) | 10.84 | 160.1>72.1, 72.0>56.0 | 10, 10 |
61 | o,p'-dichlorodiphenyldichloroethylene (o,p'-滴滴伊) | 10.84 | 248.0>176.2, 246.0>176.2 | 30, 30 |
62 | flumetralin (氟节胺) | 10.96 | 143.0>117.0, 143.0>107.1 | 20, 20 |
63 | picoxystrobin (啶氧菌酯) | 11.07 | 145.0>115.1, 145.0>102.1 | 15, 25 |
64 | fenamiphos (苯线磷) | 11.10 | 217.0>202.1, 154.0>139.0 | 10, 10 |
65 | hexaconazole (己唑醇) | 11.19 | 256.0>159.0, 231.0>175.0 | 15, 10 |
66 | profenofos (丙溴磷) | 11.31 | 338.8>268.7, 207.9>63.0 | 15, 30 |
67 | pretilachlor (丙草胺) | 11.33 | 162.1>147.2, 162.1>132.2 | 10, 20 |
68 | p,p'-dichlorodiphenyldichloroethylene (p,p'-滴滴伊) | 11.39 | 315.8>246.0, 246.1>176.2 | 15, 30 |
69 | dieldrin (狄氏剂) | 11.47 | 277.0>241.0, 262.9>193.0 | 5, 35 |
70 | myclobutanil (腈菌唑) | 11.48 | 179.0>125.1, 150.0>123.0 | 10, 15 |
71 | flusilazole (氟硅唑) | 11.52 | 314.7>232.9, 233.0>165.1 | 10, 15 |
72 | o,p'-dichlorodiphenyldichloroethane (o,p'-滴滴滴) | 11.54 | 237.0>165.2, 235.0>165.2 | 20, 20 |
73 | fipronil-sulfone (氯氟氰菊酯) | 11.54 | 384.8>256.8, 382.8>254.9 | 20, 20 |
74 | thifluzamide (噻呋酰胺) | 11.58 | 193.9>166.0, 193.9>124.9 | 10, 25 |
75 | chlorfenapyr (虫螨腈) | 11.80 | 246.9>227.0, 136.9>102.0 | 15, 15 |
76 | endrin (异狄氏剂) | 11.86 | 262.8>193.0, 244.8>173.0 | 35, 30 |
77 | p,p'-dichlorodiphenyldichloroethane (p,p'-滴滴滴) | 12.13 | 236.9>165.2, 234.9>165.1 | 20, 20 |
78 | o,p'-dichlorodiphenyltrichloroethane (o,p'-滴滴涕) | 12.20 | 237.0>165.2, 235.0>165.2 | 20, 20 |
79 | clethodim (烯草酮) | 12.34 | 205.0>176.0, 164.0>81.0 | 15, 25 |
80 | triazophos (三唑磷) | 12.41 | 161.2>134.2, 161.2>106.1 | 5, 10 |
81 | benalaxyl (苯霜灵) | 12.59 | 148.0>105.1, 148.0>77.0 | 20, 35 |
82 | edifenphos (敌瘟磷) | 12.67 | 201.0>109.0, 172.9>109.0 | 10, 5 |
83 | trifloxystrobin (肟菌酯) | 12.71 | 172.0>145.1, 116.0>89.0 | 15, 15 |
84 | p,p'-dichlorodiphenyltrichloroethane (p,p'-滴滴涕) | 12.78 | 235.0>199.1, 235.0>165.1 | 15, 20 |
85 | propiconazole (丙环唑) | 12.78 | 172.9>145.0, 172.9>74.0 | 15, 45 |
86 | tebuconazole (戊唑醇) | 13.00 | 250.0>125.0, 125.0>89.0 | 20, 15 |
87 | propargite (炔螨特) | 13.05 | 135.0>107.1, 135.0>77.1 | 10, 30 |
88 | piperonyl butoxide (增效醚) | 13.12 | 176.1>131.1, 176.1>103.1 | 15, 25 |
89 | bioresmethrin (生物苄呋菊酯) | 13.15 | 143.0>128.1, 123.0>81.1 | 10, 8 |
90 | azinphos-methyl (谷硫磷) | 13.63 | 160.0>77.0, 160.0>50.9 | 16, 34 |
91 | phosmet (亚胺硫磷) | 13.65 | 160.0>133.1, 160.0>77.1 | 10, 20 |
92 | bromopropylate (溴螨酯) | 13.66 | 185.0>157.0, 183.0>155.0 | 15, 15 |
93 | bifenthrin (联苯菊酯) | 13.67 | 181.1>165.1, 166>165.1 | 20, 25 |
94 | bifenazate (联苯肼酯) | 13.70 | 184.0>169.2, 184.0>141.1 | 10, 20 |
95 | fenpropathrin (甲氰菊酯) | 13.79 | 264.9>210.0, 208.0>181.1 | 10, 15 |
96 | fenazaquin (喹螨醚) | 13.93 | 160.0>145.2, 145.0>117.1 | 5, 10 |
97 | phosalone (伏杀硫磷) | 14.33 | 182.0>111.0, 182.0>75.1 | 15, 30 |
98 | pyriproxyfen (吡丙醚) | 14.37 | 136.1>96.0, 136.1>78.1 | 15, 20 |
99 | cyhalothrin (氯氟氰菊酯) | 14.64 | 207.9>181.1, 196.9>141.1 | 20, 20 |
100 | mirex (灭蚁灵) | 14.66 | 273.8>238.8, 271.8>236.8 | 15, 15 |
101 | dimethrin (苄菊酯) | 15.45 | 183.1>168.1, 183.1>165.1 | 10, 10 |
102 | permethrin (氯菊酯) | 15.48 | 162.9>127.1, 162.9>91.1 | 10, 20 |
103 | pyridaben (哒螨灵) | 15.48 | 147.2>132.2, 147.2>117.1 | 10, 20 |
104 | coumaphos (蝇毒磷) | 15.61 | 361.9>109.0, 210.0>182.0 | 15, 10 |
105 | prochloraz (咪鲜胺) | 15.65 | 310.0>69.8, 180.0>138.0 | 15, 10 |
106 | fenbuconazole (腈苯唑) | 15.94 | 128.9>102.1, 128.9>78.0 | 15, 20 |
107 | cyfluthrin (氟氯氰菊酯) | 16.00 | 162.9>127.0, 162.9>90.9 | 5, 15 |
108 | boscalid (啶酰菌胺) | 16.31 | 140.0>112.0, 140.0>76.0 | 10, 25 |
109 | cypermethrin (氯氰菊酯) | 16.33 | 163.0>127.0, 163.0>91.0 | 10, 15 |
110 | quizalofop-ethyl (喹禾灵) | 16.38 | 371.8>298.9, 163.0>136.0 | 10, 10 |
111 | flucythrinate (氟氰戊菊酯) | 16.44 | 199.1>157.0, 199.1>107.1 | 20, 20 |
112 | etofenprox (醚菊酯) | 16.52 | 163.0>135.1, 163.0>107.1 | 10, 20 |
113 | tau-fluvalinate (氟胺氰菊酯) | 17.32 | 249.9>200.2, 249.9>55.1 | 20, 20 |
114 | fenvalerate (氰戊菊酯) | 17.33 | 181.0>151.8, 167.0>125.2 | 20, 5 |
115 | difenoconazole (苯醚甲环唑) | 17.59 | 322.9>265.0, 264.9>201.9 | 15, 20 |
116 | deltamethrin (溴氰菊酯) | 17.84 | 252.9>93.0, 252.8>172.0 | 25, 20 |
117 | azoxystrobin (嘧菌酯) | 18.11 | 344.1>182.9, 344.1>155.8 | 25, 40 |
118 | dimethomorph (烯酰吗啉) | 18.13 | 302.9>164.9, 300.9>165.0 | 10, 10 |
图 2 (a)加水量、(b)提取溶剂和(c)提取温度对枸杞干果中118种农药回收率的影响
Fig. 2 Effects of (a) water addition, (b) extraction solvent and (c) extraction temperature on the recoveries of the 118 pesticides in dried wolfberry
图 4 (a)无水硫酸镁、(b)PSA和(c)C18用量对枸杞干果中118种农药净化效果的影响
