色谱 ›› 2022, Vol. 40 ›› Issue (4): 303-312.DOI: 10.3724/SP.J.1123.2021.10021
收稿日期:
2021-10-25
出版日期:
2022-04-08
发布日期:
2022-04-01
通讯作者:
金米聪
基金资助:
ZHOU Jian, CHEN Xiaohong, JIN Micong*()
Received:
2021-10-25
Online:
2022-04-08
Published:
2022-04-01
Contact:
JIN Micong
Supported by:
摘要:
建立了分散固相萃取-超快速液相色谱-串联质谱法同时测定板栗粉和小麦粉中43种真菌毒素的方法,对48份板栗粉和80份小麦粉样品的污染状况进行调查,筛选出5种专属于小麦粉的标志性真菌毒素。样品采用84%(v/v)乙腈水溶液提取,提取液采用C18结合增强型脂质去除净化剂(EMR-Lipid)净化,采用响应曲面-中心组合设计优化分散固相萃取净化方法。净化液在BEH C18色谱柱(100 mm×2.1 mm, 1.7 μm)上分别采用0.1%甲酸水溶液和含0.1%甲酸的甲醇-乙腈(1∶1, v/v)(电喷雾正离子模式)、水和乙腈(电喷雾负离子模式)为流动相进行梯度洗脱,分别采用电喷雾电离(ESI)正负离子模式检测,基质匹配曲线外标法定量。板栗粉中真菌毒素的3水平加标回收率在72.4%~109.4%之间,相对标准偏差(RSD)<7.5%;小麦粉中真菌毒素的3水平加标回收率在70.7%~112.9%之间,RSD<9.3%;两种基质中43种真菌毒素的定量限均在0.1~20.0 μg/kg之间,方法线性相关系数均大于0.9991。利用所建立的方法监测了128份样品,结果表明,两种基质普遍受到真菌毒素污染,其中脱氧雪腐镰刀菌烯醇及其衍生物3-乙酰化-脱氧雪腐镰刀菌烯醇、15-乙酰化-脱氧雪腐镰刀菌烯醇、雪腐镰刀菌烯醇、去环氧-脱氧雪腐镰刀菌烯醇仅在小麦粉中检出。采用GB 5009.111-2016同位素稀释液相色谱-串联质谱法验证,检测结果与本方法一致。所建立的方法简便、快速、灵敏、准确,可有效满足板栗粉和小麦粉中真菌毒素残留的检测要求,脱氧雪腐镰刀菌烯醇及其4种衍生物可以作为两种食品的掺假标志物。
中图分类号:
周健, 陈晓红, 金米聪. 基于真菌毒素污染差异的液相色谱-串联质谱法鉴别板栗粉中掺假小麦粉[J]. 色谱, 2022, 40(4): 303-312.
ZHOU Jian, CHEN Xiaohong, JIN Micong. Adulteration identification of wheat flour in chestnut flour based on differences in mycotoxin contamination by liquid chromatography-tandem mass spectrometry[J]. Chinese Journal of Chromatography, 2022, 40(4): 303-312.
Mycotoxin | Mass concentration/ (mg/L)1) | ESI polarity | Retention time/min | Precursor ion (m/z) | Quantitative ion (m/z)2) | Qualitative ion (m/z)2) |
---|---|---|---|---|---|---|
Aflatoxin B1(黄曲霉毒素B1) | 0.5 | ESI+ | 3.33 | 313.0 | 285.0 (30) | 241.1 (48) |
Aflatoxin B2 (黄曲霉毒素B2) | 0.5 | ESI+ | 2.78 | 315.2 | 259.0 (38) | 287.0 (32) |
Aflatoxin G1 (黄曲霉毒素G1) | 0.5 | ESI+ | 2.54 | 329.2 | 243.2 (35) | 283.0 (33) |
Aflatoxin G2 (黄曲霉毒素G2) | 0.5 | ESI+ | 2.15 | 331.2 | 245.2 (38) | 285.0 (35) |
Aflatoxin M1 (黄曲霉毒素M1) | 0.05 | ESI+ | 1.93 | 329.1 | 273.0 (33) | 301.0 (25) |
Altenuene (交链孢烯) | 4.0 | ESI+ | 4.44 | 259.2 | 184.8 (40) | 213.2 (36) |
Beauvericin (白僵菌素) | 0.5 | ESI+ | 11.01 | 784.4 | 244.2 (34) | 262.2 (33) |
Chaetoglobosin A (球毛壳菌素A) | 4.0 | ESI+ | 7.19 | 529.3 | 130.1 (50) | 511.3 (13) |
Diacetoxyscirpenol (蛇形菌素) | 2.0 | ESI+ | 3.79 | 384.3 | 307.0 (15) | 247.0 (18) |
Enniatin A (恩链孢菌素A) | 0.5 | ESI+ | 11.87 | 682.5 | 210.2 (35) | 555.5 (35) |
Enniatin A1(恩链孢菌素A1) | 0.5 | ESI+ | 11.42 | 668.5 | 210.2 (35) | 541.4 (37) |
Enniatin B (恩链孢菌素B) | 0.5 | ESI+ | 10.66 | 640.5 | 196.2 (32) | 527.4 (32) |
Enniatin B1(恩链孢菌素B1) | 0.5 | ESI+ | 11.05 | 654.5 | 196.2 (32) | 541.3 (33) |
Gliotoxin (胶黏霉素) | 5.0 | ESI+ | 3.04 | 327.3 | 263.1 (13) | 227.1 (23) |
HT-2 (HT-2毒素) | 20.0 | ESI+ | 4.83 | 425.3 | 215.0 (16) | 263.0 (16) |
Neosolaniol (新茄病镰刀菌烯醇) | 5.0 | ESI+ | 1.26 | 400.3 | 305.0 (16) | 185.0 (25) |
Ochratoxin A (赭曲霉毒素A) | 0.5 | ESI+ | 6.55 | 404.0 | 239.0 (32) | 358.0 (18) |
Ochratoxin B (赭曲霉毒素B) | 0.5 | ESI+ | 5.21 | 370.2 | 205.0 (29) | 324.0 (17) |
Penicillic acid (青霉酸) | 0.4 | ESI+ | 1.44 | 171.1 | 125.1 (17) | 97.1 (22) |
Sterigmatocystin (杂色曲霉毒素) | 0.5 | ESI+ | 6.65 | 325.1 | 310.0 (33) | 281.0 (48) |
T-2 (T-2毒素) | 1.0 | ESI+ | 5.82 | 484.1 | 305.0 (18) | 185.0 (25) |
Tentoxin (腾毒素) | 1.0 | ESI+ | 4.91 | 415.2 | 312.3 (29) | 256.3 (41) |
Toxoflavin (毒黄素) | 1.0 | ESI+ | 0.93 | 194.0 | 137.0 (21) | 109.0 (27) |
Verruculogen (疣孢青霉原) | 1.0 | ESI+ | 8.09 | 534.0 | 392.2 (17) | 498.3 (18) |
15-Acetyl-deoxynivalenol (15-乙酰化-脱氧雪腐镰刀菌烯醇) | 2.0 | ESI- | 3.60 | 337.1 | 150.0 (-20) | 219.0 (-19) |
3-Acetyl-deoxynivalenol (3-乙酰化-脱氧雪腐镰刀菌烯醇) | 2.0 | ESI- | 3.69 | 337.1 | 307.0 (-15) | 173.0 (-15) |
Alternariol monomethyl ether (交链孢酚单甲醚) | 0.10 | ESI- | 6.15 | 271.2 | 256.2 (-29) | 228.1 (-35) |
α-Zearalanol (α-玉米赤霉醇) | 0.12 | ESI- | 5.59 | 321.0 | 277.2 (-31) | 303.0 (-30) |
α-Zearalenol (α-玉米赤霉烯醇) | 0.12 | ESI- | 5.66 | 319.1 | 275.1 (-28) | 301.1 (-28) |
Bongkrekic acid (米酵菌酸) | 2.0 | ESI- | 11.01 | 485.3 | 441.2 (-15) | 397.3 (-25) |
β-Zearalanol (β-玉米赤霉醇) | 0.12 | ESI- | 5.37 | 321.1 | 277.0 (-30) | 303.0 (-30) |
β-Zearalenol (β-玉米赤霉烯醇) | 0.12 | ESI- | 5.42 | 319.1 | 275.1 (-29) | 301.1 (-28) |
Citreoviridin (黄绿青霉素) | 2.0 | ESI- | 5.80 | 401.3 | 300.0 (-23) | 285.1 (-33) |
Deepoxy-deoxynivalenol (去环氧-脱氧雪腐镰刀菌烯醇) | 1.0 | ESI- | 2.84 | 279.2 | 249.0 (-12) | 231.0 (-20) |
Deoxynivalenol (脱氧雪腐镰刀菌烯醇) | 5.0 | ESI- | 2.53 | 295.4 | 265.1 (-14) | 138.0 (-22) |
Fumagillin (烟曲霉素) | 0.5 | ESI- | 8.01 | 457.4 | 131.0 (-25) | 413.3 (-19) |
Fusarenone X (镰刀菌酮X) | 2.0 | ESI- | 2.90 | 353.2 | 263.2 (-15) | 187.0 (-32) |
Nivalenol (雪腐镰刀菌烯醇) | 2.0 | ESI- | 1.63 | 311.0 | 281.0 (-14) | 191.0 (-26) |
Patulin (展青霉素) | 2.0 | ESI- | 1.87 | 153.0 | 81.0 (-16) | 108.8 (-11) |
Penitrem A (震颤霉素A) | 0.5 | ESI- | 8.11 | 632.2 | 564.2 (-42) | 295.0 (-60) |
Wortmannin (渥曼青霉素) | 2.0 | ESI- | 5.45 | 427.1 | 384.1 (-23) | 308.2 (-33) |
Zearalanone (玉米赤霉酮) | 0.12 | ESI- | 6.10 | 319.0 | 275.0 (-28) | 205.0 (-32) |
Zearalenone (玉米赤霉烯酮) | 0.12 | ESI- | 6.19 | 317.1 | 174.9 (-31) | 130.8 (-27) |
表1 43种真菌毒素的MRM参数
Table 1 MRM parameters for the 43 mycotoxins
Mycotoxin | Mass concentration/ (mg/L)1) | ESI polarity | Retention time/min | Precursor ion (m/z) | Quantitative ion (m/z)2) | Qualitative ion (m/z)2) |
---|---|---|---|---|---|---|
Aflatoxin B1(黄曲霉毒素B1) | 0.5 | ESI+ | 3.33 | 313.0 | 285.0 (30) | 241.1 (48) |
Aflatoxin B2 (黄曲霉毒素B2) | 0.5 | ESI+ | 2.78 | 315.2 | 259.0 (38) | 287.0 (32) |
Aflatoxin G1 (黄曲霉毒素G1) | 0.5 | ESI+ | 2.54 | 329.2 | 243.2 (35) | 283.0 (33) |
Aflatoxin G2 (黄曲霉毒素G2) | 0.5 | ESI+ | 2.15 | 331.2 | 245.2 (38) | 285.0 (35) |
Aflatoxin M1 (黄曲霉毒素M1) | 0.05 | ESI+ | 1.93 | 329.1 | 273.0 (33) | 301.0 (25) |
Altenuene (交链孢烯) | 4.0 | ESI+ | 4.44 | 259.2 | 184.8 (40) | 213.2 (36) |
Beauvericin (白僵菌素) | 0.5 | ESI+ | 11.01 | 784.4 | 244.2 (34) | 262.2 (33) |
Chaetoglobosin A (球毛壳菌素A) | 4.0 | ESI+ | 7.19 | 529.3 | 130.1 (50) | 511.3 (13) |
Diacetoxyscirpenol (蛇形菌素) | 2.0 | ESI+ | 3.79 | 384.3 | 307.0 (15) | 247.0 (18) |
Enniatin A (恩链孢菌素A) | 0.5 | ESI+ | 11.87 | 682.5 | 210.2 (35) | 555.5 (35) |
Enniatin A1(恩链孢菌素A1) | 0.5 | ESI+ | 11.42 | 668.5 | 210.2 (35) | 541.4 (37) |
Enniatin B (恩链孢菌素B) | 0.5 | ESI+ | 10.66 | 640.5 | 196.2 (32) | 527.4 (32) |
Enniatin B1(恩链孢菌素B1) | 0.5 | ESI+ | 11.05 | 654.5 | 196.2 (32) | 541.3 (33) |
Gliotoxin (胶黏霉素) | 5.0 | ESI+ | 3.04 | 327.3 | 263.1 (13) | 227.1 (23) |
HT-2 (HT-2毒素) | 20.0 | ESI+ | 4.83 | 425.3 | 215.0 (16) | 263.0 (16) |
Neosolaniol (新茄病镰刀菌烯醇) | 5.0 | ESI+ | 1.26 | 400.3 | 305.0 (16) | 185.0 (25) |
Ochratoxin A (赭曲霉毒素A) | 0.5 | ESI+ | 6.55 | 404.0 | 239.0 (32) | 358.0 (18) |
Ochratoxin B (赭曲霉毒素B) | 0.5 | ESI+ | 5.21 | 370.2 | 205.0 (29) | 324.0 (17) |
Penicillic acid (青霉酸) | 0.4 | ESI+ | 1.44 | 171.1 | 125.1 (17) | 97.1 (22) |
Sterigmatocystin (杂色曲霉毒素) | 0.5 | ESI+ | 6.65 | 325.1 | 310.0 (33) | 281.0 (48) |
T-2 (T-2毒素) | 1.0 | ESI+ | 5.82 | 484.1 | 305.0 (18) | 185.0 (25) |
Tentoxin (腾毒素) | 1.0 | ESI+ | 4.91 | 415.2 | 312.3 (29) | 256.3 (41) |
Toxoflavin (毒黄素) | 1.0 | ESI+ | 0.93 | 194.0 | 137.0 (21) | 109.0 (27) |
Verruculogen (疣孢青霉原) | 1.0 | ESI+ | 8.09 | 534.0 | 392.2 (17) | 498.3 (18) |
15-Acetyl-deoxynivalenol (15-乙酰化-脱氧雪腐镰刀菌烯醇) | 2.0 | ESI- | 3.60 | 337.1 | 150.0 (-20) | 219.0 (-19) |
3-Acetyl-deoxynivalenol (3-乙酰化-脱氧雪腐镰刀菌烯醇) | 2.0 | ESI- | 3.69 | 337.1 | 307.0 (-15) | 173.0 (-15) |
Alternariol monomethyl ether (交链孢酚单甲醚) | 0.10 | ESI- | 6.15 | 271.2 | 256.2 (-29) | 228.1 (-35) |
α-Zearalanol (α-玉米赤霉醇) | 0.12 | ESI- | 5.59 | 321.0 | 277.2 (-31) | 303.0 (-30) |
α-Zearalenol (α-玉米赤霉烯醇) | 0.12 | ESI- | 5.66 | 319.1 | 275.1 (-28) | 301.1 (-28) |
Bongkrekic acid (米酵菌酸) | 2.0 | ESI- | 11.01 | 485.3 | 441.2 (-15) | 397.3 (-25) |
β-Zearalanol (β-玉米赤霉醇) | 0.12 | ESI- | 5.37 | 321.1 | 277.0 (-30) | 303.0 (-30) |
β-Zearalenol (β-玉米赤霉烯醇) | 0.12 | ESI- | 5.42 | 319.1 | 275.1 (-29) | 301.1 (-28) |
Citreoviridin (黄绿青霉素) | 2.0 | ESI- | 5.80 | 401.3 | 300.0 (-23) | 285.1 (-33) |
Deepoxy-deoxynivalenol (去环氧-脱氧雪腐镰刀菌烯醇) | 1.0 | ESI- | 2.84 | 279.2 | 249.0 (-12) | 231.0 (-20) |
Deoxynivalenol (脱氧雪腐镰刀菌烯醇) | 5.0 | ESI- | 2.53 | 295.4 | 265.1 (-14) | 138.0 (-22) |
Fumagillin (烟曲霉素) | 0.5 | ESI- | 8.01 | 457.4 | 131.0 (-25) | 413.3 (-19) |
Fusarenone X (镰刀菌酮X) | 2.0 | ESI- | 2.90 | 353.2 | 263.2 (-15) | 187.0 (-32) |
Nivalenol (雪腐镰刀菌烯醇) | 2.0 | ESI- | 1.63 | 311.0 | 281.0 (-14) | 191.0 (-26) |
Patulin (展青霉素) | 2.0 | ESI- | 1.87 | 153.0 | 81.0 (-16) | 108.8 (-11) |
Penitrem A (震颤霉素A) | 0.5 | ESI- | 8.11 | 632.2 | 564.2 (-42) | 295.0 (-60) |
Wortmannin (渥曼青霉素) | 2.0 | ESI- | 5.45 | 427.1 | 384.1 (-23) | 308.2 (-33) |
Zearalanone (玉米赤霉酮) | 0.12 | ESI- | 6.10 | 319.0 | 275.0 (-28) | 205.0 (-32) |
Zearalenone (玉米赤霉烯酮) | 0.12 | ESI- | 6.19 | 317.1 | 174.9 (-31) | 130.8 (-27) |
Analyte | Recoveries/% | Analyte | Recoveries/% | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EMR- Lipid | C18 | PSA | GCB | PCX | PAX | EMR- Lipid | C18 | PSA | GCB | PCX | PAX | ||
Aflatoxin B1 | 88.3 | 91.3 | 94.3 | 0.3 | 63.3 | 84.3 | Verruculogen | 57.0 | 85.0 | 61.0 | 67.0 | 0.0 | 0.0 |
Aflatoxin B2 | 81.9 | 92.9 | 69.9 | 1.9 | 64.9 | 88.9 | 15-Acetyl-deoxynivalenol | 93.7 | 95.7 | 114.7 | 96.7 | 74.7 | 96.7 |
Aflatoxin G1 | 87.0 | 96.0 | 77.0 | 1.0 | 64.0 | 76.0 | 3-Acetyl-deoxynivalenol | 91.7 | 100.7 | 98.7 | 99.7 | 79.7 | 103.7 |
Aflatoxin G2 | 80.0 | 98.0 | 91.0 | 0.0 | 69.0 | 91.0 | Alternariol monomethyl | 68.7 | 83.7 | 6.7 | 0.7 | 79.7 | 111.7 |
Aflatoxin M1 | 87.1 | 102.1 | 19.1 | 1.1 | 83.1 | 80.1 | ether | ||||||
Altenuene | 56.1 | 96.1 | 0.1 | 0.1 | 41.1 | 13.1 | α-Zearalanol | 76.2 | 87.2 | 8.2 | 1.2 | 43.2 | 51.2 |
Beauvericin | 52.9 | 88.9 | 24.9 | 0.1 | 0.1 | 0.0 | α-Zearalenol | 67.8 | 87.8 | 3.8 | 0.2 | 32.8 | 42.8 |
Chaetoglobosin A | 78.3 | 95.3 | 0.3 | 0.3 | 8.3 | 0.3 | Bongkrekic acid | 63.0 | 85.0 | 0.0 | 65.0 | 78.0 | 5.0 |
Diacetoxyscirpenol | 85.6 | 98.6 | 83.6 | 94.6 | 80.6 | 75.6 | β-Zearalanol | 75.0 | 95.0 | 8.0 | 2.0 | 42.0 | 51.0 |
Enniatin A | 60.8 | 84.8 | 46.8 | 0.2 | 0.2 | 3.8 | β-Zearalenol | 69.8 | 91.8 | 6.8 | 0.8 | 31.8 | 42.8 |
Enniatin A1 | 59.2 | 87.2 | 71.2 | 0.2 | 0.2 | 4.2 | Citreoviridin | 86.7 | 93.7 | 85.7 | 44.7 | 78.7 | 80.7 |
Enniatin B | 67.1 | 87.1 | 91.1 | 0.1 | 2.1 | 15.1 | Deepoxy-deoxynivalenol | 94.9 | 105.9 | 73.9 | 98.9 | 69.9 | 86.9 |
Enniatin B1 | 65.8 | 95.8 | 100.8 | 0.2 | 0.8 | 6.8 | Deoxynivalenol | 104.1 | 102.1 | 78.1 | 98.1 | 68.1 | 92.1 |
Gliotoxin | 84.9 | 94.9 | 80.9 | 5.9 | 43.9 | 67.9 | Fumagillin | 73.9 | 86.9 | 0.1 | 0.1 | 64.9 | 42.9 |
HT-2 | 86.6 | 86.6 | 55.6 | 73.6 | 62.6 | 69.6 | Fusarenone X | 88.7 | 103.7 | 74.7 | 88.7 | 71.7 | 90.7 |
Neosolaniol | 86.6 | 87.6 | 76.6 | 97.6 | 68.6 | 77.6 | Nivalenol | 103.3 | 103.3 | 21.3 | 87.3 | 46.3 | 64.3 |
Ochratoxin A | 63.1 | 82.1 | 1.1 | 0.1 | 51.1 | 0.1 | Patulin | 92.1 | 101.1 | 6.1 | 78.1 | 65.1 | 81.1 |
Ochratoxin B | 65.9 | 82.9 | 0.1 | 0.1 | 63.9 | 0.1 | Penicillic acid | 91.0 | 95.0 | 0.0 | 90.0 | 63.0 | 63.0 |
Sterigmatocystin | 60.8 | 92.8 | 87.8 | 0.2 | 19.8 | 60.8 | Penitrem A | 54.3 | 89.3 | 42.3 | 0.3 | 71.3 | 82.3 |
T-2 | 82.3 | 79.3 | 90.3 | 75.3 | 60.3 | 82.3 | Wortmannin | 78.2 | 91.2 | 60.2 | 27.2 | 86.2 | 52.2 |
Tentoxin | 95.8 | 84.8 | 79.8 | 26.8 | 45.8 | 72.8 | Zearalanone | 70.2 | 87.2 | 11.2 | 1.2 | 39.2 | 53.2 |
Toxoflavin | 93.2 | 89.2 | 13.2 | 68.2 | 71.2 | 12.2 | Zearalenone | 63.6 | 84.6 | 6.6 | 0.4 | 35.6 | 47.6 |
表2 采用不同d-SPE净化剂时真菌毒素的回收率
Table 2 Recoveries of multiple mycotoxins using different d-SPE sorbents
Analyte | Recoveries/% | Analyte | Recoveries/% | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EMR- Lipid | C18 | PSA | GCB | PCX | PAX | EMR- Lipid | C18 | PSA | GCB | PCX | PAX | ||
Aflatoxin B1 | 88.3 | 91.3 | 94.3 | 0.3 | 63.3 | 84.3 | Verruculogen | 57.0 | 85.0 | 61.0 | 67.0 | 0.0 | 0.0 |
Aflatoxin B2 | 81.9 | 92.9 | 69.9 | 1.9 | 64.9 | 88.9 | 15-Acetyl-deoxynivalenol | 93.7 | 95.7 | 114.7 | 96.7 | 74.7 | 96.7 |
Aflatoxin G1 | 87.0 | 96.0 | 77.0 | 1.0 | 64.0 | 76.0 | 3-Acetyl-deoxynivalenol | 91.7 | 100.7 | 98.7 | 99.7 | 79.7 | 103.7 |
Aflatoxin G2 | 80.0 | 98.0 | 91.0 | 0.0 | 69.0 | 91.0 | Alternariol monomethyl | 68.7 | 83.7 | 6.7 | 0.7 | 79.7 | 111.7 |
Aflatoxin M1 | 87.1 | 102.1 | 19.1 | 1.1 | 83.1 | 80.1 | ether | ||||||
Altenuene | 56.1 | 96.1 | 0.1 | 0.1 | 41.1 | 13.1 | α-Zearalanol | 76.2 | 87.2 | 8.2 | 1.2 | 43.2 | 51.2 |
Beauvericin | 52.9 | 88.9 | 24.9 | 0.1 | 0.1 | 0.0 | α-Zearalenol | 67.8 | 87.8 | 3.8 | 0.2 | 32.8 | 42.8 |
Chaetoglobosin A | 78.3 | 95.3 | 0.3 | 0.3 | 8.3 | 0.3 | Bongkrekic acid | 63.0 | 85.0 | 0.0 | 65.0 | 78.0 | 5.0 |
Diacetoxyscirpenol | 85.6 | 98.6 | 83.6 | 94.6 | 80.6 | 75.6 | β-Zearalanol | 75.0 | 95.0 | 8.0 | 2.0 | 42.0 | 51.0 |
Enniatin A | 60.8 | 84.8 | 46.8 | 0.2 | 0.2 | 3.8 | β-Zearalenol | 69.8 | 91.8 | 6.8 | 0.8 | 31.8 | 42.8 |
Enniatin A1 | 59.2 | 87.2 | 71.2 | 0.2 | 0.2 | 4.2 | Citreoviridin | 86.7 | 93.7 | 85.7 | 44.7 | 78.7 | 80.7 |
Enniatin B | 67.1 | 87.1 | 91.1 | 0.1 | 2.1 | 15.1 | Deepoxy-deoxynivalenol | 94.9 | 105.9 | 73.9 | 98.9 | 69.9 | 86.9 |
Enniatin B1 | 65.8 | 95.8 | 100.8 | 0.2 | 0.8 | 6.8 | Deoxynivalenol | 104.1 | 102.1 | 78.1 | 98.1 | 68.1 | 92.1 |
Gliotoxin | 84.9 | 94.9 | 80.9 | 5.9 | 43.9 | 67.9 | Fumagillin | 73.9 | 86.9 | 0.1 | 0.1 | 64.9 | 42.9 |
HT-2 | 86.6 | 86.6 | 55.6 | 73.6 | 62.6 | 69.6 | Fusarenone X | 88.7 | 103.7 | 74.7 | 88.7 | 71.7 | 90.7 |
Neosolaniol | 86.6 | 87.6 | 76.6 | 97.6 | 68.6 | 77.6 | Nivalenol | 103.3 | 103.3 | 21.3 | 87.3 | 46.3 | 64.3 |
Ochratoxin A | 63.1 | 82.1 | 1.1 | 0.1 | 51.1 | 0.1 | Patulin | 92.1 | 101.1 | 6.1 | 78.1 | 65.1 | 81.1 |
Ochratoxin B | 65.9 | 82.9 | 0.1 | 0.1 | 63.9 | 0.1 | Penicillic acid | 91.0 | 95.0 | 0.0 | 90.0 | 63.0 | 63.0 |
Sterigmatocystin | 60.8 | 92.8 | 87.8 | 0.2 | 19.8 | 60.8 | Penitrem A | 54.3 | 89.3 | 42.3 | 0.3 | 71.3 | 82.3 |
T-2 | 82.3 | 79.3 | 90.3 | 75.3 | 60.3 | 82.3 | Wortmannin | 78.2 | 91.2 | 60.2 | 27.2 | 86.2 | 52.2 |
Tentoxin | 95.8 | 84.8 | 79.8 | 26.8 | 45.8 | 72.8 | Zearalanone | 70.2 | 87.2 | 11.2 | 1.2 | 39.2 | 53.2 |
Toxoflavin | 93.2 | 89.2 | 13.2 | 68.2 | 71.2 | 12.2 | Zearalenone | 63.6 | 84.6 | 6.6 | 0.4 | 35.6 | 47.6 |
Factor | Symbol | Coded levels | ||||
---|---|---|---|---|---|---|
-α (-1.41) | -1 | 0 | 1 | +α (+1.41) | ||
Dosage of | XA | 58.6 | 100 | 200 | 300 | 341.4 |
C18 /mg | ||||||
Dosage of EMR- | XB | 58.6 | 100 | 200 | 300 | 341.4 |
Lipid/mg |
表3 中心组合设计试验矩阵
Table 3 Experimental matrix obtained by central-composite design
Factor | Symbol | Coded levels | ||||
---|---|---|---|---|---|---|
-α (-1.41) | -1 | 0 | 1 | +α (+1.41) | ||
Dosage of | XA | 58.6 | 100 | 200 | 300 | 341.4 |
C18 /mg | ||||||
Dosage of EMR- | XB | 58.6 | 100 | 200 | 300 | 341.4 |
Lipid/mg |
图1 正/负离子模式下两个真菌毒素混合标准溶液的MRM图
Fig. 1 MRM chromatograms for two mixed standard solutions of mycotoxins under positive and negative modes in ESI ESI+ mode: 1. toxoflavin: 20 μg/L; 2. neosolaniol: 100 μg/L; 3. penicillic acid: 8 μg/L; 4. aflatoxin M1: 1 μg/L; 5. aflatoxin G2: 10 μg/L; 6. aflatoxin G1: 10 μg/L; 7. aflatoxin B2: 10 μg/L; 8. gliotoxin: 100 μg/L; 9. aflatoxin B1: 10 μg/L; 10. diacetoxyscirpenol: 40 μg/L; 11. altenuene: 80 μg/L; 12. HT-2: 400 μg/L; 1.13. tentoxin: 20 μg/L; 14. ochratoxin B: 10 μg/L; 15. T-2: 20 μg/L; 16. ochratoxin A: 10 μg/L; 17. sterigmatocystin: 10 μg/L; 18. chaetoglobosin A: 80 μg/L; 19. verruculogen: 20 μg/L; 20. enniatin B: 10 μg/L; 21. bongkrekic acid: 40 μg/L; 22. beauvericin: 10 μg/L; 23. enniatin B1: 10 μg/L; 24. enniatin A1: 10 μg/L; 25. enniatin A: 10 μg/L. ESI- mode: 1. nivalenol: 100 μg/L; 2. patulin: 100 μg/L; 3. deoxynivalenol: 250 μg/L; 4. deepoxy-deoxynivalenol: 50 μg/L; 5. fusarenone X: 100 μg/L; 6. 15-acetyl-deoxynivalenol: 100 μg/L; 7. 3-acetyl-deoxynivalenol: 100 μg/L; 8. β-zearalanol: 6 μg/L; 9. β-zearalenol: 6 μg/L; 10. wortmannin: 100 μg/L; 11. α-zearalanol: 6 μg/L; 12. α-zearalenol: 6 μg/L; 13. citreoviridin: 100 μg/L; 14. zearalanone: 6 μg/L; 15. alternariol monomethyl ether: 5 μg/L; 16. zearalenone: 6 μg/L; 17. fumagillin: 25 μg/L; 18. penitrem A: 25 μg/L.
Analyte | Chestnut flour | Wheat flour | |||||
---|---|---|---|---|---|---|---|
Low level | Medium level | High level | Low level | Medium level | High level | ||
Aflatoxin B1 | 89.5±5.5 | 91.0±3.5 | 99.7±5.1 | 89.8±2.9 | 90.0±7.9 | 97.7±6.8 | |
Aflatoxin B2 | 87.2±3.4 | 91.2±4.9 | 99.6±5.3 | 98.7±2.8 | 93.8±3.1 | 93.2±1.1 | |
Aflatoxin G1 | 86.7±3.2 | 91.8±2.6 | 96.1±2.1 | 91.8±5.3 | 93.2±2.4 | 96.4±4.0 | |
Aflatoxin G2 | 93.8±4.7 | 95.6±2.7 | 104.8±1.6 | 93.3±4.2 | 94.1±5.5 | 96.7±3.7 | |
Aflatoxin M1 | 89.3±2.5 | 98.9±4.3 | 100.0±2.6 | 79.8±2.9 | 96.8±4.3 | 95.8±2.8 | |
Altenuene | 79.3±4.9 | 76.4±2.8 | 77.1±3.0 | 78.3±6.9 | 79.7±4.4 | 82.7±2.9 | |
Beauvericin | 83.7±7.1 | 85.3±2.9 | 89.6±5.6 | 79.6±2.7 | 85.9±3.1 | 86.8±2.5 | |
Chaetoglobosin A | 87.0±3.0 | 81.9±3.2 | 90.6±1.7 | 90.4±5.3 | 91.8±3.5 | 90.7±3.8 | |
Diacetoxyscirpenol | 86.6±4.2 | 92.9±5.8 | 92.3±2.6 | 87.7±3.6 | 87.2±2.9 | 91.3±5.3 | |
Enniatin A | 75.8±6.3 | 81.1±5.1 | 80.4±2.0 | 72.5±8.6 | 83.4±5.1 | 88.6±4.7 | |
Enniatin A1 | 77.1±6.1 | 74.5±5.5 | 75.8±2.4 | 75.3±5.8 | 76.6±5.1 | 78.1±4.1 | |
Enniatin B | 83.6±7.5 | 82.4±2.9 | 85.7±5.0 | 73.5±2.8 | 75.6±3.1 | 79.6±2.3 | |
Enniatin B1 | 80.5±4.6 | 84.3±2.3 | 80.1±2.8 | 74.1±6.7 | 81.0±4.9 | 82.7±3.3 | |
Gliotoxin | 84.0±2.1 | 86.2±6.4 | 88.1±3.5 | 91.7±3.0 | 91.5±3.1 | 87.8±3.0 | |
HT-2 | 87.4±6.7 | 90.7±5.4 | 102.2±5.0 | 89.2±6.1 | 87.3±3.5 | 86.4±5.3 | |
Neosolaniol | 87.0±4.5 | 89.9±2.8 | 93.6±2.2 | 84.1±2.7 | 86.1±3.9 | 94.1±2.8 | |
Ochratoxin A | 79.9±5.2 | 83.8±3.3 | 82.9±5.8 | 75.5±1.7 | 83.9±3.6 | 82.1±1.6 | |
