色谱 ›› 2022, Vol. 40 ›› Issue (5): 452-460.DOI: 10.3724/SP.J.1123.2021.10018
吴银菊1,2, 瞿白露2, 侯玉兰2, 于海斌1, 许人骥1, 郑晓燕1,*()
收稿日期:
2021-11-05
出版日期:
2022-05-08
发布日期:
2022-04-28
通讯作者:
郑晓燕
基金资助:
WU Yinju1,2, QU Bailu2, HOU Yulan2, YU Haibin1, XU Renji1, ZHENG Xiaoyan1,*()
Received:
2021-11-05
Online:
2022-05-08
Published:
2022-04-28
Contact:
ZHENG Xiaoyan
Supported by:
摘要:
我国水产品中多氯联苯(PCBs)的检测方法,主要以6种指示性PCBs和12种二噁英类共平面PCBs为主,仅涵盖有限的PCBs。为更全面地获得生物体中PCBs的浓度水平,深入探讨PCBs在生物体内的代谢和富集特征,进而准确评价PCBs对人类的暴露水平及风险,以鱼和贝类作为生物样品代表,建立了加速溶剂提取-同位素稀释-高分辨气相色谱-高分辨质谱(ASE-ID-HRGC-HRMS)测定生物样品中82种PCBs的方法。比较了振荡提取和加速溶剂提取两种提取方式的回收率和重复性,最终采用正己烷-二氯甲烷(1∶1, v/v)对PCBs进行加速溶剂提取。考察了各流分淋洗液对PCBs的回收率,确定了样品提取液经8 g 44%酸性硅胶层析柱(内径15 mm), 90 mL正己烷洗脱的净化方式。样品提取液净化浓缩后进行HRGC-HRMS分析,色谱柱采用DB-5MS超低流失石英毛细管柱(60 m×0.25 mm×0.25 μm)。通过优化后的升温程序对化合物进行分离,以保留时间和两个特征离子精准定性,采用同位素内标法定量。结果表明,在0.1~200 μg/L范围内,平均相对响应因子(RRF)的相对标准偏差值(RSD, n=7)均≤20%,相关系数(r2)>0.99。生物样品中PCBs的方法检出限为0.02~3 pg/g;鱼类中PCBs平均加标回收率为71.3%~141%, RSD(n=7)为2.1%~14%;贝类中PCBs平均加标回收率为76.9%~143%, RSD为1.4%~11%。该方法灵敏、准确、可靠,可以更加全面具体地分析鱼和贝类等水产品受PCBs的污染情况,为国内外开展生物监测提供有效的技术支持,从而服务于相关生态环境管理及履行《斯德哥尔摩公约》。
中图分类号:
吴银菊, 瞿白露, 侯玉兰, 于海斌, 许人骥, 郑晓燕. 加速溶剂提取-同位素稀释-高分辨气相色谱-高分辨质谱法测定生物样品中82种多氯联苯[J]. 色谱, 2022, 40(5): 452-460.
WU Yinju, QU Bailu, HOU Yulan, YU Haibin, XU Renji, ZHENG Xiaoyan. Determination of 82 polychlorinated biphenyls in biological samples using accelerated solvent extraction-isotope dilution-high resolution gas chromatography-high resolution mass spectrometry[J]. Chinese Journal of Chromatography, 2022, 40(5): 452-460.
Scan window/ min | Compound | Qualitative ion | Quantitative ions | Theoretical ratio | tR/min | Retention time/ quantitation references | |||
---|---|---|---|---|---|---|---|---|---|
10.00-12.80 | 13C12-PCB1* | - | 200.0795a, 202.0766b | 3.13 | 10.76 | 13C12-PCB9/9 | |||
PCB1 | - | 188.0393a, 190.0363b | 3.13 | 10.76 | 13C12-PCB1/9 | ||||
13C12-PCB3* | - | 200.0795a, 202.0766b | 3.13 | 12.41 | 13C12-PCB9/9 | ||||
PCB3 | - | 188.0393a, 190.0363b | 3.13 | 12.42 | 13C12-PCB3/3 | ||||
PFK | 218.9856 | - | - | - | - | ||||
12.80-19.10 | 13C12-PCB4* | - | 234.0406a, 236.0376b | 1.56 | 13.19 | 13C12-PCB9/9 | |||
PCB4/10 | 225.9944c | 222.0003a, 223.9974b | 1.56 | 13.20 | 13C12-PCB4/4 | ||||
13C12-PCB9** | - | 234.0406a, 236.0376b | 1.56 | 14.38 | - | ||||
PCB6 | 225.9944c | 222.0003a, 223.9974b | 1.56 | 14.90 | 13C12-PCB4/4 | ||||
13C12-PCB8* | - | 234.0406a, 236.0376b | 1.56 | 15.24 | 13C12-PCB9/9 | ||||
PCB8 | 225.9944c | 222.0003a, 223.9974b | 1.56 | 15.26 | 13C12-PCB8/8 | ||||
13C12-PCB19* | - | 268.0016a, 269.9986b | 1.04 | 16.22 | 13C12-PCB9/37 | ||||
PCB19 | - | 255.9613a, 257.9584b | 1.04 | 16.23 | 13C12-PCB19/19 | ||||
PCB18 | - | 255.9613a, 257.9584b | 1.04 | 17.50 | 13C12-PCB19/19 | ||||
13C12-PCB15* | - | 234.0406a, 236.0376b | 1.56 | 17.87 | 13C12-PCB9/9 | ||||
PCB15 | 225.9944c | 222.0003a, 223.9974b | 1.56 | 17.90 | 13C12-PCB15/15 | ||||
PCB16 | - | 255.9613a, 257.9584b | 1.04 | 18.62 | 13C12-PCB19/19 | ||||
PFK | 242.9856 | - | - | - | - | ||||
19.10-26.10 | 13C12-PCB54* | - | 301.9626a, 303.9597b | 0.77 | 19.48 | 13C12-PCB37/79 | |||
PCB54 | 293.9165c | 289.9224a, 291.9194b | 0.77 | 19.51 | 13C12-PCB54/54 | ||||
13C12-PCB28* | - | 268.0016a, 269.9986b | 1.04 | 20.51 | 13C12-PCB37/37 | ||||
PCB28/31 | 259.9554c | 255.9613a, 257.9584b | 1.04 | 20.53 | 13C12-PCB28/28 | ||||
PCB33 | 259.9554c | 255.9613a, 257.9584b | 1.04 | 21.10 | 13C12-PCB28/28 | ||||
PCB22 | 259.9554c | 255.9613a, 257.9584b | 1.04 | 21.65 | 13C12-PCB28/28 | ||||
13C12-PCB52* | - | 301.9626a, 303.9597b | 0.77 | 22.77 | 13C12-PCB79/79 | ||||
PCB52 | 293.9165c | 289.9224a, 291.9194b | 0.77 | 22.79 | 13C12-PCB52/52 | ||||
PCB49 | 293.9165c | 289.9224a, 291.9194b | 0.77 | 23.07 | 13C12-PCB52/52 | ||||
13C12-PCB104* | - | 337.9207b, 339.9178c | 1.55 | 23.77 | 13C12-PCB37/111 | ||||
PCB104 | 323.8834a | 325.8804b, 327.8775c | 1.55 | 23.80 | 13C12-PCB104/104 | ||||
PCB44 | 293.9165c | 289.9224a, 291.9194b | 0.77 | 24.16 | 13C12-PCB52/52 | ||||
13C12-PCB37** | - | 268.0016a, 269.9986b | 1.04 | 24.63 | - | ||||
PCB37 | 259.9554c | 255.9613a, 257.9584b | 1.04 | 24.64 | 13C12-PCB37/28 | ||||
PCB41 | 293.9165c | 289.9224a, 291.9194b | 0.77 | 25.02 | 13C12-PCB52/52 | ||||
PCB40 | 293.9165c | 289.9224a, 291.9194b | 0.77 | 25.55 | 13C12-PCB52/52 | ||||
PFK | 280.9825 | - | - | - | - | ||||
26.10-33.85 | PCB74 | 293.9165c | 289.9224a, 291.9194b | 0.77 | 26.79 | 13C12-PCB70/70 | |||
13C12-PCB70* | - | 301.9626a, 303.9597b | 0.77 | 27.08 | 13C12-PCB79/79 | ||||
PCB70 | 293.9165c | 289.9224a, 291.9194b | 0.77 | 27.09 | 13C12-PCB70/70 | ||||
13C12-PCB95* | - | 337.9207b, 339.9178c | 1.55 | 27.17 | 13C12-PCB111/111 | ||||
PCB95 | 323.8834a | 325.8804b, 327.8775c | 1.55 | 27.20 | 13C12-PCB95/95 | ||||
PCB66 | 293.9165c | 289.9224a, 291.9194b | 0.77 | 27.27 | 13C12-PCB70/70 | ||||
13C12-PCB155* | - | 371.8817b, 373.8788c | 1.24 | 28.09 | 13C12-PCB79/162 | ||||
PCB155 | 363.8356d | 359.8415b, 361.8385c | 1.24 | 28.11 | 13C12-PCB155/155 | ||||
PCB60 | 293.9165c | 289.9224a, 291.9194b | 0.77 | 28.51 | 13C12-PCB70/70 | ||||
PCB84 | 323.8834a | 325.8804b, 327.8775c | 1.55 | 28.70 | 13C12-PCB101/101 | ||||
PCB90 | 323.8834a | 325.8804b, 327.8775c | 1.55 | 28.83 | 13C12-PCB101/101 | ||||
13C12-PCB101* | - | 337.9207b, 339.9178c | 1.55 | 28.90 | 13C12-PCB111/111 | ||||
PCB101 | 323.8834a | 325.8804b, 327.8775c | 1.55 | 28.91 | 13C12-PCB101/101 | ||||
PCB99 | 323.8834a | 325.8804b, 327.8775c | 1.55 | 29.25 | 13C12-PCB95/95 | ||||
13C12-PCB79** | - | 301.9626a, 303.9597b | 0.77 | 29.51 | - | ||||
Scan window/ min | Compound | Qualitative ion | Quantitative ions | Theoretical ratio | tR/min | Retention time/ quantitation references | |||
PCB119 | 323.8834a | 325.8804b, 327.8775c | 1.55 | 29.65 | 13C12-PCB101/101 | ||||
PCB97 | 323.8834a | 325.8804b, 327.8775c | 1.55 | 30.36 | 13C12-PCB95/95 | ||||
13C12-PCB111** | - | 337.9207b, 339.9178c | 1.55 | 30.67 | - | ||||
PCB87 | 323.8834a | 325.8804b, 327.8775c | 1.55 | 30.83 | 13C12-PCB123/123 | ||||
13C12-PCB81* | - | 301.9626a, 303.9597b | 0.77 | 30.94 | 13C12-PCB79/79 | ||||
PCB81 | 293.9165c | 289.9224a, 291.9194b | 0.77 | 30.96 | 13C12-PCB81/81 | ||||
PCB85 | 323.8834a | 325.8804b, 327.8775c | 1.55 | 31.10 | 13C12-PCB123/123 | ||||
PCB110 | 323.8834a | 325.8804b, 327.8775c | 1.55 | 31.47 | 13C12-PCB123/123 | ||||
13C12-PCB77* | - | 301.9626a, 303.9597b | 0.77 | 31.68 | 13C12-PCB79/79 | ||||
PCB77 | 293.9165c | 289.9224a, 291.9194b | 0.77 | 31.70 | 13C12-PCB77/77 | ||||
PCB151 | 363.8356d | 359.8415b, 361.8385c | 1.24 | 32.26 | 13C12-PCB114/155 | ||||
PCB135 | 363.8356d | 359.8415b, 361.8385c | 1.24 | 32.53 | 13C12-PCB155/155 | ||||
PCB149 | 363.8356d | 359.8415b, 361.8385c | 1.24 | 33.13 | 13C12-PCB114/155 | ||||
13C12-PCB123* | - | 337.9207b, 339.9178c | 1.55 | 33.16 | 13C12-PCB111/111 | ||||
PCB123 | 323.8834a | 325.8804b, 327.8775c | 1.55 | 33.18 | 13C12-PCB123/123 | ||||
13C12-PCB118* | - | 337.9207b, 339.9178c | 1.55 | 33.44 | 13C12-PCB111/111 | ||||
PCB118 | 323.8834a | 325.8804b, 327.8775c | 1.55 | 33.47 | 13C12-PCB118/118 | ||||
PFK | 330.9792 | - | - | - | - | ||||
33.85-39.40 | 13C12-PCB114* | - | 337.9207b, 339.9178c | 1.55 | 34.18 | 13C12-PCB111/111 | |||
PCB114 | 323.8834a | 325.8804b, 327.8775c | 1.55 | 34.20 | 13C12-PCB114/114 | ||||
13C12-PCB188* | - | 405.8428b, 407.8398c | 1.05 | 34.28 | 13C12-PCB162/162 | ||||
PCB188 | 397.7966d | 393.8025b, 395.7995c | 1.05 | 34.32 | 13C12-PCB188/188 | ||||
13C12-PCB153* | - | 371.8817b, 373.8788c | 1.24 | 34.97 | 13C12-PCB162/162 | ||||
PCB153/168 | 363.8356d | 359.8415b, 361.8385c | 1.24 | 35.00 | 13C12-PCB153/153 | ||||
13C12-PCB105* | - | 337.9207b, 339.9178c | 1.55 | 35.28 | 13C12-PCB111/111 | ||||
PCB105 | 323.8834a | 325.8804b, 327.8775c | 1.55 | 35.31 | 13C12-PCB105/105 | ||||
PCB141 | 363.8356d | 359.8415b, 361.8385c | 1.24 | 35.91 | 13C12-PCB138/138 | ||||
PCB137 | 363.8356d | 359.8415b, 361.8385c | 1.24 | 36.32 | 13C12-PCB153/153 | ||||
13C12-PCB138* | - | 371.8817b, 373.8788c | 1.24 | 36.90 | 13C12-PCB111/111 | ||||
PCB138 | 363.8356d | 359.8415b, 361.8385c | 1.24 | 36.93 | 13C12-PCB138/138 | ||||
PCB158 | 363.8356d | 359.8415b, 361.8385c | 1.24 | 37.02 | 13C12-PCB138/138 | ||||
PCB178 | 397.7966d | 393.8025b, 395.7995c | 1.05 | 37.33 | 13C12-PCB167/188 | ||||
PCB129 | 363.8356d | 359.8415b, 361.8385c | 1.24 | 37.41 | 13C12-PCB138/138 | ||||
13C12-PCB126* | - | 337.9207b, 339.9178c | 1.55 | 37.69 | 13C12-PCB111/111 | ||||
PCB126 | 323.8834a | 325.8804b, 327.8775c | 1.55 | 37.72 | 13C12-PCB126/126 | ||||
PCB187 | 397.7966d | 393.8025b, 395.7995c | 1.05 | 37.96 | 13C12-PCB167/188 | ||||
PCB183 | 397.7966d | 393.8025b, 395.7995c | 1.05 | 38.37 | 13C12-PCB167/188 | ||||
13C12-PCB162** | - | 371.8817b, 373.8788c | 1.24 | 38.56 | - | ||||
PCB128 | 363.8356d | 359.8415b, 361.8385c | 1.24 | 38.83 | 13C12-PCB167/167 | ||||
13C12-PCB167* | - | 371.8817b, 373.8788c | 1.24 | 38.99 | 13C12-PCB162/162 | ||||
PCB167 | 363.8356d | 359.8415b, 361.8385c | 1.24 | 39.02 | 13C12-PCB167/167 | ||||
PFK | 354.9792 | - | - | - | - | ||||
39.40-46.10 | PCB174 | 397.7966d | 393.8025b, 395.7995c | 1.05 | 39.67 | 13C12-PCB180/180 | |||
PCB177 | 397.7966d | 393.8025b, 395.7995c | 1.05 | 40.02 | 13C12-PCB180/180 | ||||
13C12-PCB202* | - | 439.8038b, 441.8008c | 0.89 | 40.15 | 13C12-PCB194/194 | ||||
PCB202 | 431.7576d | 427.7635b, 429.7606c | 0.89 | 40.18 | 13C12-PCB202/202 | ||||
PCB171 | 397.7966d | 393.8025b, 395.7995c | 1.05 | 40.37 | 13C12-PCB180/180 | ||||
13C12-PCB156* | - | 371.8817b, 373.8788c | 1.24 | 40.57 | 13C12-PCB162/162 | ||||
PCB156 | 363.8356d | 359.8415b, 361.8385c | 1.24 | 40.60 | 13C12-PCB156/156 | ||||
PCB201 | 431.7576d | 427.7635b, 429.7606c | 0.89 | 40.76 | 13C12-PCB202/202 | ||||
13C12-PCB157* | - | 371.8817b, 373.8788c | 1.24 | 40.91 | 13C12-PCB162/162 | ||||
Scan window/ min | Compound | Qualitative ion | Quantitative ions | Theoretical ratio | tR/min | Retention time/ quantitation references | |||
PCB157 | 363.8356d | 359.8415b, 361.8385c | 1.24 | 40.93 | 13C12-PCB157/157 | ||||
13C12-PCB180* | - | 405.8428b, 407.8398b | 1.05 | 41.69 | 13C12-PCB162/162 | ||||
PCB180/193 | 397.7966d | 393.8025b, 395.7995c | 1.05 | 41.72 | 13C12-PCB180/180 | ||||
PCB191 | 397.7966d | 393.8025b, 395.7995c | 1.05 | 42.03 | 13C12-PCB180/180 | ||||
PCB200 | 431.7576d | 427.7635b, 429.7606c | 0.89 | 42.49 | 13C12-PCB202/202 | ||||
13C12-PCB169* | - | 371.8817b, 373.8788c | 1.24 | 43.25 | 13C12-PCB162/162 | ||||
PCB169 | 363.8356d | 359.8415b, 361.8385c | 1.24 | 43.27 | 13C12-PCB169/169 | ||||
13C12-PCB170* | - | 405.8428b, 407.8398b | 1.05 | 43.66 | 13C12-PCB162/162 | ||||
PCB170 | 397.7966d | 393.8025b, 395.7995c | 1.05 | 43.67 | 13C12-PCB170/170 | ||||
PCB199 | 431.7576d | 427.7635b, 429.7606c | 0.89 | 44.16 | 13C12-PCB202/202 | ||||
PCB203 | 431.7576d | 427.7635b, 429.7606c | 0.89 | 44.58 | 13C12-PCB202/202 | ||||
13C12-PCB189* | - | 405.8428b, 407.8398b | 1.05 | 45.74 | 13C12-PCB162/162 | ||||
PCB189 | 397.7966d | 393.8025b, 395.7995c | 1.05 | 45.76 | 13C12-PCB189/189 | ||||
PFK | 380.9760 | - | - | - | - | ||||
46.10-60.00 | 13C12-PCB208* | - | 473.7648b, 475.7619c | 0.77 | 46.46 | 13C12-PCB206/206 | |||
PCB208 | 465.7187d | 461.7246b, 463.7216c | 0.77 | 46.47 | 13C12-PCB208/208 | ||||
PCB207 | 465.7187d | 461.7246b, 463.7216c | 0.77 | 47.09 | 13C12-PCB208/208 | ||||
13C12-PCB194** | - | 439.8038b, 441.8008c | 0.89 | 48.07 | - | ||||
PCB194 | 431.7576d | 427.7635b, 429.7606c | 0.89 | 48.08 | 13C12-PCB194/205 | ||||
13C12-PCB205* | - | 439.8038b, 441.8008c | 0.89 | 48.32 | 13C12-PCB194/194 | ||||
PCB205 | 431.7576d | 427.7635b, 429.7606c | 0.89 | 48.34 | 13C12-PCB205/205 | ||||
13C12-PCB206** | - | 473.7648b, 475.7619c | 0.77 | 50.44 | - | ||||
PCB206 | 465.7187d | 461.7246b, 463.7216c | 0.77 | 50.47 | 13C12-PCB206/208 | ||||
13C12-PCB209* | 511.7199d | 507.7258b, 509.7229c | 1.16 | 52.44 | 13C12-PCB206/206 | ||||
PCB209 | 499.6797d | 495.6856b, 497.6826c | 1.16 | 52.48 | 13C12-PCB209/209 | ||||
PFK | 454.9728 | - | - | - | - |
表1 多氯联苯的扫描窗口、特征离子、理论丰度比、保留时间、保留时间参考和定量参考
Table 1 Scan windows, characteristic ions, theoretical ratios, retention time, retention time references and quantitation references of the polychlorinated biphenyls (PCBs)
Scan window/ min | Compound | Qualitative ion | Quantitative ions | Theoretical ratio | tR/min | Retention time/ quantitation references | |||
---|---|---|---|---|---|---|---|---|---|
10.00-12.80 | 13C12-PCB1* | - | 200.0795a, 202.0766b | 3.13 | 10.76 | 13C12-PCB9/9 | |||
PCB1 | - | 188.0393a, 190.0363b | 3.13 | 10.76 | 13C12-PCB1/9 | ||||
13C12-PCB3* | - | 200.0795a, 202.0766b | 3.13 | 12.41 | 13C12-PCB9/9 | ||||
PCB3 | - | 188.0393a, 190.0363b | 3.13 | 12.42 | 13C12-PCB3/3 | ||||
PFK | 218.9856 | - | - | - | - | ||||
12.80-19.10 | 13C12-PCB4* | - | 234.0406a, 236.0376b | 1.56 | 13.19 | 13C12-PCB9/9 | |||
PCB4/10 | 225.9944c | 222.0003a, 223.9974b | 1.56 | 13.20 | 13C12-PCB4/4 | ||||
13C12-PCB9** | - | 234.0406a, 236.0376b | 1.56 | 14.38 | - | ||||
PCB6 | 225.9944c | 222.0003a, 223.9974b | 1.56 | 14.90 | 13C12-PCB4/4 | ||||
13C12-PCB8* | - | 234.0406a, 236.0376b | 1.56 | 15.24 | 13C12-PCB9/9 | ||||
PCB8 | 225.9944c | 222.0003a, 223.9974b | 1.56 | 15.26 | 13C12-PCB8/8 | ||||
13C12-PCB19* | - | 268.0016a, 269.9986b | 1.04 | 16.22 | 13C12-PCB9/37 | ||||
PCB19 | - | 255.9613a, 257.9584b | 1.04 | 16.23 | 13C12-PCB19/19 | ||||
PCB18 | - | 255.9613a, 257.9584b | 1.04 | 17.50 | 13C12-PCB19/19 | ||||
13C12-PCB15* | - | 234.0406a, 236.0376b | 1.56 | 17.87 | 13C12-PCB9/9 | ||||
PCB15 | 225.9944c | 222.0003a, 223.9974b | 1.56 | 17.90 | 13C12-PCB15/15 | ||||
PCB16 | - | 255.9613a, 257.9584b | 1.04 | 18.62 | 13C12-PCB19/19 | ||||
PFK | 242.9856 | - | - | - | - | ||||
19.10-26.10 | 13C12-PCB54* | - | 301.9626a, 303.9597b | 0.77 | 19.48 | 13C12-PCB37/79 | |||
PCB54 | 293.9165c | 289.9224a, 291.9194b | 0.77 | 19.51 | 13C12-PCB54/54 | ||||
13C12-PCB28* | - | 268.0016a, 269.9986b | 1.04 | 20.51 | 13C12-PCB37/37 | ||||
PCB28/31 | 259.9554c | 255.9613a, 257.9584b | 1.04 | 20.53 | 13C12-PCB28/28 | ||||
PCB33 | 259.9554c | 255.9613a, 257.9584b | 1.04 | 21.10 | 13C12-PCB28/28 | ||||
PCB22 | 259.9554c | 255.9613a, 257.9584b | 1.04 | 21.65 | 13C12-PCB28/28 | ||||
13C12-PCB52* | - | 301.9626a, 303.9597b | 0.77 | 22.77 | 13C12-PCB79/79 | ||||
PCB52 | 293.9165c | 289.9224a, 291.9194b | 0.77 | 22.79 | 13C12-PCB52/52 | ||||
PCB49 | 293.9165c | 289.9224a, 291.9194b | 0.77 | 23.07 | 13C12-PCB52/52 | ||||
13C12-PCB104* | - | 337.9207b, 339.9178c | 1.55 | 23.77 | 13C12-PCB37/111 | ||||
PCB104 | 323.8834a | 325.8804b, 327.8775c | 1.55 | 23.80 | 13C12-PCB104/104 | ||||
PCB44 | 293.9165c | 289.9224a, 291.9194b | 0.77 | 24.16 | 13C12-PCB52/52 | ||||
13C12-PCB37** | - | 268.0016a, 269.9986b | 1.04 | 24.63 | - | ||||
PCB37 | 259.9554c | 255.9613a, 257.9584b | 1.04 | 24.64 | 13C12-PCB37/28 | ||||
PCB41 | 293.9165c | 289.9224a, 291.9194b | 0.77 | 25.02 | 13C12-PCB52/52 | ||||
PCB40 | 293.9165c | 289.9224a, 291.9194b | 0.77 | 25.55 | 13C12-PCB52/52 | ||||
PFK | 280.9825 | - | - | - | - | ||||
26.10-33.85 | PCB74 | 293.9165c | 289.9224a, 291.9194b | 0.77 | 26.79 | 13C12-PCB70/70 | |||
13C12-PCB70* | - | 301.9626a, 303.9597b | 0.77 | 27.08 | 13C12-PCB79/79 | ||||
PCB70 | 293.9165c | 289.9224a, 291.9194b | 0.77 | 27.09 | 13C12-PCB70/70 | ||||
13C12-PCB95* | - | 337.9207b, 339.9178c | 1.55 | 27.17 | 13C12-PCB111/111 | ||||
PCB95 | 323.8834a | 325.8804b, 327.8775c | 1.55 | 27.20 | 13C12-PCB95/95 | ||||
PCB66 | 293.9165c | 289.9224a, 291.9194b | 0.77 | 27.27 | 13C12-PCB70/70 | ||||
13C12-PCB155* | - | 371.8817b, 373.8788c | 1.24 | 28.09 | 13C12-PCB79/162 | ||||
PCB155 | 363.8356d | 359.8415b, 361.8385c | 1.24 | 28.11 | 13C12-PCB155/155 | ||||
PCB60 | 293.9165c | 289.9224a, 291.9194b | 0.77 | 28.51 | 13C12-PCB70/70 | ||||
PCB84 | 323.8834a | 325.8804b, 327.8775c | 1.55 | 28.70 | 13C12-PCB101/101 | ||||
PCB90 | 323.8834a | 325.8804b, 327.8775c | 1.55 | 28.83 | 13C12-PCB101/101 | ||||
13C12-PCB101* | - | 337.9207b, 339.9178c | 1.55 | 28.90 | 13C12-PCB111/111 | ||||
PCB101 | 323.8834a | 325.8804b, 327.8775c | 1.55 | 28.91 | 13C12-PCB101/101 | ||||
PCB99 | 323.8834a | 325.8804b, 327.8775c | 1.55 | 29.25 | 13C12-PCB95/95 | ||||
13C12-PCB79** | - | 301.9626a, 303.9597b | 0.77 | 29.51 | - | ||||
Scan window/ min | Compound | Qualitative ion | Quantitative ions | Theoretical ratio | tR/min | Retention time/ quantitation references | |||
PCB119 | 323.8834a | 325.8804b, 327.8775c | 1.55 | 29.65 | 13C12-PCB101/101 | ||||
PCB97 | 323.8834a | 325.8804b, 327.8775c | 1.55 | 30.36 | 13C12-PCB95/95 | ||||
13C12-PCB111** | - | 337.9207b, 339.9178c | 1.55 | 30.67 | - | ||||
PCB87 | 323.8834a | 325.8804b, 327.8775c | 1.55 | 30.83 | 13C12-PCB123/123 | ||||
13C12-PCB81* | - | 301.9626a, 303.9597b | 0.77 | 30.94 | 13C12-PCB79/79 | ||||
PCB81 | 293.9165c | 289.9224a, 291.9194b | 0.77 | 30.96 | 13C12-PCB81/81 | ||||
PCB85 | 323.8834a | 325.8804b, 327.8775c | 1.55 | 31.10 | 13C12-PCB123/123 | ||||
PCB110 | 323.8834a | 325.8804b, 327.8775c | 1.55 | 31.47 | 13C12-PCB123/123 | ||||
13C12-PCB77* | - | 301.9626a, 303.9597b | 0.77 | 31.68 | 13C12-PCB79/79 | ||||
PCB77 | 293.9165c | 289.9224a, 291.9194b | 0.77 | 31.70 | 13C12-PCB77/77 | ||||
PCB151 | 363.8356d | 359.8415b, 361.8385c | 1.24 | 32.26 | 13C12-PCB114/155 | ||||
PCB135 | 363.8356d | 359.8415b, 361.8385c | 1.24 | 32.53 | 13C12-PCB155/155 | ||||
PCB149 | 363.8356d | 359.8415b, 361.8385c | 1.24 | 33.13 | 13C12-PCB114/155 | ||||
13C12-PCB123* | - | 337.9207b, 339.9178c | 1.55 | 33.16 | 13C12-PCB111/111 | ||||
PCB123 | 323.8834a | 325.8804b, 327.8775c | 1.55 | 33.18 | 13C12-PCB123/123 | ||||
13C12-PCB118* | - | 337.9207b, 339.9178c | 1.55 | 33.44 | 13C12-PCB111/111 | ||||
PCB118 | 323.8834a | 325.8804b, 327.8775c | 1.55 | 33.47 | 13C12-PCB118/118 | ||||
PFK | 330.9792 | - | - | - | - | ||||
33.85-39.40 | 13C12-PCB114* | - | 337.9207b, 339.9178c | 1.55 | 34.18 | 13C12-PCB111/111 | |||
PCB114 | 323.8834a | 325.8804b, 327.8775c | 1.55 | 34.20 | 13C12-PCB114/114 | ||||
13C12-PCB188* | - | 405.8428b, 407.8398c | 1.05 | 34.28 | 13C12-PCB162/162 | ||||
PCB188 | 397.7966d | 393.8025b, 395.7995c | 1.05 | 34.32 | 13C12-PCB188/188 | ||||
13C12-PCB153* | - | 371.8817b, 373.8788c | 1.24 | 34.97 | 13C12-PCB162/162 | ||||
PCB153/168 | 363.8356d | 359.8415b, 361.8385c | 1.24 | 35.00 | 13C12-PCB153/153 | ||||
13C12-PCB105* | - | 337.9207b, 339.9178c | 1.55 | 35.28 | 13C12-PCB111/111 | ||||
PCB105 | 323.8834a | 325.8804b, 327.8775c | 1.55 | 35.31 | 13C12-PCB105/105 | ||||
PCB141 | 363.8356d | 359.8415b, 361.8385c | 1.24 | 35.91 | 13C12-PCB138/138 | ||||
PCB137 | 363.8356d | 359.8415b, 361.8385c | 1.24 | 36.32 | 13C12-PCB153/153 | ||||
13C12-PCB138* | - | 371.8817b, 373.8788c | 1.24 | 36.90 | 13C12-PCB111/111 | ||||
PCB138 | 363.8356d | 359.8415b, 361.8385c | 1.24 | 36.93 | 13C12-PCB138/138 | ||||
PCB158 | 363.8356d | 359.8415b, 361.8385c | 1.24 | 37.02 | 13C12-PCB138/138 | ||||
PCB178 | 397.7966d | 393.8025b, 395.7995c | 1.05 | 37.33 | 13C12-PCB167/188 | ||||
PCB129 | 363.8356d | 359.8415b, 361.8385c | 1.24 | 37.41 | 13C12-PCB138/138 | ||||
13C12-PCB126* | - | 337.9207b, 339.9178c | 1.55 | 37.69 | 13C12-PCB111/111 | ||||
PCB126 | 323.8834a | 325.8804b, 327.8775c | 1.55 | 37.72 | 13C12-PCB126/126 | ||||
PCB187 | 397.7966d | 393.8025b, 395.7995c | 1.05 | 37.96 | 13C12-PCB167/188 | ||||
PCB183 | 397.7966d | 393.8025b, 395.7995c | 1.05 | 38.37 | 13C12-PCB167/188 | ||||
13C12-PCB162** | - | 371.8817b, 373.8788c | 1.24 | 38.56 | - | ||||
PCB128 | 363.8356d | 359.8415b, 361.8385c | 1.24 | 38.83 | 13C12-PCB167/167 | ||||
13C12-PCB167* | - | 371.8817b, 373.8788c | 1.24 | 38.99 | 13C12-PCB162/162 | ||||
PCB167 | 363.8356d | 359.8415b, 361.8385c | 1.24 | 39.02 | 13C12-PCB167/167 | ||||
PFK | 354.9792 | - | - | - | - | ||||
