色谱 ›› 2022, Vol. 40 ›› Issue (5): 409-422.DOI: 10.3724/SP.J.1123.2021.12005
收稿日期:
2021-12-27
出版日期:
2022-05-08
发布日期:
2022-04-28
通讯作者:
刘艳
基金资助:
FENG Yuechao, WANG Jianfeng, HOU Fan, DING Qi, CHU Hongyu, LIU Yan()
Received:
2021-12-27
Online:
2022-05-08
Published:
2022-04-28
Contact:
LIU Yan
Supported by:
摘要:
利用QuEChERS结合超高效液相色谱-串联质谱法建立了畜禽肉中44种兴奋剂和6种孕激素的检测技术。样品粉碎均质后加入内标,依次加入水和含0.5%乙酸的乙腈溶液振荡提取后,加入氯化钠和无水硫酸镁脱水离心,上清液采用PSA、C18、中性氧化铝和无水硫酸镁分散固相萃取材料进行净化,净化液经氮气吹干,复溶后用超高效液相色谱-串联质谱仪测定。被测物采用ACQUITY BEH C18(100 mm×2.1 mm, 1.7 μm)色谱柱,以0.1%甲酸-5 mmol/L乙酸铵水溶液和甲醇为流动相分离,在电喷雾正离子模式下,以多反应监测(MRM)方式采集,采用基质匹配标准曲线内标法定量分析。50个被测物包含6类化合物:β2-激动剂类(19个)、β-阻断剂类(3个)、蛋白同化激素类(11个)、糖皮质激素类(8个)、利尿剂类(3个)、孕激素(6个)。所有被测物在各自的范围内线性关系良好,相关系数>0.99, β2-激动剂类和β-阻断剂类的线性范围为0.1~20 μg/L,糖皮质激素类的线性范围为0.5~200 μg/L,蛋白同化激素类、孕激素类、利尿剂类的线性范围为0.2~50 μg/L。方法的定量限范围为0.1~0.4 μg/kg。在低、中、高3个浓度水平下的加标回收率试验中,50种目标化合物在鸡肉、猪肉、牛肉、羊肉中的平均回收率范围为50.3%~119.9%,相对标准偏差(RSD, n=6)范围为0.42%~15.1%。采用该法和国标方法(GB/T 21981-2008)同时对市售的9个肉样品(包括3个牛肉、3个猪肉、2个鸡肉、1个鸭肉)进行了比对检测,对检出的氢化可的松、可的松含量采用t检验进行统计学分析,结果表明,两种方法测得的数据没有显著性差异。采用该法测定了12个来自某养殖场的牛肉样品,结果共检出4种食源性兴奋剂,其中氢化可的松的含量范围为3.3~22.6 μg/kg,检出率为100%;可的松的含量范围为1.5~2.1 μg/kg,检出率为67%;雄烯二酮含量范围为0.7~1.2 μg/kg,检出率为17%;睾酮含量范围为0.6~1.5 μg/kg,检出率为42%。该法操作简单,准确灵敏,重复性好,适用于不同种类畜禽肉中食源性兴奋剂和孕激素的检测。
中图分类号:
冯月超, 王建凤, 侯帆, 丁奇, 楚弘宇, 刘艳. QuEChERS结合超高效液相色谱-串联质谱法同时测定畜禽肉中44种食源性兴奋剂和6种孕激素[J]. 色谱, 2022, 40(5): 409-422.
FENG Yuechao, WANG Jianfeng, HOU Fan, DING Qi, CHU Hongyu, LIU Yan. Determination of 44 foodborne stimulants and 6 progestogens in meat by QuEChERS and ultra-performance liquid chromatography-tandem mass spectrometry[J]. Chinese Journal of Chromatography, 2022, 40(5): 409-422.
No. | Compound | Retention time/min | Parent ion (m/z) | Quantitative/ qualitative ions (m/z) | Collision voltages/V | Cone voltage/V |
---|---|---|---|---|---|---|
1 | tulobuterol (妥布特罗) | 4.97 | 228.4 | 172.2/154.1 | 10/16 | 18 |
2 | clenbuterol (克伦特罗) | 4.56 | 277.4 | 132.1/203.1 | 26/14 | 34 |
3 | bambuterol (班布特罗) | 5.12 | 368.7 | 72.2/294.4 | 34/20 | 18 |
4 | salmeterol (沙美特罗) | 7.31 | 416.7 | 91.2/380.6 | 38/18 | 25 |
5 | clenproperol (克伦丙罗) | 2.83 | 263.3 | 203.1/168.1 | 16/26 | 26 |
6 | zilpaterol (齐帕特罗) | 2.82 | 262.4 | 185.2/202.2 | 24/18 | 18 |
7 | fenoterol (菲诺特罗) | 3.37 | 304.5 | 107.2/135.2 | 30/16 | 4 |
8 | penbuterol (喷布特罗) | 7.31 | 292.5 | 236.3/74.2 | 14/20 | 72 |
9 | clencyclohexerol (克伦塞罗) | 3.81 | 319.4 | 203.1/81.1 | 20/26 | 36 |
10 | mabuterol (马布特罗) | 5.02 | 311.4 | 217.2/237.2 | 24/14 | 20 |
11 | brombuterol (溴布特罗) | 4.96 | 367.4 | 132.3/293.1 | 46/18 | 26 |
12 | cimaterol (西马特罗) | 2.64 | 220.4 | 160.2/143.2 | 14/24 | 18 |
13 | salbutamol (沙丁胺醇) | 2.86 | 240.4 | 148.2/166.2 | 16/12 | 16 |
14 | metaproterenol (奥西那林) | 2.20 | 212.3 | 152.1/125.2 | 16/20 | 22 |
15 | terbutaline (特布他林) | 2.80 | 226.4 | 152.2/125.1 | 14/22 | 30 |
16 | clorprenaline (氯丙那林) | 4.51 | 214.3 | 154.2/118.9 | 16/26 | 18 |
17 | ractopamine (莱克多巴胺) | 4.21 | 302.5 | 107.2/164.2 | 26/14 | 26 |
18 | demethyl coclaurine (去甲乌药碱) | 3.32 | 272.4 | 107.2/161.2 | 20/18 | 40 |
19 | tretoquinol (曲托喹酚) | 4.22 | 346.5 | 149.1/164.2 | 50/14 | 6 |
20 | atenolol (阿替洛尔) | 2.87 | 267.4 | 145.2/74.2 | 26/22 | 20 |
21 | propranolol (普萘洛尔) | 5.94 | 260.4 | 183.2/116.2 | 18/16 | 18 |
22 | metoprolol (美托洛尔) | 4.75 | 268.5 | 72.1/116.2 | 18/18 | 18 |
23 | trenbolone (群勃龙) | 6.98 | 271.4 | 199.2/165.3 | 22/44 | 62 |
24 | methyltestosterone (甲基睾酮) | 7.75 | 303.6 | 97.1/109.2 | 26/24 | 32 |
25 | boldenone (勃地酮) | 7.06 | 287.5 | 121.1/135.2 | 26/14 | 30 |
26 | nortestosterone (诺龙) | 7.20 | 275.1 | 109.0/257.2 | 28/16 | 2 |
27 | stanozolol (司坦唑醇) | 8.33 | 329.6 | 81.1/95.1 | 38/38 | 16 |
28 | methandienone (去氢甲睾酮) | 7.31 | 301.5 | 121.1/149.2 | 26/14 | 26 |
29 | mesterolone (美睾酮) | 8.33 | 305.5 | 269.4/95.6 | 16/32 | 15 |
30 | mestanolone (美雄诺龙) | 8.45 | 305.6 | 269.4/105.2 | 14/20 | 10 |
31 | testosterone (睾酮) | 7.49 | 289.5 | 97.1/109.2 | 20/22 | 48 |
32 | 4-androstene-3 (雄烯二酮) | 7.19 | 287.5 | 97.2/109.2 | 20/24 | 34 |
33 | prasterone (脱氢表雄酮) | 7.49 | 289.5 | 253.3/213.3 | 10/18 | 6 |
34 | progesterone (孕酮) | 8.40 | 315.5 | 97.1/109.2 | 20/22 | 12 |
35 | chlormadinone acetate (醋酸氯地孕酮) | 8.20 | 405.1 | 309.1/345.1 | 16/14 | 4 |
36 | melengestrol acetate (醋酸美伦孕酮) | 8.30 | 397.2 | 279.2/337.1 | 22/14 | 2 |
37 | medroxyprogesterone acetate (醋酸甲羟孕酮) | 8.25 | 387.2 | 123.0/327.2 | 32/14 | 2 |
38 | 17-α-hydroxyprogesterone (17-α-羟孕酮) | 7.58 | 331.2 | 97.0/109.2 | 26/30 | 4 |
39 | megestrol (甲地孕酮) | 7.87 | 343.1 | 187.1/325.1 | 26/18 | 2 |
No. | Compound | Retention time/min | Parent ion (m/z) | Quantitative/ qualitative ions (m/z) | Collision voltages/V | Cone voltage/V |
40 | triamterene (氨苯喋啶) | 4.43 | 254.4 | 141.1/104.2 | 44/38 | 16 |
41 | spironolactone (螺内酯) | 7.10 | 341.5 | 107.2/91.1 | 26/48 | 48 |
42 | canrenone (坎利酮) | 7.11 | 341.5 | 107.2/91.1 | 28/52 | 58 |
43 | dexamethasone (地塞米松) | 6.78 | 393.5 | 373.4/355.3 | 8/10 | 12 |
44 | hydrocortisone (氢化可的松) | 6.42 | 363.5 | 121.1/105.1 | 22/44 | 44 |
45 | prednisolone (波尼松龙) | 6.42 | 361.5 | 325.4/307.4 | 8/10 | 24 |
46 | cortisone (可的松) | 6.19 | 361.6 | 163.2/121.2 | 24/36 | 18 |
47 | prednisone (泼尼松) | 6.11 | 359.5 | 147.1/313.4 | 26/12 | 28 |
48 | fluocinolone acetonide (醋酸氟轻松) | 6.82 | 453.5 | 121.2/433.4 | 28/8 | 16 |
49 | fludrocortisone (氟氢可的松) | 6.34 | 381.5 | 239.3/91.2 | 24/58 | 38 |
50 | beclomethasone (倍氯米松) | 6.81 | 409.5 | 373.4/121.2 | 8/42 | 6 |
I-1 | methyltestosterone-D3 (甲基睾酮-D3) | 7.90 | 306.6 | 97.2/109.2 | 24/28 | 10 |
I-2 | testosterone-D3 (睾酮-D3) | 7.49 | 292.5 | 97.2/109.1 | 24/20 | 90 |
I-3 | hydrocortisone-D3 (氢化可的松-D3) | 6.42 | 366.6 | 121.2/330.4 | 22/14 | 16 |
I-4 | salbutamol-D3 (沙丁胺醇-D3) | 2.85 | 243.5 | 151.2/169.2 | 16/12 | 32 |
I-5 | boldenone--D3 (勃地酮-D3) | 7.05 | 290.6 | 121.2/138.1 | 22/12 | 12 |
I-6 | clenbuterol-D9 (克伦特罗-D9) | 4.54 | 286.4 | 204.1/133.0 | 16/28 | 6 |
I-7 | dexamethasone-D5 (地塞米松-D5) | 6.78 | 398.6 | 378.5/360.4 | 8/10 | 12 |
I-8 | ractopamine-D5 (莱克多巴胺-D5) | 4.19 | 307.5 | 165.2/111.1 | 14/32 | 14 |
I-9 | progesterone-D9 (孕酮-D9) | 8.35 | 324.6 | 100.1/113.2 | 20/24 | 26 |
I-10 | demethyl coclaurine-D4 (去甲乌药碱-D4) | 3.28 | 276.5 | 108.3/164.3 | 20/18 | 18 |
I-11 | tretoquinol-D9 (曲托喹酚-D9) | 4.18 | 355.6 | 164.1/137.1 | 16/46 | 12 |
表1 50种目标分析物及11种内标物的保留时间及主要质谱参数
Table 1 Retention times and MS parameters for 50 target analytes and 11 isotope internal standard compounds
No. | Compound | Retention time/min | Parent ion (m/z) | Quantitative/ qualitative ions (m/z) | Collision voltages/V | Cone voltage/V |
---|---|---|---|---|---|---|
1 | tulobuterol (妥布特罗) | 4.97 | 228.4 | 172.2/154.1 | 10/16 | 18 |
2 | clenbuterol (克伦特罗) | 4.56 | 277.4 | 132.1/203.1 | 26/14 | 34 |
3 | bambuterol (班布特罗) | 5.12 | 368.7 | 72.2/294.4 | 34/20 | 18 |
4 | salmeterol (沙美特罗) | 7.31 | 416.7 | 91.2/380.6 | 38/18 | 25 |
5 | clenproperol (克伦丙罗) | 2.83 | 263.3 | 203.1/168.1 | 16/26 | 26 |
6 | zilpaterol (齐帕特罗) | 2.82 | 262.4 | 185.2/202.2 | 24/18 | 18 |
7 | fenoterol (菲诺特罗) | 3.37 | 304.5 | 107.2/135.2 | 30/16 | 4 |
8 | penbuterol (喷布特罗) | 7.31 | 292.5 | 236.3/74.2 | 14/20 | 72 |
9 | clencyclohexerol (克伦塞罗) | 3.81 | 319.4 | 203.1/81.1 | 20/26 | 36 |
10 | mabuterol (马布特罗) | 5.02 | 311.4 | 217.2/237.2 | 24/14 | 20 |
11 | brombuterol (溴布特罗) | 4.96 | 367.4 | 132.3/293.1 | 46/18 | 26 |
12 | cimaterol (西马特罗) | 2.64 | 220.4 | 160.2/143.2 | 14/24 | 18 |
13 | salbutamol (沙丁胺醇) | 2.86 | 240.4 | 148.2/166.2 | 16/12 | 16 |
14 | metaproterenol (奥西那林) | 2.20 | 212.3 | 152.1/125.2 | 16/20 | 22 |
15 | terbutaline (特布他林) | 2.80 | 226.4 | 152.2/125.1 | 14/22 | 30 |
16 | clorprenaline (氯丙那林) | 4.51 | 214.3 | 154.2/118.9 | 16/26 | 18 |
17 | ractopamine (莱克多巴胺) | 4.21 | 302.5 | 107.2/164.2 | 26/14 | 26 |
18 | demethyl coclaurine (去甲乌药碱) | 3.32 | 272.4 | 107.2/161.2 | 20/18 | 40 |
19 | tretoquinol (曲托喹酚) | 4.22 | 346.5 | 149.1/164.2 | 50/14 | 6 |
20 | atenolol (阿替洛尔) | 2.87 | 267.4 | 145.2/74.2 | 26/22 | 20 |
21 | propranolol (普萘洛尔) | 5.94 | 260.4 | 183.2/116.2 | 18/16 | 18 |
22 | metoprolol (美托洛尔) | 4.75 | 268.5 | 72.1/116.2 | 18/18 | 18 |
23 | trenbolone (群勃龙) | 6.98 | 271.4 | 199.2/165.3 | 22/44 | 62 |
24 | methyltestosterone (甲基睾酮) | 7.75 | 303.6 | 97.1/109.2 | 26/24 | 32 |
25 | boldenone (勃地酮) | 7.06 | 287.5 | 121.1/135.2 | 26/14 | 30 |
26 | nortestosterone (诺龙) | 7.20 | 275.1 | 109.0/257.2 | 28/16 | 2 |
27 | stanozolol (司坦唑醇) | 8.33 | 329.6 | 81.1/95.1 | 38/38 | 16 |
28 | methandienone (去氢甲睾酮) | 7.31 | 301.5 | 121.1/149.2 | 26/14 | 26 |
29 | mesterolone (美睾酮) | 8.33 | 305.5 | 269.4/95.6 | 16/32 | 15 |
30 | mestanolone (美雄诺龙) | 8.45 | 305.6 | 269.4/105.2 | 14/20 | 10 |
31 | testosterone (睾酮) | 7.49 | 289.5 | 97.1/109.2 | 20/22 | 48 |
32 | 4-androstene-3 (雄烯二酮) | 7.19 | 287.5 | 97.2/109.2 | 20/24 | 34 |
33 | prasterone (脱氢表雄酮) | 7.49 | 289.5 | 253.3/213.3 | 10/18 | 6 |
34 | progesterone (孕酮) | 8.40 | 315.5 | 97.1/109.2 | 20/22 | 12 |
35 | chlormadinone acetate (醋酸氯地孕酮) | 8.20 | 405.1 | 309.1/345.1 | 16/14 | 4 |
36 | melengestrol acetate (醋酸美伦孕酮) | 8.30 | 397.2 | 279.2/337.1 | 22/14 | 2 |
37 | medroxyprogesterone acetate (醋酸甲羟孕酮) | 8.25 | 387.2 | 123.0/327.2 | 32/14 | 2 |
38 | 17-α-hydroxyprogesterone (17-α-羟孕酮) | 7.58 | 331.2 | 97.0/109.2 | 26/30 | 4 |
39 | megestrol (甲地孕酮) | 7.87 | 343.1 | 187.1/325.1 | 26/18 | 2 |
No. | Compound | Retention time/min | Parent ion (m/z) | Quantitative/ qualitative ions (m/z) | Collision voltages/V | Cone voltage/V |
40 | triamterene (氨苯喋啶) | 4.43 | 254.4 | 141.1/104.2 | 44/38 | 16 |
41 | spironolactone (螺内酯) | 7.10 | 341.5 | 107.2/91.1 | 26/48 | 48 |
42 | canrenone (坎利酮) | 7.11 | 341.5 | 107.2/91.1 | 28/52 | 58 |
43 | dexamethasone (地塞米松) | 6.78 | 393.5 | 373.4/355.3 | 8/10 | 12 |
44 | hydrocortisone (氢化可的松) | 6.42 | 363.5 | 121.1/105.1 | 22/44 | 44 |
45 | prednisolone (波尼松龙) | 6.42 | 361.5 | 325.4/307.4 | 8/10 | 24 |
46 | cortisone (可的松) | 6.19 | 361.6 | 163.2/121.2 | 24/36 | 18 |
47 | prednisone (泼尼松) | 6.11 | 359.5 | 147.1/313.4 | 26/12 | 28 |
48 | fluocinolone acetonide (醋酸氟轻松) | 6.82 | 453.5 | 121.2/433.4 | 28/8 | 16 |
49 | fludrocortisone (氟氢可的松) | 6.34 | 381.5 | 239.3/91.2 | 24/58 | 38 |
50 | beclomethasone (倍氯米松) | 6.81 | 409.5 | 373.4/121.2 | 8/42 | 6 |
I-1 | methyltestosterone-D3 (甲基睾酮-D3) | 7.90 | 306.6 | 97.2/109.2 | 24/28 | 10 |
I-2 | testosterone-D3 (睾酮-D3) | 7.49 | 292.5 | 97.2/109.1 | 24/20 | 90 |
I-3 | hydrocortisone-D3 (氢化可的松-D3) | 6.42 | 366.6 | 121.2/330.4 | 22/14 | 16 |
I-4 | salbutamol-D3 (沙丁胺醇-D3) | 2.85 | 243.5 | 151.2/169.2 | 16/12 | 32 |
I-5 | boldenone--D3 (勃地酮-D3) | 7.05 | 290.6 | 121.2/138.1 | 22/12 | 12 |
I-6 | clenbuterol-D9 (克伦特罗-D9) | 4.54 | 286.4 | 204.1/133.0 | 16/28 | 6 |
I-7 | dexamethasone-D5 (地塞米松-D5) | 6.78 | 398.6 | 378.5/360.4 | 8/10 | 12 |
I-8 | ractopamine-D5 (莱克多巴胺-D5) | 4.19 | 307.5 | 165.2/111.1 | 14/32 | 14 |
I-9 | progesterone-D9 (孕酮-D9) | 8.35 | 324.6 | 100.1/113.2 | 20/24 | 26 |
I-10 | demethyl coclaurine-D4 (去甲乌药碱-D4) | 3.28 | 276.5 | 108.3/164.3 | 20/18 | 18 |
I-11 | tretoquinol-D9 (曲托喹酚-D9) | 4.18 | 355.6 | 164.1/137.1 | 16/46 | 12 |
图1 同分异构体(美睾酮和美雄诺龙)和同系物(螺内酯和坎利酮)的色谱图
Fig. 1 Chromatograms of pairs of isomers (mesterolone and mestanolone) and homologs (spironolactone and canrenone)
图2 采用含不同量乙酸的乙腈做提取液时回收率大于 50%的化合物个数占该类化合物总个数的百分比(基质为鸡肉)
Fig. 2 Percentages of compounds with recoveries greater than 50%, using an extraction solution of acetonitrile containing different proportions of acetic acid in the chicken matrix
图3 采用不同净化剂时鸡肉基质中不同回收率范围的 目标物个数占总被测物个数的比例
Fig. 3 Percentages of target compounds in total analytes within different ranges of recoveries using different purifying agents in the chicken matrix ① PSA 250 mg+C18 250 mg; ② PSA 250 mg+neutral alumina 250 mg; ③ C18 250 mg+neutral alumina 250 mg; ④ PSA 165 mg+C18 165 mg+neutral alumina 165 mg.
No. | Compound | Internal standard* | Linear range/ (μg/L) | Linear equation | R2 | LOD/ (μg/kg) | LOQ/ (μg/kg) | SSE/ % |
---|---|---|---|---|---|---|---|---|
1 | tulobuterol | clenbuterol-D9 | 0.1-20 | y=1.008x+0.0127 | 0.9992 | 0.03 | 0.1 | 109 |
2 | clenbuterol | clenbuterol-D9 | 0.1-20 | y=1.259x+0.0982 | 0.9994 | 0.03 | 0.1 | 97 |
3 | bambuterol | clenbuterol-D9 | 0.1-20 | y=0.415x-0.0548 | 0.9995 | 0.03 | 0.1 | 148 |
4 | salmeterol | ractopamine-D5 | 0.1-20 | y=0.339x-0.0420 | 0.9980 | 0.03 | 0.1 | 133 |
5 | clenproperol | clenbuterol-D9 | 0.2-20 | y=0.725x+0.0577 | 0.9992 | 0.07 | 0.2 | 108 |
6 | zilpaterol | salbutamol-D3 | 0.1-20 | y=0.921x+0.163 | 0.9975 | 0.03 | 0.1 | 85 |
7 | fenoterol | salbutamol-D3 | 0.1-20 | y=1.119x-0.0307 | 0.9992 | 0.03 | 0.1 | 104 |
8 | penbuterol | clenbuterol-D9 | 0.1-10 | y=4.360x+0.259 | 0.9961 | 0.03 | 0.1 | 129 |
9 | clencyclohexerol | clenbuterol-D9 | 0.1-20 | y=1.324x+0.132 | 0.9985 | 0.03 | 0.1 | 80 |
10 | mabuterol | clenbuterol-D9 | 0.2-20 | y=0.116x+0.00952 | 0.9991 | 0.07 | 0.2 | 108 |
11 | brombuterol | clenbuterol-D9 | 0.1-20 | y=0.137x-0.00338 | 0.9993 | 0.03 | 0.1 | 124 |
12 | cimaterol | clenbuterol-D9 | 0.2-20 | y=1.042x+0.0599 | 0.9996 | 0.07 | 0.2 | 117 |
13 | salbutamol | salbutamol-D3 | 0.1-10 | y=0.432x+0.0494 | 0.9971 | 0.03 | 0.1 | 105 |
14 | metaproterenol | clenbuterol-D9 | 0.1-20 | y=2.046x-0.0725 | 0.9993 | 0.03 | 0.1 | 103 |
15 | terbutaline | clenbuterol-D9 | 0.1-10 | y=3.548x+0.159 | 0.9987 | 0.03 | 0.1 | 138 |
16 | clorprenaline | clenbuterol-D9 | 0.1-20 | y=0.752x+0.0253 | 0.9997 | 0.03 | 0.1 | 177 |
17 | ractopamine | ractopamine-D5 | 0.1-20 | y=1.121x+0.390 | 0.9989 | 0.03 | 0.1 | 92 |
18 | demethyl coclaurine | demethyl coclaurine-D4 | 0.1-10 | y=3.200x+0.0441 | 0.9999 | 0.03 | 0.1 | 92 |
19 | tretoquinol | tretoquinol-D9 | 0.1-20 | y=0.146x-0.00404 | 0.9994 | 0.03 | 0.1 | 115 |
20 | atenolol | clenbuterol-D9 | 0.1-20 | y=1.789x+0.333 | 0.9959 | 0.03 | 0.1 | 127 |
21 | propranolol | clenbuterol-D9 | 0.1-20 | y=1.761x+0.0714 | 0.9996 | 0.03 | 0.1 | 87 |
22 | metoprolol | clenbuterol-D9 | 0.1-20 | y=1.137x+0.0171 | 0.9999 | 0.03 | 0.1 | 75 |
23 | trenbolone | boldenone-D3 | 0.2-50 | y=2.423x+1.230 | 0.9951 | 0.07 | 0.2 | 112 |
24 | methyltestosterone | methyltestosterone-D3 | 0.2-50 | y=0.737x+0.175 | 0.9957 | 0.07 | 0.2 | 90 |
25 | boldenone | boldenone-D3 | 0.2-50 | y=3.571x+0.923 | 0.9971 | 0.07 | 0.2 | 85 |
26 | nortestosterone | testosterone-D3 | 0.2-50 | y=0.0158x+0.0105 | 0.9963 | 0.07 | 0.2 | 106 |
27 | stanozolol | progesterone-D9 | 0.2-50 | y=1.858x-0.138 | 0.9987 | 0.07 | 0.2 | 103 |
28 | methandienone | testosterone-D3 | 0.2-50 | y=0.022x+0.0111 | 0.9951 | 0.07 | 0.2 | 95 |
29 | mesterolone | methyltestosterone-D3 | 0.2-50 | y=0.0284x+0.0152 | 0.9966 | 0.07 | 0.2 | 173 |
30 | mestanolone | methyltestosterone-D3 | 0.2-50 | y=0.0274x-0.0303 | 0.9957 | 0.07 | 0.2 | 95 |
31 | testosterone | testosterone-D3 | 0.2-50 | y=0.0428x+0.0098 | 0.9966 | 0.07 | 0.2 | 98 |
32 | 4-androstene-3 | boldenone-D3 | 0.2-50 | y=0.642x+0.0248 | 0.9995 | 0.07 | 0.2 | 99 |
33 | prasterone | boldenone-D3 | 0.2-50 | y=0.135x+0.175 | 0.9982 | 0.07 | 0.2 | 123 |
34 | progesterone | progesterone-D9 | 0.2-50 | y=0.556x+0.0887 | 0.9983 | 0.07 | 0.2 | 89 |
35 | chlormadinone acetate | progesterone-D9 | 0.2-50 | y=0.00469x-0.0017 | 0.9987 | 0.07 | 0.2 | 127 |
36 | melengestrol acetate | progesterone-D9 | 0.2-50 | y=0.0538x+0.0016 | 0.9998 | 0.07 | 0.2 | 123 |
37 | medroxyprogesterone acetate | progesterone-D9 | 0.2-50 | y=0.0671x-0.0176 | 0.9987 | 0.07 | 0.2 | 123 |
38 | 17-α-hydroxyprogesterone | testosterone-D3 | 0.2-50 | y=0.158x-0.0587 | 0.9940 | 0.07 | 0.2 | 107 |
39 | megestrol | methyltestosterone-D3 | 0.2-50 | y=0.0298x+0.0062 | 0.9976 | 0.07 | 0.2 | 118 |
40 | triamterene | ractopamine-D5 | 0.2-50 | y=0.998x+1.474 | 0.9993 | 0.07 | 0.2 | 108 |
41 | spironolactone | boldenone-D3 | 0.2-50 | y=0.980x+0.112 | 0.9992 | 0.07 | 0.2 | 104 |
42 | canrenone | testosterone-D3 | 0.2-50 | y=0.0116x+0.0023 | 0.9972 | 0.07 | 0.2 | 99 |
43 | dexamethasone | dexamethasone-D5 | 0.5-200 | y=2.269x+0.170 | 0.9995 | 0.12 | 0.4 | 94 |
44 | hydrocortisone | hydrocortisone-D3 | 0.5-100 | y=0.630x+0.044 | 0.9991 | 0.12 | 0.4 | 99 |
45 | prednisolone | hydrocortisone-D3 | 0.5-200 | y=0.131x+0.0.038 | 0.9964 | 0.12 | 0.4 | 85 |
46 | cortisone | hydrocortisone-D3 | 0.5-100 | y=0.894x+0.056 | 0.9986 | 0.12 | 0.4 | 82 |
47 | prednisone | hydrocortisone-D3 | 0.5-100 | y=0.272x-0.00203 | 0.9996 | 0.12 | 0.4 | 91 |
48 | fluocinolone acetonide | hydrocortisone-D3 | 0.5-100 | y=0.446x+0.0587 | 0.9934 | 0.12 | 0.4 | 80 |
49 | fludrocortisone | hydrocortisone-D3 | 0.5-100 | y=0.218x-0.00661 | 0.9999 | 0.12 | 0.4 | 81 |
50 | beclomethasone | hydrocortisone-D3 | 0.5-100 | y=0.0535x+0.0115 | 0.9992 | 0.12 | 0.4 | 60 |
表2 50种被测物对应的内标化合物、线性范围、线性方程、相关系数、检出限、定量限及基质效应(SSE)
Table 2 Internal standards, linear ranges, linear equations, correlation coefficients (R2), limits of detection (LODs), limits of quantification (LOQs), and matrix effects (SSE) of the 50 target analytes
No. | Compound | Internal standard* | Linear range/ (μg/L) | Linear equation | R2 | LOD/ (μg/kg) | LOQ/ (μg/kg) | SSE/ % |
---|---|---|---|---|---|---|---|---|
1 | tulobuterol | clenbuterol-D9 | 0.1-20 | y=1.008x+0.0127 | 0.9992 | 0.03 | 0.1 | 109 |
2 | clenbuterol | clenbuterol-D9 | 0.1-20 | y=1.259x+0.0982 | 0.9994 | 0.03 | 0.1 | 97 |
3 | bambuterol | clenbuterol-D9 | 0.1-20 | y=0.415x-0.0548 | 0.9995 | 0.03 | 0.1 | 148 |
4 | salmeterol | ractopamine-D5 | 0.1-20 | y=0.339x-0.0420 | 0.9980 | 0.03 | 0.1 | 133 |
5 | clenproperol | clenbuterol-D9 | 0.2-20 | y=0.725x+0.0577 | 0.9992 | 0.07 | 0.2 | 108 |
6 | zilpaterol | salbutamol-D3 | 0.1-20 | y=0.921x+0.163 | 0.9975 | 0.03 | 0.1 | 85 |
7 | fenoterol | salbutamol-D3 | 0.1-20 | y=1.119x-0.0307 | 0.9992 | 0.03 | 0.1 | 104 |
8 | penbuterol | clenbuterol-D9 | 0.1-10 | y=4.360x+0.259 | 0.9961 | 0.03 | 0.1 | 129 |
9 | clencyclohexerol | clenbuterol-D9 | 0.1-20 | y=1.324x+0.132 | 0.9985 | 0.03 | 0.1 | 80 |
10 | mabuterol | clenbuterol-D9 | 0.2-20 | y=0.116x+0.00952 | 0.9991 | 0.07 | 0.2 | 108 |
11 | brombuterol | clenbuterol-D9 | 0.1-20 | y=0.137x-0.00338 | 0.9993 | 0.03 | 0.1 | 124 |
12 | cimaterol | clenbuterol-D9 | 0.2-20 | y=1.042x+0.0599 | 0.9996 | 0.07 | 0.2 | 117 |
13 | salbutamol | salbutamol-D3 | 0.1-10 | y=0.432x+0.0494 | 0.9971 | 0.03 | 0.1 | 105 |
14 | metaproterenol | clenbuterol-D9 | 0.1-20 | y=2.046x-0.0725 | 0.9993 | 0.03 | 0.1 | 103 |
15 | terbutaline | clenbuterol-D9 | 0.1-10 | y=3.548x+0.159 | 0.9987 | 0.03 | 0.1 | 138 |
16 | clorprenaline | clenbuterol-D9 | 0.1-20 | y=0.752x+0.0253 | 0.9997 | 0.03 | 0.1 | 177 |
17 | ractopamine | ractopamine-D5 | 0.1-20 | y=1.121x+0.390 | 0.9989 | 0.03 | 0.1 | 92 |
18 | demethyl coclaurine | demethyl coclaurine-D4 | 0.1-10 | y=3.200x+0.0441 | 0.9999 | 0.03 | 0.1 | 92 |
19 | tretoquinol | tretoquinol-D9 | 0.1-20 | y=0.146x-0.00404 | 0.9994 | 0.03 | 0.1 | 115 |
20 | atenolol | clenbuterol-D9 | 0.1-20 | y=1.789x+0.333 | 0.9959 | 0.03 | 0.1 | 127 |
21 | propranolol | clenbuterol-D9 | 0.1-20 | y=1.761x+0.0714 | 0.9996 | 0.03 | 0.1 | 87 |
22 | metoprolol | clenbuterol-D9 | 0.1-20 | y=1.137x+0.0171 | 0.9999 | 0.03 | 0.1 | 75 |
23 | trenbolone | boldenone-D3 | 0.2-50 | y=2.423x+1.230 | 0.9951 | 0.07 | 0.2 | 112 |
24 | methyltestosterone | methyltestosterone-D3 | 0.2-50 | y=0.737x+0.175 | 0.9957 | 0.07 | 0.2 | 90 |
