色谱 ›› 2022, Vol. 40 ›› Issue (5): 461-468.DOI: 10.3724/SP.J.1123.2021.12013
李想1, 王丽梅1, 宋璐璐2, 万政策3, 寇婧1, 张明烨1, 吕永曼3, 王友洁2, 梅素容1,*()
收稿日期:
2021-12-13
出版日期:
2022-05-08
发布日期:
2022-04-28
通讯作者:
梅素容
基金资助:
LI Xiang1, WANG Limei1, SONG Lulu2, WAN Zhengce3, KOU Jing1, ZHANG Mingye1, LÜ Yongman3, WANG Youjie2, MEI Surong1,*()
Received:
2021-12-13
Online:
2022-05-08
Published:
2022-04-28
Contact:
MEI Surong
Supported by:
摘要:
有机氯农药(OCPs)和多氯联苯(PCBs)是两类重要的持久性有机污染物,可在环境介质中长期存在,并通过多种途径进入人体,导致人体的高暴露风险。OCPs和PCBs对人体存在诸多健康危害,精准定量人体内OCPs和PCBs的暴露水平是健康效应评价的关键。该研究基于固相萃取-气相色谱-串联质谱联用技术(SPE-GC-MS/MS)建立了同时检测100 μL血清中35种OCPs和PCBs的分析方法。血清样品经尿素沉淀蛋白后,采用Oasis® HLB小柱净化,正己烷-二氯甲烷混合溶液(1∶1, v/v)洗脱,氮吹近干,正己烷定容,多反应监测(MRM)模式检测,内标法定量分析。结果表明,OCPs和PCBs在0.05~50.0 ng/mL范围内线性关系良好,检出限在1.2~71.4 ng/L之间。35种目标分析物的加标回收率在72.6%~142%之间,相对标准偏差小于25%。利用所建立的方法检测了武汉市普通人群血清样本中OCPs和PCBs的浓度水平,结果表明武汉市普通人群广泛暴露于OCPs和PCBs,且以OCPs为主。有8种OCPs和7种PCBs检出率高于50%,其中p,p'-滴滴伊、p,p'-滴滴滴和甲氧滴滴涕检出率达100%,非类二噁英PCBs是PCBs的主要成分。血清中OCPs浓度随年龄增长呈升高趋势,在60岁以上存在性别差异;不同性别、年龄人群血清中PCBs浓度无统计学差异。该方法样本用量少,操作简便,具有较高的准确度和精密度,适用于环境健康研究中大量人群血清样本中痕量OCPs和PCBs的生物监测。
中图分类号:
李想, 王丽梅, 宋璐璐, 万政策, 寇婧, 张明烨, 吕永曼, 王友洁, 梅素容. 固相萃取-气相色谱-串联质谱法同时测定武汉市普通人群血清中35种有机氯农药与多氯联苯[J]. 色谱, 2022, 40(5): 461-468.
LI Xiang, WANG Limei, SONG Lulu, WAN Zhengce, KOU Jing, ZHANG Mingye, LÜ Yongman, WANG Youjie, MEI Surong. Simultaneous determination of 35 organochlorine pesticides and polychlorinated biphenyls in the serum of the general population in Wuhan by solid phase extraction-gas chromatography-tandem mass spectrometry[J]. Chinese Journal of Chromatography, 2022, 40(5): 461-468.
Analyte | tR/ min | Quantitative analysis | Qualitative analysis | Analyte | tR/ min | Quantitative analysis | Qualitative analysis | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ion pair (m/z) | CE/ eV | Ion pair (m/z) | CE/ eV | Ion pair (m/z) | CE/ eV | Ion pair (m/z) | CE/ eV | ||||||||
α-HCH | 9.47 | 219/183 | 10 | 219/147 | 25 | p,p'-DDD | 21.06 | 235/165 | 15 | 235/199 | 15 | ||||
β-HCH | 10.14 | 181/145 | 15 | 219/183 | 10 | 13C12-PCB-114 | 21.06 | 338/268 | 25 | 338/303 | 15 | ||||
13C6-γ-HCH | 10.41 | 189/154 | 15 | 189/133 | 10 | PCB-114 | 21.07 | 326/256 | 25 | 326/291 | 15 | ||||
γ-HCH | 10.43 | 181/145 | 15 | 219/183 | 10 | Endrin aldehyde | 21.42 | 250/215 | 25 | 345/246 | 25 | ||||
δ-HCH | 11.29 | 219/183 | 10 | 181/145 | 15 | 13C12-PCB-153 | 21.69 | 372/302 | 25 | 372/337 | 10 | ||||
13C12-PCB-28 | 12.39 | 268/198 | 25 | 268/233 | 10 | PCB-153 | 21.71 | 360/290 | 32 | 360/325 | 15 | ||||
PCB-28 | 12.40 | 256/186 | 25 | 256/151 | 60 | 13C12-PCB-105 | 21.83 | 338/268 | 25 | 338/303 | 15 | ||||
13C12-PCB-52 | 13.70 | 304/233 | 25 | 304/269 | 10 | PCB-105 | 21.85 | 326/256 | 25 | 326/291 | 15 | ||||
PCB-52 | 13.72 | 292/222 | 30 | 292/257 | 15 | Endosulfan sulfate | 22.68 | 272/237 | 15 | 272/141 | 35 | ||||
Aldrin | 14.37 | 263/193 | 30 | 263/228 | 20 | 13C12-p,p'-DDT | 23.06 | 247/177 | 20 | 247/211 | 15 | ||||
Heptachlor epoxide | 16.05 | 353/263 | 15 | 353/282 | 15 | p,p'-DDT | 23.07 | 235/165 | 15 | 235/200 | 10 | ||||
α-Chlordane | 17.14 | 373/266 | 20 | 373/301 | 10 | 13C12-PCB-138 | 23.07 | 372/302 | 25 | 372/337 | 10 | ||||
13C12-PCB-101 | 17.50 | 338/268 | 25 | 338/303 | 10 | PCB-138 | 23.07 | 360/290 | 30 | 360/325 | 15 | ||||
PCB-101 | 17.51 | 326/256 | 30 | 326/291 | 15 | 13C12-PCB-126 | 23.61 | 338/268 | 25 | 338/303 | 15 | ||||
γ-Chlordane | 17.76 | 373/266 | 20 | 373/301 | 10 | PCB-126 | 23.62 | 326/256 | 25 | 326/291 | 15 | ||||
13C12-PCB-81 | 18.81 | 304/233 | 25 | 304/268 | 15 | 13C12-PCB-167 | 24.63 | 372/302 | 25 | 372/337 | 15 | ||||
PCB-81 | 18.83 | 292/220 | 25 | 292/257 | 15 | PCB-167 | 24.65 | 360/290 | 25 | 360/325 | 15 | ||||
13C12-p,p'-DDE | 18.93 | 258/189 | 30 | 258/222 | 20 | 13C12-PCB-156 | 25.77 | 372/302 | 25 | 372/337 | 15 | ||||
p,p'-DDE | 18.93 | 246/176 | 20 | 246/211 | 20 | PCB-156 | 25.79 | 360/290 | 25 | 360/325 | 15 | ||||
Dieldrin | 19.07 | 277/241 | 10 | 277/206 | 15 | 13C12-PCB-157 | 26.02 | 372/302 | 25 | 372/337 | 15 | ||||
13C12-PCB-77 | 19.32 | 304/234 | 25 | 304/269 | 15 | PCB-157 | 26.04 | 360/290 | 25 | 360/325 | 15 | ||||
PCB-77 | 19.33 | 292/220 | 25 | 292/257 | 15 | Methoxychlor | 26.25 | 227/169 | 20 | 227/184 | 20 | ||||
Endrin | 20.09 | 281/245 | 10 | 281/173 | 40 | 13C12-PCB-180 | 26.67 | 406/336 | 25 | 406/371 | 10 | ||||
13C12-PCB-123 | 20.38 | 338/268 | 25 | 338/303 | 15 | PCB-180 | 26.69 | 394/324 | 32 | 394/359 | 15 | ||||
PCB-123 | 20.38 | 326/256 | 25 | 326/291 | 15 | 13C12-PCB-169 | 27.84 | 372/302 | 25 | 372/337 | 15 | ||||
13C12-PCB-118 | 20.59 | 338/268 | 25 | 338/303 | 15 | PCB-169 | 27.89 | 360/290 | 25 | 360/325 | 15 | ||||
PCB-118 | 20.59 | 326/256 | 30 | 326/291 | 15 | 13C12-PCB-189 | 29.78 | 406/336 | 25 | 406/371 | 15 | ||||
Endosulfan Ⅱ | 20.66 | 195/159 | 10 | 241/206 | 15 | PCB-189 | 30.05 | 394/324 | 25 | 394/359 | 15 | ||||
13C12-p,p'-DDD | 21.05 | 247/177 | 20 | 247/211 | 15 |
表1 35种目标物与22种内标的质谱分析参数
Table 1 MS parameters of the 35 analytes and 22 internal standards
Analyte | tR/ min | Quantitative analysis | Qualitative analysis | Analyte | tR/ min | Quantitative analysis | Qualitative analysis | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ion pair (m/z) | CE/ eV | Ion pair (m/z) | CE/ eV | Ion pair (m/z) | CE/ eV | Ion pair (m/z) | CE/ eV | ||||||||
α-HCH | 9.47 | 219/183 | 10 | 219/147 | 25 | p,p'-DDD | 21.06 | 235/165 | 15 | 235/199 | 15 | ||||
β-HCH | 10.14 | 181/145 | 15 | 219/183 | 10 | 13C12-PCB-114 | 21.06 | 338/268 | 25 | 338/303 | 15 | ||||
13C6-γ-HCH | 10.41 | 189/154 | 15 | 189/133 | 10 | PCB-114 | 21.07 | 326/256 | 25 | 326/291 | 15 | ||||
γ-HCH | 10.43 | 181/145 | 15 | 219/183 | 10 | Endrin aldehyde | 21.42 | 250/215 | 25 | 345/246 | 25 | ||||
δ-HCH | 11.29 | 219/183 | 10 | 181/145 | 15 | 13C12-PCB-153 | 21.69 | 372/302 | 25 | 372/337 | 10 | ||||
13C12-PCB-28 | 12.39 | 268/198 | 25 | 268/233 | 10 | PCB-153 | 21.71 | 360/290 | 32 | 360/325 | 15 | ||||
PCB-28 | 12.40 | 256/186 | 25 | 256/151 | 60 | 13C12-PCB-105 | 21.83 | 338/268 | 25 | 338/303 | 15 | ||||
13C12-PCB-52 | 13.70 | 304/233 | 25 | 304/269 | 10 | PCB-105 | 21.85 | 326/256 | 25 | 326/291 | 15 | ||||
PCB-52 | 13.72 | 292/222 | 30 | 292/257 | 15 | Endosulfan sulfate | 22.68 | 272/237 | 15 | 272/141 | 35 | ||||
Aldrin | 14.37 | 263/193 | 30 | 263/228 | 20 | 13C12-p,p'-DDT | 23.06 | 247/177 | 20 | 247/211 | 15 | ||||
Heptachlor epoxide | 16.05 | 353/263 | 15 | 353/282 | 15 | p,p'-DDT | 23.07 | 235/165 | 15 | 235/200 | 10 | ||||
α-Chlordane | 17.14 | 373/266 | 20 | 373/301 | 10 | 13C12-PCB-138 | 23.07 | 372/302 | 25 | 372/337 | 10 | ||||
13C12-PCB-101 | 17.50 | 338/268 | 25 | 338/303 | 10 | PCB-138 | 23.07 | 360/290 | 30 | 360/325 | 15 | ||||
PCB-101 | 17.51 | 326/256 | 30 | 326/291 | 15 | 13C12-PCB-126 | 23.61 | 338/268 | 25 | 338/303 | 15 | ||||
γ-Chlordane | 17.76 | 373/266 | 20 | 373/301 | 10 | PCB-126 | 23.62 | 326/256 | 25 | 326/291 | 15 | ||||
13C12-PCB-81 | 18.81 | 304/233 | 25 | 304/268 | 15 | 13C12-PCB-167 | 24.63 | 372/302 | 25 | 372/337 | 15 | ||||
PCB-81 | 18.83 | 292/220 | 25 | 292/257 | 15 | PCB-167 | 24.65 | 360/290 | 25 | 360/325 | 15 | ||||
13C12-p,p'-DDE | 18.93 | 258/189 | 30 | 258/222 | 20 | 13C12-PCB-156 | 25.77 | 372/302 | 25 | 372/337 | 15 | ||||
p,p'-DDE | 18.93 | 246/176 | 20 | 246/211 | 20 | PCB-156 | 25.79 | 360/290 | 25 | 360/325 | 15 | ||||
Dieldrin | 19.07 | 277/241 | 10 | 277/206 | 15 | 13C12-PCB-157 | 26.02 | 372/302 | 25 | 372/337 | 15 | ||||
13C12-PCB-77 | 19.32 | 304/234 | 25 | 304/269 | 15 | PCB-157 | 26.04 | 360/290 | 25 | 360/325 | 15 | ||||
PCB-77 | 19.33 | 292/220 | 25 | 292/257 | 15 | Methoxychlor | 26.25 | 227/169 | 20 | 227/184 | 20 | ||||
Endrin | 20.09 | 281/245 | 10 | 281/173 | 40 | 13C12-PCB-180 | 26.67 | 406/336 | 25 | 406/371 | 10 | ||||
13C12-PCB-123 | 20.38 | 338/268 | 25 | 338/303 | 15 | PCB-180 | 26.69 | 394/324 | 32 | 394/359 | 15 | ||||
PCB-123 | 20.38 | 326/256 | 25 | 326/291 | 15 | 13C12-PCB-169 | 27.84 | 372/302 | 25 | 372/337 | 15 | ||||
13C12-PCB-118 | 20.59 | 338/268 | 25 | 338/303 | 15 | PCB-169 | 27.89 | 360/290 | 25 | 360/325 | 15 | ||||
PCB-118 | 20.59 | 326/256 | 30 | 326/291 | 15 | 13C12-PCB-189 | 29.78 | 406/336 | 25 | 406/371 | 15 | ||||
Endosulfan Ⅱ | 20.66 | 195/159 | 10 | 241/206 | 15 | PCB-189 | 30.05 | 394/324 | 25 | 394/359 | 15 | ||||
13C12-p,p'-DDD | 21.05 | 247/177 | 20 | 247/211 | 15 |
Analyte | Linear range/ (ng/mL) | r2 | LOD/ (ng/L) | LOQ/ (ng/L) | Analyte | Linear range/ (ng/mL) | r2 | LOD/ (ng/L) | LOQ/ (ng/L) | |
---|---|---|---|---|---|---|---|---|---|---|
α-HCH | 0.05-50 | 0.999 | 10.2 | 33.9 | PCB-52 | 0.02-50 | 0.999 | 5.0 | 16.5 | |
β-HCH | 0.10-50 | 0.996 | 15.2 | 50.7 | PCB-77 | 0.05-50 | 0.999 | 9.7 | 32.3 | |
γ-HCH | 0.50-50 | 0.999 | 71.4 | 238.1 | PCB-81 | 0.05-50 | 0.999 | 6.8 | 22.7 | |
δ-HCH | 0.01-50 | 0.996 | 2.2 | 6.7 | PCB-101 | 0.10-50 | 0.998 | 25.6 | 83.3 | |
p,p'-DDE | 0.02-50 | 0.999 | 5.6 | 18.5 | PCB-105 | 0.05-50 | 0.999 | 9.3 | 29.7 | |
p,p'-DDD | 0.01-50 | 0.999 | 2.9 | 9.6 | PCB-114 | 0.05-50 | 0.999 | 12.1 | 40.3 | |
p,p'-DDT | 0.05-50 | 0.999 | 9.1 | 30.4 | PCB-118 | 0.05-50 | 0.999 | 7.9 | 26.4 | |
Aldrin | 0.10-50 | 0.999 | 20.0 | 67.0 | PCB-123 | 0.10-50 | 0.999 | 9.1 | 30.5 | |
Diedrin | 0.05-50 | 0.999 | 12.8 | 42.6 | PCB-126 | 0.05-50 | 0.999 | 10.2 | 33.8 | |
Endrin | 0.10-50 | 0.998 | 24.5 | 81.6 | PCB-138 | 0.02-50 | 0.999 | 5.1 | 16.8 | |
Endrin aldehyde | 0.10-50 | 0.989 | 21.7 | 72.2 | PCB-153 | 0.10-50 | 0.999 | 16.9 | 56.5 | |
α-Chlordane | 0.05-50 | 0.999 | 14.6 | 49.6 | PCB-156 | 0.10-50 | 0.994 | 20.0 | 63.9 | |
γ-Chlordane | 0.05-50 | 0.997 | 6.8 | 23.9 | PCB-157 | 0.05-50 | 0.999 | 8.1 | 25.9 | |
Endosulfan Ⅱ | 0.05-50 | 0.998 | 6.9 | 23.0 | PCB-167 | 0.20-50 | 0.999 | 39.1 | 132.1 | |
Endosulfan sulfate | 0.05-50 | 0.998 | 12.5 | 41.7 | PCB-169 | 0.05-50 | 0.999 | 10.0 | 31.8 | |
Heptachlor epoxide | 0.01-50 | 0.999 | 20.0 | 78.1 | PCB-180 | 0.05-50 | 0.996 | 9.2 | 28.9 | |
Methoxychlor | 0.01-50 | 0.999 | 1.2 | 4.1 | PCB-189 | 0.05-50 | 0.999 | 10.0 | 34.8 | |
PCB-28 | 0.05-50 | 0.999 | 8.8 | 29.1 |
表2 35种分析物的线性范围、相关系数、方法检出限和定量限
Table 2 Linear ranges, correlation coefficients (r2), limits of detection (LODs), and limits of quantification (LOQs) of the 35 analytes
Analyte | Linear range/ (ng/mL) | r2 | LOD/ (ng/L) | LOQ/ (ng/L) | Analyte | Linear range/ (ng/mL) | r2 | LOD/ (ng/L) | LOQ/ (ng/L) | |
---|---|---|---|---|---|---|---|---|---|---|
α-HCH | 0.05-50 | 0.999 | 10.2 | 33.9 | PCB-52 | 0.02-50 | 0.999 | 5.0 | 16.5 | |
β-HCH | 0.10-50 | 0.996 | 15.2 | 50.7 | PCB-77 | 0.05-50 | 0.999 | 9.7 | 32.3 | |
γ-HCH | 0.50-50 | 0.999 | 71.4 | 238.1 | PCB-81 | 0.05-50 | 0.999 | 6.8 | 22.7 | |
δ-HCH | 0.01-50 | 0.996 | 2.2 | 6.7 | PCB-101 | 0.10-50 | 0.998 | 25.6 | 83.3 | |
p,p'-DDE | 0.02-50 | 0.999 | 5.6 | 18.5 | PCB-105 | 0.05-50 | 0.999 | 9.3 | 29.7 | |
p,p'-DDD | 0.01-50 | 0.999 | 2.9 | 9.6 | PCB-114 | 0.05-50 | 0.999 | 12.1 | 40.3 | |
p,p'-DDT | 0.05-50 | 0.999 | 9.1 | 30.4 | PCB-118 | 0.05-50 | 0.999 | 7.9 | 26.4 | |
Aldrin | 0.10-50 | 0.999 | 20.0 | 67.0 | PCB-123 | 0.10-50 | 0.999 | 9.1 | 30.5 | |
Diedrin | 0.05-50 | 0.999 | 12.8 | 42.6 | PCB-126 | 0.05-50 | 0.999 | 10.2 | 33.8 | |
Endrin | 0.10-50 | 0.998 | 24.5 | 81.6 | PCB-138 | 0.02-50 | 0.999 | 5.1 | 16.8 | |
Endrin aldehyde | 0.10-50 | 0.989 | 21.7 | 72.2 | PCB-153 | 0.10-50 | 0.999 | 16.9 | 56.5 | |
α-Chlordane | 0.05-50 | 0.999 | 14.6 | 49.6 | PCB-156 | 0.10-50 | 0.994 | 20.0 | 63.9 | |
γ-Chlordane | 0.05-50 | 0.997 | 6.8 | 23.9 | PCB-157 | 0.05-50 | 0.999 | 8.1 | 25.9 | |
Endosulfan Ⅱ | 0.05-50 | 0.998 | 6.9 | 23.0 | PCB-167 | 0.20-50 | 0.999 | 39.1 | 132.1 | |
Endosulfan sulfate | 0.05-50 | 0.998 | 12.5 | 41.7 | PCB-169 | 0.05-50 | 0.999 | 10.0 | 31.8 | |
Heptachlor epoxide | 0.01-50 | 0.999 | 20.0 | 78.1 | PCB-180 | 0.05-50 | 0.996 | 9.2 | 28.9 | |
Methoxychlor | 0.01-50 | 0.999 | 1.2 | 4.1 | PCB-189 | 0.05-50 | 0.999 | 10.0 | 34.8 | |
PCB-28 | 0.05-50 | 0.999 | 8.8 | 29.1 |
Analyte | 5 ng/mL | 10 ng/mL | 50 ng/mL | Analyte | 5 ng/mL | 10 ng/mL | 50 ng/mL | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Recovery/ % | RSD/ % | Recovery/ % | RSD/ % | Recovery/ % | RSD/ % | Recovery/ % | RSD/ % | Recovery/ % | RSD/ % | Recovery/ % | RSD/ % | |||||||
α-HCH | 121 | 9.7 | 93.7 | 17 | 117 | 17 | PCB-52 | 95.9 | 6.0 | 83.1 | 4.3 | 89.5 | 2.9 | |||||
β-HCH | 121 | 15 | 108 | 25 | 133 | 13 | PCB-77 | 95.3 | 6.8 | 82.1 | 5.3 | 90.1 | 5.3 | |||||
γ-HCH | 114 | 11 | 92.9 | 16 | 116 | 22 | PCB-81 | 98.9 | 6.3 | 84.2 | 8.4 | 91.2 | 3.7 | |||||
δ-HCH | 118 | 11 | 103 | 23 | 125 | 11 | PCB-101 | 100 | 6.6 | 86.7 | 2.2 | 95.1 | 6.6 | |||||
p,p'-DDE | 106 | 9.6 | 87.1 | 3.8 | 95 | 3.5 | PCB-105 | 98.0 | 7.8 | 82.8 | 5.4 | 95.8 | 5.7 | |||||
p,p'-DDD | 93.0 | 4.6 | 80.9 | 6.5 | 93 | 3.4 | PCB-114 | 102 | 11 | 93.3 | 7.5 | 105 | 5.6 | |||||
p,p'-DDT | 99.2 | 10 | 88.1 | 6.8 | 103 | 6.7 | PCB-118 | 92.6 | 7.0 | 80.1 | 4.9 | 89.8 | 5.7 | |||||
Aldrin | 87.1 | 12 | 76.8 | 5.7 | 79.2 | 17 | PCB-123 | 98.8 | 7.4 | 82.8 | 8.5 | 90.7 | 6.3 | |||||
Diedrin | 127 | 12 | 88.4 | 20 | 91.9 | 12 | PCB-126 | 98.1 | 9.1 | 91.4 | 3.7 | 99.0 | 4.4 | |||||
Endrin | 111 | 4.3 | 92.2 | 8.2 | 89.2 | 14 | PCB-138 | 92.6 | 7.4 | 81.2 | 4.1 | 100 | 3.4 | |||||
Endrin aldehyde | 136 | 15 | 134 | 21 | 130 | 21 | PCB-153 | 93.9 | 6.2 | 86.4 | 8.5 | 93.4 | 6.9 | |||||
α-Chlordane | 94.6 | 6.9 | 83.3 | 6.0 | 92.3 | 14 | PCB-156 | 101 | 3.1 | 90.1 | 8.3 | 108 | 6.8 | |||||
γ-Chlordane | 105 | 7.5 | 90.8 | 8.1 | 99.9 | 12 | PCB-157 | 99.2 | 16 | 83.4 | 7.4 | 90.9 | 8.1 | |||||
Endosulfan Ⅱ | 142 | 21 | 103 | 19 | 120 | 21 | PCB-167 | 87.2 | 11 | 72.6 | 10 | 82.4 | 8.0 | |||||
Endosulfan sulfate | 124 | 12 | 100 | 18 | 129 | 20 | PCB-169 | 88.6 | 13 | 83.4 | 8.3 | 97.8 | 9.3 | |||||
Heptachlor epoxide | 105 | 2.9 | 84.1 | 4.1 | 97.0 | 13 | PCB-180 | 94.0 | 14 | 88.7 | 7.8 | 98.9 | 8.4 | |||||
Methoxychlor | 125 | 8.6 | 101 | 15 | 124 | 13 | PCB-189 | 108 | 13 | 92.6 | 5.1 | 104 | 3.3 | |||||
PCB-28 | 99.5 | 7.6 | 82.4 | 6.6 | 90.6 | 2.1 |
表3 35种分析物在胎牛血清中3个水平下的加标回收率和精密度(n=6)
Table 3 Spiked recoveries and precisions at three levels of the 35 analytes in fetal bovine serum (n=6)
Analyte | 5 ng/mL | 10 ng/mL | 50 ng/mL | Analyte | 5 ng/mL | 10 ng/mL | 50 ng/mL | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Recovery/ % | RSD/ % | Recovery/ % | RSD/ % | Recovery/ % | RSD/ % | Recovery/ % | RSD/ % | Recovery/ % | RSD/ % | Recovery/ % | RSD/ % | |||||||
α-HCH | 121 | 9.7 | 93.7 | 17 | 117 | 17 | PCB-52 | 95.9 | 6.0 | 83.1 | 4.3 | 89.5 | 2.9 | |||||
β-HCH | 121 | 15 | 108 | 25 | 133 | 13 | PCB-77 | 95.3 | 6.8 | 82.1 | 5.3 | 90.1 | 5.3 | |||||
γ-HCH | 114 | 11 | 92.9 | 16 | 116 | 22 | PCB-81 | 98.9 | 6.3 | 84.2 | 8.4 | 91.2 | 3.7 | |||||
δ-HCH | 118 | 11 | 103 | 23 | 125 | 11 | PCB-101 | 100 | 6.6 | 86.7 | 2.2 | 95.1 | 6.6 | |||||
p,p'-DDE | 106 | 9.6 | 87.1 | 3.8 | 95 | 3.5 | PCB-105 | 98.0 | 7.8 | 82.8 | 5.4 | 95.8 | 5.7 | |||||
p,p'-DDD | 93.0 | 4.6 | 80.9 | 6.5 | 93 | 3.4 | PCB-114 | 102 | 11 | 93.3 | 7.5 | 105 | 5.6 | |||||
p,p'-DDT | 99.2 | 10 | 88.1 | 6.8 | 103 | 6.7 | PCB-118 | 92.6 | 7.0 | 80.1 | 4.9 | 89.8 | 5.7 | |||||
Aldrin | 87.1 | 12 | 76.8 | 5.7 | 79.2 | 17 | PCB-123 | 98.8 | 7.4 | 82.8 | 8.5 | 90.7 | 6.3 | |||||
Diedrin | 127 | 12 | 88.4 | 20 | 91.9 | 12 | PCB-126 | 98.1 | 9.1 | 91.4 | 3.7 | 99.0 | 4.4 | |||||
Endrin | 111 | 4.3 | 92.2 | 8.2 | 89.2 | 14 | PCB-138 | 92.6 | 7.4 | 81.2 | 4.1 | 100 | 3.4 | |||||
Endrin aldehyde | 136 | 15 | 134 | 21 | 130 | 21 | PCB-153 | 93.9 | 6.2 | 86.4 | 8.5 | 93.4 | 6.9 | |||||
α-Chlordane | 94.6 | 6.9 | 83.3 | 6.0 | 92.3 | 14 | PCB-156 | 101 | 3.1 | 90.1 | 8.3 | 108 | 6.8 | |||||
γ-Chlordane | 105 | 7.5 | 90.8 | 8.1 | 99.9 | 12 | PCB-157 | 99.2 | 16 | 83.4 | 7.4 | 90.9 | 8.1 | |||||
Endosulfan Ⅱ | 142 | 21 | 103 | 19 | 120 | 21 | PCB-167 | 87.2 | 11 | 72.6 | 10 | 82.4 | 8.0 | |||||
Endosulfan sulfate | 124 | 12 | 100 | 18 | 129 | 20 | PCB-169 | 88.6 | 13 | 83.4 | 8.3 | 97.8 | 9.3 | |||||
Heptachlor epoxide | 105 | 2.9 | 84.1 | 4.1 | 97.0 | 13 | PCB-180 | 94.0 | 14 | 88.7 | 7.8 | 98.9 | 8.4 | |||||
Methoxychlor | 125 | 8.6 | 101 | 15 | 124 | 13 | PCB-189 | 108 | 13 | 92.6 | 5.1 | 104 | 3.3 | |||||
PCB-28 | 99.5 | 7.6 | 82.4 | 6.6 | 90.6 | 2.1 |
Analytes | Matrix | Sample volume/μL | LODs/ (ng/L) | Recoveries/ % | RSDs/% | Analytical methods | Reference | |||
---|---|---|---|---|---|---|---|---|---|---|
17 OCPs, 18 PCBs | serum | 100 | 1.2- | 71.4 | 72.6- | 141.9 | <24.6 | SPE-GC-MS/MS | this work | |
7 OCPs, 6 PCBs | serum | 500 | 60.0- | 360.0 | 55- | 115 | 2.0-14.6 | GPC-GC-ECD | [ | |
15 OCPs, 20 PCBs | serum | 3000 | 10.0- | 500.0 | 70- | 97 | <10 | LLE-GC-ECD | [ | |
11 OCPs, 15 PCBs | plasma | 500 | 5.0- | 700.0 | - | <20.8 | SPE-GC-MS | [ | ||
5 OCPs, 16 PCBs | plasma | 500 | 8.0- | 117.7 | 46- | 110 | <25 | SPE-GC-HRMS | [ | |
5 OCPs, 20 PCBs | serum | 200 | 3.0- | 28.0 | 25.7- | 114.4 | 5-11 | SPE-GC-HRMS | [ | |
5 OCPs, 16 PCBs | serum/plasma | 150 | 2.2- | 167.0 | 31- | 63 | 11-25 | 96-well plate SPE-GC-MS/MS | [ |
表4 本方法与其他文献方法的比较
Table 4 Comparison of the developed method with other reported methods
Analytes | Matrix | Sample volume/μL | LODs/ (ng/L) | Recoveries/ % | RSDs/% | Analytical methods | Reference | |||
---|---|---|---|---|---|---|---|---|---|---|
17 OCPs, 18 PCBs | serum | 100 | 1.2- | 71.4 | 72.6- | 141.9 | <24.6 | SPE-GC-MS/MS | this work | |
7 OCPs, 6 PCBs | serum | 500 | 60.0- | 360.0 | 55- | 115 | 2.0-14.6 | GPC-GC-ECD | [ | |
15 OCPs, 20 PCBs | serum | 3000 | 10.0- | 500.0 | 70- | 97 | <10 | LLE-GC-ECD | [ | |
11 OCPs, 15 PCBs | plasma | 500 | 5.0- | 700.0 | - | <20.8 | SPE-GC-MS | [ | ||
5 OCPs, 16 PCBs | plasma | 500 | 8.0- | 117.7 | 46- | 110 | <25 | SPE-GC-HRMS | [ | |
5 OCPs, 20 PCBs | serum | 200 | 3.0- | 28.0 | 25.7- | 114.4 | 5-11 | SPE-GC-HRMS | [ | |
5 OCPs, 16 PCBs | serum/plasma | 150 | 2.2- | 167.0 | 31- | 63 | 11-25 | 96-well plate SPE-GC-MS/MS | [ |
Analyte | Detection frequency/ % | Mean±SD/ (ng/mL) | Median/ (ng/mL) | Range/ (ng/mL) | Analyte | Detection frequency/ % | Mean±SD/ (ng/mL) | Median/ (ng/mL) | Range/ (ng/mL) |
---|---|---|---|---|---|---|---|---|---|
α-HCH | 67.5 | 0.023±0.005 | 0.146 | <LOD-1.025 | PCB-52 | 87.5 | 0.038±0.035 | 0.023 | < LOD-0.135 |
β-HCH | 97.5 | 0.379±0.098 | 0.147 | <LOD-3.435 | PCB-77 | 15.0 | <LOD | <LOD | <LOD-0.024 |
γ-HCH | 7.5 | 0.193±0.247 | <LOD | <LOD-1.107 | PCB-81 | 52.5 | 0.010±0.006 | 0.008 | <LOD-0.027 |
