色谱 ›› 2022, Vol. 40 ›› Issue (6): 531-540.DOI: 10.3724/SP.J.1123.2021.12009
收稿日期:
2021-12-09
出版日期:
2022-06-08
发布日期:
2022-05-26
通讯作者:
张申平
基金资助:
XU Hongbin, ZHANG Shenping(), DU Ruyun, ZHOU Jing, WENG Shiyu
Received:
2021-12-09
Online:
2022-06-08
Published:
2022-05-26
Contact:
ZHANG Shenping
Supported by:
摘要:
建立了基于超高效液相色谱-Orbitrap高分辨质谱的快速筛查及确证减肥和壮阳类保健食品中32种非法添加药物的分析方法,并总结了数据库建立和应用的相关要点。研究对象聚焦于非法添加药物的衍生物,在对比正负离子模式下各化合物响应强度的基础上建立了高分辨质谱信息库,对提取溶剂、色谱柱温度等实验条件进行了详细探究,尽可能给出了较宽的标准曲线线性范围。使用Hypersil gold vanquish色谱柱(100 mm×2.1 mm, 1.9 μm),梯度洗脱,流量0.3 mL/min,正、负离子全扫描/数据依赖的二级扫描模式,在17 min内完成32种目标化合物的数据采集,通过TraceFinder软件进行快速定性筛查和定量。结果显示在17 min内32种化合物能得到较好分离;2种基质加标溶液中32种化合物的一级质谱离子精确质量数的实测值与理论值均在5×10-6误差之内,二级碎片离子质量数的实测值与理论值均在1×10-5误差之内;方法学验证结果表明,所有化合物均显示出优异的线性关系,相关系数(r2)均大于0.99;固体基质中除达泊西汀、羟基硫代豪莫西地那非、硫代豪莫西地那非、硫代西地那非、去甲基硫代西地那非的回收率较低外,其余27种化合物的回收率为50.5%~84.5%,相对标准偏差(RSD)为1.2%~13%,液体基质中32种化合物的回收率范围为60.4%~109.3%, RSD为0.77%~8.2%;在48份减肥及壮阳类保健食品中检出1份阳性样品,检出率2.08%。该方法操作简单,结果定性准确,可用于减肥及壮阳类保健食品中32种非法添加药物的快速筛查及确证。
中图分类号:
徐红斌, 张申平, 杜茹芸, 周静, 翁史昱. 超高效液相色谱-Orbitrap高分辨质谱用于减肥和壮阳类保健食品中32种非法添加药物的快速筛查和确证[J]. 色谱, 2022, 40(6): 531-540.
XU Hongbin, ZHANG Shenping, DU Ruyun, ZHOU Jing, WENG Shiyu. Ultra-high performance liquid chromatography-orbitrap high-resolution mass spectrometry for rapid screening and identification of 32 illegally added drugs in slimming and anti-impotence health foods[J]. Chinese Journal of Chromatography, 2022, 40(6): 531-540.
No. | Compound | Formula | Measured mass (m/z) | Fragments (m/z) | tR/min | Adduct | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | avanafil (阿伐那非) | C23H26ClN7O3 | 484.18585 | 375.12159, 233.10332 | 6.00 | [M+H]+ | |||||
2 | acetilacid (那非乙酰酸) | C18H20N4O4 | 357.15515 | 329.12390, 300.08511 | 6.85 | [M+H]+ | |||||
3 | dapoxetine (达泊西汀) | C21H23NO | 306.18439 | 261.12695, 183.08032 | 6.67 | [M+H]+ | |||||
4 | xanthoanthrafil (苯酰胺那非) | C19H23N3O6 | 390.16553 | 151.07516, 135.04373 | 6.95 | [M+H]+ | |||||
5 | piperiacetidenafil (苯噻啶红地那非) | C24H31N5O3 | 438.24939 | 297.12422, 341.16089 | 5.93 | [M+H]+ | |||||
6 | benzocaine (苯佐卡因) | C9H11NO2 | 166.08601 | 138.05492, 120.04429 | 6.31 | [M+H]+ | |||||
7 | bendroflumethiazide (苄氟噻嗪) | C15H14F3N3O4S2 | 420.03149 | 289.04599, 327.96851 | 7.13 | [M-H]- | |||||
8 | yohimbine (育亨宾) | C21H26N2O3 | 355.20090 | 212.12802, 144.08075 | 5.43 | [M+H]+ | |||||
9 | hydroxyacetildenafil (羟基红地那非) | C25H34N6O4 | 483.27103 | 297.13419, 127.08654 | 5.73 | [M+H]+ | |||||
10 | hydroxythiohomo sildenafil (羟基硫代豪莫西地那非) | C23H32N6O4S2 | 521.19958 | 299.09589, 327.12759 | 6.74 | [M+H]+ | |||||
11 | hydroxyvardenafil (羟基伐地那非) | C23H32N6O5S | 505.22235 | 344.14746, 169.09691 | 5.73 | [M+H]+ | |||||
12 | thiohomo sildenafil (硫代豪莫西地那非) | C23H32N6O3S2 | 505.20401 | 299.09607, 113.10741 | 6.92 | [M+H]+ | |||||
13 | thiosildenafil (硫代西地那非) | C22H30N6O3S2 | 491.18918 | 341.14389, 407.12027 | 6.82 | [M+H]+ | |||||
14 | N-desmethylsibutramine hydrochloride | C16H24ClN·HCl | 266.16666 | 125.01524, 139.03091 | 6.72 | [M+H]+ | |||||
(盐酸N-单去甲基西布曲明) | |||||||||||
15 | N,N-didesmethylsibutramine hydrochloride | C15H22ClN·HCl | 252.15092 | 125.01521, 139.03085 | 6.69 | [M+H]+ | |||||
(盐酸N,N-双去甲基西布曲明) | |||||||||||
16 | chlorthalidone (氯噻酮) | C14H11CLN2O4S | 337.00583 | 146.02345, 189.97272 | 5.70 | [M-H]- | |||||
17 | lorcaserin (氯卡色林) | C11H14ClN | 196.08885 | 179.06218, 167.06212 | 5.52 | [M+H]+ | |||||
18 | hydrochlorothiazide (氢氯噻嗪) | C7H8ClN3O4S2 | 295.95804 | 268.94708, 204.98419 | 3.06 | [M-H]- | |||||
19 | torasemide (托拉塞米) | C16H20N4O3S | 347.11835 | 262.06564, 195.07954 | 6.04 | [M-H]- | |||||
20 | gendenafil (庆地那非) | C19H22N4O3 | 355.17612 | 327.14514, 285.13467 | 7.44 | [M+H]+ | |||||
21 | emodin (大黄素) | C15H10O5 | 269.04623 | 225.05583, 241.05090 | 8.11 | [M-H]- | |||||
22 | indapamide (吲达帕胺) | C16H16O3N3ClS | 366.06686 | 132.08073, 117.05728 | 6.75 | [M+H]+ | |||||
23 | desmethyl sildenafil (去甲基西地那非) | C21H28N6O4S | 461.19626 | 283.11868, 255.12376 | 5.97 | [M+H]+ | |||||
24 | desmethyl thiosildenafil (去甲基硫代西地那非) | C21H28N6O3S2 | 477.17288 | 299.09586, 315.09033 | 6.79 | [M+H]+ | |||||
25 | nortadalafil (去甲他达拉非) | C21H17N3O4 | 376.12857 | 262.08588, 254.09195 | 6.69 | [M+H]+ | |||||
No. | Compound | Formula | Measured mass (m/z) | Fragments (m/z) | tR/min | Adduct | |||||
26 | N-desethyl acetildenafil (去乙基红地那非) | C23H30N6O3 | 439.24466 | 297.13419, 313.12927 | 5.78 | [M+H]+ | |||||
27 | N-desethyl vardenafil (去乙基伐地那非) | C21H28N6O4S | 461.19577 | 344.14749, 299.11346 | 5.97 | [M+H]+ | |||||
28 | rimonabant (利莫那班) | C22H21Cl3N4O | 463.08517 | 380.99548, 299.01343 | 9.08 | [M+H]+ | |||||
29 | lidocaine (利多卡因) | C14H22N2O | 235.18016 | 86.09662, 58.06575 | 4.33 | [M+H]+ | |||||
30 | chlorpretadalafil (他达拉非甲基氯化物) | C22H19ClN2O5 | 337.00583 | 146.02345, 189.97272 | 7.91 | [M+H]+ | |||||
31 | dimethylsildenafil (二甲基西地那非) | C23H32N6O4S | 489.22803 | 283.11920, 344.14856 | 6.14 | [M+H]+ | |||||
32 | udenafil (乌地那非) | C25H36N6O4S | 517.25854 | 283.11874, 299.11380 | 6.22 | [M+H]+ |
表1 32种化合物的UHPLC-HRMS分析参数
Table 1 UHPLC-HRMS parameters for the 32 compounds
No. | Compound | Formula | Measured mass (m/z) | Fragments (m/z) | tR/min | Adduct | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | avanafil (阿伐那非) | C23H26ClN7O3 | 484.18585 | 375.12159, 233.10332 | 6.00 | [M+H]+ | |||||
2 | acetilacid (那非乙酰酸) | C18H20N4O4 | 357.15515 | 329.12390, 300.08511 | 6.85 | [M+H]+ | |||||
3 | dapoxetine (达泊西汀) | C21H23NO | 306.18439 | 261.12695, 183.08032 | 6.67 | [M+H]+ | |||||
4 | xanthoanthrafil (苯酰胺那非) | C19H23N3O6 | 390.16553 | 151.07516, 135.04373 | 6.95 | [M+H]+ | |||||
5 | piperiacetidenafil (苯噻啶红地那非) | C24H31N5O3 | 438.24939 | 297.12422, 341.16089 | 5.93 | [M+H]+ | |||||
6 | benzocaine (苯佐卡因) | C9H11NO2 | 166.08601 | 138.05492, 120.04429 | 6.31 | [M+H]+ | |||||
7 | bendroflumethiazide (苄氟噻嗪) | C15H14F3N3O4S2 | 420.03149 | 289.04599, 327.96851 | 7.13 | [M-H]- | |||||
8 | yohimbine (育亨宾) | C21H26N2O3 | 355.20090 | 212.12802, 144.08075 | 5.43 | [M+H]+ | |||||
9 | hydroxyacetildenafil (羟基红地那非) | C25H34N6O4 | 483.27103 | 297.13419, 127.08654 | 5.73 | [M+H]+ | |||||
10 | hydroxythiohomo sildenafil (羟基硫代豪莫西地那非) | C23H32N6O4S2 | 521.19958 | 299.09589, 327.12759 | 6.74 | [M+H]+ | |||||
11 | hydroxyvardenafil (羟基伐地那非) | C23H32N6O5S | 505.22235 | 344.14746, 169.09691 | 5.73 | [M+H]+ | |||||
12 | thiohomo sildenafil (硫代豪莫西地那非) | C23H32N6O3S2 | 505.20401 | 299.09607, 113.10741 | 6.92 | [M+H]+ | |||||
13 | thiosildenafil (硫代西地那非) | C22H30N6O3S2 | 491.18918 | 341.14389, 407.12027 | 6.82 | [M+H]+ | |||||
14 | N-desmethylsibutramine hydrochloride | C16H24ClN·HCl | 266.16666 | 125.01524, 139.03091 | 6.72 | [M+H]+ | |||||
(盐酸N-单去甲基西布曲明) | |||||||||||
15 | N,N-didesmethylsibutramine hydrochloride | C15H22ClN·HCl | 252.15092 | 125.01521, 139.03085 | 6.69 | [M+H]+ | |||||
(盐酸N,N-双去甲基西布曲明) | |||||||||||
16 | chlorthalidone (氯噻酮) | C14H11CLN2O4S | 337.00583 | 146.02345, 189.97272 | 5.70 | [M-H]- | |||||
17 | lorcaserin (氯卡色林) | C11H14ClN | 196.08885 | 179.06218, 167.06212 | 5.52 | [M+H]+ | |||||
18 | hydrochlorothiazide (氢氯噻嗪) | C7H8ClN3O4S2 | 295.95804 | 268.94708, 204.98419 | 3.06 | [M-H]- | |||||
19 | torasemide (托拉塞米) | C16H20N4O3S | 347.11835 | 262.06564, 195.07954 | 6.04 | [M-H]- | |||||
20 | gendenafil (庆地那非) | C19H22N4O3 | 355.17612 | 327.14514, 285.13467 | 7.44 | [M+H]+ | |||||
21 | emodin (大黄素) | C15H10O5 | 269.04623 | 225.05583, 241.05090 | 8.11 | [M-H]- | |||||
22 | indapamide (吲达帕胺) | C16H16O3N3ClS | 366.06686 | 132.08073, 117.05728 | 6.75 | [M+H]+ | |||||
23 | desmethyl sildenafil (去甲基西地那非) | C21H28N6O4S | 461.19626 | 283.11868, 255.12376 | 5.97 | [M+H]+ | |||||
24 | desmethyl thiosildenafil (去甲基硫代西地那非) | C21H28N6O3S2 | 477.17288 | 299.09586, 315.09033 | 6.79 | [M+H]+ | |||||
25 | nortadalafil (去甲他达拉非) | C21H17N3O4 | 376.12857 | 262.08588, 254.09195 | 6.69 | [M+H]+ | |||||
No. | Compound | Formula | Measured mass (m/z) | Fragments (m/z) | tR/min | Adduct | |||||
26 | N-desethyl acetildenafil (去乙基红地那非) | C23H30N6O3 | 439.24466 | 297.13419, 313.12927 | 5.78 | [M+H]+ | |||||
27 | N-desethyl vardenafil (去乙基伐地那非) | C21H28N6O4S | 461.19577 | 344.14749, 299.11346 | 5.97 | [M+H]+ | |||||
28 | rimonabant (利莫那班) | C22H21Cl3N4O | 463.08517 | 380.99548, 299.01343 | 9.08 | [M+H]+ | |||||
29 | lidocaine (利多卡因) | C14H22N2O | 235.18016 | 86.09662, 58.06575 | 4.33 | [M+H]+ | |||||
30 | chlorpretadalafil (他达拉非甲基氯化物) | C22H19ClN2O5 | 337.00583 | 146.02345, 189.97272 | 7.91 | [M+H]+ | |||||
31 | dimethylsildenafil (二甲基西地那非) | C23H32N6O4S | 489.22803 | 283.11920, 344.14856 | 6.14 | [M+H]+ | |||||
32 | udenafil (乌地那非) | C25H36N6O4S | 517.25854 | 283.11874, 299.11380 | 6.22 | [M+H]+ |
图1 32种化合物的提取离子色谱图(加标量1.0 mg/kg)
Fig. 1 Extracted ion chromatograms of the 32 compounds (spiked at 1.0 mg/kg) For peak numbers 1-32, see Table 1. No. 7, 16, 18, 19, 21 were collected in ESI- mode, the others were collected in ESI+ mode.
No. | Compound | Solid sample | Liquid sample | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Linear equation | Linear range* | r2 | LOD/ (mg/kg) | Linear equation | Linear range* | r2 | LOD/ (mg/kg) | ||||
1 | avanafil | y=2.41×106x+4.55×107 | 5-500 | 0.9924 | 0.02 | y=2.13×106x+3.66×107 | 5-500 | 0.9941 | 0.02 | ||
2 | acetilacid | y=2.20×106x+4.16×106 | 5-200 | 0.9985 | 0.02 | y=2.03×106x+2.14×107 | 5-500 | 0.9970 | 0.02 | ||
3 | dapoxetine | y=5.47×106x+4.90×107 | 5-500 | 0.9972 | 0.02 | y=5.00×106x+7.34×107 | 5-500 | 0.9960 | 0.02 | ||
4 | xanthoanthrafil | y=5.76×105x+7.49×106 | 5-500 | 0.9917 | 0.02 | y=5.22×105x+4.97×106 | 5-500 | 0.9977 | 0.02 | ||
5 | piperiacetidenafil | y=3.00×106x+8.73×106 | 5-200 | 0.9988 | 0.02 | y=2.81×106x+6.18×107 | 5-500 | 0.9922 | 0.02 | ||
6 | benzocaine | y=4.12×106x-9.63×106 | 5-200 | 0.9914 | 0.02 | y=3.74×106x+3.60×107 | 5-500 | 0.9970 | 0.02 | ||
7 | bendroflumethiazide | y=1.15×106x+1.90×106 | 5-500 | 0.9943 | 0.02 | y=1.01×106x+1.52×107 | 5-500 | 0.9951 | 0.02 | ||
8 | yohimbine | y=2.81×106x+1.01×106 | 5-200 | 0.9952 | 0.02 | y=6.53×106x+3.99×106 | 5-200 | 0.9982 | 0.02 | ||
9 | hydroxyacetildenafil | y=1.29×106x+1.55×105 | 5-200 | 0.9983 | 0.02 | y=9.64×105x+7.38×105 | 5-200 | 0.9952 | 0.02 | ||
10 | hydroxythiohomo sildenafil | y=1.38×106x+2.81×106 | 5-200 | 0.9962 | 0.02 | y=7.16×105x+5.72×106 | 5-500 | 0.9978 | 0.02 | ||
11 | hydroxyvardenafil | y=3.93×105x+4.73×105 | 5-200 | 0.9976 | 0.02 | y=9.49×105x+3.17×105 | 5-200 | 0.9932 | 0.02 | ||
12 | thiohomo sildenafil | y=2.27×106x+4.87×106 | 5-200 | 0.9938 | 0.02 | y=1.35×106x+1.45×107 | 5-500 | 0.9942 | 0.02 | ||
13 | thiosildenafil | y=2.25×106x-3.53×106 | 5-200 | 0.9995 | 0.02 | y=1.03×106x+1.31×107 | 5-500 | 0.9943 | 0.02 | ||
14 | N-desmethylsibutramine | y=2.82×106x+1.10×106 | 5-200 | 0.9975 | 0.02 | y=3.38×106x+1.48×107 | 5-200 | 0.9945 | 0.02 | ||
hydrochloride | |||||||||||
15 | N,N-didesmethylsibutramine | y=1.27×106x+1.05×106 | 5-200 | 0.9982 | 0.02 | y=1.43×106x+5.65×106 | 5-200 | 0.9904 | 0.02 | ||
hydrochloride | |||||||||||
16 | chlorthalidone | y=2.24×105x+2.05×105 | 5-200 | 0.9966 | 0.04 | y=3.20×105x+2.39×106 | 5-500 | 0.9983 | 0.02 | ||
17 | lorcaserin | y=2.98×106x+3.97×106 | 5-200 | 0.9945 | 0.02 | y=3.03×106x+1.11×107 | 5-200 | 0.9946 | 0.02 | ||
18 | hydrochlorothiazide | y=3.00×105x-1.73×105 | 5-200 | 0.9997 | 0.02 | y=2.98×105x+1.04×106 | 5-200 | 0.9943 | 0.02 | ||
19 | torasemide | y=9.78×105x+2.87×106 | 5-500 | 0.9983 | 0.02 | y=8.06×105x+1.05×106 | 5-500 | 0.9964 | 0.02 | ||
20 | gendenafil | y=3.63×106x+2.27×107 | 5-500 | 0.9985 | 0.02 | y=3.29×106x+4.60×107 | 5-500 | 0.9949 | 0.02 | ||
21 | emodin | y=2.60×106x+2.51×106 | 5-200 | 0.9916 | 0.02 | y=2.96×106x+1.20×106 | 5-200 | 0.9926 | 0.02 | ||
22 | indapamide | y=5.13×105x+6.57×106 | 5-500 | 0.9921 | 0.02 | y=4.69×105x+3.35×106 | 5-500 | 0.9986 | 0.02 | ||
23 | desmethyl sildenafil | y=1.12×106x+1.76×106 | 5-200 | 0.9940 | 0.02 | y=8.79×105x+5.67×106 | 5-200 | 0.9904 | 0.02 | ||
24 | desmethyl thiosildenafil | y=1.02×106x+2.03×106 | 5-500 | 0.9985 | 0.04 | y=7.90×105x+7.91×106 | 5-500 | 0.9979 | 0.02 | ||
25 | nortadalafil | y=4.84×106x-1.01×106 | 5-500 | 1 | 0.02 | y=4.35×105x+3.97×106 | 5-500 | 0.9974 | 0.02 | ||
26 | N-desethyl acetildenafil | y=7.81×105x-4.59×105 | 5-200 | 0.9983 | 0.02 | y=7.06×105x+7.71×105 | 5-200 | 0.9962 | 0.02 | ||
27 | N-desethyl vardenafil | y=6.65×106x+1.03×106 | 5-200 | 0.9967 | 0.02 | y=8.87×105x+5.66×106 | 5-200 | 0.9904 | 0.02 | ||
28 | rimonabant | y=2.46×106x+2.68×106 | 5-200 | 0.9953 | 0.02 | y=2.74×106x+2.04×106 | 5-200 | 0.9981 | 0.02 | ||
29 | lidocaine | y=5.97×106x+1.78×107 | 5-200 | 0.9954 | 0.02 | y=5.42×106x+2.67×107 | 5-200 | 0.9929 | 0.02 | ||
30 | chlorpretadalafil | y=1.81×105x+5.23×104 | 5-500 | 0.9998 | 0.02 | y=1.67×105x+8.56×105 | 5-500 | 0.9990 | 0.02 | ||
31 | dimethylsildenafil | y=1.84×106x+8.15×106 | 5-200 | 0.9946 | 0.02 | y=1.16×106x+2.08×107 | 5-500 | 0.9917 | 0.02 | ||
32 | udenafil | y=4.67×106x+1.09×106 | 5-200 | 0.9982 | 0.04 | y=1.51×106x+4.89×107 | 5-200 | 0.9940 | 0.02 |
表2 32种化合物的线性方程、线性范围、相关系数和检出限
Table 2 Linear equations, linear ranges, correlation coefficients (r2), and LODs of the 32 compounds
No. | Compound | Solid sample | Liquid sample | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Linear equation | Linear range* | r2 | LOD/ (mg/kg) | Linear equation | Linear range* | r2 | LOD/ (mg/kg) | ||||
1 | avanafil | y=2.41×106x+4.55×107 | 5-500 | 0.9924 | 0.02 | y=2.13×106x+3.66×107 | 5-500 | 0.9941 | 0.02 | ||
2 | acetilacid | y=2.20×106x+4.16×106 | 5-200 | 0.9985 | 0.02 | y=2.03×106x+2.14×107 | 5-500 | 0.9970 | 0.02 | ||
3 | dapoxetine | y=5.47×106x+4.90×107 | 5-500 | 0.9972 | 0.02 | y=5.00×106x+7.34×107 | 5-500 | 0.9960 | 0.02 | ||
4 | xanthoanthrafil | y=5.76×105x+7.49×106 | 5-500 | 0.9917 | 0.02 | y=5.22×105x+4.97×106 | 5-500 | 0.9977 | 0.02 | ||
5 | piperiacetidenafil | y=3.00×106x+8.73×106 | 5-200 | 0.9988 | 0.02 | y=2.81×106x+6.18×107 | 5-500 | 0.9922 | 0.02 | ||
6 | benzocaine | y=4.12×106x-9.63×106 | 5-200 | 0.9914 | 0.02 | y=3.74×106x+3.60×107 | 5-500 | 0.9970 | 0.02 | ||
7 | bendroflumethiazide | y=1.15×106x+1.90×106 | 5-500 | 0.9943 | 0.02 | y=1.01×106x+1.52×107 | 5-500 | 0.9951 | 0.02 | ||
8 | yohimbine | y=2.81×106x+1.01×106 | 5-200 | 0.9952 | 0.02 | y=6.53×106x+3.99×106 | 5-200 | 0.9982 | 0.02 | ||
9 | hydroxyacetildenafil | y=1.29×106x+1.55×105 | 5-200 | 0.9983 | 0.02 | y=9.64×105x+7.38×105 | 5-200 | 0.9952 | 0.02 | ||
10 | hydroxythiohomo sildenafil | y=1.38×106x+2.81×106 | 5-200 | 0.9962 | 0.02 | y=7.16×105x+5.72×106 | 5-500 | 0.9978 | 0.02 | ||
11 | hydroxyvardenafil | y=3.93×105x+4.73×105 | 5-200 | 0.9976 | 0.02 | y=9.49×105x+3.17×105 | 5-200 | 0.9932 | 0.02 | ||
12 | thiohomo sildenafil | y=2.27×106x+4.87×106 | 5-200 | 0.9938 | 0.02 | y=1.35×106x+1.45×107 | 5-500 | 0.9942 | 0.02 | ||
13 | thiosildenafil | y=2.25×106x-3.53×106 | 5-200 | 0.9995 | 0.02 | y=1.03×106x+1.31×107 | 5-500 | 0.9943 | 0.02 | ||
14 | N-desmethylsibutramine | y=2.82×106x+1.10×106 | 5-200 | 0.9975 | 0.02 | y=3.38×106x+1.48×107 | 5-200 | 0.9945 | 0.02 | ||
hydrochloride | |||||||||||
15 | N,N-didesmethylsibutramine | y=1.27×106x+1.05×106 | 5-200 | 0.9982 | 0.02 | y=1.43×106x+5.65×106 | 5-200 | 0.9904 | 0.02 | ||
hydrochloride | |||||||||||
16 | chlorthalidone | y=2.24×105x+2.05×105 | 5-200 | 0.9966 | 0.04 | y=3.20×105x+2.39×106 | 5-500 | 0.9983 | 0.02 | ||
17 | lorcaserin | y=2.98×106x+3.97×106 | 5-200 | 0.9945 | 0.02 | y=3.03×106x+1.11×107 | 5-200 | 0.9946 | 0.02 | ||
18 | hydrochlorothiazide | y=3.00×105x-1.73×105 | 5-200 | 0.9997 | 0.02 | y=2.98×105x+1.04×106 | 5-200 | 0.9943 | 0.02 | ||
19 | torasemide | y=9.78×105x+2.87×106 | 5-500 | 0.9983 | 0.02 | y=8.06×105x+1.05×106 | 5-500 | 0.9964 | 0.02 | ||
20 | gendenafil | y=3.63×106x+2.27×107 | 5-500 | 0.9985 | 0.02 | y=3.29×106x+4.60×107 | 5-500 | 0.9949 | 0.02 | ||
21 | emodin | y=2.60×106x+2.51×106 | 5-200 | 0.9916 | 0.02 | y=2.96×106x+1.20×106 | 5-200 | 0.9926 | 0.02 | ||
22 | indapamide | y=5.13×105x+6.57×106 | 5-500 | 0.9921 | 0.02 | y=4.69×105x+3.35×106 | 5-500 | 0.9986 | 0.02 | ||
23 | desmethyl sildenafil | y=1.12×106x+1.76×106 | 5-200 | 0.9940 | 0.02 | y=8.79×105x+5.67×106 | 5-200 | 0.9904 | 0.02 | ||
24 | desmethyl thiosildenafil | y=1.02×106x+2.03×106 | 5-500 | 0.9985 | 0.04 | y=7.90×105x+7.91×106 | 5-500 | 0.9979 | 0.02 | ||
25 | nortadalafil | y=4.84×106x-1.01×106 | 5-500 | 1 | 0.02 | y=4.35×105x+3.97×106 | 5-500 | 0.9974 | 0.02 | ||
26 | N-desethyl acetildenafil | y=7.81×105x-4.59×105 | 5-200 | 0.9983 | 0.02 | y=7.06×105x+7.71×105 | 5-200 | 0.9962 | 0.02 | ||
27 | N-desethyl vardenafil | y=6.65×106x+1.03×106 | 5-200 | 0.9967 | 0.02 | y=8.87×105x+5.66×106 | 5-200 | 0.9904 | 0.02 | ||
28 | rimonabant | y=2.46×106x+2.68×106 | 5-200 | 0.9953 | 0.02 | y=2.74×106x+2.04×106 | 5-200 | 0.9981 | 0.02 | ||
29 | lidocaine | y=5.97×106x+1.78×107 | 5-200 | 0.9954 | 0.02 | y=5.42×106x+2.67×107 | 5-200 | 0.9929 | 0.02 | ||
30 | chlorpretadalafil | y=1.81×105x+5.23×104 | 5-500 | 0.9998 | 0.02 | y=1.67×105x+8.56×105 | 5-500 | 0.9990 | 0.02 | ||
31 | dimethylsildenafil | y=1.84×106x+8.15×106 | 5-200 | 0.9946 | 0.02 | y=1.16×106x+2.08×107 | 5-500 | 0.9917 | 0.02 | ||
32 | udenafil | y=4.67×106x+1.09×106 | 5-200 | 0.9982 | 0.04 | y=1.51×106x+4.89×107 | 5-200 | 0.9940 | 0.02 |
No. | Compound | Recoveries (RSDs) in solid sample/% | Recoveries (RSDs) in liquid sample/% | ||||||
---|---|---|---|---|---|---|---|---|---|
0.2 mg/kg | 0.6 mg/kg | 1.0 mg/kg | 0.2 mg/kg | 0.6 mg/kg | 1.0 mg/kg | ||||
1 | avanafil | 74.2(2.2) | 53.9(5.2) | 74.7(10) | 72.5(2.5) | 85.7(3.4) | 86.5(5.2) | ||
2 | acetilacid | 78.6(1.8) | 82.7(2.8) | 78.3(5.1) | 70.2(3.8) | 88.3(2.0) | 92.4(2.1) | ||
3 | dapoxetine | 50.5(1.5) | 36.9(3.1) | 49.9(4.1) | 71.8(2.1) | 96.1(2.0) | 96.9(3.1) | ||
4 | xanthoanthrafil | 69.9(4.8) | 54.5(3.7) | 75.3(4.2) | 77.6(3.4) | 98.7(2.0) | 94.4(1.2) | ||
5 | piperiacetidenafil | 72.7(2.0) | 76.9(2.6) | 74.6(7.8) | 88.2(4.3) | 92.1(5.0) | 94.9(6.0) | ||
6 | benzocaine | 84.3(12) | 73.4(5.1) | 70.0(3.0) | 78.5(6.4) | 91.2(8.2) | 109.3(5.2) | ||
7 | bendroflumethiazide | 77.5(4.0) | 81.2(3.2) | 73.1(3.7) | 75.0(5.3) | 84.3(2.5) | 86.3(3.6) | ||
8 | yohimbine | 74.3(2.4) | 77.0(3.8) | 78.7(6.0) | 66.6(2.5) | 86.7(2.7) | 94.1(2.1) | ||
9 | hydroxyacetildenafil | 71.6(2.9) | 76.4(3.4) | 70.4(7.4) | 62.1(3.4) | 77.1(1.5) | 83.4(2.8) | ||
10 | hydroxythiohomo sildenafil | 69.7(3.2) | 41.0(3.7) | 59.2(9.3) | 77.2(4.3) | 91.3(2.1) | 85.9(1.6) | ||
11 | hydroxyvardenafil | 67.6(3.4) | 70.9(3.4) | 67.8(8.5) | 71.2(2.9) | 82.2(1.5) | 87.7(2.9) | ||
12 | thiohomo sildenafil | 49.8(3.2) | 23.4(3.1) | 36.7(9.2) | 64.9(5.1) | 86.7(2.6) | 88.5(2.2) | ||
13 | thiosildenafil | 64.3(5.0) | 36.5(2.6) | 53.2(10) | 74.3(4.4) | 93.4(1.6) | 94.0(1.7) | ||
14 | N-desmethylsibutramine hydrochloride | 69.6(2.2) | 74.2(2.7) | 70.7(3.0) | 67.7(2.8) | 88.1(2.4) | 98.1(1.2) | ||
15 | N,N-didesmethylsibutramine hydrochloride | 66.2(3.3) | 81.2(2.8) | 70.1(5.0) | 60.4(1.1) | 83.1(2.5) | 90.5(1.0) | ||
16 | chlorthalidone | 84.1(5.8) | 59.6(5.9) | 65.7(5.1) | 80.5(3.2) | 102.0(3.0) | 99.3(2.5) | ||
17 | lorcaserin | 72.6(2.1) | 75.8(3.6) | 74.5(5.4) | 76.0(1.6) | 88.5(1.6) | 94.4(2.1) | ||
18 | hydrochlorothiazide | 74.1(7.4) | 83.7(2.0) | 73.3(4.3) | 78.6(2.0) | 88.2(1.3) | 89.6(0.99) | ||
