Chinese Journal of Chromatography ›› 2020, Vol. 38 ›› Issue (5): 522-528.DOI: 10.3724/SP.J.1123.2019.10007
Previous Articles Next Articles
Received:
2019-10-08
Online:
2020-05-08
Published:
2020-12-10
Contact:
TONG Changlun
Supported by:
GUO Jinghao, TONG Changlun. Synthesis of magnetic graphene oxide modified with dodecylamine and its application for the determination of seven endocrine-disrupting chemicals in environmental water samples[J]. Chinese Journal of Chromatography, 2020, 38(5): 522-528.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.chrom-china.com/EN/10.3724/SP.J.1123.2019.10007
Fig. 1 XRD spectrum of the synthesized MGO-DDA and the comparison with standard JCPDS card of Fe3O4 MGO: magnetic graphene oxide; DDA: dodecylamine; JCPDS: Joint Committee on Powder Diffraction Standards.
Fig. 3 Effect of MGO/DDA mass ratios in MGO-DDA on the extraction efficiencies of EDCs (n=3) EDCs: endocrine-disrupting chemicals; E1: estrone; E2: β-estradiol; E3: estriol; EE2: 17 α-ethynylestradiol; HEX: hexoestrol; AND: androstendione; BPA: bisphenol A.
Fig. 5 Effect of the MSPE conditions on the extraction efficiencies of EDCs (n=3) a. pH of water sample; b. adsorption time; c. eluent types; d. eluent volume.
Analyte | Linear range/ (nmol/L) | Regression equation | Correlation coefficient (R2) | LOD/ (nmol/L) |
y: peak area; x: concentration, nmol/L. | ||||
E3 | 1.0-100 | y=1.5355x+0.3909 | 0.9998 | 0.23 |
BPA | 1.0-100 | y=6.7025x+0.6213 | 0.9999 | 0.10 |
E2 | 1.0-100 | y=1.7549x+2.6002 | 0.9993 | 0.18 |
EE2 | 1.0-100 | y=2.1008x+1.3735 | 0.9999 | 0.18 |
E1 | 1.0-100 | y=1.6963x+1.6818 | 0.9997 | 0.22 |
HEX | 1.0-100 | y=8.5825x-1.3276 | 0.9999 | 0.19 |
AND | 1.0-100 | y=4.7044x+3.2523 | 0.9997 | 0.14 |
Table 1 Linear ranges and the limits of detection (LODs) of the proposed method
Analyte | Linear range/ (nmol/L) | Regression equation | Correlation coefficient (R2) | LOD/ (nmol/L) |
y: peak area; x: concentration, nmol/L. | ||||
E3 | 1.0-100 | y=1.5355x+0.3909 | 0.9998 | 0.23 |
BPA | 1.0-100 | y=6.7025x+0.6213 | 0.9999 | 0.10 |
E2 | 1.0-100 | y=1.7549x+2.6002 | 0.9993 | 0.18 |
EE2 | 1.0-100 | y=2.1008x+1.3735 | 0.9999 | 0.18 |
E1 | 1.0-100 | y=1.6963x+1.6818 | 0.9997 | 0.22 |
HEX | 1.0-100 | y=8.5825x-1.3276 | 0.9999 | 0.19 |
AND | 1.0-100 | y=4.7044x+3.2523 | 0.9997 | 0.14 |
Analyte | Sewage water | Lake water | |||||||
Added/ (nmol/L) | Found/ (nmol/L) | Recovery/ % | RSD/% (n=5) | Added/ (nmol/L) | Found/ (nmol/L) | Recovery/ % | RSD/% (n=5) | ||
ND: not detected. | |||||||||
E3 | 0 | ND | 0 | ND | |||||
5 | 5.2±0.4 | 103.0 | 8.5 | 5 | 4.2±0.2 | 84.5 | 4.2 | ||
50 | 45.2±4.2 | 90.4 | 9.3 | 50 | 37.5±1.4 | 74.9 | 3.7 | ||
BPA | 0 | ND | 0 | ND | |||||
5 | 4.5±0.1 | 90.7 | 2.4 | 5 | 4.7±0.1 | 93.1 | 2.4 | ||
50 | 37.0±0.5 | 73.9 | 1.3 | 50 | 38.9±0.3 | 77.8 | 0.7 | ||
E2 | 0 | ND | 0 | ND | |||||
5 | 4.6±0.5 | 92.6 | 11.8 | 5 | 4.6±0.2 | 91.1 | 4.7 | ||
50 | 39.4±1.6 | 78.7 | 4.1 | 50 | 37.9±1.4 | 75.7 | 3.7 | ||
EE2 | 0 | ND | 0 | ND | |||||
5 | 5.1±0.5 | 101.4 | 9.9 | 5 | 4.8±0.2 | 96.3 | 3.3 | ||
50 | 45.1±1.4 | 90.3 | 3.1 | 50 | 45.2±0.6 | 90.4 | 1.3 | ||
E1 | 0 | ND | 0 | ND | |||||
5 | 5.6±0.5 | 112.9 | 9.6 | 5 | 5.7±0.3 | 114.7 | 5.6 | ||
50 | 40.7±1.7 | 81.4 | 4.2 | 50 | 40.3±1.9 | 80.6 | 4.6 | ||
HEX | 0 | ND | 0 | ND | |||||
5 | 5.1±0.2 | 102.3 | 3.1 | 5 | 4.5±0.2 | 90.5 | 3.4 | ||
50 | 47.9±1.2 | 95.7 | 2.4 | 50 | 45.7±0.6 | 91.4 | 1.3 | ||
AND | 0 | ND | 0 | ND | |||||
5 | 5.3±0.4 | 105.7 | 7.3 | 5 | 5.3±0.1 | 105.6 | 1.6 | ||
50 | 44.8±1.0 | 89.6 | 2.3 | 50 | 44.7±0.7 | 89.4 | 1.6 |
Table 2 Recoveries of EDCs in the spiked water samples
Analyte | Sewage water | Lake water | |||||||
Added/ (nmol/L) | Found/ (nmol/L) | Recovery/ % | RSD/% (n=5) | Added/ (nmol/L) | Found/ (nmol/L) | Recovery/ % | RSD/% (n=5) | ||
ND: not detected. | |||||||||
E3 | 0 | ND | 0 | ND | |||||
5 | 5.2±0.4 | 103.0 | 8.5 | 5 | 4.2±0.2 | 84.5 | 4.2 | ||
50 | 45.2±4.2 | 90.4 | 9.3 | 50 | 37.5±1.4 | 74.9 | 3.7 | ||
BPA | 0 | ND | 0 | ND | |||||
5 | 4.5±0.1 | 90.7 | 2.4 | 5 | 4.7±0.1 | 93.1 | 2.4 | ||
50 | 37.0±0.5 | 73.9 | 1.3 | 50 | 38.9±0.3 | 77.8 | 0.7 | ||
E2 | 0 | ND | 0 | ND | |||||
5 | 4.6±0.5 | 92.6 | 11.8 | 5 | 4.6±0.2 | 91.1 | 4.7 | ||
50 | 39.4±1.6 | 78.7 | 4.1 | 50 | 37.9±1.4 | 75.7 | 3.7 | ||
EE2 | 0 | ND | 0 | ND | |||||
5 | 5.1±0.5 | 101.4 | 9.9 | 5 | 4.8±0.2 | 96.3 | 3.3 | ||
50 | 45.1±1.4 | 90.3 | 3.1 | 50 | 45.2±0.6 | 90.4 | 1.3 | ||
E1 | 0 | ND | 0 | ND | |||||
5 | 5.6±0.5 | 112.9 | 9.6 | 5 | 5.7±0.3 | 114.7 | 5.6 | ||
50 | 40.7±1.7 | 81.4 | 4.2 | 50 | 40.3±1.9 | 80.6 | 4.6 | ||
HEX | 0 | ND | 0 | ND | |||||
5 | 5.1±0.2 | 102.3 | 3.1 | 5 | 4.5±0.2 | 90.5 | 3.4 | ||
50 | 47.9±1.2 | 95.7 | 2.4 | 50 | 45.7±0.6 | 91.4 | 1.3 | ||
AND | 0 | ND | 0 | ND | |||||
5 | 5.3±0.4 | 105.7 | 7.3 | 5 | 5.3±0.1 | 105.6 | 1.6 | ||
50 | 44.8±1.0 | 89.6 | 2.3 | 50 | 44.7±0.7 | 89.4 | 1.6 |
|
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||