Chinese Journal of Chromatography ›› 2020, Vol. 38 ›› Issue (5): 529-537.DOI: 10.3724/SP.J.1123.2019.06030
Previous Articles Next Articles
HOU Jianbo1,2,*(), XIE Wen1,2, QIAN Yan3, SHI Yingzhu3, LU Shun3, SHENG Tao3, CHEN Wenbin4
Received:
2019-06-29
Online:
2020-05-08
Published:
2020-12-10
Contact:
HOU Jianbo
Supported by:
HOU Jianbo, XIE Wen, QIAN Yan, SHI Yingzhu, LU Shun, SHENG Tao, CHEN Wenbin. Simultaneous determination of 16 flavonoids and ferulic acid in honey by solid phase extraction and high performance liquid chromatography-tandem mass spectrometry[J]. Chinese Journal of Chromatography, 2020, 38(5): 529-537.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.chrom-china.com/EN/10.3724/SP.J.1123.2019.06030
Compound | Ion pairs (m/z) | Dwell time/ms | Declustering potential/V | Collision energy/V | Collision cell exit potential/V | Retention time/min |
* Quantitative ion. | ||||||
Ferulic acid | 193.0/133.9* | 40 | -70 | -21 | -10 | 13.2 |
193.0/177.8 | 40 | -70 | -18 | -10 | ||
Rutin | 609.2/300.2* | 40 | -150 | -50 | -14 | 14.2 |
609.2/151.1 | 40 | -150 | -70 | -14 | ||
Myricetin | 317.2/150.8* | 40 | -115 | -35 | -10 | 15.7 |
317.2/179.0 | 40 | -115 | -28 | -10 | ||
Morin | 301.2/150.9* | 40 | -90 | -30 | -10 | 17.7 |
301.2/125.0 | 40 | -90 | -30 | -10 | ||
Quercetin | 301.1/178.9* | 40 | -100 | -27 | -10 | 17.7 |
301.1/121.1 | 40 | -100 | -37 | -10 | ||
Naringenin | 271.1/151.2* | 40 | -105 | -25 | -15 | 17.8 |
271.1/119.0 | 40 | -105 | -35 | -15 | ||
Hesperrtin | 301.1/163.9* | 40 | -90 | -33 | -10 | 18.0 |
301.1/242.2 | 40 | -90 | -28 | -10 | ||
Luteolin | 285.2/132.9* | 40 | -115 | -48 | -10 | 18.5 |
285.2/150.8 | 40 | -115 | -36 | -10 | ||
Genistein | 269.1/132.9* | 40 | -120 | -43 | -10 | 18.5 |
269.1/158.9 | 40 | -120 | -41 | -10 | ||
Kaempferol | 285.1/92.9* | 40 | -115 | -50 | -13 | 19.4 |
285.1/117.1 | 40 | -115 | -58 | -13 | ||
Isorhamnetin | 315.2/300.0* | 40 | -110 | -30 | -15 | 19.6 |
315.2/151.1 | 40 | -110 | -40 | -15 | ||
Apigenin | 269.2/117.1* | 40 | -100 | -47 | -10 | 19.9 |
269.2/150.9 | 40 | -100 | -35 | -10 | ||
Pinocembrin | 255.0/107.0* | 40 | -115 | -38 | -15 | 21.1 |
255.0/151.0 | 40 | -115 | -32 | -15 | ||
Wogonin | 283.1/268.0* | 40 | -80 | -25 | -10 | 21.8 |
283.1/163.2 | 40 | -80 | -40 | -10 | ||
Chrysin | 253.4/142.8* | 40 | -120 | -38 | -10 | 22.3 |
253.4/63.3 | 40 | -120 | -55 | -10 | ||
Galangin | 269.1/108.0* | 40 | -125 | -48 | -15 | 22.4 |
269.1/141.4 | 40 | -125 | -43 | -15 | ||
Genkwanin | 283.1/268.2* | 40 | -110 | -33 | -15 | 23.0 |
283.1/116.7 | 40 | -110 | -58 | -15 |
Table 1 MS parameters for target compounds
Compound | Ion pairs (m/z) | Dwell time/ms | Declustering potential/V | Collision energy/V | Collision cell exit potential/V | Retention time/min |
* Quantitative ion. | ||||||
Ferulic acid | 193.0/133.9* | 40 | -70 | -21 | -10 | 13.2 |
193.0/177.8 | 40 | -70 | -18 | -10 | ||
Rutin | 609.2/300.2* | 40 | -150 | -50 | -14 | 14.2 |
609.2/151.1 | 40 | -150 | -70 | -14 | ||
Myricetin | 317.2/150.8* | 40 | -115 | -35 | -10 | 15.7 |
317.2/179.0 | 40 | -115 | -28 | -10 | ||
Morin | 301.2/150.9* | 40 | -90 | -30 | -10 | 17.7 |
301.2/125.0 | 40 | -90 | -30 | -10 | ||
Quercetin | 301.1/178.9* | 40 | -100 | -27 | -10 | 17.7 |
301.1/121.1 | 40 | -100 | -37 | -10 | ||
Naringenin | 271.1/151.2* | 40 | -105 | -25 | -15 | 17.8 |
271.1/119.0 | 40 | -105 | -35 | -15 | ||
Hesperrtin | 301.1/163.9* | 40 | -90 | -33 | -10 | 18.0 |
301.1/242.2 | 40 | -90 | -28 | -10 | ||
Luteolin | 285.2/132.9* | 40 | -115 | -48 | -10 | 18.5 |
285.2/150.8 | 40 | -115 | -36 | -10 | ||
Genistein | 269.1/132.9* | 40 | -120 | -43 | -10 | 18.5 |
269.1/158.9 | 40 | -120 | -41 | -10 | ||
Kaempferol | 285.1/92.9* | 40 | -115 | -50 | -13 | 19.4 |
285.1/117.1 | 40 | -115 | -58 | -13 | ||
Isorhamnetin | 315.2/300.0* | 40 | -110 | -30 | -15 | 19.6 |
315.2/151.1 | 40 | -110 | -40 | -15 | ||
Apigenin | 269.2/117.1* | 40 | -100 | -47 | -10 | 19.9 |
269.2/150.9 | 40 | -100 | -35 | -10 | ||
Pinocembrin | 255.0/107.0* | 40 | -115 | -38 | -15 | 21.1 |
255.0/151.0 | 40 | -115 | -32 | -15 | ||
Wogonin | 283.1/268.0* | 40 | -80 | -25 | -10 | 21.8 |
283.1/163.2 | 40 | -80 | -40 | -10 | ||
Chrysin | 253.4/142.8* | 40 | -120 | -38 | -10 | 22.3 |
253.4/63.3 | 40 | -120 | -55 | -10 | ||
Galangin | 269.1/108.0* | 40 | -125 | -48 | -15 | 22.4 |
269.1/141.4 | 40 | -125 | -43 | -15 | ||
Genkwanin | 283.1/268.2* | 40 | -110 | -33 | -15 | 23.0 |
283.1/116.7 | 40 | -110 | -58 | -15 |
Compound | MRM transitions (m/z) | Intensity of solvent | Intensity of blank matrix | Ion suppression ratio/% |
Mass concentration: 20 μg/L. | ||||
Ferulic acid | 193.0/133.9 | 191000 | 109400 | -42.7 |
Rutin | 609.2/300.2 | 202000 | 222000 | 9.9 |
Myricetin | 317.2/150.8 | 60100 | 101000 | 68.1 |
Morin | 301.2/150.9 | 102000 | 73100 | -28.3 |
Quercetin | 301.1/178.9 | 109000 | 156000 | 43.1 |
Naringenin | 271.1/151.2 | 542000 | 395000 | -27.1 |
Hesperrtin | 301.1/163.9 | 523000 | 463000 | -11.5 |
Luteolin | 285.2/132.9 | 738000 | 854500 | 15.8 |
Genistein | 269.1/132.9 | 218000 | 187000 | -14.2 |
Kaempferol | 285.1/92.9 | 73100 | 48000 | -34.3 |
Isorhamnetin | 315.2/300.0 | 875000 | 865000 | -1.1 |
Apigenin | 269.2/117.1 | 1270000 | 1059800 | -16.6 |
Pinocembrin | 255.0/107.0 | 255000 | 215400 | -15.5 |
Wogonin | 283.1/268.0 | 2690000 | 2250000 | -16.4 |
Chrysin | 253.4/63.3 | 27900 | 20460 | -26.7 |
Galangin | 269.1/108.0 | 68900 | 60220 | -12.6 |
Genkwanin | 283.1/268.2 | 1410000 | 1420000 | 0.7 |
Table 2 Matrix effects of honey on the target compounds (n=3)
Compound | MRM transitions (m/z) | Intensity of solvent | Intensity of blank matrix | Ion suppression ratio/% |
Mass concentration: 20 μg/L. | ||||
Ferulic acid | 193.0/133.9 | 191000 | 109400 | -42.7 |
Rutin | 609.2/300.2 | 202000 | 222000 | 9.9 |
Myricetin | 317.2/150.8 | 60100 | 101000 | 68.1 |
Morin | 301.2/150.9 | 102000 | 73100 | -28.3 |
Quercetin | 301.1/178.9 | 109000 | 156000 | 43.1 |
Naringenin | 271.1/151.2 | 542000 | 395000 | -27.1 |
Hesperrtin | 301.1/163.9 | 523000 | 463000 | -11.5 |
Luteolin | 285.2/132.9 | 738000 | 854500 | 15.8 |
Genistein | 269.1/132.9 | 218000 | 187000 | -14.2 |
Kaempferol | 285.1/92.9 | 73100 | 48000 | -34.3 |
Isorhamnetin | 315.2/300.0 | 875000 | 865000 | -1.1 |
Apigenin | 269.2/117.1 | 1270000 | 1059800 | -16.6 |
Pinocembrin | 255.0/107.0 | 255000 | 215400 | -15.5 |
Wogonin | 283.1/268.0 | 2690000 | 2250000 | -16.4 |
Chrysin | 253.4/63.3 | 27900 | 20460 | -26.7 |
Galangin | 269.1/108.0 | 68900 | 60220 | -12.6 |
Genkwanin | 283.1/268.2 | 1410000 | 1420000 | 0.7 |
Compound | Background/(μg/kg) | Added/(μg/kg) | Found/(μg/kg) | Recovery/% | RSD/% |
Ferulic acid | 0 | 20 | 18.6-22.2 | 93.0-110 | 6.9 |
0 | 40 | 31.5-42.5 | 78.8-106 | 14.5 | |
0 | 100 | 89.4-108 | 89.4-108 | 8.4 | |
Rutin | 0 | 20 | 18.6-22.0 | 93.1-110 | 6.5 |
0 | 40 | 40.6-45.1 | 102-113 | 4.2 | |
0 | 100 | 87.8-99.8 | 87.8-99.8 | 5.6 | |
Myricetin | 2.1 | 20 | 16.3-19.6 | 71.0-87.5 | 8.0 |
2.1 | 40 | 34.6-38.1 | 81.3-90.0 | 4.3 | |
2.1 | 100 | 72.0-79.6 | 69.9-77.5 | 5.5 | |
Morin | 0 | 20 | 14.8-21.7 | 74.0-108 | 14.4 |
0 | 40 | 29.8-41.7 | 74.5-104 | 12.7 | |
0 | 100 | 73.2-89.7 | 73.2-89.7 | 7.6 | |
Quercetin | 18.1 | 20 | 31.3-33.3 | 66.0-76.0 | 4.7 |
18.1 | 40 | 47.5-53.0 | 73.5-87.3 | 6.4 | |
18.1 | 100 | 90.3-107 | 72.2-88.5 | 9.9 | |
Naringenin | 0 | 20 | 18.3-21.8 | 91.5-109 | 6.0 |
0 | 40 | 29.4-40.7 | 73.5-102 | 13.0 | |
0 | 100 | 77.3-88.5 | 77.3-88.5 | 5.0 | |
Hesperrtin | 0 | 20 | 18.8-22.2 | 94.2-111 | 7.1 |
0 | 40 | 37.1-41.1 | 92.8-103 | 3.5 | |
0 | 100 | 82.6-85.6 | 82.6-85.6 | 1.4 | |
Luteolin | 0 | 20 | 16.2-19.7 | 81.0-98.5 | 8.5 |
0 | 40 | 34.6-42.7 | 86.5-107 | 9.2 | |
0 | 100 | 72.5-80.3 | 72.5-80.3 | 4.0 | |
Genistein | 0 | 20 | 18.5-21.6 | 92.5-108 | 5.3 |
0 | 40 | 39.7-44.4 | 99.3-111 | 4.5 | |
0 | 100 | 80.1-86.5 | 80.1-86.5 | 2.9 | |
Kaempferol | 14.9 | 20 | 29.0-33.9 | 70.5-95.0 | 11.9 |
14.9 | 40 | 44.2-52.6 | 73.3-94.3 | 10.7 | |
14.9 | 100 | 86.0-98.7 | 71.1-83.8 | 5.6 | |
Isorhamnetin | 2.3 | 20 | 15.2-17.8 | 64.5-77.5 | 6.8 |
2.3 | 40 | 28.4-32.9 | 65.3-76.5 | 7.2 | |
2.3 | 100 | 69.7-87.5 | 67.4-85.2 | 8.5 | |
Apigenin | 0 | 20 | 16.9-18.4 | 84.3-92.2 | 3.4 |
0 | 40 | 32.3-37.6 | 80.8-94.0 | 8.3 | |
0 | 100 | 70.2-89.1 | 70.2-89.1 | 9.9 | |
Pinocembrin | 2.1 | 20 | 20.5-24.3 | 92.0-111 | 7.7 |
2.1 | 40 | 38.9-47.3 | 92.0-113 | 9.6 | |
2.1 | 100 | 81.6-92.4 | 79.5-90.3 | 4.3 | |
Wogonin | 0 | 20 | 20.1-21.8 | 100-109 | 3.0 |
0 | 40 | 38.0-44.4 | 95.0-111 | 6.2 | |
0 | 100 | 80.8-92.9 | 80.8-92.9 | 5.9 | |
Chrysin | 7.1 | 20 | 25.2-29.3 | 90.5-111 | 7.8 |
7.1 | 40 | 45.2-49.5 | 95.2-106 | 3.8 | |
7.1 | 100 | 80.4-106 | 73.3-99.4 | 11.6 | |
Galangin | 0 | 20 | 14.4-17.8 | 72.0-89.1 | 7.7 |
0 | 40 | 26.9-30.5 | 67.1-76.3 | 6.0 | |
0 | 100 | 66.5-86.3 | 66.5-86.3 | 9.8 | |
Genkwanin | 0 | 20 | 15.8-18.4 | 79.0-92.5 | 6.8 |
0 | 40 | 29.4-36.7 | 73.5-91.8 | 7.9 | |
0 | 100 | 70.2-81.1 | 70.2-81.1 | 5.5 |
Table 3 Recoveries and relative standard deviations of the target compounds spiked in honey sample at three levels (n=6)
Compound | Background/(μg/kg) | Added/(μg/kg) | Found/(μg/kg) | Recovery/% | RSD/% |
Ferulic acid | 0 | 20 | 18.6-22.2 | 93.0-110 | 6.9 |
0 | 40 | 31.5-42.5 | 78.8-106 | 14.5 | |
0 | 100 | 89.4-108 | 89.4-108 | 8.4 | |
Rutin | 0 | 20 | 18.6-22.0 | 93.1-110 | 6.5 |
0 | 40 | 40.6-45.1 | 102-113 | 4.2 | |
0 | 100 | 87.8-99.8 | 87.8-99.8 | 5.6 | |
Myricetin | 2.1 | 20 | 16.3-19.6 | 71.0-87.5 | 8.0 |
2.1 | 40 | 34.6-38.1 | 81.3-90.0 | 4.3 | |
2.1 | 100 | 72.0-79.6 | 69.9-77.5 | 5.5 | |
Morin | 0 | 20 | 14.8-21.7 | 74.0-108 | 14.4 |
0 | 40 | 29.8-41.7 | 74.5-104 | 12.7 | |
0 | 100 | 73.2-89.7 | 73.2-89.7 | 7.6 | |
Quercetin | 18.1 | 20 | 31.3-33.3 | 66.0-76.0 | 4.7 |
18.1 | 40 | 47.5-53.0 | 73.5-87.3 | 6.4 | |
18.1 | 100 | 90.3-107 | 72.2-88.5 | 9.9 | |
Naringenin | 0 | 20 | 18.3-21.8 | 91.5-109 | 6.0 |
0 | 40 | 29.4-40.7 | 73.5-102 | 13.0 | |
0 | 100 | 77.3-88.5 | 77.3-88.5 | 5.0 | |
Hesperrtin | 0 | 20 | 18.8-22.2 | 94.2-111 | 7.1 |
0 | 40 | 37.1-41.1 | 92.8-103 | 3.5 | |
0 | 100 | 82.6-85.6 | 82.6-85.6 | 1.4 | |
Luteolin | 0 | 20 | 16.2-19.7 | 81.0-98.5 | 8.5 |
0 | 40 | 34.6-42.7 | 86.5-107 | 9.2 | |
0 | 100 | 72.5-80.3 | 72.5-80.3 | 4.0 | |
Genistein | 0 | 20 | 18.5-21.6 | 92.5-108 | 5.3 |
0 | 40 | 39.7-44.4 | 99.3-111 | 4.5 | |
0 | 100 | 80.1-86.5 | 80.1-86.5 | 2.9 | |
Kaempferol | 14.9 | 20 | 29.0-33.9 | 70.5-95.0 | 11.9 |
14.9 | 40 | 44.2-52.6 | 73.3-94.3 | 10.7 | |
14.9 | 100 | 86.0-98.7 | 71.1-83.8 | 5.6 | |
Isorhamnetin | 2.3 | 20 | 15.2-17.8 | 64.5-77.5 | 6.8 |
2.3 | 40 | 28.4-32.9 | 65.3-76.5 | 7.2 | |
2.3 | 100 | 69.7-87.5 | 67.4-85.2 | 8.5 | |
Apigenin | 0 | 20 | 16.9-18.4 | 84.3-92.2 | 3.4 |
0 | 40 | 32.3-37.6 | 80.8-94.0 | 8.3 | |
0 | 100 | 70.2-89.1 | 70.2-89.1 | 9.9 | |
Pinocembrin | 2.1 | 20 | 20.5-24.3 | 92.0-111 | 7.7 |
2.1 | 40 | 38.9-47.3 | 92.0-113 | 9.6 | |
2.1 | 100 | 81.6-92.4 | 79.5-90.3 | 4.3 | |
Wogonin | 0 | 20 | 20.1-21.8 | 100-109 | 3.0 |
0 | 40 | 38.0-44.4 | 95.0-111 | 6.2 | |
0 | 100 | 80.8-92.9 | 80.8-92.9 | 5.9 | |
Chrysin | 7.1 | 20 | 25.2-29.3 | 90.5-111 | 7.8 |
7.1 | 40 | 45.2-49.5 | 95.2-106 | 3.8 | |
7.1 | 100 | 80.4-106 | 73.3-99.4 | 11.6 | |
Galangin | 0 | 20 | 14.4-17.8 | 72.0-89.1 | 7.7 |
0 | 40 | 26.9-30.5 | 67.1-76.3 | 6.0 | |
0 | 100 | 66.5-86.3 | 66.5-86.3 | 9.8 | |
Genkwanin | 0 | 20 | 15.8-18.4 | 79.0-92.5 | 6.8 |
0 | 40 | 29.4-36.7 | 73.5-91.8 | 7.9 | |
0 | 100 | 70.2-81.1 | 70.2-81.1 | 5.5 |
Compound | Contents/(μg/kg) | |||
Manuka honey in New Zealand | Other honey in New Zealand | Honey in Russia | Honey in China | |
Ferulic Acid | 75.6-197 | 52.0-291 | 113-184 | 40.3-250 |
Rutin | 20.0-23.9 | 20.2-124 | 20.0-31.7 | <20.0 |
Myricetin | 20.4-28.0 | 20.6-524 | <20.0 | <20.0 |
Morin | <20.0 | <20.0 | <20.0 | <20.0 |
Quercetin | 184-481 | 193-2441 | 55.0-99.7 | 28.0-332 |
Naringenin | 20.8-275 | 21.3-96.6 | <20.0 | <20.0 |
Hesperrtin | <20.0 | <20.0 | <20.0 | <20.0 |
Luteolin | 245-464 | 62.9-110 | <20.0 | 20.0-93.0 |
Genistein | <20.0 | <20.0 | <20.0 | <20.0 |
Kaempferol | 59.9-195 | 177-270 | 65.2-154 | 98.2-659 |
Isorhamnetin | 38.3-190 | 78.5-539 | 20.0-23.5 | 20.0-67.1 |
Apigenin | 20.4-112 | 87.1-337 | 20.4-134 | 20.0-171 |
Pinocembrin | 881-1977 | 559-2034 | 29.7-112 | 28.8-128 |
Wogonin | <20.0 | <20.0 | <20.0 | <20.0 |
Chrysin | 700-1323 | 462-1155 | 51.2-92.0 | 55.0-163 |
Galangin | 477-984 | 272-880 | <20.0 | 20.5-46.8 |
Genkwanin | <20.0 | <20.0 | <20.0 | <20.0 |
Table 4 Contents of flavonoids in some honey samples
Compound | Contents/(μg/kg) | |||
Manuka honey in New Zealand | Other honey in New Zealand | Honey in Russia | Honey in China | |
Ferulic Acid | 75.6-197 | 52.0-291 | 113-184 | 40.3-250 |
Rutin | 20.0-23.9 | 20.2-124 | 20.0-31.7 | <20.0 |
Myricetin | 20.4-28.0 | 20.6-524 | <20.0 | <20.0 |
Morin | <20.0 | <20.0 | <20.0 | <20.0 |
Quercetin | 184-481 | 193-2441 | 55.0-99.7 | 28.0-332 |
Naringenin | 20.8-275 | 21.3-96.6 | <20.0 | <20.0 |
Hesperrtin | <20.0 | <20.0 | <20.0 | <20.0 |
Luteolin | 245-464 | 62.9-110 | <20.0 | 20.0-93.0 |
Genistein | <20.0 | <20.0 | <20.0 | <20.0 |
Kaempferol | 59.9-195 | 177-270 | 65.2-154 | 98.2-659 |
Isorhamnetin | 38.3-190 | 78.5-539 | 20.0-23.5 | 20.0-67.1 |
Apigenin | 20.4-112 | 87.1-337 | 20.4-134 | 20.0-171 |
Pinocembrin | 881-1977 | 559-2034 | 29.7-112 | 28.8-128 |
Wogonin | <20.0 | <20.0 | <20.0 | <20.0 |
Chrysin | 700-1323 | 462-1155 | 51.2-92.0 | 55.0-163 |
Galangin | 477-984 | 272-880 | <20.0 | 20.5-46.8 |
Genkwanin | <20.0 | <20.0 | <20.0 | <20.0 |
|
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||