Chinese Journal of Chromatography ›› 2020, Vol. 38 ›› Issue (6): 639-646.DOI: 10.3724/SP.J.1123.2019.10012
Previous Articles Next Articles
MA Mingguang, WEI Yunxia(), LIU Haixia, LIU Fang, SHANG Qiong
Received:
2019-10-12
Online:
2020-06-08
Published:
2020-12-10
Contact:
WEI Yunxia
Supported by:
MA Mingguang, WEI Yunxia, LIU Haixia, LIU Fang, SHANG Qiong. Fabrication and application of polyaniline/titanium dioxide nanotube solid phase microextraction fiber[J]. Chinese Journal of Chromatography, 2020, 38(6): 639-646.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.chrom-china.com/EN/10.3724/SP.J.1123.2019.10012
Fig. 1 Scanning electron microscope (SEM) images of Ti fiber substrate surface a. untreated Ti wire; b. untreated Ti wire; c. TiO2 NTs/Ti fiber; d. PANI@TiO2NTs/Ti fiber (perchloric acid medium); e. PANI@TiO2NTs/Ti fiber (nitric acid medium); f. PANI@TiO2NTs/Ti fiber (sulfuric acid medium).
Fig. 4 Chromatograms of different organics extracted with the PANI@TiO2NTs/Ti fiber a. PAEs; b. PCBs; c. CPs; d. UV filters.PCB-28: 2, 4, 4′-trichlorobiphenyl; PCB-31: 2, 4′, 5-trichlorobiphenyl; PCB-118: 2, 3′, 4, 4′, 5-pentachlorobiphenyl; PCB-153: 2, 2′, 4, 4′, 5, 5′-hexachlorobiphenyl; 2-CP: 2-chlorophenol; 2, 4-DCP: 2, 4-dichlorophenol; TCS: 2-(2, 4-dichlorophenoxy)-5-chlorophenol; BP-3: 2-hydroxy-4-methoxy-benzophenone; OD-PABA: 2-ethylhexyl 4-(N, N-dimethylamino) benzoate; EHMC: 2-ethylhexyl-4-methoxycinnamate; EHS: 2-ethylhexyl salicylate.
UV filter | Linear range/ (μg/L) | R2 | LOD/(μg/L) | LOQ/(μg/L) | RSDs/%* | |
Single fiber (n=5) | Fiber-to-fiber (n=3) | |||||
* Calculated at the mass concentration of 25 μg/L. | ||||||
BP-3 | 0.25-500 | 0.9998 | 0.05 | 0.19 | 4.7 | 7.6 |
OD-PABA | 0.25-500 | 0.9987 | 0.05 | 0.18 | 5.7 | 8.8 |
EHMC | 0.25-500 | 0.9992 | 0.04 | 0.14 | 4.3 | 6.9 |
EHS | 0.25-500 | 0.9953 | 0.06 | 0.22 | 5.3 | 9.3 |
Table 1 Linear ranges, correlation coefficients (R2), limits of detection (LODs), limits of quantification (LOQs) and relative standard deviations (RSDs)
UV filter | Linear range/ (μg/L) | R2 | LOD/(μg/L) | LOQ/(μg/L) | RSDs/%* | |
Single fiber (n=5) | Fiber-to-fiber (n=3) | |||||
* Calculated at the mass concentration of 25 μg/L. | ||||||
BP-3 | 0.25-500 | 0.9998 | 0.05 | 0.19 | 4.7 | 7.6 |
OD-PABA | 0.25-500 | 0.9987 | 0.05 | 0.18 | 5.7 | 8.8 |
EHMC | 0.25-500 | 0.9992 | 0.04 | 0.14 | 4.3 | 6.9 |
EHS | 0.25-500 | 0.9953 | 0.06 | 0.22 | 5.3 | 9.3 |
Fig. 6 Chromatograms of the four UV filters in a real wastewater sample a. sample spiked with 5 μg/L UV filters, pretreatment with SPME; b. sample without addition, pretreatment with SPME; c. sample without addition, without SPME.
Sample | Analyte | Background/ (μg/L) | Spiked with 5 μg/L | Spiked with 10 μg/L | |||||
Detected/ (μg/L) | Recovery/ % | RSD/ % | Detected/ (μg/L) | Recovery/ % | RSD/ % | ||||
a ND: not detected or lower than LOD. | |||||||||
River water under Bapanxia Bridge | BP-3 | 0.62 | 5.96 | 106 | 4.4 | 9.34 | 88.0 | 6.7 | |
OD-PABA | 0.84 | 6.82 | 117 | 5.6 | 12.8 | 118 | 7.2 | ||
EHMC | 0.96 | 6.45 | 108 | 4.4 | 9.98 | 91.1 | 5.8 | ||
EHS | NDa | 4.86 | 97.2 | 7.0 | 9.63 | 96.3 | 7.9 | ||
River water under Yintan Bridge | BP-3 | 3.08 | 7.52 | 93.1 | 5.5 | 12.6 | 96.3 | 6.7 | |
OD-PABA | 2.89 | 8.73 | 111 | 6.0 | 13.5 | 105 | 7.3 | ||
EHMC | 1.28 | 6.64 | 106 | 5.1 | 13.0 | 115 | 6.8 | ||
EHS | ND | 5.40 | 108 | 7.9 | 7.82 | 78.2 | 8.5 | ||
River water under Zhongshan Bridge | BP-3 | 1.82 | 6.27 | 91.9 | 5.5 | 10.4 | 88.0 | 6.5 | |
OD-PABA | 2.01 | 6.36 | 90.7 | 5.9 | 11.6 | 96.6 | 7.1 | ||
EHMC | 2.52 | 6.49 | 86.3 | 4.7 | 14.0 | 112 | 5.7 | ||
EHS | ND | 4.51 | 90.2 | 8.3 | 10.8 | 108 | 7.9 | ||
River water under Donggang Bridge | BP-3 | 2.28 | 6.96 | 95.6 | 5.0 | 13.4 | 109 | 5.3 | |
OD-PABA | 2.16 | 8.44 | 118 | 5.2 | 12.0 | 98.7 | 6.3 | ||
EHMC | 2.10 | 6.82 | 96.1 | 4.6 | 13.5 | 112 | 5.9 | ||
EHS | ND | 5.18 | 104 | 7.6 | 11.0 | 102 | 8.5 | ||
River water under Shichuan Bridge | BP-3 | 2.02 | 6.54 | 93.2 | 5.0 | 13.3 | 111 | 6.1 | |
OD-PABA | 2.54 | 6.78 | 89.9 | 5.6 | 14.1 | 112 | 6.8 | ||
EHMC | 1.02 | 6.64 | 110 | 5.0 | 10.6 | 96.2 | 5.9 | ||
EHS | ND | 4.87 | 97.4 | 8.2 | 10.6 | 106 | 8.4 | ||
Wastewater | BP-3 | 2.83 | 6.87 | 87.74 | 5.7 | 13.6 | 106 | 6.6 | |
OD-PABA | 3.52 | 7.23 | 84.86 | 6.1 | 15.2 | 112 | 7.1 | ||
EHMC | 2.17 | 6.52 | 90.93 | 5.0 | 13.5 | 111 | 6.9 | ||
EHS | ND | 4.62 | 92.40 | 7.3 | 9.07 | 90.7 | 8.9 |
Table 2 Contents, spiked recoveries and RSDs of four UV filters in different environmental water samples (n=3)
Sample | Analyte | Background/ (μg/L) | Spiked with 5 μg/L | Spiked with 10 μg/L | |||||
Detected/ (μg/L) | Recovery/ % | RSD/ % | Detected/ (μg/L) | Recovery/ % | RSD/ % | ||||
a ND: not detected or lower than LOD. | |||||||||
River water under Bapanxia Bridge | BP-3 | 0.62 | 5.96 | 106 | 4.4 | 9.34 | 88.0 | 6.7 | |
OD-PABA | 0.84 | 6.82 | 117 | 5.6 | 12.8 | 118 | 7.2 | ||
EHMC | 0.96 | 6.45 | 108 | 4.4 | 9.98 | 91.1 | 5.8 | ||
EHS | NDa | 4.86 | 97.2 | 7.0 | 9.63 | 96.3 | 7.9 | ||
River water under Yintan Bridge | BP-3 | 3.08 | 7.52 | 93.1 | 5.5 | 12.6 | 96.3 | 6.7 | |
OD-PABA | 2.89 | 8.73 | 111 | 6.0 | 13.5 | 105 | 7.3 | ||
EHMC | 1.28 | 6.64 | 106 | 5.1 | 13.0 | 115 | 6.8 | ||
EHS | ND | 5.40 | 108 | 7.9 | 7.82 | 78.2 | 8.5 | ||
River water under Zhongshan Bridge | BP-3 | 1.82 | 6.27 | 91.9 | 5.5 | 10.4 | 88.0 | 6.5 | |
OD-PABA | 2.01 | 6.36 | 90.7 | 5.9 | 11.6 | 96.6 | 7.1 | ||
EHMC | 2.52 | 6.49 | 86.3 | 4.7 | 14.0 | 112 | 5.7 | ||
EHS | ND | 4.51 | 90.2 | 8.3 | 10.8 | 108 | 7.9 | ||
River water under Donggang Bridge | BP-3 | 2.28 | 6.96 | 95.6 | 5.0 | 13.4 | 109 | 5.3 | |
OD-PABA | 2.16 | 8.44 | 118 | 5.2 | 12.0 | 98.7 | 6.3 | ||
EHMC | 2.10 | 6.82 | 96.1 | 4.6 | 13.5 | 112 | 5.9 | ||
EHS | ND | 5.18 | 104 | 7.6 | 11.0 | 102 | 8.5 | ||
River water under Shichuan Bridge | BP-3 | 2.02 | 6.54 | 93.2 | 5.0 | 13.3 | 111 | 6.1 | |
OD-PABA | 2.54 | 6.78 | 89.9 | 5.6 | 14.1 | 112 | 6.8 | ||
EHMC | 1.02 | 6.64 | 110 | 5.0 | 10.6 | 96.2 | 5.9 | ||
EHS | ND | 4.87 | 97.4 | 8.2 | 10.6 | 106 | 8.4 | ||
Wastewater | BP-3 | 2.83 | 6.87 | 87.74 | 5.7 | 13.6 | 106 | 6.6 | |
OD-PABA | 3.52 | 7.23 | 84.86 | 6.1 | 15.2 | 112 | 7.1 | ||
EHMC | 2.17 | 6.52 | 90.93 | 5.0 | 13.5 | 111 | 6.9 | ||
EHS | ND | 4.62 | 92.40 | 7.3 | 9.07 | 90.7 | 8.9 |
Method | Extraction time/min | Linear range/(μg/L) | LOD/(μg/L) | RSD/% | Recovery/% | Ref. |
CPE: cloud point extraction; SDME: single drop microextraction; HF-LPME: hollow fiber liquid phase microextraction; DLLME: dispersive liquid-liquid microextraction; MSA-DLLME magnetic stirring assisted dispersive liquid-liquid microextraction. | ||||||
CPE | 30 | 0.5-30 | 0.14-1.27 | 3.9-5.2 | 98.5-102 | [ |
SDME | 37 | 1-300 | 0.06-3.0 | 2.8-7.9 | 92-115 | [ |
HF-LPME | 50 | 5-1000 | 0.2-0.5 | 1.1-8.4 | 95.2-105 | [ |
DLLME | 10 | 0.5-500 | 0.06-0.16 | 2.8-7.6 | 92.8-114 | [ |
MSA-DLLME | 25 | 5-20000 | 0.2-0.8 | 1.4-4.8 | 91.3-97.1 | [ |
SPME | 40 | 0.25-500 | 0.04-0.06 | 4.3-8.9 | 90.6-110 | this method |
Table 3 Comparison of the developed method with other methods for extraction and determination of UV filters
Method | Extraction time/min | Linear range/(μg/L) | LOD/(μg/L) | RSD/% | Recovery/% | Ref. |
CPE: cloud point extraction; SDME: single drop microextraction; HF-LPME: hollow fiber liquid phase microextraction; DLLME: dispersive liquid-liquid microextraction; MSA-DLLME magnetic stirring assisted dispersive liquid-liquid microextraction. | ||||||
CPE | 30 | 0.5-30 | 0.14-1.27 | 3.9-5.2 | 98.5-102 | [ |
SDME | 37 | 1-300 | 0.06-3.0 | 2.8-7.9 | 92-115 | [ |
HF-LPME | 50 | 5-1000 | 0.2-0.5 | 1.1-8.4 | 95.2-105 | [ |
DLLME | 10 | 0.5-500 | 0.06-0.16 | 2.8-7.6 | 92.8-114 | [ |
MSA-DLLME | 25 | 5-20000 | 0.2-0.8 | 1.4-4.8 | 91.3-97.1 | [ |
SPME | 40 | 0.25-500 | 0.04-0.06 | 4.3-8.9 | 90.6-110 | this method |
|
[1] | SHI Hongfei, XU Bopeng, XU Chengxin, ZHOU Xiuqi, XU Hongfu. Rapid extraction and detection of five alkaloids in dried khat by solvent extraction-high performance liquid chromatography-quadrupole time-of-flight mass spectrometry [J]. Chinese Journal of Chromatography, 2023, 41(9): 771-780. |
[2] | LIU Yu, XING Jiali, SHEN Jian, BI Xiaoli, MAO Lingyan, XU Xiaorong, ZHANG Shufen, LOU Yongjiang, WU Xi, MU Yinghua. Simultaneous determination of six rare sugars in solid foods by high performance liquid chromatography-evaporative light-scattering detection [J]. Chinese Journal of Chromatography, 2023, 41(9): 781-788. |
[3] | QIAN Zhengming, WU Mengqi, TAN Guoying, JIN Liling, LI Ning, XIE Juying. Rapid determination of aesculin and aesculetin in Fraxini Cortex by high performance liquid chromatography-ultraviolet at equal absorption wavelength [J]. Chinese Journal of Chromatography, 2023, 41(8): 690-697. |
[4] | WU Pingping, LIN Renyi, HUANG Liying. Determination of three plant growth regulators in Dendrobium officinale and Anoectochilus roxburghii by three-phase hollow fiber liquid phase microextraction- high performance liquid chromatography [J]. Chinese Journal of Chromatography, 2023, 41(8): 683-689. |
[5] | NING Xiaopan, YAO Qian, XU Zhongxiang, YIN Yao, LIU Han, ZHANG Xiaoyan, DING Tao, ZHANG Yong, HOU Yu, WANG Mengru, WU Lina, TANG Qiting. Determination of seven paraben preservatives in aquatic seasoning using solid-phase extraction coupled with high performance liquid chromatography [J]. Chinese Journal of Chromatography, 2023, 41(6): 513-519. |
[6] | XIE Weiya, ZHU Xiaohan, MEI Hongcheng, GUO Hongling, LI Yajun, HUANG Yang, QIN Hao, ZHU Jun, HU Can. Applications of functional materials-based solid phase microextraction technique in forensic science [J]. Chinese Journal of Chromatography, 2023, 41(4): 302-311. |
[7] | XUE Kunpeng, YU Lingyu, REN Xingfa, TU Bingfang, CHEN Chao, XU Ting, HE Huan, HU Shuai. Determination of 15 carbonyl compounds in soil using improved solid phase extraction-high performance liquid chromatography [J]. Chinese Journal of Chromatography, 2023, 41(3): 265-273. |
[8] | DU Xinxin, WANG Yinpeng, XIAO Wei, ZHU Jingbo. Simultaneous determination of five lignans from Schisandra chinensis by matrix solid-phase dispersion extraction-high performance liquid chromatography [J]. Chinese Journal of Chromatography, 2023, 41(3): 257-264. |
[9] | LIU Hualin, LI Yanan, ZI Min, CHEN Zheng, DUAN Aihong, YUAN Liming. Separation of chiral compounds using high performance liquid chromatography stationary phase based on covalent organic framework material TpPa-NH2-Glu [J]. Chinese Journal of Chromatography, 2023, 41(2): 187-194. |
[10] | HUANG Yongpeng, TANG Hui, MENG Xiangyan, ZHONG Hui, SONG Yunyang, CHEN Bo, ZOU Zhiyun. Rapid and simultaneous determination of two immunosuppressants in whole blood by high performance liquid chromatography [J]. Chinese Journal of Chromatography, 2023, 41(2): 152-159. |
[11] | YANG Cheng, SHI Yanmei, PANG Tiantian, LIU Xiaobing, ZHANG Zhiyu, HU Kai, ZHANG Shusheng. Preparation of sulfonic acid functionalized covalent organic framework solid phase microextraction fibers and their application in the analysis of neurotransmitters in the mouse brain [J]. Chinese Journal of Chromatography, 2023, 41(10): 911-920. |
[12] | ZHOU Zhiming, LI Jing, CHEN Zhanghao, WU Yingying, LU Tuliu, XIAO Shuxiong. Determination of 32 oxidative dyes by high performance liquid chromatography and confirmation by high performance liquid chromatography-tandem mass spectrometry [J]. Chinese Journal of Chromatography, 2022, 40(9): 797-809. |
[13] | CHEN Zhifan, WU Yeyu, TAN Xuecai, MENG Jianqing, CEN Jie, LIU Min. Utilization of UiO-66-NH2@cellulose hybrid aerogel for solid-phase extraction of sildenafil in health products [J]. Chinese Journal of Chromatography, 2022, 40(6): 556-564. |
[14] | SUN Jiayi, SUN Jiaqi, LI Heping, YAN Xiaojie, LI Dianpeng, LU Fenglai. Preparation of cucurbitacin compounds in Siraitia grosvenorii roots by high speed countercurrent chromatography [J]. Chinese Journal of Chromatography, 2022, 40(4): 364-371. |
[15] | XIE Wenbo, XIA Lu, LI Hao, LI Wen, CAO Yu, HUANG Yun, LEI Fuhou. Preparation of modified rosin bonded silica high performance liquid chromatographic stationary phase and separation of Panax notoginseng saponins [J]. Chinese Journal of Chromatography, 2022, 40(3): 234-241. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||