Chinese Journal of Chromatography ›› 2020, Vol. 38 ›› Issue (6): 647-654.DOI: 10.3724/SP.J.1123.2019.10021
Previous Articles Next Articles
LI Dong1,2, ZHANG Qin2, ZHANG Shenghu2, XU Cheng2, CHEN Jianqiu1, LIU Yanhua1, SONG Ninghui2,*(), GUO Ruixin1,*()
Received:
2019-10-22
Online:
2020-06-08
Published:
2020-12-10
Contact:
SONG Ninghui,GUO Ruixin
Supported by:
LI Dong, ZHANG Qin, ZHANG Shenghu, XU Cheng, CHEN Jianqiu, LIU Yanhua, SONG Ninghui, GUO Ruixin. Simultaneous determination of seven metabolites of organophosphate esters and 8-hydroxy-2'-deoxyguanosine in urine by high-performance liquid chromatography-tandem mass spectrometry with homemade mixed column purification[J]. Chinese Journal of Chromatography, 2020, 38(6): 647-654.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.chrom-china.com/EN/10.3724/SP.J.1123.2019.10021
Compound | Retention time/min | Parent ion (m/z) | Daughter ion (m/z) | Collision energy/V | Declustering potential/V | Entrance potential/V | Collision cell exit potential/V |
* Quantitative ion. | |||||||
DEP | 1.13 | 153.1 | 78.9* | -24 | -42 | -10 | -7 |
124.7 | -14 | -42 | -10 | -7 | |||
DnBP | 5.14 | 210 | 78.8* | -7 | -57 | -34 | -7 |
153.8 | -7 | -57 | -20 | -7 | |||
DPhP | 5.66 | 248.9 | 92.6* | -43 | -83 | -7 | -7 |
155.2 | -29 | -83 | -7 | -7 | |||
BCEP | 5.46 | 222.8 | 62.8* | -51 | -86 | -7 | -7 |
81.0 | -34 | -86 | -7 | -7 | |||
BCPP | 4.71 | 250.9 | 36.7* | -24 | -25 | -7 | -7 |
35.0 | -24 | -25 | -7 | -7 | |||
BBOEP | 6.00 | 299.1 | 79.0* | -58 | -98 | -7 | -7 |
198.9 | -23 | -98 | -7 | -7 | |||
BDCPP | 5.86 | 318.2 | 36.8* | -37 | -30 | -7 | -7 |
34.9 | -37 | -30 | -7 | -7 | |||
8-OHdG | 1.31 | 282.6 | 192.8 | -70 | -27 | -10 | -10 |
Table 1 Mass spectrometry parameters for the eight target compounds
Compound | Retention time/min | Parent ion (m/z) | Daughter ion (m/z) | Collision energy/V | Declustering potential/V | Entrance potential/V | Collision cell exit potential/V |
* Quantitative ion. | |||||||
DEP | 1.13 | 153.1 | 78.9* | -24 | -42 | -10 | -7 |
124.7 | -14 | -42 | -10 | -7 | |||
DnBP | 5.14 | 210 | 78.8* | -7 | -57 | -34 | -7 |
153.8 | -7 | -57 | -20 | -7 | |||
DPhP | 5.66 | 248.9 | 92.6* | -43 | -83 | -7 | -7 |
155.2 | -29 | -83 | -7 | -7 | |||
BCEP | 5.46 | 222.8 | 62.8* | -51 | -86 | -7 | -7 |
81.0 | -34 | -86 | -7 | -7 | |||
BCPP | 4.71 | 250.9 | 36.7* | -24 | -25 | -7 | -7 |
35.0 | -24 | -25 | -7 | -7 | |||
BBOEP | 6.00 | 299.1 | 79.0* | -58 | -98 | -7 | -7 |
198.9 | -23 | -98 | -7 | -7 | |||
BDCPP | 5.86 | 318.2 | 36.8* | -37 | -30 | -7 | -7 |
34.9 | -37 | -30 | -7 | -7 | |||
8-OHdG | 1.31 | 282.6 | 192.8 | -70 | -27 | -10 | -10 |
Compound | Regression equation | R2 | Intra-day RSD/% (n=3) | Inter-day RSD/% (n=3) | LOD/ (ng/L) | LOQ/ (ng/L) |
y: peak area; x: mass concentration, μg/L. | ||||||
DEP | y=1.75×104x+6.89×104 | 0.9978 | 7.6 | 6.9 | 4.16 | 12.5 |
DnBP | y=6.24×103x-2.29×104 | 0.9985 | 3.9 | 5.6 | 0.03 | 0.1 |
DPhP | y=4.25×104x-9.52×104 | 0.9991 | 4.3 | 7.0 | 5.00 | 15.0 |
BCEP | y=2.04×105x-4.29×105 | 0.9981 | 6.2 | 4.5 | 0.03 | 0.10 |
BCPP | y=9.56×102x-2.88×103 | 0.998 | 9.6 | 4.4 | 18.33 | 55.0 |
BBOEP | y=7.18×103x-2.05×104 | 0.9985 | 9.0 | 4.0 | 6.66 | 20.0 |
BDCPP | y=8.17×103x-1.08×104 | 0.9995 | 8.3 | 6.0 | 13.86 | 41.6 |
8-OHdG | y=2.60×102x-1.60×102 | 0.9997 | 8.1 | 8.8 | 13.03 | 40.0 |
Table 2 Regression equations, R2, intra- and inter-day RSDs, LODs, and LOQs of the eight target compounds
Compound | Regression equation | R2 | Intra-day RSD/% (n=3) | Inter-day RSD/% (n=3) | LOD/ (ng/L) | LOQ/ (ng/L) |
y: peak area; x: mass concentration, μg/L. | ||||||
DEP | y=1.75×104x+6.89×104 | 0.9978 | 7.6 | 6.9 | 4.16 | 12.5 |
DnBP | y=6.24×103x-2.29×104 | 0.9985 | 3.9 | 5.6 | 0.03 | 0.1 |
DPhP | y=4.25×104x-9.52×104 | 0.9991 | 4.3 | 7.0 | 5.00 | 15.0 |
BCEP | y=2.04×105x-4.29×105 | 0.9981 | 6.2 | 4.5 | 0.03 | 0.10 |
BCPP | y=9.56×102x-2.88×103 | 0.998 | 9.6 | 4.4 | 18.33 | 55.0 |
BBOEP | y=7.18×103x-2.05×104 | 0.9985 | 9.0 | 4.0 | 6.66 | 20.0 |
BDCPP | y=8.17×103x-1.08×104 | 0.9995 | 8.3 | 6.0 | 13.86 | 41.6 |
8-OHdG | y=2.60×102x-1.60×102 | 0.9997 | 8.1 | 8.8 | 13.03 | 40.0 |
Compound | 5 μg/L | 50 μg/L | 100 μg/L | |||||
Recovery/ % | RSD/ % | Recovery/ % | RSD/ % | Recovery/ % | RSD/ % | |||
DEP | 62.05 | 7.9 | 58.74 | 1.5 | 52.36 | 6.5 | ||
DnBP | 88.23 | 3.5 | 78.55 | 4.2 | 72.91 | 1.9 | ||
DPhP | 114.56 | 2.3 | 100.03 | 7.5 | 96.13 | 4.8 | ||
BCEP | 84.71 | 6.4 | 80.61 | 3.7 | 83.8 | 9.4 | ||
BCPP | 98.94 | 9.0 | 89.51 | 3.6 | 83.77 | 7.2 | ||
BBOEP | 108.25 | 5.5 | 86.89 | 8.6 | 102.96 | 2.1 | ||
BDCPP | 93.37 | 6.9 | 83.43 | 3.2 | 79.67 | 8.3 | ||
8-OHdG | 89.84 | 3.6 | 97.72 | 4.3 | 88.63 | 5.8 |
Table 3 Recoveries and RSDs of the seven metabolites of OPEs and 8-OHdG in spiked urine samples (n=5)
Compound | 5 μg/L | 50 μg/L | 100 μg/L | |||||
Recovery/ % | RSD/ % | Recovery/ % | RSD/ % | Recovery/ % | RSD/ % | |||
DEP | 62.05 | 7.9 | 58.74 | 1.5 | 52.36 | 6.5 | ||
DnBP | 88.23 | 3.5 | 78.55 | 4.2 | 72.91 | 1.9 | ||
DPhP | 114.56 | 2.3 | 100.03 | 7.5 | 96.13 | 4.8 | ||
BCEP | 84.71 | 6.4 | 80.61 | 3.7 | 83.8 | 9.4 | ||
BCPP | 98.94 | 9.0 | 89.51 | 3.6 | 83.77 | 7.2 | ||
BBOEP | 108.25 | 5.5 | 86.89 | 8.6 | 102.96 | 2.1 | ||
BDCPP | 93.37 | 6.9 | 83.43 | 3.2 | 79.67 | 8.3 | ||
8-OHdG | 89.84 | 3.6 | 97.72 | 4.3 | 88.63 | 5.8 |
Sample No. | Mass concentrations/(μg/L) | ||||||||
DEP | DnBP | DPhP | BCEP | BCPP | BBOEP | BDCPP | Total | 8-OHdG | |
Total: total mass concentration of the seven metabolites of OPEs; ND: not detected. | |||||||||
1 | 0.03 | 3.79 | 0.54 | 0.53 | 2.89 | ND | 0.30 | 8.08 | 6.01 |
2 | ND | 5.51 | 0.58 | 0.52 | 1.62 | ND | 0.44 | 8.66 | 6.30 |
3 | 1.64 | 3.84 | 0.58 | 0.52 | 2.88 | ND | 0.40 | 9.86 | 8.23 |
4 | ND | 2.74 | 0.47 | 0.49 | 2.58 | ND | 0.64 | 6.92 | 5.93 |
5 | ND | 4.29 | 1.11 | 0.53 | 4.59 | ND | 0.48 | 11.00 | 6.27 |
6 | 0.02 | 3.74 | 0.60 | 0.52 | 2.05 | ND | 0.36 | 7.30 | 6.14 |
7 | ND | 3.88 | 0.55 | 0.53 | 0.99 | ND | 0.35 | 6.30 | 5.97 |
8 | 1.96 | 3.63 | 0.65 | 0.51 | 7.05 | 0.56 | 0.59 | 14.96 | 5.97 |
9 | ND | 3.88 | 0.69 | 0.53 | 1.15 | ND | 0.28 | 6.52 | 6.10 |
10 | ND | 3.91 | 0.53 | 0.52 | 1.65 | ND | 0.39 | 7.00 | 16.71 |
11 | ND | 2.28 | 0.49 | 0.48 | 41.84 | ND | 0.98 | 46.07 | 43.04 |
12 | ND | 4.36 | 0.60 | 0.53 | 1.34 | ND | 0.31 | 7.14 | 5.90 |
13 | 0.50 | 3.12 | 0.54 | 0.51 | 0.96 | ND | 0.62 | 6.24 | 6.20 |
14 | 0.36 | 3.93 | 0.73 | 0.50 | 1.67 | 0.71 | 0.92 | 8.82 | 6.17 |
15 | ND | 4.28 | 0.79 | 0.53 | 1.94 | ND | 0.29 | 7.84 | 5.93 |
Table 5 Mass concentrations of the seven metabolites of OPEs and 8-OHdG in real urine samples
Sample No. | Mass concentrations/(μg/L) | ||||||||
DEP | DnBP | DPhP | BCEP | BCPP | BBOEP | BDCPP | Total | 8-OHdG | |
Total: total mass concentration of the seven metabolites of OPEs; ND: not detected. | |||||||||
1 | 0.03 | 3.79 | 0.54 | 0.53 | 2.89 | ND | 0.30 | 8.08 | 6.01 |
2 | ND | 5.51 | 0.58 | 0.52 | 1.62 | ND | 0.44 | 8.66 | 6.30 |
3 | 1.64 | 3.84 | 0.58 | 0.52 | 2.88 | ND | 0.40 | 9.86 | 8.23 |
4 | ND | 2.74 | 0.47 | 0.49 | 2.58 | ND | 0.64 | 6.92 | 5.93 |
5 | ND | 4.29 | 1.11 | 0.53 | 4.59 | ND | 0.48 | 11.00 | 6.27 |
6 | 0.02 | 3.74 | 0.60 | 0.52 | 2.05 | ND | 0.36 | 7.30 | 6.14 |
7 | ND | 3.88 | 0.55 | 0.53 | 0.99 | ND | 0.35 | 6.30 | 5.97 |
8 | 1.96 | 3.63 | 0.65 | 0.51 | 7.05 | 0.56 | 0.59 | 14.96 | 5.97 |
9 | ND | 3.88 | 0.69 | 0.53 | 1.15 | ND | 0.28 | 6.52 | 6.10 |
10 | ND | 3.91 | 0.53 | 0.52 | 1.65 | ND | 0.39 | 7.00 | 16.71 |
11 | ND | 2.28 | 0.49 | 0.48 | 41.84 | ND | 0.98 | 46.07 | 43.04 |
12 | ND | 4.36 | 0.60 | 0.53 | 1.34 | ND | 0.31 | 7.14 | 5.90 |
13 | 0.50 | 3.12 | 0.54 | 0.51 | 0.96 | ND | 0.62 | 6.24 | 6.20 |
14 | 0.36 | 3.93 | 0.73 | 0.50 | 1.67 | 0.71 | 0.92 | 8.82 | 6.17 |
15 | ND | 4.28 | 0.79 | 0.53 | 1.94 | ND | 0.29 | 7.84 | 5.93 |
Compound | DEP | DnBP | DPhP | BCEP | BCPP | BBOEP | BDCPP | Total | 8-OHdG |
* Significant at p<0.05 level; ** significant at p<0.01 level. | |||||||||
DEP | 1 | -0.094 | -0.039 | -0.118 | -0.031 | 0.489 | 0.133 | 0.037 | -0.135 |
DnBP | 1 | 0.395 | 0.704** | -0.578* | -0.008 | -0.556* | -0.533* | -0.548* | |
DPhP | 1 | 0.398 | -0.187 | 0.164 | -0.11 | -0.148 | -0.289 | ||
BCEP | 1 | -0.647** | -0.311 | -0.901** | -0.642** | -0.608* | |||
BCPP | 1 | -0.038 | 0.629* | 0.995** | 0.942** | ||||
BBOEP | 1 | 0.518* | 0.027 | -0.137 | |||||
BDCPP | 1 | 0.646** | 0.564* | ||||||
Total | 1 | 0.926** | |||||||
8-OHdG | 1 |
Table 6 Correlation coefficient matrix of the seven metabolites of OPEs and 8-OHdG
Compound | DEP | DnBP | DPhP | BCEP | BCPP | BBOEP | BDCPP | Total | 8-OHdG |
* Significant at p<0.05 level; ** significant at p<0.01 level. | |||||||||
DEP | 1 | -0.094 | -0.039 | -0.118 | -0.031 | 0.489 | 0.133 | 0.037 | -0.135 |
DnBP | 1 | 0.395 | 0.704** | -0.578* | -0.008 | -0.556* | -0.533* | -0.548* | |
DPhP | 1 | 0.398 | -0.187 | 0.164 | -0.11 | -0.148 | -0.289 | ||
BCEP | 1 | -0.647** | -0.311 | -0.901** | -0.642** | -0.608* | |||
BCPP | 1 | -0.038 | 0.629* | 0.995** | 0.942** | ||||
BBOEP | 1 | 0.518* | 0.027 | -0.137 | |||||
BDCPP | 1 | 0.646** | 0.564* | ||||||
Total | 1 | 0.926** | |||||||
8-OHdG | 1 |
|
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||