Chinese Journal of Chromatography ›› 2020, Vol. 38 ›› Issue (7): 805-816.DOI: 10.3724/SP.J.1123.2019.12020
Previous Articles Next Articles
LEI Ruqing1,2,3, NIU Yumin2,3, GUO Qiaozhen2,3, SHAO Bing2,3, DING Xiaojing1,2,3,*()
Received:
2019-12-16
Online:
2020-07-08
Published:
2020-12-10
Contact:
DING Xiaojing
Supported by:
LEI Ruqing, NIU Yumin, GUO Qiaozhen, SHAO Bing, DING Xiaojing. Non-targeted screening of triazole fungicides in tomatoes by ultra-high performance liquid chromatography-quadrupole-time of flight mass spectrometry[J]. Chinese Journal of Chromatography, 2020, 38(7): 805-816.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.chrom-china.com/EN/10.3724/SP.J.1123.2019.12020
No. | Compound | China/ (mg/kg) | United States/ (mg/kg) | European Union/ (mg/kg) |
-: no clear limits of triazole fungicides in tomatoes. | ||||
1 | tricyclazole (三环唑) | - | - | 0.01 |
2 | ametoctradin (唑嘧菌胺) | - | 1.5 | 2 |
3 | imibenconazole (亚胺唑) | - | 0.6 | 2 |
4 | flusilazole (氟硅唑) | 0.2 | - | 0.01 |
5 | penconazole (戊菌唑) | 0.2 | - | 0.1 |
6 | triadimefon (三唑酮) | 1 | - | 0.01 |
7 | diniconazole (烯唑醇) | - | - | 0.01 |
8 | uniconazole (烯效唑) | - | 0.01 | - |
9 | paclobutrazol (多效唑) | - | - | 0.02 |
10 | tebuconazole (戊唑醇) | 0.2 | 1.3 | 0.9 |
11 | cyproconazole (环丙唑醇) | - | - | 0.05 |
12 | flutriafol (粉唑醇) | - | 1 | 0.8 |
13 | tetraconazole (四氟醚唑) | - | 0.3 | 0.1 |
14 | myclobutanil (腈菌唑) | 1 | 0.3 | 0.3 |
15 | fenbuconazole (腈苯唑) | - | - | 0.5 |
16 | epoxiconazole (氟环唑) | - | - | 0.05 |
17 | bromuconazole (糠菌唑) | - | - | 0.05 |
18 | difenoconazole (苯醚甲环唑) | 0.5 | 0.6 | 2 |
19 | propiconazole (丙环唑) | 3 | 3 | 3 |
Table 1 Limits of triazole fungicide residues in tomatoes in China, the United States and the European Union
No. | Compound | China/ (mg/kg) | United States/ (mg/kg) | European Union/ (mg/kg) |
-: no clear limits of triazole fungicides in tomatoes. | ||||
1 | tricyclazole (三环唑) | - | - | 0.01 |
2 | ametoctradin (唑嘧菌胺) | - | 1.5 | 2 |
3 | imibenconazole (亚胺唑) | - | 0.6 | 2 |
4 | flusilazole (氟硅唑) | 0.2 | - | 0.01 |
5 | penconazole (戊菌唑) | 0.2 | - | 0.1 |
6 | triadimefon (三唑酮) | 1 | - | 0.01 |
7 | diniconazole (烯唑醇) | - | - | 0.01 |
8 | uniconazole (烯效唑) | - | 0.01 | - |
9 | paclobutrazol (多效唑) | - | - | 0.02 |
10 | tebuconazole (戊唑醇) | 0.2 | 1.3 | 0.9 |
11 | cyproconazole (环丙唑醇) | - | - | 0.05 |
12 | flutriafol (粉唑醇) | - | 1 | 0.8 |
13 | tetraconazole (四氟醚唑) | - | 0.3 | 0.1 |
14 | myclobutanil (腈菌唑) | 1 | 0.3 | 0.3 |
15 | fenbuconazole (腈苯唑) | - | - | 0.5 |
16 | epoxiconazole (氟环唑) | - | - | 0.05 |
17 | bromuconazole (糠菌唑) | - | - | 0.05 |
18 | difenoconazole (苯醚甲环唑) | 0.5 | 0.6 | 2 |
19 | propiconazole (丙环唑) | 3 | 3 | 3 |
Fig. 1 Chemical structures of the 19 compounds Groups: 1st group, No. 1; 2nd group, No. 2; 3rd group, No. 3; 4th group, No. 4; 5th group, No. 5; 6th group, Nos. 6-13; 7th group, Nos. 14-15; 8th group, Nos.16-19.
No. | Compound | Formula | t/ min | Theoretical m/z | Full-scan | MS/MS | ||||
Measured m/z | △mDa | Measured m/z | Formula | Structural feature | ||||||
1 | tricyclazole | C9H8N3S | 2.83 | 190.0433 | 190.0431 | -0.2 | 163.0322 | C8H7N2S | [M+H-HCN]+ | |
136.0214 | C7H6NS | [M+H-HCN-HCN]+ | ||||||||
2 | ametoctradin | C15H26N5 | 4.31 | 276.2183 | 276.2182 | -0.1 | 249.2082 | C14H25N4 | [M+H-HCN]+ | |
149.0813 | C7H9N4 | [M+H-HCN-C7H16]+ | ||||||||
176.0928 | C8H10N5 | [M+H-C7H16]+ | ||||||||
3 | imibenconazole | C17H14Cl3N4O | 5.26 | 410.9999 | 410.9996 | -0.3 | 341.9669 | C15H11Cl3NS | [M+H-C2H3N3]+ | |
229.9591 | C9H6Cl2NS | [M+H-C2H3N3-C6H5Cl]+ | ||||||||
125.0150 | C7H6Cl | [M+H-C2H3N3-C8H5Cl2NS]+ | ||||||||
89.0384 | C7H5 | [M+H-C2H3N3-C8H5Cl2NS-HCl]+ | ||||||||
4 | flusilazole | C16H16F2N3Si | 4.53 | 316.1076 | 316.1072 | -0.4 | 247.0744 | C14H13F2Si | [M+H-C2H3N3]+ | |
227.0682 | C14H12FSi | [M+H-C2H3N3-HF]+ | ||||||||
300.0767 | C15H11F2N3Si | [M+H-CH4]+ | ||||||||
219.0431 | C12H9F2Si | [M+H-CH4-C3H3N3]+ | ||||||||
123.0058 | C6H3FSi | [M+H-CH4-C3H3N3-C6H5F]+ | ||||||||
5 | penconazole | C13H16Cl2N3 | 4.66 | 284.0716 | 284.0714 | -0.2 | 215.0385 | C11H13Cl2 | [M+H-C2H3N3]+ | |
172.9919 | C8H7Cl2 | [M+H-C2H3N3-C3H6]+ | ||||||||
158.9762 | C7H5Cl2 | [M+H-C2H3N3-C4H8]+ | ||||||||
122.9996 | C7H4Cl | [M+H-C2H3N3-C4H8-HCl]+ | ||||||||
89.0384 | C7H5 | [M+H-C2H3N3-C4H8-HCl+2H-HCl]+ | ||||||||
10 | tebuconazole | C16H22ClN3O | 4.55 | 308.1524 | 308.1521 | -0.3 | 239.0545 | C14H20ClO | [M+H-C2H3N3]+ | |
181.0593 | C10H10ClO | [M+H-C2H3N3-C4H10]+ | ||||||||
151.0310 | C9H8Cl | [M+H-C2H3N3-C4H10-HCHO]+ | ||||||||
125.0153 | C7H6Cl | [M+H-C2H3N3-C4H10-HCHO-C2H2]+ | ||||||||
89.0384 | C7H5 | [M+H-C2H3N3-C4H10-HCHO-C2H2-HCl]+ | ||||||||
14 | myclobutanil | C15H18ClN4 | 4.38 | 289.1215 | 289.1212 | -0.3 | 220.0885 | C13H15ClN | [M+H-C2H3N3]+ | |
178.0417 | C10H9ClN | [M+H-C2H3N3-C3H6]+ | ||||||||
151.0307 | C9H8Cl | [M+H-C2H3N3-C3H6-HCN]+ | ||||||||
125.0152 | C7H6Cl | [M+H-C2H3N3-C2H4-HCN-C2H2]+ | ||||||||
89.0383 | C7H5 | [M+H-C2H3N3-C2H4-HCN-C2H2-HCl]+ | ||||||||
164.0261 | C9H7ClN | [M+H-C2H3N3-C4H8]+ | ||||||||
192.0571 | C11H11ClN | [M+H-C2H3N3-C2H4]+ | ||||||||
17 | bromuconazole | C13H13BrCl2N3O | 4.31 | 375.9614 | 375.9612 | -0.2 | 306.9289 | C11H10BrCl2O | [M+H-C2H3N3]+ | |
227.0027 | C11H9Cl2O | [M+H-C2H3N3-HBr]+ | ||||||||
199.0069 | C10H9Cl2 | [M+H-C2H3N3-HBr-CO]+ | ||||||||
158.9763 | C7H5Cl2 | [M+H-C2H3N3-HBr-CO-C3H4]+ | ||||||||
122.9996 | C7H4Cl | [M+H-C2H3N3-HBr-CO-C3H4-HCl]+ | ||||||||
144.9606 | C6H3Cl2 | [M+H-C2H3N3-HBr-CO-C4H6]+ |
Table 2 High resolution mass spectrometry data of eight triazole fungicides
No. | Compound | Formula | t/ min | Theoretical m/z | Full-scan | MS/MS | ||||
Measured m/z | △mDa | Measured m/z | Formula | Structural feature | ||||||
1 | tricyclazole | C9H8N3S | 2.83 | 190.0433 | 190.0431 | -0.2 | 163.0322 | C8H7N2S | [M+H-HCN]+ | |
136.0214 | C7H6NS | [M+H-HCN-HCN]+ | ||||||||
2 | ametoctradin | C15H26N5 | 4.31 | 276.2183 | 276.2182 | -0.1 | 249.2082 | C14H25N4 | [M+H-HCN]+ | |
149.0813 | C7H9N4 | [M+H-HCN-C7H16]+ | ||||||||
176.0928 | C8H10N5 | [M+H-C7H16]+ | ||||||||
3 | imibenconazole | C17H14Cl3N4O | 5.26 | 410.9999 | 410.9996 | -0.3 | 341.9669 | C15H11Cl3NS | [M+H-C2H3N3]+ | |
229.9591 | C9H6Cl2NS | [M+H-C2H3N3-C6H5Cl]+ | ||||||||
125.0150 | C7H6Cl | [M+H-C2H3N3-C8H5Cl2NS]+ | ||||||||
89.0384 | C7H5 | [M+H-C2H3N3-C8H5Cl2NS-HCl]+ | ||||||||
4 | flusilazole | C16H16F2N3Si | 4.53 | 316.1076 | 316.1072 | -0.4 | 247.0744 | C14H13F2Si | [M+H-C2H3N3]+ | |
227.0682 | C14H12FSi | [M+H-C2H3N3-HF]+ | ||||||||
300.0767 | C15H11F2N3Si | [M+H-CH4]+ | ||||||||
219.0431 | C12H9F2Si | [M+H-CH4-C3H3N3]+ | ||||||||
123.0058 | C6H3FSi | [M+H-CH4-C3H3N3-C6H5F]+ | ||||||||
5 | penconazole | C13H16Cl2N3 | 4.66 | 284.0716 | 284.0714 | -0.2 | 215.0385 | C11H13Cl2 | [M+H-C2H3N3]+ | |
172.9919 | C8H7Cl2 | [M+H-C2H3N3-C3H6]+ | ||||||||
158.9762 | C7H5Cl2 | [M+H-C2H3N3-C4H8]+ | ||||||||
122.9996 | C7H4Cl | [M+H-C2H3N3-C4H8-HCl]+ | ||||||||
89.0384 | C7H5 | [M+H-C2H3N3-C4H8-HCl+2H-HCl]+ | ||||||||
10 | tebuconazole | C16H22ClN3O | 4.55 | 308.1524 | 308.1521 | -0.3 | 239.0545 | C14H20ClO | [M+H-C2H3N3]+ | |
181.0593 | C10H10ClO | [M+H-C2H3N3-C4H10]+ | ||||||||
151.0310 | C9H8Cl | [M+H-C2H3N3-C4H10-HCHO]+ | ||||||||
125.0153 | C7H6Cl | [M+H-C2H3N3-C4H10-HCHO-C2H2]+ | ||||||||
89.0384 | C7H5 | [M+H-C2H3N3-C4H10-HCHO-C2H2-HCl]+ | ||||||||
14 | myclobutanil | C15H18ClN4 | 4.38 | 289.1215 | 289.1212 | -0.3 | 220.0885 | C13H15ClN | [M+H-C2H3N3]+ | |
178.0417 | C10H9ClN | [M+H-C2H3N3-C3H6]+ | ||||||||
151.0307 | C9H8Cl | [M+H-C2H3N3-C3H6-HCN]+ | ||||||||
125.0152 | C7H6Cl | [M+H-C2H3N3-C2H4-HCN-C2H2]+ | ||||||||
89.0383 | C7H5 | [M+H-C2H3N3-C2H4-HCN-C2H2-HCl]+ | ||||||||
164.0261 | C9H7ClN | [M+H-C2H3N3-C4H8]+ | ||||||||
192.0571 | C11H11ClN | [M+H-C2H3N3-C2H4]+ | ||||||||
17 | bromuconazole | C13H13BrCl2N3O | 4.31 | 375.9614 | 375.9612 | -0.2 | 306.9289 | C11H10BrCl2O | [M+H-C2H3N3]+ | |
227.0027 | C11H9Cl2O | [M+H-C2H3N3-HBr]+ | ||||||||
199.0069 | C10H9Cl2 | [M+H-C2H3N3-HBr-CO]+ | ||||||||
158.9763 | C7H5Cl2 | [M+H-C2H3N3-HBr-CO-C3H4]+ | ||||||||
122.9996 | C7H4Cl | [M+H-C2H3N3-HBr-CO-C3H4-HCl]+ | ||||||||
144.9606 | C6H3Cl2 | [M+H-C2H3N3-HBr-CO-C4H6]+ |
No. | Compound | Formula | Theoretical m/z | Measured m/z | Common fragment ions (m/z) | Common neutral losses |
6 | triadimefon | C14H17ClN3O2 | 294.10038 | 294.10032 | 89.0386, 125.0153 | C2H3N3 |
7 | diniconazole | C15H18Cl2N3O | 326.08214 | 326.08293 | 70.0340, 89.0386, 122.9996, 125.0153 | C2H3N3, C4H8, C7H6, CO, HCl |
8 | uniconazole | C15H19ClN3O | 292.12112 | 292.12070 | 70.0340, 89.0386, 122.9996, 125.0153 | C2H3N3, C4H10, C4H8, CO |
9 | paclobutrazol | C15H21ClN3O | 294.13667 | 294.13656 | 70.0340, 89.0386, 125.0153 | C4H10 |
11 | cyproconazole | C15H19ClN3O | 292.12112 | 292.12152 | 70.0340, 89.0386, 125.0153 | HCl |
12 | flutriafol | C16H14F2N3O | 302.10994 | 302.10967 | 70.0340, 89.0386 | C2H3N3, C3H4, C7H6 |
13 | tetraconazole | C13H12Cl2F4N3O | 372.02881 | 372.02846 | 70.0340, 89.0386, 122.9996, 125.0153 | C2H3N3, HCl |
15 | fenbuconazole | C19H18ClN4 | 337.12145 | 337.12131 | 70.0340, 89.0386, 125.0153 | C2H3N3, HCN |
16 | epoxiconazole | C17H14ClFN3O | 330.08039 | 330.08014 | 70.0340, 89.0386, 125.0153 | C2H3N3, HCHO, HCl, HCN |
18 | difenoconazole | C19H18Cl2N3O3 | 406.07197 | 406.07160 | 70.0340, 89.0386, 122.9996, 125.0153 | C2H3N3, C4H6, HCl |
19 | propiconazole | C15H18Cl2N3O2 | 342.07706 | 342.07759 | 89.0386, 122.9996 | C2H3N3, HCl |
Table 3 Screening results of 11 triazole fungicide standards
No. | Compound | Formula | Theoretical m/z | Measured m/z | Common fragment ions (m/z) | Common neutral losses |
6 | triadimefon | C14H17ClN3O2 | 294.10038 | 294.10032 | 89.0386, 125.0153 | C2H3N3 |
7 | diniconazole | C15H18Cl2N3O | 326.08214 | 326.08293 | 70.0340, 89.0386, 122.9996, 125.0153 | C2H3N3, C4H8, C7H6, CO, HCl |
8 | uniconazole | C15H19ClN3O | 292.12112 | 292.12070 | 70.0340, 89.0386, 122.9996, 125.0153 | C2H3N3, C4H10, C4H8, CO |
9 | paclobutrazol | C15H21ClN3O | 294.13667 | 294.13656 | 70.0340, 89.0386, 125.0153 | C4H10 |
11 | cyproconazole | C15H19ClN3O | 292.12112 | 292.12152 | 70.0340, 89.0386, 125.0153 | HCl |
12 | flutriafol | C16H14F2N3O | 302.10994 | 302.10967 | 70.0340, 89.0386 | C2H3N3, C3H4, C7H6 |
13 | tetraconazole | C13H12Cl2F4N3O | 372.02881 | 372.02846 | 70.0340, 89.0386, 122.9996, 125.0153 | C2H3N3, HCl |
15 | fenbuconazole | C19H18ClN4 | 337.12145 | 337.12131 | 70.0340, 89.0386, 125.0153 | C2H3N3, HCN |
16 | epoxiconazole | C17H14ClFN3O | 330.08039 | 330.08014 | 70.0340, 89.0386, 125.0153 | C2H3N3, HCHO, HCl, HCN |
18 | difenoconazole | C19H18Cl2N3O3 | 406.07197 | 406.07160 | 70.0340, 89.0386, 122.9996, 125.0153 | C2H3N3, C4H6, HCl |
19 | propiconazole | C15H18Cl2N3O2 | 342.07706 | 342.07759 | 89.0386, 122.9996 | C2H3N3, HCl |
No. | Compound | Matrix effect/% |
6 | triadimefon | 2.48 |
7 | diniconazole | 85.43 |
8 | uniconazole | 22.22 |
9 | paclobutrazol | 78.50 |
11 | cyproconazole | 72.31 |
12 | flutriafol | 61.27 |
13 | tetraconazole | 50.70 |
15 | fenbuconazole | 71.68 |
16 | epoxiconazole | 12.49 |
18 | difenoconazole | 64.42 |
19 | propiconazole | 76.77 |
Table 4 Matrix effect of 11 triazole fungicides
No. | Compound | Matrix effect/% |
6 | triadimefon | 2.48 |
7 | diniconazole | 85.43 |
8 | uniconazole | 22.22 |
9 | paclobutrazol | 78.50 |
11 | cyproconazole | 72.31 |
12 | flutriafol | 61.27 |
13 | tetraconazole | 50.70 |
15 | fenbuconazole | 71.68 |
16 | epoxiconazole | 12.49 |
18 | difenoconazole | 64.42 |
19 | propiconazole | 76.77 |
Fig. 4 Chromatograms and secondary fragment ion spectra of diniconazole in a tomato sample and reference standard solution a. Base peak ion (BPI) chromatogram of a tomato sample; the small picture: candidate compound [M+H]+m/z 326.0820; b. secondary fragment ion spectrum of diniconazole in a tomato sample; c. BPI chromatogram of diniconazole reference standard; d. secondary fragment ion spectrum of diniconazole (10 mg/L standard).
|
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||