Chinese Journal of Chromatography ›› 2020, Vol. 38 ›› Issue (11): 1348-1354.DOI: 10.3724/SP.J.1123.2020.06002
Hang GAO1,2,*(), Yaxun LIU1,3, Wei KE1,2, Kai LIU1,3, Liuyang NI1,3, Tao TAO1,3
Received:
2020-06-04
Online:
2020-11-08
Published:
2020-12-11
Contact:
Hang GAO
Hang GAO, Yaxun LIU, Wei KE, Kai LIU, Liuyang NI, Tao TAO. Simultaneous determination of four opioids in urine by solid-phase extraction and derivatization coupled with gas chromatography-mass spectrometry[J]. Chinese Journal of Chromatography, 2020, 38(11): 1348-1354.
Steps | Solvent | Flow rate/(mL/min) | Volume/mL | Time/min |
* Drying the cartridges with 0.1 MPa dry nitrogen. | ||||
Pre-equilibration 1 | methanol | 2 | 3 | 1.7 |
Pre-equilibration 2 | water | 2 | 3 | 1.7 |
Load sample | 1 | 12 | 12.8 | |
Washing 1 | 0.2 mol/L phosphate buffer solution (PBS, pH 6) | 2 | 1 | 0.6 |
Syringe pump cleaning | 3% (v/v) formic acid in methanol | 10 | 3 | 0.5 |
Washing 2 | 3% (v/v) formic acid in methanol | 2 | 1 | 0.6 |
Drying* | 1.0 | |||
Syringe pump cleaning | 5% (v/v) ammonium hydroxide in methanol | 10 | 5 | 0.7 |
Elution | 5% (v/v) ammonium hydroxide in methanol | 1 | 2.5 | 2.6 |
Air push | 10 | 5 | 0.8 | |
Total time | 25.3 |
Table 1 Solid phase extraction conditions for the urine samples
Steps | Solvent | Flow rate/(mL/min) | Volume/mL | Time/min |
* Drying the cartridges with 0.1 MPa dry nitrogen. | ||||
Pre-equilibration 1 | methanol | 2 | 3 | 1.7 |
Pre-equilibration 2 | water | 2 | 3 | 1.7 |
Load sample | 1 | 12 | 12.8 | |
Washing 1 | 0.2 mol/L phosphate buffer solution (PBS, pH 6) | 2 | 1 | 0.6 |
Syringe pump cleaning | 3% (v/v) formic acid in methanol | 10 | 3 | 0.5 |
Washing 2 | 3% (v/v) formic acid in methanol | 2 | 1 | 0.6 |
Drying* | 1.0 | |||
Syringe pump cleaning | 5% (v/v) ammonium hydroxide in methanol | 10 | 5 | 0.7 |
Elution | 5% (v/v) ammonium hydroxide in methanol | 1 | 2.5 | 2.6 |
Air push | 10 | 5 | 0.8 | |
Total time | 25.3 |
Compound | Retention time/min | Qualitative ions (m /z ) | Quantitative ion (m /z ) |
TMS: trimethylsilyl. | |||
Codeine, TMS derivative | 13.31 | 178, 234, 371 | 371 |
Morphine, 2TMS derivative | 13.73 | 146, 236, 429 | 236 |
Acetyl codeine | 13.86 | 229, 282, 341 | 282 |
O 6 -Acetylmorphine, | 14.24 | 287, 340, 399 | 399 |
TMS derivative |
Table 2 Retention times, qualitative ions, and quantitative ion of the four analytes
Compound | Retention time/min | Qualitative ions (m /z ) | Quantitative ion (m /z ) |
TMS: trimethylsilyl. | |||
Codeine, TMS derivative | 13.31 | 178, 234, 371 | 371 |
Morphine, 2TMS derivative | 13.73 | 146, 236, 429 | 236 |
Acetyl codeine | 13.86 | 229, 282, 341 | 282 |
O 6 -Acetylmorphine, | 14.24 | 287, 340, 399 | 399 |
TMS derivative |
Compound | Linear range/(μg/mL) | Linear equation | r 2 | LOD/(μg/mL) | LOQ/(μg/mL) |
y : peak area; x : mass concentration, μg/mL. | |||||
Codeine, TMS derivative | 0.02-0.8 | y =41175x -9401.3 | 0.9991 | 0.0016 | 0.0055 |
Morphine, 2TMS derivative | 0.02-0.8 | y =36270x -1806.7 | 0.9983 | 0.0028 | 0.0094 |
Acetyl codeine | 0.02-0.8 | y =33755x -15069 | 0.9994 | 0.0039 | 0.0128 |
O 6 -Acetylmorphine, TMS derivative | 0.02-0.8 | y =43331x -26732 | 0.9993 | 0.0016 | 0.0054 |
Table 3 Linear ranges, linear equations, correlation coefficients (r 2 ), LODs, and LOQs of the four analytes
Compound | Linear range/(μg/mL) | Linear equation | r 2 | LOD/(μg/mL) | LOQ/(μg/mL) |
y : peak area; x : mass concentration, μg/mL. | |||||
Codeine, TMS derivative | 0.02-0.8 | y =41175x -9401.3 | 0.9991 | 0.0016 | 0.0055 |
Morphine, 2TMS derivative | 0.02-0.8 | y =36270x -1806.7 | 0.9983 | 0.0028 | 0.0094 |
Acetyl codeine | 0.02-0.8 | y =33755x -15069 | 0.9994 | 0.0039 | 0.0128 |
O 6 -Acetylmorphine, TMS derivative | 0.02-0.8 | y =43331x -26732 | 0.9993 | 0.0016 | 0.0054 |
Compound | Added/(μg/mL) | Average recovery/% | RSDs/% | |
Intra-day | Inter-day | |||
Codeine, TMS | 0.02 | 110.3 | 4.6 | 5.7 |
derivative | 0.10 | 94.9 | 4.6 | 7.1 |
0.20 | 97.8 | 3.1 | 5.5 | |
Morphine, 2TMS | 0.02 | 104.9 | 8.7 | 10.4 |
derivative | 0.10 | 102.1 | 5.4 | 6.0 |
0.20 | 99.3 | 3.9 | 4.5 | |
Acetyl codeine | 0.02 | 107.1 | 3.4 | 7.7 |
0.10 | 101.5 | 7.7 | 7.0 | |
0.20 | 100.5 | 5.6 | 4.4 | |
O 6 -Acetylmorphine, | 0.02 | 93.0 | 2.6 | 7.8 |
TMS derivative | 0.10 | 98.4 | 7.5 | 6.1 |
0.20 | 105.0 | 3.2 | 4.1 |
Table 4 Recoveries and precisions of intra-day (n =5) and inter-day (n =3) of the four analytes in spiked urine
Compound | Added/(μg/mL) | Average recovery/% | RSDs/% | |
Intra-day | Inter-day | |||
Codeine, TMS | 0.02 | 110.3 | 4.6 | 5.7 |
derivative | 0.10 | 94.9 | 4.6 | 7.1 |
0.20 | 97.8 | 3.1 | 5.5 | |
Morphine, 2TMS | 0.02 | 104.9 | 8.7 | 10.4 |
derivative | 0.10 | 102.1 | 5.4 | 6.0 |
0.20 | 99.3 | 3.9 | 4.5 | |
Acetyl codeine | 0.02 | 107.1 | 3.4 | 7.7 |
0.10 | 101.5 | 7.7 | 7.0 | |
0.20 | 100.5 | 5.6 | 4.4 | |
O 6 -Acetylmorphine, | 0.02 | 93.0 | 2.6 | 7.8 |
TMS derivative | 0.10 | 98.4 | 7.5 | 6.1 |
0.20 | 105.0 | 3.2 | 4.1 |
|
Viewed | ||||||||||||||||||||||||||||||||||||||||||||||||||
Full text 72
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Abstract 100
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||