Chinese Journal of Chromatography ›› 2020, Vol. 38 ›› Issue (8): 929-936.DOI: 10.3724/SP.J.1123.2019.09026
Previous Articles Next Articles
SUN Qian1,2, DAI Haoqiang2, CHEN Peipei2, SHE Hui2, WU Jia2,*()
Received:
2019-10-14
Online:
2020-08-08
Published:
2020-12-11
Contact:
WU Jia
Supported by:
SUN Qian, DAI Haoqiang, CHEN Peipei, SHE Hui, WU Jia. Combination of dispersive liquid-liquid microextraction using multifunctional ionic liquids with high performance chromatography for determination of phthalate ester metabolites in human urine sample[J]. Chinese Journal of Chromatography, 2020, 38(8): 929-936.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.chrom-china.com/EN/10.3724/SP.J.1123.2019.09026
Fig. 1 Effect of (a) the type and (b) the volume of extraction solvent on recoveries of PAE metabolites (n=6) MEP: monoethyl phthalate; MBP: mono-n-butyl phthalate; MIBP: mono-iso-butyl phthalate; MBZP: monobenzyl phthalate; MEHP: mono(2-ethylhexyl) phthalate.Conditions: spiked urine sample volume 5.0 mL; dispersants [BSO3HMIm][OTf] 30 μL, [C4MIM][BF6] 120 μL; NH4PF6 0.1 g; extraction at 35 ℃; ultrasonic dispersion for 5 min; cooling in ice water for 5 min; and centrifugation at 4000 r/min for 5 min. For Fig. 1a, extraction solvent volume 35 μL.
Fig. 2 Effect of (a) the type and (b, c) the volume of dispersive solvent on recoveries of PAE metabolites (n=6) Extraction solvent [C8MIM][PF6] 35 μL; other conditions are the same as in Fig. 1.
Fig. 3 Effects of amount of NH4PF6 on recoveries of PAE metabolites (n=6) Extraction solvent [C8MIM][PF6] 35 μL; other conditions are the same as in Fig. 1.
Fig. 4 Effect of extraction conditions on the recoveries of PAE metabolites (n=6) a. extraction temperature; b. sonication time; c. cooling time; d. centrifugation time.Extraction solvent [C8MIM][PF6] 35 μL; other conditions are the same as in Fig. 1.
Compound | Linear range/(μg/L) | Regression equation | R2 | LOD/(μg/L) |
y: peak area; x: mass concentration, μg/L; linear range: 0.5-1000 μg/L. | ||||
MEP | 0.5-1000 | y=58.166x-0.5410 | 0.9985 | 0.17 |
MIBP | 0.5-1000 | y=62.253x-0.8688 | 0.9963 | 0.19 |
MBP | 0.5-1000 | y=58.292x-0.6217 | 0.9979 | 0.16 |
MBZP | 0.5-1000 | y=61.934x-0.9530 | 0.9994 | 0.18 |
MEHP | 0.5-1000 | y=59.979x+1.8258 | 0.9955 | 0.19 |
Table 1 Linear ranges, regression equations, determination coefficients (R2) and LODs of the five PAE metabolites
Compound | Linear range/(μg/L) | Regression equation | R2 | LOD/(μg/L) |
y: peak area; x: mass concentration, μg/L; linear range: 0.5-1000 μg/L. | ||||
MEP | 0.5-1000 | y=58.166x-0.5410 | 0.9985 | 0.17 |
MIBP | 0.5-1000 | y=62.253x-0.8688 | 0.9963 | 0.19 |
MBP | 0.5-1000 | y=58.292x-0.6217 | 0.9979 | 0.16 |
MBZP | 0.5-1000 | y=61.934x-0.9530 | 0.9994 | 0.18 |
MEHP | 0.5-1000 | y=59.979x+1.8258 | 0.9955 | 0.19 |
Analyte | Background/(μg/L) | 5 μg/L | 20 μg/L | 100 μg/L | Intra-day RSD | Inter-day RSD | |||||
Recovery/% | RSD/% | Recovery/% | RSD/% | Recovery/% | RSD/% | ||||||
nd: not detected. | |||||||||||
MEP | nd | 99.6 | 5.02 | 104.5 | 0.57 | 98.1 | 1.59 | 2.98 | 3.56 | ||
MBP | nd | 105.0 | 7.23 | 101.4 | 4.42 | 93.0 | 1.88 | 2.16 | 3.8 | ||
MIBP | 10.47±0.27 | 102.4 | 3.38 | 99.6 | 1.80 | 98.6 | 1.39 | 3.68 | 3.32 | ||
MBZP | nd | 97.4 | 5.34 | 92.9 | 7.32 | 98.5 | 2.05 | 3.56 | 1.23 | ||
MEHP | 20.68±0.58 | 103.9 | 2.94 | 100.5 | 0.49 | 99.0 | 0.16 | 5.96 | 3.52 |
Table 2 Recoveries and RSDs of the five PAE metabolites in urine samples at three spiked levels (n=6)
Analyte | Background/(μg/L) | 5 μg/L | 20 μg/L | 100 μg/L | Intra-day RSD | Inter-day RSD | |||||
Recovery/% | RSD/% | Recovery/% | RSD/% | Recovery/% | RSD/% | ||||||
nd: not detected. | |||||||||||
MEP | nd | 99.6 | 5.02 | 104.5 | 0.57 | 98.1 | 1.59 | 2.98 | 3.56 | ||
MBP | nd | 105.0 | 7.23 | 101.4 | 4.42 | 93.0 | 1.88 | 2.16 | 3.8 | ||
MIBP | 10.47±0.27 | 102.4 | 3.38 | 99.6 | 1.80 | 98.6 | 1.39 | 3.68 | 3.32 | ||
MBZP | nd | 97.4 | 5.34 | 92.9 | 7.32 | 98.5 | 2.05 | 3.56 | 1.23 | ||
MEHP | 20.68±0.58 | 103.9 | 2.94 | 100.5 | 0.49 | 99.0 | 0.16 | 5.96 | 3.52 |
Fig. 5 Chromatograms of a spiked urine sample and a real urine sample a. a blank urine sample spiked with 20 μg/L of five PAE metabolites; b. a real urine sample.
Extraction method | Instrument | Sample preparation | Linear range/(μg/L) | LOD/(μg/L)(S/N=3) | Reference |
SPE: solid-phase extraction; IL-DLLME: ionic liquid-based dispersive liquid-liquid microextraction; IL-CIA-DLLME: ionic liquid cold-induced aggregation dispersive liquid-liquid microextraction. | |||||
SPE | GC-MS | enzymatic hydrolysis→SPE→azeotropic distillation→derivatisation | 1.0-200 | 0.8-1.4 | [ |
SPE | LC-MS | enzymatic hydrolysis→SPE →nitrogen-blow (drying out) | 0.2-200 | 0.06 | [ |
IL-DLLME | HPLC | ionic liquid-based DLLME→ice-water bath→centrifugation | 50-600 | 3.3 | [ |
IL-CIA-DLLME | HPLC | sample was heated to 50 ℃→ionic liquid cold-induced aggregation dispersive liquid-liquid microextraction→centrifugation | 2.0-100 | 0.7-1.4 | [ |
IL-DLLME | HPLC | enzymatic hydrolysis→DLLME→sonication→cooling in ice→ centrifugation | 0.5-1000 | 0.16-0.19 | this method |
Table 3 Comparison of the proposed method with other published methods for determination of PAE metabolites
Extraction method | Instrument | Sample preparation | Linear range/(μg/L) | LOD/(μg/L)(S/N=3) | Reference |
SPE: solid-phase extraction; IL-DLLME: ionic liquid-based dispersive liquid-liquid microextraction; IL-CIA-DLLME: ionic liquid cold-induced aggregation dispersive liquid-liquid microextraction. | |||||
SPE | GC-MS | enzymatic hydrolysis→SPE→azeotropic distillation→derivatisation | 1.0-200 | 0.8-1.4 | [ |
SPE | LC-MS | enzymatic hydrolysis→SPE →nitrogen-blow (drying out) | 0.2-200 | 0.06 | [ |
IL-DLLME | HPLC | ionic liquid-based DLLME→ice-water bath→centrifugation | 50-600 | 3.3 | [ |
IL-CIA-DLLME | HPLC | sample was heated to 50 ℃→ionic liquid cold-induced aggregation dispersive liquid-liquid microextraction→centrifugation | 2.0-100 | 0.7-1.4 | [ |
IL-DLLME | HPLC | enzymatic hydrolysis→DLLME→sonication→cooling in ice→ centrifugation | 0.5-1000 | 0.16-0.19 | this method |
Sample No. | MEP | MIBP | MBP | MBZP | MEHP |
nd: not detected. | |||||
1 | nd | 18.0 | nd | nd | 11.8 |
2 | nd | nd | nd | 22.1 | 23.7 |
3 | nd | nd | nd | nd | 26.3 |
4 | nd | 35.9 | nd | nd | 24.1 |
5 | nd | 38.7 | nd | 28.2 | 25.3 |
6 | nd | 33.2 | 49.2 | nd | 35.2 |
7 | 6.05 | 31.8 | nd | nd | 45.7 |
8 | nd | nd | nd | nd | 34.7 |
9 | nd | 51.6 | 79.6 | nd | 47.0 |
10 | nd | 35.3 | nd | 29.1 | 45.8 |
Table 4 Contents of PAE metabolites in diabetes patient urine samples μg/L
Sample No. | MEP | MIBP | MBP | MBZP | MEHP |
nd: not detected. | |||||
1 | nd | 18.0 | nd | nd | 11.8 |
2 | nd | nd | nd | 22.1 | 23.7 |
3 | nd | nd | nd | nd | 26.3 |
4 | nd | 35.9 | nd | nd | 24.1 |
5 | nd | 38.7 | nd | 28.2 | 25.3 |
6 | nd | 33.2 | 49.2 | nd | 35.2 |
7 | 6.05 | 31.8 | nd | nd | 45.7 |
8 | nd | nd | nd | nd | 34.7 |
9 | nd | 51.6 | 79.6 | nd | 47.0 |
10 | nd | 35.3 | nd | 29.1 | 45.8 |
Analyte | HMDB ID | This method(μmol/mmol creatinine) | Database(μmol/mmol creatinine) |
MEP | HMDB0002120 | 0.00173-0.0107 | 0.0522-0.0623 |
MIBP | HMDB0002056 | 0.00448-0.077 | 0.00346-0.00415 |
MBP | HMDB0013247 | 0.0122-0.119 | 0.00829-0.0977 |
MBZP | HMDB0061744 | 0.00416-0.0328 | 0.00253-0.00310 |
MEHP | HMDB0013248 | 0.00236-0.056 | 0.000971-0.00123 |
Table 5 Detected PAE metabolite levels by proposed method and normal reference ranges in urine in HMDB database
Analyte | HMDB ID | This method(μmol/mmol creatinine) | Database(μmol/mmol creatinine) |
MEP | HMDB0002120 | 0.00173-0.0107 | 0.0522-0.0623 |
MIBP | HMDB0002056 | 0.00448-0.077 | 0.00346-0.00415 |
MBP | HMDB0013247 | 0.0122-0.119 | 0.00829-0.0977 |
MBZP | HMDB0061744 | 0.00416-0.0328 | 0.00253-0.00310 |
MEHP | HMDB0013248 | 0.00236-0.056 | 0.000971-0.00123 |
|
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||