Chinese Journal of Chromatography ›› 2023, Vol. 41 ›› Issue (5): 426-433.DOI: 10.3724/SP.J.1123.2022.08010
• Articles • Previous Articles Next Articles
SHAO Man, YU Xiaoqin, HUANG Lijuan, YAO Huan, LI Shucai*()
Received:
2022-08-17
Online:
2023-05-08
Published:
2023-04-23
Supported by:
CLC Number:
SHAO Man, YU Xiaoqin, HUANG Lijuan, YAO Huan, LI Shucai. Determination of eight cannabinoids in foods with enhanced matrix removal-lipid adsorbent by ultra performance liquid chromatography-tandem mass spectrometry[J]. Chinese Journal of Chromatography, 2023, 41(5): 426-433.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.chrom-china.com/EN/10.3724/SP.J.1123.2022.08010
Compound | Precursor ion (m/z) | Product ion (m/z) | DP/V | CE/eV | Compound | Precursor ion (m/z) | Product ion (m/z) | DP/V | CE/eV |
---|---|---|---|---|---|---|---|---|---|
THC | 313.0 | 245.0* | -142 | -34 | CBDV | 285.0 | 217.2* | -100 | -38 |
191.0 | -37 | 106.9 | -38 | ||||||
CBD | 313.1 | 245.1* | -100 | -32 | THCA-A | 357.0 | 313.2* | -100 | -38 |
179.0 | -27 | 245.1 | -40 | ||||||
CBN | 309.1 | 279.1* | -150 | -40 | THCB | 284.9 | 217.1* | -100 | -36 |
222.0 | -60 | 163.0 | -34 | ||||||
CBDA | 357.1 | 339.3* | -5 | -36 | CBG | 315.1 | 135.9* | -121 | -38 |
245.1 | -38 | 190.9 | -34 |
Table 1 Main MS parameters of the eight cannabinoids
Compound | Precursor ion (m/z) | Product ion (m/z) | DP/V | CE/eV | Compound | Precursor ion (m/z) | Product ion (m/z) | DP/V | CE/eV |
---|---|---|---|---|---|---|---|---|---|
THC | 313.0 | 245.0* | -142 | -34 | CBDV | 285.0 | 217.2* | -100 | -38 |
191.0 | -37 | 106.9 | -38 | ||||||
CBD | 313.1 | 245.1* | -100 | -32 | THCA-A | 357.0 | 313.2* | -100 | -38 |
179.0 | -27 | 245.1 | -40 | ||||||
CBN | 309.1 | 279.1* | -150 | -40 | THCB | 284.9 | 217.1* | -100 | -36 |
222.0 | -60 | 163.0 | -34 | ||||||
CBDA | 357.1 | 339.3* | -5 | -36 | CBG | 315.1 | 135.9* | -121 | -38 |
245.1 | -38 | 190.9 | -34 |
Fig. 4 Recoveries of the eight cannabinoids with different nitrogen blow ways (n=3) ①: adding 100 μL 10% glycerol in methanol before nitrogen blowing; ②: adding 100 μL dimethyl sulfoxide (DMSO) before nitrogen blowing; ③: direct nitrogen blowing.
Compound | Chocolate | Fondant | Biscuit | Beverage | Cookie | Baijiu |
---|---|---|---|---|---|---|
THC | 16.6 | 31.8 | 7.5 | 37.9 | 25.0 | 69.6 |
CBD | 34.5 | 75.8 | 22.5 | 60.6 | 54.4 | 75.3 |
CBN | 64.7 | 58.9 | 18.6 | 60.8 | 43.3 | 78.1 |
CBDA | 111.9 | 39.4 | 74.3 | 34.7 | 48.9 | 75.8 |
CBDV | 77.3 | 68.5 | 89.1 | 59.0 | 75.9 | 80.4 |
THCA-A | 85.9 | 31.5 | 71.0 | 28.5 | 62.8 | 77.6 |
THCB | 136.9 | 50.4 | 16.4 | 50.8 | 39.7 | 72.8 |
CBG | 19.5 | 57.1 | 17.8 | 54.7 | 43.5 | 69.4 |
Table 2 Matrix effects of the eight cannabinoids in six matrices %
Compound | Chocolate | Fondant | Biscuit | Beverage | Cookie | Baijiu |
---|---|---|---|---|---|---|
THC | 16.6 | 31.8 | 7.5 | 37.9 | 25.0 | 69.6 |
CBD | 34.5 | 75.8 | 22.5 | 60.6 | 54.4 | 75.3 |
CBN | 64.7 | 58.9 | 18.6 | 60.8 | 43.3 | 78.1 |
CBDA | 111.9 | 39.4 | 74.3 | 34.7 | 48.9 | 75.8 |
CBDV | 77.3 | 68.5 | 89.1 | 59.0 | 75.9 | 80.4 |
THCA-A | 85.9 | 31.5 | 71.0 | 28.5 | 62.8 | 77.6 |
THCB | 136.9 | 50.4 | 16.4 | 50.8 | 39.7 | 72.8 |
CBG | 19.5 | 57.1 | 17.8 | 54.7 | 43.5 | 69.4 |
No. | Compound | Spiked/ (μg/kg) | Chocolate | Fondant | Biscuit | Beverage | Cookie | Baijiu | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Recovery/ % | RSD/ % | Recovery/ % | RSD/ % | Recovery/ % | RSD/ % | Recovery/ % | RSD/ % | Recovery/ % | RSD/ % | Recovery/ % | RSD/ % | |||||||||
1 | THC | 10 | 104.6 | 3.3 | 89.5 | 9.8 | 94.8 | 4.8 | 84.2 | 10.8 | 100.4 | 2.9 | 83.2 | 9.8 | ||||||
25 | 99.4 | 2.1 | 82.3 | 5.1 | 89.8 | 3.6 | 89.3 | 5.8 | 99.2 | 1.7 | 90.4 | 5.6 | ||||||||
100 | 104.6 | 4.3 | 87.2 | 3.9 | 100.1 | 3.2 | 95.2 | 3.6 | 94.9 | 5.9 | 92.4 | 2.5 | ||||||||
2 | CBD | 2 | 106.0 | 9.1 | 88.1 | 10.3 | 98.8 | 5.4 | 86.4 | 1.6 | 100.8 | 3.2 | 88.6 | 5.8 | ||||||
5 | 104.1 | 2.6 | 85.4 | 5.2 | 89.8 | 5.9 | 86.0 | 4.5 | 94.7 | 6.1 | 88.9 | 5.3 | ||||||||
20 | 114.9 | 6.1 | 86.5 | 6.4 | 88.7 | 5.3 | 94.2 | 5.0 | 96.6 | 8.6 | 95.2 | 2.1 | ||||||||
3 | CBN | 2 | 100.8 | 9.2 | 91.1 | 8.7 | 93.1 | 5.0 | 85.3 | 8.1 | 88.4 | 9.9 | 90.3 | 6.1 | ||||||
5 | 96.8 | 8.1 | 88.2 | 8.1 | 96.4 | 4.4 | 89.4 | 5.5 | 91.5 | 3.1 | 95.1 | 2.6 | ||||||||
20 | 90.0 | 6.7 | 92.9 | 6.0 | 103.3 | 3.8 | 89.0 | 4.8 | 88.6 | 5.0 | 92.6 | 4.3 | ||||||||
4 | CBDA | 2 | 106.1 | 3.4 | 89.7 | 5.9 | 90.4 | 10.0 | 98.3 | 4.2 | 92.9 | 6.5 | 95.8 | 2.8 | ||||||
5 | 102.9 | 8.9 | 84.0 | 9.5 | 95.6 | 8.8 | 107.8 | 1.7 | 96.5 | 4.3 | 98.7 | 1.8 | ||||||||
20 | 89.8 | 6.7 | 86.7 | 4.7 | 89.0 | 7.0 | 106.7 | 8.0 | 88.3 | 3.8 | 100.2 | 3.6 | ||||||||
5 | CBDV | 10 | 94.9 | 5.1 | 88.1 | 7.6 | 86.3 | 3.4 | 89.1 | 3.4 | 92.0 | 12.3 | 92.1 | 1.9 | ||||||
25 | 82.0 | 5.9 | 87.3 | 6.2 | 83.1 | 1.5 | 88.1 | 9.5 | 96.0 | 2.6 | 94.6 | 5.8 | ||||||||
100 | 95.0 | 7.0 | 85.4 | 3.3 | 89.5 | 3.8 | 91.1 | 3.9 | 96.1 | 2.8 | 92.5 | 1.7 | ||||||||
6 | THCA-A | 2 | 102.5 | 5.5 | 87.5 | 9.4 | 92.4 | 8.8 | 86.1 | 6.7 | 94.6 | 8.8 | 89.5 | 6.9 | ||||||
5 | 103.3 | 11.1 | 85.3 | 6.1 | 92.3 | 7.5 | 89.3 | 7.5 | 92.3 | 7.5 | 93.2 | 4.1 | ||||||||
20 | 103.1 | 9.0 | 86.7 | 6.3 | 87.2 | 4.3 | 92.7 | 5.5 | 87.2 | 4.3 | 96.4 | 5.3 | ||||||||
7 | THCB | 10 | 100.4 | 3.4 | 88.8 | 8.1 | 97.3 | 1.2 | 100.2 | 3.0 | 97.3 | 2.2 | 99.2 | 8.1 | ||||||
25 | 100.8 | 2.1 | 85.0 | 3.1 | 95.2 | 4.4 | 91.4 | 9.1 | 95.2 | 4.4 | 95.7 | 9.7 | ||||||||
100 | 101.4 | 2.6 | 83.9 | 5.7 | 90.3 | 8.7 | 95.4 | 4.0 | 90.3 | 8.7 | 99.6 | 1.6 | ||||||||
8 | CBG | 10 | 107.2 | 5.8 | 89.4 | 8.7 | 101.0 | 6.8 | 91.4 | 2.4 | 101.0 | 6.8 | 91.7 | 2.5 | ||||||
25 | 95.9 | 4.2 | 88.9 | 7.5 | 99.4 | 3.6 | 89.5 | 5.2 | 99.4 | 3.6 | 92.3 | 3.5 | ||||||||
100 | 102.8 | 2.3 | 90.4 | 7.0 | 96.4 | 2.9 | 97.4 | 4.4 | 96.4 | 2.9 | 99.7 | 1.9 |
Table 3 Spiked recoveries and RSDs of the eight cannabinoids (n=6)
No. | Compound | Spiked/ (μg/kg) | Chocolate | Fondant | Biscuit | Beverage | Cookie | Baijiu | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Recovery/ % | RSD/ % | Recovery/ % | RSD/ % | Recovery/ % | RSD/ % | Recovery/ % | RSD/ % | Recovery/ % | RSD/ % | Recovery/ % | RSD/ % | |||||||||
1 | THC | 10 | 104.6 | 3.3 | 89.5 | 9.8 | 94.8 | 4.8 | 84.2 | 10.8 | 100.4 | 2.9 | 83.2 | 9.8 | ||||||
25 | 99.4 | 2.1 | 82.3 | 5.1 | 89.8 | 3.6 | 89.3 | 5.8 | 99.2 | 1.7 | 90.4 | 5.6 | ||||||||
100 | 104.6 | 4.3 | 87.2 | 3.9 | 100.1 | 3.2 | 95.2 | 3.6 | 94.9 | 5.9 | 92.4 | 2.5 | ||||||||
2 | CBD | 2 | 106.0 | 9.1 | 88.1 | 10.3 | 98.8 | 5.4 | 86.4 | 1.6 | 100.8 | 3.2 | 88.6 | 5.8 | ||||||
5 | 104.1 | 2.6 | 85.4 | 5.2 | 89.8 | 5.9 | 86.0 | 4.5 | 94.7 | 6.1 | 88.9 | 5.3 | ||||||||
20 | 114.9 | 6.1 | 86.5 | 6.4 | 88.7 | 5.3 | 94.2 | 5.0 | 96.6 | 8.6 | 95.2 | 2.1 | ||||||||
3 | CBN | 2 | 100.8 | 9.2 | 91.1 | 8.7 | 93.1 | 5.0 | 85.3 | 8.1 | 88.4 | 9.9 | 90.3 | 6.1 | ||||||
5 | 96.8 | 8.1 | 88.2 | 8.1 | 96.4 | 4.4 | 89.4 | 5.5 | 91.5 | 3.1 | 95.1 | 2.6 | ||||||||
20 | 90.0 | 6.7 | 92.9 | 6.0 | 103.3 | 3.8 | 89.0 | 4.8 | 88.6 | 5.0 | 92.6 | 4.3 | ||||||||
4 | CBDA | 2 | 106.1 | 3.4 | 89.7 | 5.9 | 90.4 | 10.0 | 98.3 | 4.2 | 92.9 | 6.5 | 95.8 | 2.8 | ||||||
5 | 102.9 | 8.9 | 84.0 | 9.5 | 95.6 | 8.8 | 107.8 | 1.7 | 96.5 | 4.3 | 98.7 | 1.8 | ||||||||
20 | 89.8 | 6.7 | 86.7 | 4.7 | 89.0 | 7.0 | 106.7 | 8.0 | 88.3 | 3.8 | 100.2 | 3.6 | ||||||||
5 | CBDV | 10 | 94.9 | 5.1 | 88.1 | 7.6 | 86.3 | 3.4 | 89.1 | 3.4 | 92.0 | 12.3 | 92.1 | 1.9 | ||||||
25 | 82.0 | 5.9 | 87.3 | 6.2 | 83.1 | 1.5 | 88.1 | 9.5 | 96.0 | 2.6 | 94.6 | 5.8 | ||||||||
100 | 95.0 | 7.0 | 85.4 | 3.3 | 89.5 | 3.8 | 91.1 | 3.9 | 96.1 | 2.8 | 92.5 | 1.7 | ||||||||
6 | THCA-A | 2 | 102.5 | 5.5 | 87.5 | 9.4 | 92.4 | 8.8 | 86.1 | 6.7 | 94.6 | 8.8 | 89.5 | 6.9 | ||||||
5 | 103.3 | 11.1 | 85.3 | 6.1 | 92.3 | 7.5 | 89.3 | 7.5 | 92.3 | 7.5 | 93.2 | 4.1 | ||||||||
20 | 103.1 | 9.0 | 86.7 | 6.3 | 87.2 | 4.3 | 92.7 | 5.5 | 87.2 | 4.3 | 96.4 | 5.3 | ||||||||
7 | THCB | 10 | 100.4 | 3.4 | 88.8 | 8.1 | 97.3 | 1.2 | 100.2 | 3.0 | 97.3 | 2.2 | 99.2 | 8.1 | ||||||
25 | 100.8 | 2.1 | 85.0 | 3.1 | 95.2 | 4.4 | 91.4 | 9.1 | 95.2 | 4.4 | 95.7 | 9.7 | ||||||||
100 | 101.4 | 2.6 | 83.9 | 5.7 | 90.3 | 8.7 | 95.4 | 4.0 | 90.3 | 8.7 | 99.6 | 1.6 | ||||||||
8 | CBG | 10 | 107.2 | 5.8 | 89.4 | 8.7 | 101.0 | 6.8 | 91.4 | 2.4 | 101.0 | 6.8 | 91.7 | 2.5 | ||||||
25 | 95.9 | 4.2 | 88.9 | 7.5 | 99.4 | 3.6 | 89.5 | 5.2 | 99.4 | 3.6 | 92.3 | 3.5 | ||||||||
100 | 102.8 | 2.3 | 90.4 | 7.0 | 96.4 | 2.9 | 97.4 | 4.4 | 96.4 | 2.9 | 99.7 | 1.9 |
|
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||