Chinese Journal of Chromatography ›› 2023, Vol. 41 ›› Issue (5): 397-408.DOI: 10.3724/SP.J.1123.2022.08025
• Articles • Previous Articles Next Articles
LI Zhenhuan, HU Xiaojian, LU Yifu, XIE Linna*(), ZHU Ying*()
Received:
2022-08-30
Online:
2023-05-08
Published:
2023-04-23
Supported by:
CLC Number:
LI Zhenhuan, HU Xiaojian, LU Yifu, XIE Linna, ZHU Ying. Determination of sixteen antibiotics and four β-agonists in human urine samples using ultra-performance liquid chromatography-tandem mass spectrometry based on high-throughput automatic solid-phase extraction[J]. Chinese Journal of Chromatography, 2023, 41(5): 397-408.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.chrom-china.com/EN/10.3724/SP.J.1123.2022.08025
No. | Compound | Abbreviation | Mass concentration/ Purity | Solvent |
---|---|---|---|---|
1 | azithromycin (阿奇霉素) | AZI | 1000 μg/mL | methanol |
2 | clarithromycin (克拉霉素) | CLA | 1000 μg/mL | methanol |
3 | roxithromycin (罗红霉素) | ROX | 1000 μg/mL | methanol |
4 | tetracycline (四环素) | TC | >96.3% | - |
5 | doxycycline (强力霉素) | DC | >92.4% | - |
6 | oxytetracycline (土霉素) | OTC | >93.8% | - |
7 | ciprofloxacin (环丙沙星) | CIP | 1000 μg/mL | methanol |
8 | ofloxacin (氧氟沙星) | OFL | 1000 μg/mL | methanol-dimethyl sulfoxide (1∶1, v/v) |
9 | enrofloxacin (恩诺沙星) | ENR | 1000 μg/mL | methanol-dimethyl sulfoxide (1∶1, v/v) |
10 | pefloxacin (培氟沙星) | PEL | 1000 μg/mL | methanol |
11 | difloxacin (二氟沙星) | DIF | 100 μg/mL | methanol |
12 | norfloxacin (诺氟沙星) | NOR | 100 μg/mL | methanol |
13 | sulfamethazine (磺胺二甲嘧啶) | SMZ | 1000 μg/mL | methanol |
14 | sulfamethoxazole (磺胺甲噁唑) | SMX | 1000 μg/mL | acetonitrile |
15 | sulfadiazine (磺胺嘧啶) | SDZ | 1000 μg/mL | methanol-dimethyl sulfoxide (4∶1, v/v) |
16 | trimethoprim (甲氧苄啶) | TEP | 1000 μg/mL | acetonitrile |
17 | terbutaline (特布他林) | TER | 100 μg/mL | methanol |
18 | salbutamol (沙丁胺醇) | SAL | 100 μg/mL | methanol |
19 | ractopamine (莱克多巴胺) | RAC | 100 μg/mL | methanol |
20 | clenbuterol (克伦特罗) | CLE | 100 μg/mL | methanol |
21 | azithromycin-D3 (阿奇霉素-D3) | AZI-D3 | 100 μg/mL | methanol |
22 | doxycycline-D3 (强力霉素-D3) | DC-D3 | > 95.6% | - |
23 | ofloxacin-D3 (氧氟沙星-D3) | OFL-D3 | 100 μg/mL | methanol |
24 | sulfamethoxazole-13C6 (磺胺甲噁唑-13C6) | SMX-13C6 | 100 μg/mL | acetonitrile |
25 | terbutaline-D9 (特步他林-D9) | TER-D9 | 100 μg/mL | methanol |
26 | salbutamol-D3 (沙丁胺醇-D3) | SAL-D3 | 100 μg/mL | methanol |
27 | ractopamine-D6 (莱克多巴胺-D6) | RAC-D6 | 100 μg/mL | methanol |
28 | clenbuterol-D9 (克伦特罗-D9) | CLE-D9 | 100 μg/mL | methanol |
Table 1 Information of the 20 standards and eight internal standards
No. | Compound | Abbreviation | Mass concentration/ Purity | Solvent |
---|---|---|---|---|
1 | azithromycin (阿奇霉素) | AZI | 1000 μg/mL | methanol |
2 | clarithromycin (克拉霉素) | CLA | 1000 μg/mL | methanol |
3 | roxithromycin (罗红霉素) | ROX | 1000 μg/mL | methanol |
4 | tetracycline (四环素) | TC | >96.3% | - |
5 | doxycycline (强力霉素) | DC | >92.4% | - |
6 | oxytetracycline (土霉素) | OTC | >93.8% | - |
7 | ciprofloxacin (环丙沙星) | CIP | 1000 μg/mL | methanol |
8 | ofloxacin (氧氟沙星) | OFL | 1000 μg/mL | methanol-dimethyl sulfoxide (1∶1, v/v) |
9 | enrofloxacin (恩诺沙星) | ENR | 1000 μg/mL | methanol-dimethyl sulfoxide (1∶1, v/v) |
10 | pefloxacin (培氟沙星) | PEL | 1000 μg/mL | methanol |
11 | difloxacin (二氟沙星) | DIF | 100 μg/mL | methanol |
12 | norfloxacin (诺氟沙星) | NOR | 100 μg/mL | methanol |
13 | sulfamethazine (磺胺二甲嘧啶) | SMZ | 1000 μg/mL | methanol |
14 | sulfamethoxazole (磺胺甲噁唑) | SMX | 1000 μg/mL | acetonitrile |
15 | sulfadiazine (磺胺嘧啶) | SDZ | 1000 μg/mL | methanol-dimethyl sulfoxide (4∶1, v/v) |
16 | trimethoprim (甲氧苄啶) | TEP | 1000 μg/mL | acetonitrile |
17 | terbutaline (特布他林) | TER | 100 μg/mL | methanol |
18 | salbutamol (沙丁胺醇) | SAL | 100 μg/mL | methanol |
19 | ractopamine (莱克多巴胺) | RAC | 100 μg/mL | methanol |
20 | clenbuterol (克伦特罗) | CLE | 100 μg/mL | methanol |
21 | azithromycin-D3 (阿奇霉素-D3) | AZI-D3 | 100 μg/mL | methanol |
22 | doxycycline-D3 (强力霉素-D3) | DC-D3 | > 95.6% | - |
23 | ofloxacin-D3 (氧氟沙星-D3) | OFL-D3 | 100 μg/mL | methanol |
24 | sulfamethoxazole-13C6 (磺胺甲噁唑-13C6) | SMX-13C6 | 100 μg/mL | acetonitrile |
25 | terbutaline-D9 (特步他林-D9) | TER-D9 | 100 μg/mL | methanol |
26 | salbutamol-D3 (沙丁胺醇-D3) | SAL-D3 | 100 μg/mL | methanol |
27 | ractopamine-D6 (莱克多巴胺-D6) | RAC-D6 | 100 μg/mL | methanol |
28 | clenbuterol-D9 (克伦特罗-D9) | CLE-D9 | 100 μg/mL | methanol |
Time/min | φ(A)/% | φ(B)/% |
---|---|---|
Initial | 97.0 | 3.0 |
1.0 | 97.0 | 3.0 |
2.0 | 80.0 | 20.0 |
7.0 | 40.0 | 60.0 |
8.5 | 5.0 | 95.0 |
11.0 | 5.0 | 95.0 |
11.5 | 97.0 | 3.0 |
15.0 | 97.0 | 3.0 |
Table 2 Gradient elution program
Time/min | φ(A)/% | φ(B)/% |
---|---|---|
Initial | 97.0 | 3.0 |
1.0 | 97.0 | 3.0 |
2.0 | 80.0 | 20.0 |
7.0 | 40.0 | 60.0 |
8.5 | 5.0 | 95.0 |
11.0 | 5.0 | 95.0 |
11.5 | 97.0 | 3.0 |
15.0 | 97.0 | 3.0 |
No. | Compound | Precursor/ (m/z) | Product/ (m/z) | CE/eV | DP/V |
---|---|---|---|---|---|
1 | AZI | 749.7 | 591.3* | 44 | 60 |
573.5 | 48 | ||||
2 | CLA | 748.6 | 158.2* | 34 | 10 |
590.3 | 25 | ||||
3 | ROX | 837.6 | 679.3* | 30 | 30 |
158.1 | 43 | ||||
4 | TC | 445.2 | 154.0* | 34 | 20 |
410.0 | 27 | ||||
5 | DC | 445.2 | 428.1* | 25 | 45 |
410.1 | 35 | ||||
6 | OTC | 461.1 | 426.0* | 26 | 35 |
443.1 | 18 | ||||
7 | CIP | 332.2 | 288.2* | 22 | 120 |
231.0 | 26 | ||||
8 | OFL | 362.2 | 318.0* | 24 | 120 |
261.0 | 39 | ||||
9 | ENR | 360.2 | 316.3* | 28 | 35 |
342.0 | 31 | ||||
10 | PEL | 334.1 | 233.0* | 32 | 130 |
290.1 | 26 | ||||
11 | DIF | 400.2 | 356.1* | 25 | 125 |
299.0 | 35 | ||||
12 | NOR | 320.2 | 276.0* | 20 | 130 |
233.1 | 33 | ||||
13 | SMZ | 278.9 | 186.2* | 31 | 25 |
156.2 | 31 | ||||
14 | SMX | 254.1 | 91.8* | 24 | 45 |
108.1 | 31 | ||||
15 | SDZ | 251.1 | 156.1* | 20 | 63 |
92.0 | 28 | ||||
16 | TEP | 291.3 | 230.1* | 36 | 50 |
261.2 | 30 | ||||
17 | TER | 226.1 | 152.1* | 20 | 70 |
107.1 | 35 | ||||
18 | SAL | 240.1 | 148.0* | 19 | 60 |
166.0 | 17 | ||||
19 | RAC | 302.3 | 121.1* | 30 | 40 |
136.0 | 26 | ||||
20 | CLE | 277.1 | 203.0* | 20 | 30 |
168.0 | 34 | ||||
21 | AZI-D3 | 752.6 | 594.4 | 46 | 30 |
22 | DC-D3 | 448.3 | 431.0 | 26 | 30 |
23 | OFL-D3 | 365.2 | 261.1 | 35 | 30 |
24 | SMX-13C6 | 260.1 | 162.0 | 25 | 30 |
25 | TER-D9 | 235.1 | 153.1 | 28 | 25 |
26 | SAL-D3 | 243.2 | 151.0 | 20 | 30 |
27 | RAC-D6 | 308.3 | 168.0 | 21 | 24 |
28 | CLE-D9 | 286.1 | 204.1 | 22 | 40 |
Table 3 MS parameters of the 20 target compounds and eight internal standards
No. | Compound | Precursor/ (m/z) | Product/ (m/z) | CE/eV | DP/V |
---|---|---|---|---|---|
1 | AZI | 749.7 | 591.3* | 44 | 60 |
573.5 | 48 | ||||
2 | CLA | 748.6 | 158.2* | 34 | 10 |
590.3 | 25 | ||||
3 | ROX | 837.6 | 679.3* | 30 | 30 |
158.1 | 43 | ||||
4 | TC | 445.2 | 154.0* | 34 | 20 |
410.0 | 27 | ||||
5 | DC | 445.2 | 428.1* | 25 | 45 |
410.1 | 35 | ||||
6 | OTC | 461.1 | 426.0* | 26 | 35 |
443.1 | 18 | ||||
7 | CIP | 332.2 | 288.2* | 22 | 120 |
231.0 | 26 | ||||
8 | OFL | 362.2 | 318.0* | 24 | 120 |
261.0 | 39 | ||||
9 | ENR | 360.2 | 316.3* | 28 | 35 |
342.0 | 31 | ||||
10 | PEL | 334.1 | 233.0* | 32 | 130 |
290.1 | 26 | ||||
11 | DIF | 400.2 | 356.1* | 25 | 125 |
299.0 | 35 | ||||
12 | NOR | 320.2 | 276.0* | 20 | 130 |
233.1 | 33 | ||||
13 | SMZ | 278.9 | 186.2* | 31 | 25 |
156.2 | 31 | ||||
14 | SMX | 254.1 | 91.8* | 24 | 45 |
108.1 | 31 | ||||
15 | SDZ | 251.1 | 156.1* | 20 | 63 |
92.0 | 28 | ||||
16 | TEP | 291.3 | 230.1* | 36 | 50 |
261.2 | 30 | ||||
17 | TER | 226.1 | 152.1* | 20 | 70 |
107.1 | 35 | ||||
18 | SAL | 240.1 | 148.0* | 19 | 60 |
166.0 | 17 | ||||
19 | RAC | 302.3 | 121.1* | 30 | 40 |
136.0 | 26 | ||||
20 | CLE | 277.1 | 203.0* | 20 | 30 |
168.0 | 34 | ||||
21 | AZI-D3 | 752.6 | 594.4 | 46 | 30 |
22 | DC-D3 | 448.3 | 431.0 | 26 | 30 |
23 | OFL-D3 | 365.2 | 261.1 | 35 | 30 |
24 | SMX-13C6 | 260.1 | 162.0 | 25 | 30 |
25 | TER-D9 | 235.1 | 153.1 | 28 | 25 |
26 | SAL-D3 | 243.2 | 151.0 | 20 | 30 |
27 | RAC-D6 | 308.3 | 168.0 | 21 | 24 |
28 | CLE-D9 | 286.1 | 204.1 | 22 | 40 |
Fig. 2 Extracted ion chromatograms of the target compounds obtained using different chromatographic columns and mobile phases Mobile phase: a, b and d, 0.1% (v/v) formic acid aqueous solution-0.1% (v/v) formic acid in acetonitrile; c. water-acetonitrile. Peak identifications: 1. SDZ; 2. TEP; 3. SMZ; 4. SMX; 5. AZI; 6. CLA; 7. ROX; 8. NOR; 9. OFL; 10. PEL; 11. CIP; 12. ENR; 13. DIF.
No. | Compound | Linear range/(ng/mL) | Linear equation | r | MDL/(ng/mL) | MQL/(ng/mL) |
---|---|---|---|---|---|---|
1 | AZI | 0.1-30 | y=0.0652x+0.0114 | 0.998 | 0.03 | 0.09 |
2 | CLA | 0.1-30 | y=0.0593x+0.0069 | 0.999 | 0.02 | 0.08 |
3 | ROX | 0.1-30 | y=0.0674x+0.0014 | 0.999 | 0.03 | 0.09 |
4 | TC | 0.1-30 | y=0.0252x+0.0008 | 0.999 | 0.03 | 0.08 |
5 | DC | 0.1-30 | y=0.0592x+0.0043 | 0.999 | 0.05 | 0.12 |
6 | OTC | 0.1-30 | y=0.1160x+0.0188 | 0.999 | 0.02 | 0.06 |
7 | CIP | 0.5-30 | y=0.0348x+0.0103 | 0.999 | 0.10 | 0.33 |
8 | OFL | 0.1-30 | y=0.0392x+0.0061 | 0.999 | 0.02 | 0.06 |
9 | ENR | 0.5-30 | y=0.1050x+0.0046 | 0.999 | 0.07 | 0.24 |
10 | PEL | 0.1-30 | y=0.0251x+0.0024 | 0.998 | 0.03 | 0.10 |
11 | DIF | 0.1-30 | y=0.0245x+0.0021 | 0.999 | 0.04 | 0.12 |
12 | NOR | 0.5-30 | y=0.0547x+0.0354 | 0.999 | 0.09 | 0.30 |
13 | SMZ | 0.1-30 | y=0.1140x+0.0115 | 0.999 | 0.02 | 0.06 |
14 | SMX | 0.5-30 | y=0.0257x+0.0043 | 0.998 | 0.12 | 0.41 |
15 | SDZ | 0.1-30 | y=0.0430x+0.0064 | 0.997 | 0.03 | 0.09 |
16 | TEP | 0.1-30 | y=0.0405x+0.0066 | 0.999 | 0.03 | 0.12 |
17 | TER | 0.1-30 | y=0.0571x+0.0322 | 0.998 | 0.03 | 0.06 |
18 | SAL | 0.1-30 | y=0.3640x+0.0049 | 0.999 | 0.02 | 0.06 |
19 | RAC | 0.5-30 | y=0.0139x+0.0008 | 0.998 | 0.08 | 0.26 |
20 | CLE | 0.5-30 | y=0.0473x+0.0066 | 0.999 | 0.08 | 0.25 |
Table 4 Linear ranges, regresssion equations, correlation coefficients (r), method detection limits (MDLs), and method quantification limits (MQLs) of the 20 target compounds
No. | Compound | Linear range/(ng/mL) | Linear equation | r | MDL/(ng/mL) | MQL/(ng/mL) |
---|---|---|---|---|---|---|
1 | AZI | 0.1-30 | y=0.0652x+0.0114 | 0.998 | 0.03 | 0.09 |
2 | CLA | 0.1-30 | y=0.0593x+0.0069 | 0.999 | 0.02 | 0.08 |
3 | ROX | 0.1-30 | y=0.0674x+0.0014 | 0.999 | 0.03 | 0.09 |
4 | TC | 0.1-30 | y=0.0252x+0.0008 | 0.999 | 0.03 | 0.08 |
5 | DC | 0.1-30 | y=0.0592x+0.0043 | 0.999 | 0.05 | 0.12 |
6 | OTC | 0.1-30 | y=0.1160x+0.0188 | 0.999 | 0.02 | 0.06 |
7 | CIP | 0.5-30 | y=0.0348x+0.0103 | 0.999 | 0.10 | 0.33 |
8 | OFL | 0.1-30 | y=0.0392x+0.0061 | 0.999 | 0.02 | 0.06 |
9 | ENR | 0.5-30 | y=0.1050x+0.0046 | 0.999 | 0.07 | 0.24 |
10 | PEL | 0.1-30 | y=0.0251x+0.0024 | 0.998 | 0.03 | 0.10 |
11 | DIF | 0.1-30 | y=0.0245x+0.0021 | 0.999 | 0.04 | 0.12 |
12 | NOR | 0.5-30 | y=0.0547x+0.0354 | 0.999 | 0.09 | 0.30 |
13 | SMZ | 0.1-30 | y=0.1140x+0.0115 | 0.999 | 0.02 | 0.06 |
14 | SMX | 0.5-30 | y=0.0257x+0.0043 | 0.998 | 0.12 | 0.41 |
15 | SDZ | 0.1-30 | y=0.0430x+0.0064 | 0.997 | 0.03 | 0.09 |
16 | TEP | 0.1-30 | y=0.0405x+0.0066 | 0.999 | 0.03 | 0.12 |
17 | TER | 0.1-30 | y=0.0571x+0.0322 | 0.998 | 0.03 | 0.06 |
18 | SAL | 0.1-30 | y=0.3640x+0.0049 | 0.999 | 0.02 | 0.06 |
19 | RAC | 0.5-30 | y=0.0139x+0.0008 | 0.998 | 0.08 | 0.26 |
20 | CLE | 0.5-30 | y=0.0473x+0.0066 | 0.999 | 0.08 | 0.25 |
No. | Compound | 0.25 ng/mL | 2.5 ng/mL | 12.5 ng/mL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Recovery/% | Intra-day RSD/% | Inter-day RSD/% | Recovery/% | Intra-day RSD/% | Inter-day RSD/% | Recovery/% | Intra-day RSD/% | Inter-day RSD/% | ||||||
1 | AZI | 92.6 | 2.3 | 4.4 | 83.1 | 4.1 | 6.0 | 81.7 | 11.0 | 7.1 | ||||
2 | CLA | 88.4 | 2.7 | 5.6 | 92.4 | 1.4 | 4.4 | 91.9 | 7.2 | 7.3 | ||||
3 | ROX | 99.3 | 1.2 | 7.2 | 99.7 | 2.4 | 5.8 | 93.2 | 2.2 | 2.7 | ||||
4 | TC | 104.4 | 3.8 | 4.6 | 122.0 | 4.7 | 5.3 | 116.6 | 6.5 | 5.6 | ||||
5 | DC | 95.5 | 1.4 | 4.6 | 99.5 | 3.2 | 1.8 | 98.8 | 7.9 | 5.0 | ||||
6 | OTC | 85.8 | 5.3 | 13.0 | 91.1 | 9.4 | 8.1 | 91.9 | 7.3 | 2.8 | ||||
7 | CIP | 95.5 | 3.2 | 3.7 | 105.9 | 6.7 | 8.1 | 96.3 | 5.3 | 6.3 | ||||
8 | OFL | 83.5 | 4.7 | 6.4 | 89.0 | 2.9 | 2.9 | 86.0 | 6.0 | 7.8 | ||||
9 | ENR | 83.9 | 6.3 | 8.6 | 88.2 | 2.8 | 5.5 | 87.1 | 9.8 | 10.0 | ||||
10 | PEL | 93.3 | 6.2 | 5.3 | 97.6 | 1.6 | 2.7 | 96.0 | 5.1 | 5.2 | ||||
11 | DIF | 101.6 | 2.6 | 2.0 | 100.0 | 4.6 | 3.6 | 103.8 | 2.2 | 2.4 | ||||
12 | NOR | 109.7 | 5.3 | 6.9 | 94.6 | 3.1 | 2.2 | 99.8 | 9.3 | 5.4 | ||||
13 | SMZ | 99.9 | 1.2 | 1.6 | 105.4 | 2.8 | 2.5 | 103.5 | 6.2 | 6.1 | ||||
14 | SMX | 101.4 | 9.1 | 8.7 | 100.9 | 1.8 | 2.0 | 99.5 | 1.1 | 1.2 | ||||
15 | SDZ | 89.2 | 1.4 | 7.2 | 93.0 | 1.9 | 1.9 | 94.9 | 2.6 | 2.4 | ||||
16 | TEP | 83.2 | 2.9 | 5.2 | 84.0 | 2.1 | 4.7 | 88.6 | 4.7 | 4.6 | ||||
17 | TER | 102.8 | 5.4 | 5.5 | 103.8 | 7.8 | 5.1 | 111.9 | 2.1 | 2.3 | ||||
18 | SAL | 96.6 | 3.7 | 3.6 | 91.0 | 2.7 | 3.2 | 86.6 | 3.4 | 4.0 | ||||
19 | RAC | 120.0 | 5.8 | 5.6 | 98.1 | 4.8 | 5.7 | 95.6 | 3.1 | 3.6 | ||||
20 | CLE | 92.7 | 5.0 | 6.2 | 99.1 | 2.9 | 3.5 | 92.8 | 6.9 | 7.7 |
Table 5 Spiked recoveries, intra- and inter-day relative standard deviations (RSDs) of the 20 target compounds (n=6)
No. | Compound | 0.25 ng/mL | 2.5 ng/mL | 12.5 ng/mL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Recovery/% | Intra-day RSD/% | Inter-day RSD/% | Recovery/% | Intra-day RSD/% | Inter-day RSD/% | Recovery/% | Intra-day RSD/% | Inter-day RSD/% | ||||||
1 | AZI | 92.6 | 2.3 | 4.4 | 83.1 | 4.1 | 6.0 | 81.7 | 11.0 | 7.1 | ||||
2 | CLA | 88.4 | 2.7 | 5.6 | 92.4 | 1.4 | 4.4 | 91.9 | 7.2 | 7.3 | ||||
3 | ROX | 99.3 | 1.2 | 7.2 | 99.7 | 2.4 | 5.8 | 93.2 | 2.2 | 2.7 | ||||
4 | TC | 104.4 | 3.8 | 4.6 | 122.0 | 4.7 | 5.3 | 116.6 | 6.5 | 5.6 | ||||
5 | DC | 95.5 | 1.4 | 4.6 | 99.5 | 3.2 | 1.8 | 98.8 | 7.9 | 5.0 | ||||
6 | OTC | 85.8 | 5.3 | 13.0 | 91.1 | 9.4 | 8.1 | 91.9 | 7.3 | 2.8 | ||||
7 | CIP | 95.5 | 3.2 | 3.7 | 105.9 | 6.7 | 8.1 | 96.3 | 5.3 | 6.3 | ||||
8 | OFL | 83.5 | 4.7 | 6.4 | 89.0 | 2.9 | 2.9 | 86.0 | 6.0 | 7.8 | ||||
9 | ENR | 83.9 | 6.3 | 8.6 | 88.2 | 2.8 | 5.5 | 87.1 | 9.8 | 10.0 | ||||
10 | PEL | 93.3 | 6.2 | 5.3 | 97.6 | 1.6 | 2.7 | 96.0 | 5.1 | 5.2 | ||||
11 | DIF | 101.6 | 2.6 | 2.0 | 100.0 | 4.6 | 3.6 | 103.8 | 2.2 | 2.4 | ||||
12 | NOR | 109.7 | 5.3 | 6.9 | 94.6 | 3.1 | 2.2 | 99.8 | 9.3 | 5.4 | ||||
13 | SMZ | 99.9 | 1.2 | 1.6 | 105.4 | 2.8 | 2.5 | 103.5 | 6.2 | 6.1 | ||||
14 | SMX | 101.4 | 9.1 | 8.7 | 100.9 | 1.8 | 2.0 | 99.5 | 1.1 | 1.2 | ||||
15 | SDZ | 89.2 | 1.4 | 7.2 | 93.0 | 1.9 | 1.9 | 94.9 | 2.6 | 2.4 | ||||
16 | TEP | 83.2 | 2.9 | 5.2 | 84.0 | 2.1 | 4.7 | 88.6 | 4.7 | 4.6 | ||||
17 | TER | 102.8 | 5.4 | 5.5 | 103.8 | 7.8 | 5.1 | 111.9 | 2.1 | 2.3 | ||||
18 | SAL | 96.6 | 3.7 | 3.6 | 91.0 | 2.7 | 3.2 | 86.6 | 3.4 | 4.0 | ||||
19 | RAC | 120.0 | 5.8 | 5.6 | 98.1 | 4.8 | 5.7 | 95.6 | 3.1 | 3.6 | ||||
20 | CLE | 92.7 | 5.0 | 6.2 | 99.1 | 2.9 | 3.5 | 92.8 | 6.9 | 7.7 |
|
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||