Chinese Journal of Chromatography ›› 2023, Vol. 41 ›› Issue (5): 434-442.DOI: 10.3724/SP.J.1123.2022.08019
• Articles • Previous Articles Next Articles
WU Shaoming, OUYANG Liqun, MENG Peng, HE Menghang, LIN Qin, CHEN Yankai, LIU Wenjing, SU Xiaoming, DAI Ming*()
Received:
2022-08-24
Online:
2023-05-08
Published:
2023-04-23
Supported by:
CLC Number:
WU Shaoming, OUYANG Liqun, MENG Peng, HE Menghang, LIN Qin, CHEN Yankai, LIU Wenjing, SU Xiaoming, DAI Ming. Determination of 18 caine anesthetics in animal meat using solid phase extraction combined with ultra-performance liquid chromatography-tandem mass spectrometry[J]. Chinese Journal of Chromatography, 2023, 41(5): 434-442.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.chrom-china.com/EN/10.3724/SP.J.1123.2022.08019
No. | Analyte | Precursor ion (m/z) | Product ion (m/z) | DP/ V | CE/ eV |
---|---|---|---|---|---|
1 | 3-aminobenzoic | 138.1 | 77.0* | 85 | 29 |
acid | 65.1 | 85 | 34 | ||
2 | 4-aminobenzoic | 138.1 | 77.1* | 60 | 30 |
acid | 65.1 | 60 | 19 | ||
3 | procain | 237.2 | 120.0* | 40 | 20 |
100.0 | 40 | 10 | |||
4 | procainamide | 236.1 | 163.1* | 45 | 10 |
120.2 | 45 | 10 | |||
5 | p-acetylamino | 180.1 | 94.1* | 70 | 24 |
benzoic acid | 138.1 | 70 | 19 | ||
6 | chloroprocaine | 271.2 | 100.1* | 46 | 22 |
154.2 | 46 | 42 | |||
7 | lidocaine | 235.2 | 86.1* | 40 | 23 |
58.2 | 40 | 53 | |||
8 | prilocaine | 221.2 | 86.1* | 40 | 20 |
136.1 | 40 | 27 | |||
9 | MS-222 | 166.1 | 138.1* | 60 | 22 |
94.0 | 60 | 30 | |||
10 | ropivacaine | 275.1 | 126.2* | 60 | 27 |
84.1 | 60 | 60 | |||
11 | cocaine | 304.2 | 182.1* | 75 | 27 |
150.2 | 75 | 34 | |||
12 | bupivacaine | 289.1 | 140.1* | 60 | 28 |
98.0 | 60 | 54 | |||
13 | butacaine | 306.2 | 178.1* | 78 | 15 |
120.1 | 78 | 15 | |||
14 | tetracaine | 265.2 | 176.2* | 57 | 22 |
72.1 | 57 | 40 | |||
15 | benzocaine | 166.1 | 138.1* | 60 | 18 |
94.0 | 60 | 24 | |||
16 | pramoxine | 294.2 | 100.2* | 100 | 24 |
128.1 | 100 | 29 | |||
17 | cinchocaine | 344.2 | 271.3* | 75 | 30 |
215.1 | 75 | 41 | |||
18 | raythesin | 180.1 | 120.0* | 50 | 28 |
94.1 | 50 | 24 |
Table 1 MS parameters of the 18 caine compounds
No. | Analyte | Precursor ion (m/z) | Product ion (m/z) | DP/ V | CE/ eV |
---|---|---|---|---|---|
1 | 3-aminobenzoic | 138.1 | 77.0* | 85 | 29 |
acid | 65.1 | 85 | 34 | ||
2 | 4-aminobenzoic | 138.1 | 77.1* | 60 | 30 |
acid | 65.1 | 60 | 19 | ||
3 | procain | 237.2 | 120.0* | 40 | 20 |
100.0 | 40 | 10 | |||
4 | procainamide | 236.1 | 163.1* | 45 | 10 |
120.2 | 45 | 10 | |||
5 | p-acetylamino | 180.1 | 94.1* | 70 | 24 |
benzoic acid | 138.1 | 70 | 19 | ||
6 | chloroprocaine | 271.2 | 100.1* | 46 | 22 |
154.2 | 46 | 42 | |||
7 | lidocaine | 235.2 | 86.1* | 40 | 23 |
58.2 | 40 | 53 | |||
8 | prilocaine | 221.2 | 86.1* | 40 | 20 |
136.1 | 40 | 27 | |||
9 | MS-222 | 166.1 | 138.1* | 60 | 22 |
94.0 | 60 | 30 | |||
10 | ropivacaine | 275.1 | 126.2* | 60 | 27 |
84.1 | 60 | 60 | |||
11 | cocaine | 304.2 | 182.1* | 75 | 27 |
150.2 | 75 | 34 | |||
12 | bupivacaine | 289.1 | 140.1* | 60 | 28 |
98.0 | 60 | 54 | |||
13 | butacaine | 306.2 | 178.1* | 78 | 15 |
120.1 | 78 | 15 | |||
14 | tetracaine | 265.2 | 176.2* | 57 | 22 |
72.1 | 57 | 40 | |||
15 | benzocaine | 166.1 | 138.1* | 60 | 18 |
94.0 | 60 | 24 | |||
16 | pramoxine | 294.2 | 100.2* | 100 | 24 |
128.1 | 100 | 29 | |||
17 | cinchocaine | 344.2 | 271.3* | 75 | 30 |
215.1 | 75 | 41 | |||
18 | raythesin | 180.1 | 120.0* | 50 | 28 |
94.1 | 50 | 24 |
No. | Analyte | Linear equation | R2 | LOD/(μg/kg) | LOQ/(μg/kg) |
---|---|---|---|---|---|
1 | 3-aminobenzoic acid | Y=6.7074×104X+1.6754×104 | 0.9997 | 0.2 | 0.6 |
2 | 4-aminobenzoic acid | Y=6.3861×104X-8.6598×103 | 0.9998 | 0.3 | 0.8 |
3 | procain | Y=3.5157×104X+3.8672×104 | 0.9996 | 0.5 | 1.5 |
4 | procainamide | Y=8.2482×103X-4.8663×103 | 0.9992 | 0.3 | 1.5 |
5 | p-acetylamino benzoic acid | Y=2.0113×104X-1.6876×104 | 0.9998 | 0.4 | 1.3 |
6 | chloroprocaine | Y=1.0525×105X+7.8088×104 | 0.9993 | 0.5 | 1.5 |
7 | lidocaine | Y=2.0933×105X+4.4610×105 | 0.9991 | 0.3 | 0.8 |
8 | prilocaine | Y=6.8383×104X+2.7559×104 | 0.9993 | 0.4 | 1.2 |
9 | MS-222 | Y=1.2682×105X+1.6784×105 | 0.9995 | 0.5 | 1.5 |
10 | ropivacaine | Y=6.9264×104X+2.8027×104 | 0.9999 | 0.2 | 0.7 |
11 | cocaine | Y=1.2682×105X+1.6754×105 | 0.9995 | 0.4 | 1.2 |
12 | bupivacaine | Y=1.2092×105X+1.3534×105 | 0.9992 | 0.3 | 1.0 |
13 | butacaine | Y=1.0196×105X+3.3250×105 | 0.9993 | 0.3 | 0.8 |
14 | tetracaine | Y=1.8602×105X+4.1724×105 | 0.9991 | 0.2 | 0.6 |
15 | benzocaine | Y=5.7538×104X+7.9864×104 | 0.9996 | 0.3 | 0.8 |
16 | pramoxine | Y=2.9247×104X+2.6919×104 | 0.9995 | 0.5 | 1.5 |
17 | cinchocaine | Y=4.9368×104X+2.7170×104 | 0.9994 | 0.5 | 1.5 |
18 | raythesin | Y=1.0572×104X+4.5010×103 | 0.9995 | 0.4 | 1.0 |
Table 2 Linear equations, correlation coefficients (R2), limits of detection (LODs) and limits of quantification (LOQs) of the 18 caine compounds
No. | Analyte | Linear equation | R2 | LOD/(μg/kg) | LOQ/(μg/kg) |
---|---|---|---|---|---|
1 | 3-aminobenzoic acid | Y=6.7074×104X+1.6754×104 | 0.9997 | 0.2 | 0.6 |
2 | 4-aminobenzoic acid | Y=6.3861×104X-8.6598×103 | 0.9998 | 0.3 | 0.8 |
3 | procain | Y=3.5157×104X+3.8672×104 | 0.9996 | 0.5 | 1.5 |
4 | procainamide | Y=8.2482×103X-4.8663×103 | 0.9992 | 0.3 | 1.5 |
5 | p-acetylamino benzoic acid | Y=2.0113×104X-1.6876×104 | 0.9998 | 0.4 | 1.3 |
6 | chloroprocaine | Y=1.0525×105X+7.8088×104 | 0.9993 | 0.5 | 1.5 |
7 | lidocaine | Y=2.0933×105X+4.4610×105 | 0.9991 | 0.3 | 0.8 |
8 | prilocaine | Y=6.8383×104X+2.7559×104 | 0.9993 | 0.4 | 1.2 |
9 | MS-222 | Y=1.2682×105X+1.6784×105 | 0.9995 | 0.5 | 1.5 |
10 | ropivacaine | Y=6.9264×104X+2.8027×104 | 0.9999 | 0.2 | 0.7 |
11 | cocaine | Y=1.2682×105X+1.6754×105 | 0.9995 | 0.4 | 1.2 |
12 | bupivacaine | Y=1.2092×105X+1.3534×105 | 0.9992 | 0.3 | 1.0 |
13 | butacaine | Y=1.0196×105X+3.3250×105 | 0.9993 | 0.3 | 0.8 |
14 | tetracaine | Y=1.8602×105X+4.1724×105 | 0.9991 | 0.2 | 0.6 |
15 | benzocaine | Y=5.7538×104X+7.9864×104 | 0.9996 | 0.3 | 0.8 |
16 | pramoxine | Y=2.9247×104X+2.6919×104 | 0.9995 | 0.5 | 1.5 |
17 | cinchocaine | Y=4.9368×104X+2.7170×104 | 0.9994 | 0.5 | 1.5 |
18 | raythesin | Y=1.0572×104X+4.5010×103 | 0.9995 | 0.4 | 1.0 |
Analyte | Spiked/ (μg/kg) | Pork | Beef | Mutton | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Recovery/% | RSD/% | Recovery/% | RSD/% | Recovery/% | RSD/% | ||||||||||||||||||||||
3-Aminobenzoic acid | 2.00 | 91.5 | 5.8 | 88.7 | 4.4 | 83.4 | 5.6 | ||||||||||||||||||||
5.00 | 92.3 | 3.9 | 90.9 | 6.3 | 93.0 | 4.3 | |||||||||||||||||||||
20.0 | 88.6 | 4.6 | 91.2 | 4.3 | 93.8 | 6.2 | |||||||||||||||||||||
4-Aminobenzoic acid | 2.00 | 96.9 | 4.3 | 95.5 | 5.0 | 90.0 | 4.2 | ||||||||||||||||||||
5.00 | 94.6 | 4.3 | 90.5 | 4.6 | 98.5 | 4.9 | |||||||||||||||||||||
20.0 | 90.5 | 4.6 | 89.2 | 4.6 | 96.1 | 4.6 | |||||||||||||||||||||
Procain | 2.00 | 93.7 | 5.8 | 95.6 | 5.0 | 91.9 | 4.6 | ||||||||||||||||||||
5.00 | 90.0 | 6.0 | 88.6 | 6.3 | 95.2 | 4.9 | |||||||||||||||||||||
20.0 | 94.4 | 4.4 | 93.0 | 6.6 | 91.4 | 6.2 | |||||||||||||||||||||
Procainamide | 2.00 | 92.6 | 6.8 | 91.2 | 4.8 | 95.9 | 6.5 | ||||||||||||||||||||
5.00 | 85.6 | 6.5 | 89.8 | 7.4 | 94.1 | 4.7 | |||||||||||||||||||||
20.0 | 89.5 | 5.4 | 88.2 | 7.1 | 87.0 | 7.3 | |||||||||||||||||||||
p-Acetylamino benzoic acid | 2.00 | 89.6 | 4.0 | 88.3 | 5.9 | 90.9 | 7.0 | ||||||||||||||||||||
5.00 | 93.5 | 5.2 | 92.1 | 4.4 | 91.0 | 5.8 | |||||||||||||||||||||
20.0 | 96.7 | 6.5 | 95.3 | 5.6 | 95.0 | 4.3 | |||||||||||||||||||||
Chloroprocaine | 2.00 | 88.9 | 6.3 | 89.7 | 7.1 | 98.3 | 5.5 | ||||||||||||||||||||
5.00 | 93.0 | 5.3 | 91.6 | 6.8 | 90.3 | 7.0 | |||||||||||||||||||||
20.0 | 87.9 | 6.5 | 86.6 | 5.7 | 94.5 | 6.7 | |||||||||||||||||||||
Lidocaine | 2.00 | 91.2 | 6.8 | 92.5 | 7.1 | 89.3 | 5.6 | ||||||||||||||||||||
5.00 | 96.3 | 4.8 | 94.9 | 7.4 | 92.7 | 7.0 | |||||||||||||||||||||
20.0 | 92.5 | 3.1 | 91.1 | 5.2 | 97.8 | 7.3 | |||||||||||||||||||||
Prilocaine | 2.00 | 88.6 | 4.0 | 87.6 | 3.4 | 94.0 | 5.2 | ||||||||||||||||||||
5.00 | 95.3 | 5.4 | 93.9 | 4.4 | 90.0 | 3.4 | |||||||||||||||||||||
20.0 | 97.8 | 5.5 | 89.9 | 5.9 | 96.9 | 4.3 | |||||||||||||||||||||
MS-222 | 2.00 | 92.6 | 4.6 | 91.2 | 6.0 | 99.3 | 5.8 | ||||||||||||||||||||
5.00 | 97.6 | 3.1 | 93.6 | 5.0 | 94.1 | 5.9 | |||||||||||||||||||||
20.0 | 93.6 | 7.5 | 92.2 | 3.4 | 99.2 | 4.9 | |||||||||||||||||||||
Ropivacaine | 2.00 | 95.5 | 6.0 | 85.4 | 8.2 | 95.1 | 3.4 | ||||||||||||||||||||
5.00 | 94.7 | 6.6 | 93.3 | 6.6 | 97.1 | 8.1 | |||||||||||||||||||||
20.0 | 98.3 | 5.2 | 95.8 | 7.2 | 96.2 | 6.5 | |||||||||||||||||||||
Cocaine | 2.00 | 91.0 | 4.6 | 89.6 | 5.6 | 99.8 | 7.1 | ||||||||||||||||||||
5.00 | 88.9 | 5.8 | 97.7 | 5.0 | 92.4 | 5.5 | |||||||||||||||||||||
20.0 | 94.7 | 7.2 | 93.3 | 6.3 | 90.3 | 4.9 | |||||||||||||||||||||
Bupivacaine | 2.00 | 88.9 | 6.6 | 87.6 | 7.8 | 96.2 | 6.2 | ||||||||||||||||||||
5.00 | 91.2 | 6.8 | 98.5 | 7.2 | 90.3 | 7.7 | |||||||||||||||||||||
20.0 | 93.6 | 6.5 | 92.2 | 7.4 | 92.7 | 7.1 | |||||||||||||||||||||
Butacaine | 2.00 | 98.7 | 5.5 | 87.9 | 7.1 | 95.1 | 7.3 | ||||||||||||||||||||
5.00 | 95.5 | 6.2 | 94.1 | 6.0 | 100.3 | 7.0 | |||||||||||||||||||||
20.0 | 91.1 | 4.9 | 89.8 | 6.7 | 97.0 | 5.9 | |||||||||||||||||||||
Tetracaine | 2.00 | 97.7 | 6.8 | 96.3 | 5.4 | 92.6 | 6.6 | ||||||||||||||||||||
5.00 | 93.3 | 4.3 | 96.6 | 7.4 | 99.3 | 5.3 | |||||||||||||||||||||
20.0 | 92.4 | 5.2 | 91.0 | 4.6 | 94.8 | 7.3 | |||||||||||||||||||||
Benzocaine | 2.00 | 86.6 | 5.7 | 89.9 | 5.6 | 93.9 | 4.6 | ||||||||||||||||||||
5.00 | 88.9 | 7.6 | 91.5 | 6.2 | 88.0 | 5.5 | |||||||||||||||||||||
20.0 | 92.3 | 5.9 | 90.9 | 8.3 | 90.3 | 6.1 | |||||||||||||||||||||
Pramoxine | 2.00 | 95.6 | 6.5 | 98.9 | 6.4 | 93.8 | 8.2 | ||||||||||||||||||||
5.00 | 94.7 | 4.8 | 93.3 | 7.1 | 97.2 | 6.3 | |||||||||||||||||||||
20.0 | 98.3 | 6.0 | 96.8 | 5.2 | 96.2 | 7.0 | |||||||||||||||||||||
Cinchocaine | 2.00 | 88.8 | 4.3 | 87.4 | 6.6 | 99.8 | 5.2 | ||||||||||||||||||||
5.00 | 90.6 | 7.3 | 95.6 | 4.6 | 90.2 | 6.5 | |||||||||||||||||||||
20.0 | 91.3 | 8.0 | 89.9 | 7.9 | 92.0 | 4.6 | |||||||||||||||||||||
Raythesin | 2.00 | 98.8 | 6.5 | 94.6 | 8.7 | 92.7 | 7.8 | ||||||||||||||||||||
5.00 | 93.9 | 7.2 | 92.5 | 7.1 | 100.4 | 8.5 | |||||||||||||||||||||
20.0 | 94.4 | 3.1 | 93.0 | 7.8 | 95.4 | 7.0 |
Table 3 Recoveries and precisions of the 18 caine compounds in different matrices (n=6)
Analyte | Spiked/ (μg/kg) | Pork | Beef | Mutton | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Recovery/% | RSD/% | Recovery/% | RSD/% | Recovery/% | RSD/% | ||||||||||||||||||||||
3-Aminobenzoic acid | 2.00 | 91.5 | 5.8 | 88.7 | 4.4 | 83.4 | 5.6 | ||||||||||||||||||||
5.00 | 92.3 | 3.9 | 90.9 | 6.3 | 93.0 | 4.3 | |||||||||||||||||||||
20.0 | 88.6 | 4.6 | 91.2 | 4.3 | 93.8 | 6.2 | |||||||||||||||||||||
4-Aminobenzoic acid | 2.00 | 96.9 | 4.3 | 95.5 | 5.0 | 90.0 | 4.2 | ||||||||||||||||||||
5.00 | 94.6 | 4.3 | 90.5 | 4.6 | 98.5 | 4.9 | |||||||||||||||||||||
20.0 | 90.5 | 4.6 | 89.2 | 4.6 | 96.1 | 4.6 | |||||||||||||||||||||
Procain | 2.00 | 93.7 | 5.8 | 95.6 | 5.0 | 91.9 | 4.6 | ||||||||||||||||||||
5.00 | 90.0 | 6.0 | 88.6 | 6.3 | 95.2 | 4.9 | |||||||||||||||||||||
20.0 | 94.4 | 4.4 | 93.0 | 6.6 | 91.4 | 6.2 | |||||||||||||||||||||
Procainamide | 2.00 | 92.6 | 6.8 | 91.2 | 4.8 | 95.9 | 6.5 | ||||||||||||||||||||
5.00 | 85.6 | 6.5 | 89.8 | 7.4 | 94.1 | 4.7 | |||||||||||||||||||||
20.0 | 89.5 | 5.4 | 88.2 | 7.1 | 87.0 | 7.3 | |||||||||||||||||||||
p-Acetylamino benzoic acid | 2.00 | 89.6 | 4.0 | 88.3 | 5.9 | 90.9 | 7.0 | ||||||||||||||||||||
5.00 | 93.5 | 5.2 | 92.1 | 4.4 | 91.0 | 5.8 | |||||||||||||||||||||
20.0 | 96.7 | 6.5 | 95.3 | 5.6 | 95.0 | 4.3 | |||||||||||||||||||||
Chloroprocaine | 2.00 | 88.9 | 6.3 | 89.7 | 7.1 | 98.3 | 5.5 | ||||||||||||||||||||
5.00 | 93.0 | 5.3 | 91.6 | 6.8 | 90.3 | 7.0 | |||||||||||||||||||||
20.0 | 87.9 | 6.5 | 86.6 | 5.7 | 94.5 | 6.7 | |||||||||||||||||||||
Lidocaine | 2.00 | 91.2 | 6.8 | 92.5 | 7.1 | 89.3 | 5.6 | ||||||||||||||||||||
5.00 | 96.3 | 4.8 | 94.9 | 7.4 | 92.7 | 7.0 | |||||||||||||||||||||
20.0 | 92.5 | 3.1 | 91.1 | 5.2 | 97.8 | 7.3 | |||||||||||||||||||||
Prilocaine | 2.00 | 88.6 | 4.0 | 87.6 | 3.4 | 94.0 | 5.2 | ||||||||||||||||||||
5.00 | 95.3 | 5.4 | 93.9 | 4.4 | 90.0 | 3.4 | |||||||||||||||||||||
20.0 | 97.8 | 5.5 | 89.9 | 5.9 | 96.9 | 4.3 | |||||||||||||||||||||
MS-222 | 2.00 | 92.6 | 4.6 | 91.2 | 6.0 | 99.3 | 5.8 | ||||||||||||||||||||
5.00 | 97.6 | 3.1 | 93.6 | 5.0 | 94.1 | 5.9 | |||||||||||||||||||||
20.0 | 93.6 | 7.5 | 92.2 | 3.4 | 99.2 | 4.9 | |||||||||||||||||||||
Ropivacaine | 2.00 | 95.5 | 6.0 | 85.4 | 8.2 | 95.1 | 3.4 | ||||||||||||||||||||
5.00 | 94.7 | 6.6 | 93.3 | 6.6 | 97.1 | 8.1 | |||||||||||||||||||||
20.0 | 98.3 | 5.2 | 95.8 | 7.2 | 96.2 | 6.5 | |||||||||||||||||||||
Cocaine | 2.00 | 91.0 | 4.6 | 89.6 | 5.6 | 99.8 | 7.1 | ||||||||||||||||||||
5.00 | 88.9 | 5.8 | 97.7 | 5.0 | 92.4 | 5.5 | |||||||||||||||||||||
20.0 | 94.7 | 7.2 | 93.3 | 6.3 | 90.3 | 4.9 | |||||||||||||||||||||
Bupivacaine | 2.00 | 88.9 | 6.6 | 87.6 | 7.8 | 96.2 | 6.2 | ||||||||||||||||||||
5.00 | 91.2 | 6.8 | 98.5 | 7.2 | 90.3 | 7.7 | |||||||||||||||||||||
20.0 | 93.6 | 6.5 | 92.2 | 7.4 | 92.7 | 7.1 | |||||||||||||||||||||
Butacaine | 2.00 | 98.7 | 5.5 | 87.9 | 7.1 | 95.1 | 7.3 | ||||||||||||||||||||
5.00 | 95.5 | 6.2 | 94.1 | 6.0 | 100.3 | 7.0 | |||||||||||||||||||||
20.0 | 91.1 | 4.9 | 89.8 | 6.7 | 97.0 | 5.9 | |||||||||||||||||||||
Tetracaine | 2.00 | 97.7 | 6.8 | 96.3 | 5.4 | 92.6 | 6.6 | ||||||||||||||||||||
5.00 | 93.3 | 4.3 | 96.6 | 7.4 | 99.3 | 5.3 | |||||||||||||||||||||
20.0 | 92.4 | 5.2 | 91.0 | 4.6 | 94.8 | 7.3 | |||||||||||||||||||||
Benzocaine | 2.00 | 86.6 | 5.7 | 89.9 | 5.6 | 93.9 | 4.6 | ||||||||||||||||||||
5.00 | 88.9 | 7.6 | 91.5 | 6.2 | 88.0 | 5.5 | |||||||||||||||||||||
20.0 | 92.3 | 5.9 | 90.9 | 8.3 | 90.3 | 6.1 | |||||||||||||||||||||
Pramoxine | 2.00 | 95.6 | 6.5 | 98.9 | 6.4 | 93.8 | 8.2 | ||||||||||||||||||||
5.00 | 94.7 | 4.8 | 93.3 | 7.1 | 97.2 | 6.3 | |||||||||||||||||||||
20.0 | 98.3 | 6.0 | 96.8 | 5.2 | 96.2 | 7.0 | |||||||||||||||||||||
Cinchocaine | 2.00 | 88.8 | 4.3 | 87.4 | 6.6 | 99.8 | 5.2 | ||||||||||||||||||||
5.00 | 90.6 | 7.3 | 95.6 | 4.6 | 90.2 | 6.5 | |||||||||||||||||||||
20.0 | 91.3 | 8.0 | 89.9 | 7.9 | 92.0 | 4.6 | |||||||||||||||||||||
Raythesin | 2.00 | 98.8 | 6.5 | 94.6 | 8.7 | 92.7 | 7.8 | ||||||||||||||||||||
5.00 | 93.9 | 7.2 | 92.5 | 7.1 | 100.4 | 8.5 | |||||||||||||||||||||
20.0 | 94.4 | 3.1 | 93.0 | 7.8 | 95.4 | 7.0 |
Samples | Analytes | Analytical methods | Preparation methods | Preparation time/min | V(Organic solvent)/mL | LODs/ (μg/kg) | Ref. |
---|---|---|---|---|---|---|---|
Fish and shrimp | three caines | HPLC-UV | DSPE | >30 | 10 | 11-43 | [ |
Aquatic products | six caines | HPLC-UV | QuEChERS-SPE | >30 | 45 | 60 | [ |
Aquatic products | tricaine | GC-MS/MS | SPE | >60 | 36 | 2 | [ |
Aquatic products | tricaine and benzocaine | LC-MS/MS | SPE | >30 | 20 | 0.25 | [ |
Aquatic products | six caines | LC-MS/MS | SPE | >30 | 10 | 1.5-6.0 | [ |
Fish | five caines | LC-MS/MS | QuEChERS | 23 | 10 | 0.3 | [ |
Meat | 18 caines | LC-MS/MS | pass-through SPE | 23 | 10 | 0.2-0.5 | this work |
Table 4 Comparison of the proposed method with those reported methods for the determination of caine anesthetics
Samples | Analytes | Analytical methods | Preparation methods | Preparation time/min | V(Organic solvent)/mL | LODs/ (μg/kg) | Ref. |
---|---|---|---|---|---|---|---|
Fish and shrimp | three caines | HPLC-UV | DSPE | >30 | 10 | 11-43 | [ |
Aquatic products | six caines | HPLC-UV | QuEChERS-SPE | >30 | 45 | 60 | [ |
Aquatic products | tricaine | GC-MS/MS | SPE | >60 | 36 | 2 | [ |
Aquatic products | tricaine and benzocaine | LC-MS/MS | SPE | >30 | 20 | 0.25 | [ |
Aquatic products | six caines | LC-MS/MS | SPE | >30 | 10 | 1.5-6.0 | [ |
Fish | five caines | LC-MS/MS | QuEChERS | 23 | 10 | 0.3 | [ |
Meat | 18 caines | LC-MS/MS | pass-through SPE | 23 | 10 | 0.2-0.5 | this work |
|
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||