Chinese Journal of Chromatography ›› 2024, Vol. 42 ›› Issue (8): 731-739.DOI: 10.3724/SP.J.1123.2024.01014
• Articles • Previous Articles Next Articles
FENG Hao1, ZHANG Wei2, HE Baoshan1, LI Panpan1, GAO Shuqing2, GUO Baoyuan2, YANG Yongtan1,2,*()
Received:
2024-01-12
Online:
2024-08-08
Published:
2024-08-01
Supported by:
CLC Number:
FENG Hao, ZHANG Wei, HE Baoshan, LI Panpan, GAO Shuqing, GUO Baoyuan, YANG Yongtan. Simultaneous determination of 21 perfluorinated and polyfluoroalkyl substances in plant oils by ultra-high performance liquid chromatography-triple quadrupole mass spectrometry[J]. Chinese Journal of Chromatography, 2024, 42(8): 731-739.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.chrom-china.com/EN/10.3724/SP.J.1123.2024.01014
Compound | Type | Retention time/min | Parent ion (m/z) | Daughter ions (m/z) | CEs/eV | IS |
---|---|---|---|---|---|---|
Perfluoro-n-butanoic acid (PFBA) | PFCAs | 4.05 | 213.0 | 168.9* | -11 | 13C4-PFBA |
Perfluoro-n-pentanoic acid (PFPeA) | PFCAs | 6.74 | 263.0 | 218.9* | -12 | 13C2 -PFHxA |
Perfluoro-n-hexanoic acid (PFHxA) | PFCAs | 8.10 | 313.0 | 269.0*/119.0 | -12/-26 | 13C2 -PFHxA |
Perfluoro-n-heptanoic acid (PFHpA) | PFCAs | 9.01 | 363.0 | 319.0*/169.0 | -13/-22 | 13C4 -PFOA |
Perfluoro-n-octanoic acid (PFOA) | PFCAs | 9.70 | 413.0 | 369.0*/169.0 | -16/-25 | 13C4 -PFOA |
Perfluoro-n-nonanoic acid (PFNA) | PFCAs | 10.33 | 463.0 | 419.0*/219.0 | -15/-25 | 13C5 -PFNA |
Perfluoro-n-decanoic acid (PFDA) | PFCAs | 10.87 | 513.0 | 469.0*/219.0 | -15/-25 | 13C2 -PFDA |
Perfluoro-n-undecanoic acid (PFUnA) | PFCAs | 11.36 | 563.0 | 519.0*/269.0 | -16/-27 | 13C2 -PFUnA |
Perfluoro-n-dodecanoic acid (PFDoA) | PFCAs | 11.84 | 613.0 | 569.0*/169.0 | -17/-37 | 13C2 -PFDoA |
Perfluoro-n-tridecanoic acid (PFTrTA) | PFCAs | 12.31 | 663.0 | 619.0*/169.0 | -17/-36 | 13C2 -PFDoA |
Perfluoro-n-tetradecanoic acid (PFTeDA) | PFCAs | 12.79 | 713.0 | 669.0*/169.0 | -21/-36 | 13C2 -PFDoA |
Potassium perfluoro-1-butanesulfonate (PFBS) | PFSAs | 7.23 | 299.0 | 99.0/80.0* | -65/-70 | 18O2 -PFHxS |
Sodium perfluoro-1-pentanesulfonate (PFPeS) | PFSAs | 8.30 | 349.0 | 99.0/80.0* | -72/-85 | 18O2 -PFHxS |
Potassium perfluoro-1-hexanesulfonate (PFHxS) | PFSAs | 9.08 | 399.0 | 99.0/80.0* | -80/-99 | 18O2 -PFHxS |
Sodium perfluoro-1-heptanesulfonate (PFHpS) | PFSAs | 9.75 | 449.0 | 99.0/80.0* | -102/-116 | 13C4 -PFOA |
Potassium perfluoro-1-octanesulfonate (PFOS) | PFSAs | 10.32 | 499.0 | 99.0/80.0* | -103/-103 | 13C4 -PFOS |
Sodium perfluoro-1-nonanesulfonate (PFNS) | PFSAs | 10.87 | 549.0 | 99.0/80.0* | -129/-129 | 13C2 -PFDA |
Sodium perfluoro-1-decanesulfonate (PFDS) | PFSAs | 11.35 | 599.0 | 99.0/80.0* | -120/-130 | 13C2 -PFUnA |
Sodium 1H,1H,2H,2H-perfluoro-1-hexanesulfonate (4∶2 FTS) | FTSs | 7.99 | 327.0 | 307.0*/81.0 | -27/-66 | 13C2 -PFHxA |
Sodium 1H,1H,2H,2H-perfluoro-1-octanesulfonate (6∶2 FTS) | FTSs | 9.67 | 427.0 | 407.0*/81.0 | -36/-81 | 18O2 -PFHxS |
Sodium 1H,1H,2H,2H-perfluoro1-decanesulfonate (8∶2 FTS) | FTSs | 10.90 | 527.0 | 507.0*/81.0 | -39/-102 | 13C2 -PFDA |
13C4-PFBA | PFCAs | 4.05 | 216.0 | 171.0* | -11 | - |
13C2 -PFHxA | PFCAs | 8.10 | 314.0 | 269.0* | -12 | - |
13C4 -PFOA | PFCAs | 9.70 | 417.0 | 372.0* | -16 | - |
13C5 -PFNA | PFCAs | 10.33 | 468.0 | 423.0* | -15 | - |
13C2 -PFDA | PFCAs | 10.87 | 515.0 | 470.0* | -15 | - |
13C2 -PFUnA | PFCAs | 11.36 | 565.0 | 520.0* | -16 | - |
13C2 -PFDoA | PFCAs | 11.84 | 615.0 | 570.0* | -17 | - |
18O2 -PFHxS | PFSAs | 9.08 | 403.0 | 84.0* | -99 | - |
13C4 -PFOS | PFSAs | 10.32 | 503.0 | 80.0* | -103 | - |
Table 1 Retention times and MS parameters of the 21 perfluorinated and polyfluoroalkyl substances (PFASs) and 9 internal standards (IS)
Compound | Type | Retention time/min | Parent ion (m/z) | Daughter ions (m/z) | CEs/eV | IS |
---|---|---|---|---|---|---|
Perfluoro-n-butanoic acid (PFBA) | PFCAs | 4.05 | 213.0 | 168.9* | -11 | 13C4-PFBA |
Perfluoro-n-pentanoic acid (PFPeA) | PFCAs | 6.74 | 263.0 | 218.9* | -12 | 13C2 -PFHxA |
Perfluoro-n-hexanoic acid (PFHxA) | PFCAs | 8.10 | 313.0 | 269.0*/119.0 | -12/-26 | 13C2 -PFHxA |
Perfluoro-n-heptanoic acid (PFHpA) | PFCAs | 9.01 | 363.0 | 319.0*/169.0 | -13/-22 | 13C4 -PFOA |
Perfluoro-n-octanoic acid (PFOA) | PFCAs | 9.70 | 413.0 | 369.0*/169.0 | -16/-25 | 13C4 -PFOA |
Perfluoro-n-nonanoic acid (PFNA) | PFCAs | 10.33 | 463.0 | 419.0*/219.0 | -15/-25 | 13C5 -PFNA |
Perfluoro-n-decanoic acid (PFDA) | PFCAs | 10.87 | 513.0 | 469.0*/219.0 | -15/-25 | 13C2 -PFDA |
Perfluoro-n-undecanoic acid (PFUnA) | PFCAs | 11.36 | 563.0 | 519.0*/269.0 | -16/-27 | 13C2 -PFUnA |
Perfluoro-n-dodecanoic acid (PFDoA) | PFCAs | 11.84 | 613.0 | 569.0*/169.0 | -17/-37 | 13C2 -PFDoA |
Perfluoro-n-tridecanoic acid (PFTrTA) | PFCAs | 12.31 | 663.0 | 619.0*/169.0 | -17/-36 | 13C2 -PFDoA |
Perfluoro-n-tetradecanoic acid (PFTeDA) | PFCAs | 12.79 | 713.0 | 669.0*/169.0 | -21/-36 | 13C2 -PFDoA |
Potassium perfluoro-1-butanesulfonate (PFBS) | PFSAs | 7.23 | 299.0 | 99.0/80.0* | -65/-70 | 18O2 -PFHxS |
Sodium perfluoro-1-pentanesulfonate (PFPeS) | PFSAs | 8.30 | 349.0 | 99.0/80.0* | -72/-85 | 18O2 -PFHxS |
Potassium perfluoro-1-hexanesulfonate (PFHxS) | PFSAs | 9.08 | 399.0 | 99.0/80.0* | -80/-99 | 18O2 -PFHxS |
Sodium perfluoro-1-heptanesulfonate (PFHpS) | PFSAs | 9.75 | 449.0 | 99.0/80.0* | -102/-116 | 13C4 -PFOA |
Potassium perfluoro-1-octanesulfonate (PFOS) | PFSAs | 10.32 | 499.0 | 99.0/80.0* | -103/-103 | 13C4 -PFOS |
Sodium perfluoro-1-nonanesulfonate (PFNS) | PFSAs | 10.87 | 549.0 | 99.0/80.0* | -129/-129 | 13C2 -PFDA |
Sodium perfluoro-1-decanesulfonate (PFDS) | PFSAs | 11.35 | 599.0 | 99.0/80.0* | -120/-130 | 13C2 -PFUnA |
Sodium 1H,1H,2H,2H-perfluoro-1-hexanesulfonate (4∶2 FTS) | FTSs | 7.99 | 327.0 | 307.0*/81.0 | -27/-66 | 13C2 -PFHxA |
Sodium 1H,1H,2H,2H-perfluoro-1-octanesulfonate (6∶2 FTS) | FTSs | 9.67 | 427.0 | 407.0*/81.0 | -36/-81 | 18O2 -PFHxS |
Sodium 1H,1H,2H,2H-perfluoro1-decanesulfonate (8∶2 FTS) | FTSs | 10.90 | 527.0 | 507.0*/81.0 | -39/-102 | 13C2 -PFDA |
13C4-PFBA | PFCAs | 4.05 | 216.0 | 171.0* | -11 | - |
13C2 -PFHxA | PFCAs | 8.10 | 314.0 | 269.0* | -12 | - |
13C4 -PFOA | PFCAs | 9.70 | 417.0 | 372.0* | -16 | - |
13C5 -PFNA | PFCAs | 10.33 | 468.0 | 423.0* | -15 | - |
13C2 -PFDA | PFCAs | 10.87 | 515.0 | 470.0* | -15 | - |
13C2 -PFUnA | PFCAs | 11.36 | 565.0 | 520.0* | -16 | - |
13C2 -PFDoA | PFCAs | 11.84 | 615.0 | 570.0* | -17 | - |
18O2 -PFHxS | PFSAs | 9.08 | 403.0 | 84.0* | -99 | - |
13C4 -PFOS | PFSAs | 10.32 | 503.0 | 80.0* | -103 | - |
Fig. 1 Extracted ion chromatograms of the 21 PFASs using different mobile phases Mobile phase: a. water-methanol; b. water (containing 0.1% acetic acid)-methanol (containing 0.1% acetic acid); c. water (containing 2 mmol/L ammonium acetate)-methanol (containing 2 mmol/L ammonium acetate); d. water (containing 0.1% acetic acid and 2 mmol/L ammonium acetate)-methanol (containing 0.1% acetic acid); e. water (containing 0.1% acetic acid)-acetonitrile (containing 0.1% acetic acid). Peak identifications: 1. PFBA; 2. PFPeA; 3. PFBS; 4. 4∶2 FTS; 5. PFHxA; 6. PFPeS; 7. PFHpA; 8. PFHxS; 9. 6∶2 FTS; 10. PFHxs; 11. PFOA; 12. PFOS; 13. PFNA; 14. PFNS; 15. PFDA; 16. 8∶2 FTS; 17. PFDS; 18. PFUnA; 19. PFDoA; 20. PFTrTA; 21. PFTeDA.
Compound | Regression equation | Linear range/(μg/L) | R2 | LOD/(μg/kg) | LOQ/(μg/kg) | ME/% |
---|---|---|---|---|---|---|
PFBA | y=0.96544x+0.07542 | 0.5-20 | 0.996 | 0.015 | 0.050 | 102.1 |
PFPeA | y=0.63301x+0.01894 | 0.5-20 | 0.998 | 0.014 | 0.050 | 111.3 |
PFHxA | y=1.31366x+0.01116 | 0.5-20 | 0.996 | 0.013 | 0.043 | 104.8 |
PFHpA | y=0.76716x+0.00292 | 0.3-20 | 0.998 | 0.009 | 0.030 | 109.0 |
PFOA | y=0.92176x+0.02257 | 0.4-20 | 0.997 | 0.012 | 0.039 | 103.2 |
PFNA | y=1.10739x+0.02129 | 0.3-20 | 0.996 | 0.009 | 0.030 | 97.4 |
PFDA | y=0.90682x+0.01359 | 0.2-20 | 0.997 | 0.006 | 0.020 | 94.6 |
PFUnA | y=0.85528x+0.01771 | 0.2-20 | 0.996 | 0.005 | 0.018 | 107.4 |
PFDoA | y=0.89598x+0.02313 | 0.2-20 | 0.997 | 0.004 | 0.015 | 100.4 |
PFTrTA | y=0.69193x+0.00830 | 0.2-20 | 0.997 | 0.005 | 0.018 | 96.5 |
PFTeDA | y=0.69582x+0.00807 | 0.2-20 | 0.997 | 0.006 | 0.020 | 93.9 |
PFBS | y=1.19856x+0.04642 | 0.4-20 | 0.996 | 0.011 | 0.036 | 99.4 |
PFPeS | y=1.13025x+0.01930 | 0.4-20 | 0.998 | 0.013 | 0.039 | 108.9 |
PFHxS | y=1.06398x-0.00567 | 0.4-20 | 0.999 | 0.012 | 0.036 | 100.3 |
PFHpS | y=0.70470x+0.01110 | 0.3-20 | 0.995 | 0.007 | 0.024 | 101.3 |
PFOS | y=0.60818x+0.00349 | 0.5-20 | 0.996 | 0.015 | 0.050 | 97.4 |
PFNS | y=0.43723x+0.00929 | 0.4-20 | 0.998 | 0.009 | 0.033 | 100.7 |
PFDS | y=0.45889x+0.00763 | 0.2-20 | 0.995 | 0.006 | 0.020 | 101.7 |
4∶2 FTS | y=1.07666x+0.00570 | 0.3-20 | 0.997 | 0.009 | 0.030 | 101.0 |
6∶2 FTS | y=0.76250x+0.00543 | 0.3-20 | 0.997 | 0.010 | 0.030 | 95.2 |
8∶2 FTS | y=0.47753x+0.00637 | 0.3-20 | 0.999 | 0.011 | 0.030 | 104.6 |
Table 2 Regression equations, linear ranges, correlation coefficients (R2), LODs, LOQs and matrix effects (MEs) of the 21 PFASs
Compound | Regression equation | Linear range/(μg/L) | R2 | LOD/(μg/kg) | LOQ/(μg/kg) | ME/% |
---|---|---|---|---|---|---|
PFBA | y=0.96544x+0.07542 | 0.5-20 | 0.996 | 0.015 | 0.050 | 102.1 |
PFPeA | y=0.63301x+0.01894 | 0.5-20 | 0.998 | 0.014 | 0.050 | 111.3 |
PFHxA | y=1.31366x+0.01116 | 0.5-20 | 0.996 | 0.013 | 0.043 | 104.8 |
PFHpA | y=0.76716x+0.00292 | 0.3-20 | 0.998 | 0.009 | 0.030 | 109.0 |
PFOA | y=0.92176x+0.02257 | 0.4-20 | 0.997 | 0.012 | 0.039 | 103.2 |
PFNA | y=1.10739x+0.02129 | 0.3-20 | 0.996 | 0.009 | 0.030 | 97.4 |
PFDA | y=0.90682x+0.01359 | 0.2-20 | 0.997 | 0.006 | 0.020 | 94.6 |
PFUnA | y=0.85528x+0.01771 | 0.2-20 | 0.996 | 0.005 | 0.018 | 107.4 |
PFDoA | y=0.89598x+0.02313 | 0.2-20 | 0.997 | 0.004 | 0.015 | 100.4 |
PFTrTA | y=0.69193x+0.00830 | 0.2-20 | 0.997 | 0.005 | 0.018 | 96.5 |
PFTeDA | y=0.69582x+0.00807 | 0.2-20 | 0.997 | 0.006 | 0.020 | 93.9 |
PFBS | y=1.19856x+0.04642 | 0.4-20 | 0.996 | 0.011 | 0.036 | 99.4 |
PFPeS | y=1.13025x+0.01930 | 0.4-20 | 0.998 | 0.013 | 0.039 | 108.9 |
PFHxS | y=1.06398x-0.00567 | 0.4-20 | 0.999 | 0.012 | 0.036 | 100.3 |
PFHpS | y=0.70470x+0.01110 | 0.3-20 | 0.995 | 0.007 | 0.024 | 101.3 |
PFOS | y=0.60818x+0.00349 | 0.5-20 | 0.996 | 0.015 | 0.050 | 97.4 |
PFNS | y=0.43723x+0.00929 | 0.4-20 | 0.998 | 0.009 | 0.033 | 100.7 |
PFDS | y=0.45889x+0.00763 | 0.2-20 | 0.995 | 0.006 | 0.020 | 101.7 |
4∶2 FTS | y=1.07666x+0.00570 | 0.3-20 | 0.997 | 0.009 | 0.030 | 101.0 |
6∶2 FTS | y=0.76250x+0.00543 | 0.3-20 | 0.997 | 0.010 | 0.030 | 95.2 |
8∶2 FTS | y=0.47753x+0.00637 | 0.3-20 | 0.999 | 0.011 | 0.030 | 104.6 |
Compound | Spiked recoveries (RSDs)/% | ||
---|---|---|---|
0.05 μg/kg | 0.2 μg/kg | 1.0 μg/kg | |
PFBA | 108.7 (3.6) | 101.2 (1.8) | 99.7 (2.1) |
PFPeA | 107.4 (5.7) | 106.9 (4.6) | 99.5 (3.4) |
PFHxA | 96.9 (9.2) | 99.7 (4.8) | 101.3 (2.9) |
PFHpA | 106.9 (6.9) | 105.0 (5.3) | 106.7 (2.9) |
PFOA | 107.2 (10.9) | 112.0 (8.3) | 104.4 (4.5) |
PFNA | 101.6 (5.7) | 109.3 (2.2) | 101.5 (5.3) |
PFDA | 109.4 (7.3) | 112.8 (4.6) | 102.2 (4.0) |
PFUnA | 113.2 (5.7) | 108.8 (3.7) | 105.7 (4.1) |
PFDoA | 98.2 (4.2) | 106.4 (6.9) | 109.0 (2.4) |
PFTrTA | 114.2 (8.4) | 111.8 (5.4) | 102.0 (5.7) |
PFTeDA | 101.4 (4.2) | 100.2 (6.0) | 97.4 (9.3) |
PFBS | 98.5 (9.3) | 107.3 (4.3) | 103.9 (3.3) |
PFPeS | 95.6 (2.9) | 112.7 (6.8) | 97.5 (4.3) |
PFHxS | 112.3 (2.9) | 101.1 (6.3) | 98.9 (0.5) |
PFHpS | 97.3 (3.9) | 97.4 (3.8) | 101.1 (2.4) |
PFOS | 109.7 (0.3) | 105.7 (2.9) | 100.7 (3.1) |
PFNS | 105.5 (8.5) | 103.2 (4.5) | 102.8 (2.3) |
PFDS | 99.9 (8.3) | 104.5 (8.0) | 107.5 (3.4) |
4∶2 FTS | 97.6 (10.0) | 101.1 (6.3) | 96.8 (4.9) |
6∶2 FTS | 110.7 (1.9) | 99.4 (4.6) | 96.5 (1.3) |
8∶2 FTS | 115.8 (8.8) | 114.4 (2.4) | 104.2 (1.4) |
Table 3 Spiked recoveries and relative standard deviations of the 21 PFASs in edible plant oil samples (n=9)
Compound | Spiked recoveries (RSDs)/% | ||
---|---|---|---|
0.05 μg/kg | 0.2 μg/kg | 1.0 μg/kg | |
PFBA | 108.7 (3.6) | 101.2 (1.8) | 99.7 (2.1) |
PFPeA | 107.4 (5.7) | 106.9 (4.6) | 99.5 (3.4) |
PFHxA | 96.9 (9.2) | 99.7 (4.8) | 101.3 (2.9) |
PFHpA | 106.9 (6.9) | 105.0 (5.3) | 106.7 (2.9) |
PFOA | 107.2 (10.9) | 112.0 (8.3) | 104.4 (4.5) |
PFNA | 101.6 (5.7) | 109.3 (2.2) | 101.5 (5.3) |
PFDA | 109.4 (7.3) | 112.8 (4.6) | 102.2 (4.0) |
PFUnA | 113.2 (5.7) | 108.8 (3.7) | 105.7 (4.1) |
PFDoA | 98.2 (4.2) | 106.4 (6.9) | 109.0 (2.4) |
PFTrTA | 114.2 (8.4) | 111.8 (5.4) | 102.0 (5.7) |
PFTeDA | 101.4 (4.2) | 100.2 (6.0) | 97.4 (9.3) |
PFBS | 98.5 (9.3) | 107.3 (4.3) | 103.9 (3.3) |
PFPeS | 95.6 (2.9) | 112.7 (6.8) | 97.5 (4.3) |
PFHxS | 112.3 (2.9) | 101.1 (6.3) | 98.9 (0.5) |
PFHpS | 97.3 (3.9) | 97.4 (3.8) | 101.1 (2.4) |
PFOS | 109.7 (0.3) | 105.7 (2.9) | 100.7 (3.1) |
PFNS | 105.5 (8.5) | 103.2 (4.5) | 102.8 (2.3) |
PFDS | 99.9 (8.3) | 104.5 (8.0) | 107.5 (3.4) |
4∶2 FTS | 97.6 (10.0) | 101.1 (6.3) | 96.8 (4.9) |
6∶2 FTS | 110.7 (1.9) | 99.4 (4.6) | 96.5 (1.3) |
8∶2 FTS | 115.8 (8.8) | 114.4 (2.4) | 104.2 (1.4) |
Sample | 6∶2 FTS | PFHpS | PFOS | PFPeA |
---|---|---|---|---|
Linseed oil-1 | <LOQ | ND | ND | ND |
Linseed oil-2 | <LOQ | ND | ND | ND |
Sesame oil-1 | ND | ND | <LOQ | ND |
Sesame oil-2 | ND | ND | 0.1396 | ND |
Rapeseed oil-1 | ND | ND | ND | <LOQ |
Rapeseed oil-2 | ND | ND | ND | <LOQ |
Rapeseed oil-3 | ND | 0.3053 | <LOQ | ND |
Rapeseed oil-4 | ND | 0.0720 | ND | ND |
Rapeseed oil-5 | ND | <LOQ | ND | ND |
Table 4 Detected results of PFASs in edible plant oil samples ng/g
Sample | 6∶2 FTS | PFHpS | PFOS | PFPeA |
---|---|---|---|---|
Linseed oil-1 | <LOQ | ND | ND | ND |
Linseed oil-2 | <LOQ | ND | ND | ND |
Sesame oil-1 | ND | ND | <LOQ | ND |
Sesame oil-2 | ND | ND | 0.1396 | ND |
Rapeseed oil-1 | ND | ND | ND | <LOQ |
Rapeseed oil-2 | ND | ND | ND | <LOQ |
Rapeseed oil-3 | ND | 0.3053 | <LOQ | ND |
Rapeseed oil-4 | ND | 0.0720 | ND | ND |
Rapeseed oil-5 | ND | <LOQ | ND | ND |
|
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||