Chinese Journal of Chromatography ›› 2024, Vol. 42 ›› Issue (9): 881-890.DOI: 10.3724/SP.J.1123.2024.01019
• Article • Previous Articles Next Articles
ZHANG Pengcheng1, WANG Yuan2, LIU Kunling1, SUN Yaming1, HE Lijun1, ZHAO Wenjie1,*()
Received:
2024-01-24
Online:
2024-09-08
Published:
2024-08-29
Supported by:
CLC Number:
ZHANG Pengcheng, WANG Yuan, LIU Kunling, SUN Yaming, HE Lijun, ZHAO Wenjie. Analysis of phthalate esters from vegetable oils by gas chromatography-mass spectrometry coupled with headspace solid-phase microextraction using cyclodextrin-based hypercrosslinked polymer coated fiber[J]. Chinese Journal of Chromatography, 2024, 42(9): 881-890.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.chrom-china.com/EN/10.3724/SP.J.1123.2024.01019
Analyte | Abbreviation | Retention time/min | Qualitative ions (m/z) | Quantitative ion (m/z) |
---|---|---|---|---|
Dimethyl phthalate | DMP | 7.730 | 163, 77, 194, 133 | 163 |
Diethyl phthalate | DEP | 8.570 | 149, 177, 105, 222 | 149 |
Diisobutyl phthalate | DIBP | 10.257 | 149, 223, 104, 167 | 149 |
Dibutyl phthalate | DBP | 10.985 | 149, 223, 205, 104 | 149 |
Bis(4-methyl-2-pentyl) phthalate | BMPP | 12.008 | 149, 167, 85, 251 | 149 |
Di(2-ethoxyethyl) phthalate | DEEP | 12.376 | 72, 149, 104, 193 | 149 |
Dipentyl phthalate | DPP | 12.722 | 149, 237, 219, 104 | 149 |
Dihexyl phthalate | DHXP | 14.833 | 149, 251, 104, 23 | 149 |
Butyl benzyl phthalate | BBP | 14.989 | 149, 91, 206, 104 | 149 |
Bis(2-n-butoxyethyl) phthalate | BBEP | 16.433 | 149, 101, 85, 193 | 149 |
Diphenyl phthalate | DPhP | 17.524 | 225, 77, 104, 153 | 225 |
Dioctyl phthalate | DNOP | 20.739 | 149, 279, 104, 261 | 149 |
Table 1 Retention times, qualitative ions and quantitative ions of the 12 phthalate esters (PAEs)
Analyte | Abbreviation | Retention time/min | Qualitative ions (m/z) | Quantitative ion (m/z) |
---|---|---|---|---|
Dimethyl phthalate | DMP | 7.730 | 163, 77, 194, 133 | 163 |
Diethyl phthalate | DEP | 8.570 | 149, 177, 105, 222 | 149 |
Diisobutyl phthalate | DIBP | 10.257 | 149, 223, 104, 167 | 149 |
Dibutyl phthalate | DBP | 10.985 | 149, 223, 205, 104 | 149 |
Bis(4-methyl-2-pentyl) phthalate | BMPP | 12.008 | 149, 167, 85, 251 | 149 |
Di(2-ethoxyethyl) phthalate | DEEP | 12.376 | 72, 149, 104, 193 | 149 |
Dipentyl phthalate | DPP | 12.722 | 149, 237, 219, 104 | 149 |
Dihexyl phthalate | DHXP | 14.833 | 149, 251, 104, 23 | 149 |
Butyl benzyl phthalate | BBP | 14.989 | 149, 91, 206, 104 | 149 |
Bis(2-n-butoxyethyl) phthalate | BBEP | 16.433 | 149, 101, 85, 193 | 149 |
Diphenyl phthalate | DPhP | 17.524 | 225, 77, 104, 153 | 225 |
Dioctyl phthalate | DNOP | 20.739 | 149, 279, 104, 261 | 149 |
Fig. 1 Schematic illustrations for the synthesis of BnCD-HCP fiber and headspace solid-phase microextraction (HS-SPME) procedures β-CD: β-cyclodextrin; BnBr: benzyl bromide; DMF: N,N-dimethylformamide; FDA: formaldehyde dimethyl acetal; DCE: dichloroethane; BnCD: benzylated cyclodextrin; HCP: hypercrosslinked polymer.
Fig. 2 (a) FT-IR spectra of BnCD-HCP, BnCD and β-CD, (b) solid 13C NMR of BnCD-HCP, (c) thermogravimetric analysis of BnCD-HCP, (d) scanning electron microscope, and (e-g) elemental mapping images of BnCD-HCP
Fig. 4 (a) Effect of the number of BnCD-HCP fiber applications on extraction efficiency, (b) comparison of enrichment factors (EF) of BnCD-HCP fiber with homemade polydimethylsiloxane (PDMS) fiber (n=3)
Analyte | Linear range/ (μg/kg) | R2 | Regression equation | LOD/ (μg/kg) | LOQ/ (μg/kg) | RSDs/% (n=3) | |
---|---|---|---|---|---|---|---|
One fiber | Fiber to fiber | ||||||
DMF | 1.62-50 | 0.9998 | Y=575.0X-173.9 | 0.49 | 1.62 | 6.9 | 12.9 |
DEP | 1.65-50 | 0.9993 | Y=551.1X-159.8 | 0.50 | 1.65 | 6.6 | 7.8 |
DIBP | 0.69-50 | 0.9996 | Y=1234.1X-268.2 | 0.21 | 0.69 | 3.6 | 6.5 |
DBP | 0.73-50 | 0.9996 | Y=749.7X+4.2 | 0.22 | 0.73 | 4.9 | 5.3 |
BMPP | 1.68-50 | 0.9983 | Y=578.2X+8.2 | 0.51 | 1.68 | 6.9 | 8.5 |
DEEP | 10.69-50 | 0.9994 | Y=222.0X+21.5 | 3.24 | 10.69 | 6.7 | 11.2 |
DPP | 1.09-50 | 0.9968 | Y=697.7X+267.9 | 0.33 | 1.09 | 6.5 | 5.1 |
DHXP | 1.19-50 | 0.9977 | Y=670.1X+220.4 | 0.36 | 1.19 | 7.6 | 7.1 |
BBP | 2.31-50 | 0.9993 | Y=379.7X+115.2 | 0.70 | 2.31 | 6.3 | 10.7 |
DBEP | 2.48-50 | 0.9995 | Y=186.2X-28.8 | 0.75 | 2.48 | 8.2 | 13.9 |
DPhP | 1.82-50 | 0.9984 | Y=474.0X-237.2 | 0.55 | 1.82 | 11.4 | 6.1 |
DNOP | 12.34-50 | 0.9991 | Y=224.1X-56.8 | 3.74 | 12.34 | 1.8 | 7.8 |
Table 2 Linear ranges, correlation coefficients (R2), regression equations, LODs, LOQs and repeatabilities of the 12 PAEs
Analyte | Linear range/ (μg/kg) | R2 | Regression equation | LOD/ (μg/kg) | LOQ/ (μg/kg) | RSDs/% (n=3) | |
---|---|---|---|---|---|---|---|
One fiber | Fiber to fiber | ||||||
DMF | 1.62-50 | 0.9998 | Y=575.0X-173.9 | 0.49 | 1.62 | 6.9 | 12.9 |
DEP | 1.65-50 | 0.9993 | Y=551.1X-159.8 | 0.50 | 1.65 | 6.6 | 7.8 |
DIBP | 0.69-50 | 0.9996 | Y=1234.1X-268.2 | 0.21 | 0.69 | 3.6 | 6.5 |
DBP | 0.73-50 | 0.9996 | Y=749.7X+4.2 | 0.22 | 0.73 | 4.9 | 5.3 |
BMPP | 1.68-50 | 0.9983 | Y=578.2X+8.2 | 0.51 | 1.68 | 6.9 | 8.5 |
DEEP | 10.69-50 | 0.9994 | Y=222.0X+21.5 | 3.24 | 10.69 | 6.7 | 11.2 |
DPP | 1.09-50 | 0.9968 | Y=697.7X+267.9 | 0.33 | 1.09 | 6.5 | 5.1 |
DHXP | 1.19-50 | 0.9977 | Y=670.1X+220.4 | 0.36 | 1.19 | 7.6 | 7.1 |
BBP | 2.31-50 | 0.9993 | Y=379.7X+115.2 | 0.70 | 2.31 | 6.3 | 10.7 |
DBEP | 2.48-50 | 0.9995 | Y=186.2X-28.8 | 0.75 | 2.48 | 8.2 | 13.9 |
DPhP | 1.82-50 | 0.9984 | Y=474.0X-237.2 | 0.55 | 1.82 | 11.4 | 6.1 |
DNOP | 12.34-50 | 0.9991 | Y=224.1X-56.8 | 3.74 | 12.34 | 1.8 | 7.8 |
Analyte | Spiked/ (μg/kg) | Soybean oil | Peanut oil | Sunflower oil | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Found/(μg/kg) | Recovery/% | RSD/% | Found/(μg/kg) | Recovery/% | RSD/% | Found/(μg/kg) | Recovery/% | RSD/% | |||||||||||||||
DMP | 0 | ND | - | - | ND | - | - | ND | - | - | |||||||||||||
1 | 1.00 | 99.79 | 5.26 | 0.99 | 99.22 | 2.56 | 0.79 | 79.22 | 1.49 | ||||||||||||||
5 | 5.28 | 105.61 | 4.19 | 4.87 | 97.37 | 6.95 | 4.98 | 99.61 | 5.40 | ||||||||||||||
25 | 23.01 | 99.02 | 5.31 | 26.25 | 105.01 | 9.22 | 25.29 | 101.18 | 1.17 | ||||||||||||||
DEP | 0 | ND | - | - | ND | - | - | ND | - | - | |||||||||||||
1 | 0.95 | 94.81 | 4.89 | 1.05 | 104.61 | 6.98 | 1.01 | 101.04 | 4.29 | ||||||||||||||
5 | 4.83 | 96.54 | 3.86 | 5.42 | 108.38 | 4.57 | 4.91 | 98.17 | 10.54 | ||||||||||||||
25 | 24.72 | 98.87 | 5.19 | 27.95 | 111.78 | 7.77 | 26.59 | 106.38 | 4.68 | ||||||||||||||
DIBP | 0 | 0.27 | - | - | 0.33 | - | - | 0.21 | - | - | |||||||||||||
1 | 1.20 | 92.55 | 6.82 | 1.47 | 114.41 | 5.13 | 1.34 | 113.05 | 6.19 | ||||||||||||||
5 | 5.36 | 101.84 | 1.60 | 5.69 | 107.12 | 9.25 | 4.75 | 90.71 | 7.73 | ||||||||||||||
25 | 26.56 | 105.14 | 2.76 | 23.93 | 96.07 | 5.13 | 24.19 | 95.93 | 8.44 | ||||||||||||||
DBP | 0 | 0.25 | - | - | 0.30 | - | - | 0.19 | - | - | |||||||||||||
1 | 1.29 | 103.95 | 5.63 | 1.25 | 94.67 | 8.31 | 1.19 | 99.80 | 4.72 | ||||||||||||||
5 | 4.69 | 88.89 | 7.87 | 5.22 | 98.33 | 6.94 | 4.89 | 93.94 | 4.52 | ||||||||||||||
25 | 21.08 | 83.34 | 7.62 | 23.93 | 94.50 | 7.00 | 23.97 | 95.14 | 3.61 | ||||||||||||||
BMPP | 0 | ND | - | - | ND | - | - | ND | - | - | |||||||||||||
1 | 0.97 | 97.18 | 7.36 | 1.08 | 107.86 | 4.24 | 1.13 | 112.99 | 4.62 | ||||||||||||||
5 | 4.50 | 89.99 | 9.32 | 5.44 | 108.72 | 6.48 | 5.26 | 105.22 | 3.29 | ||||||||||||||
25 | 25.30 | 101.21 | 8.67 | 26.12 | 104.48 | 6.49 | 22.15 | 88.59 | 8.35 | ||||||||||||||
DEEP | 0 | ND | - | - | ND | - | - | ND | - | - | |||||||||||||
1 | 0.72 | 72.49 | 8.58 | 1.06 | 106.15 | 11.73 | 1.24 | 124.43 | 3.05 | ||||||||||||||
5 | 4.78 | 95.69 | 8.42 | 4.63 | 92.64 | 4.72 | 5.40 | 108.03 | 1.50 | ||||||||||||||
25 | 19.77 | 79.06 | 4.70 | 23.08 | 92.33 | 7.97 | 25.19 | 100.77 | 6.78 | ||||||||||||||
DPP | 0 | ND | - | - | ND | - | - | ND | - | - | |||||||||||||
1 | 1.03 | 102.70 | 5.82 | 1.01 | 101.34 | 6.58 | 0.90 | 89.90 | 3.98 | ||||||||||||||
5 | 5.40 | 107.96 | 4.51 | 4.36 | 87.22 | 11.68 | 4.78 | 95.65 | 10.11 | ||||||||||||||
25 | 21.99 | 87.96 | 1.88 | 19.68 | 78.73 | 2.27 | 23.41 | 93.63 | 6.82 | ||||||||||||||
DHXP | 0 | ND | - | - | ND | - | - | ND | - | - | |||||||||||||
1 | 0.99 | 99.44 | 6.22 | 0.92 | 91.79 | 6.36 | 0.97 | 96.77 | 7.64 | ||||||||||||||
5 | 4.48 | 89.54 | 7.73 | 5.30 | 106.07 | 3.53 | 5.48 | 109.61 | 7.50 | ||||||||||||||
25 | 23.78 | 95.13 | 3.67 | 22.22 | 88.88 | 8.77 | 21.76 | 87.05 | 4.94 | ||||||||||||||
BBP | 0 | ND | - | - | ND | - | - | ND | - | - | |||||||||||||
1 | 1.07 | 107.48 | 5.62 | 1.08 | 107.94 | 7.60 | 0.87 | 86.69 | 2.08 | ||||||||||||||
5 | 5.43 | 108.59 | 10.28 | 5.21 | 104.24 | 5.11 | 5.13 | 102.64 | 8.50 | ||||||||||||||
25 | 24.27 | 97.07 | 4.87 | 26.85 | 107.40 | 9.43 | 25.50 | 101.99 | 9.75 | ||||||||||||||
DBEP | 0 | ND | - | - | ND | - | - | ND | - | - | |||||||||||||
1 | 1.05 | 104.80 | 7.21 | 1.02 | 101.90 | 8.59 | 1.10 | 110.02 | 10.03 | ||||||||||||||
5 | 5.01 | 100.24 | 5.97 | 5.36 | 107.17 | 10.97 | 4.79 | 95.87 | 7.34 | ||||||||||||||
25 | 28.25 | 112.98 | 6.62 | 26.15 | 104.59 | 8.73 | 28.29 | 113.15 | 8.52 | ||||||||||||||
DPhP | 0 | ND | - | - | ND | - | - | ND | - | - | |||||||||||||
1 | 1.02 | 101.65 | 10.26 | 1.00 | 99.89 | 5.96 | 1.04 | 103.73 | 7.89 | ||||||||||||||
5 | 5.26 | 105.12 | 1.27 | 4.83 | 96.64 | 2.72 | 4.72 | 94.39 | 6.46 | ||||||||||||||
25 | 27.16 | 108.65 | 8.41 | 26.24 | 104.97 | 6.82 | 25.07 | 95.00 | 4.58 | ||||||||||||||
DNOP | 0 | ND | - | - | ND | - | - | ND | - | - | |||||||||||||
1 | 0.88 | 83.50 | 6.97 | 1.06 | 105.95 | 7.33 | 0.92 | 99.25 | 6.43 | ||||||||||||||
5 | 4.37 | 101.91 | 11.14 | 5.49 | 109.73 | 9.29 | 3.87 | 77.45 | 8.71 | ||||||||||||||
25 | 26.16 | 106.90 | 9.68 | 27.46 | 109.84 | 9.48 | 22.38 | 110.19 | 7.37 |
Table 3 Spiked recoveries and precisions of the 12 PAEs at three levels in three oil samples (n=3)
Analyte | Spiked/ (μg/kg) | Soybean oil | Peanut oil | Sunflower oil | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Found/(μg/kg) | Recovery/% | RSD/% | Found/(μg/kg) | Recovery/% | RSD/% | Found/(μg/kg) | Recovery/% | RSD/% | |||||||||||||||
DMP | 0 | ND | - | - | ND | - | - | ND | - | - | |||||||||||||
1 | 1.00 | 99.79 | 5.26 | 0.99 | 99.22 | 2.56 | 0.79 | 79.22 | 1.49 | ||||||||||||||
5 | 5.28 | 105.61 | 4.19 | 4.87 | 97.37 | 6.95 | 4.98 | 99.61 | 5.40 | ||||||||||||||
25 | 23.01 | 99.02 | 5.31 | 26.25 | 105.01 | 9.22 | 25.29 | 101.18 | 1.17 | ||||||||||||||
DEP | 0 | ND | - | - | ND | - | - | ND | - | - | |||||||||||||
1 | 0.95 | 94.81 | 4.89 | 1.05 | 104.61 | 6.98 | 1.01 | 101.04 | 4.29 | ||||||||||||||
5 | 4.83 | 96.54 | 3.86 | 5.42 | 108.38 | 4.57 | 4.91 | 98.17 | 10.54 | ||||||||||||||
25 | 24.72 | 98.87 | 5.19 | 27.95 | 111.78 | 7.77 | 26.59 | 106.38 | 4.68 | ||||||||||||||
DIBP | 0 | 0.27 | - | - | 0.33 | - | - | 0.21 | - | - | |||||||||||||
1 | 1.20 | 92.55 | 6.82 | 1.47 | 114.41 | 5.13 | 1.34 | 113.05 | 6.19 | ||||||||||||||
5 | 5.36 | 101.84 | 1.60 | 5.69 | 107.12 | 9.25 | 4.75 | 90.71 | 7.73 | ||||||||||||||
25 | 26.56 | 105.14 | 2.76 | 23.93 | 96.07 | 5.13 | 24.19 | 95.93 | 8.44 | ||||||||||||||
DBP | 0 | 0.25 | - | - | 0.30 | - | - | 0.19 | - | - | |||||||||||||
1 | 1.29 | 103.95 | 5.63 | 1.25 | 94.67 | 8.31 | 1.19 | 99.80 | 4.72 | ||||||||||||||
5 | 4.69 | 88.89 | 7.87 | 5.22 | 98.33 | 6.94 | 4.89 | 93.94 | 4.52 | ||||||||||||||
25 | 21.08 | 83.34 | 7.62 | 23.93 | 94.50 | 7.00 | 23.97 | 95.14 | 3.61 | ||||||||||||||
BMPP | 0 | ND | - | - | ND | - | - | ND | - | - | |||||||||||||
1 | 0.97 | 97.18 | 7.36 | 1.08 | 107.86 | 4.24 | 1.13 | 112.99 | 4.62 | ||||||||||||||
5 | 4.50 | 89.99 | 9.32 | 5.44 | 108.72 | 6.48 | 5.26 | 105.22 | 3.29 | ||||||||||||||
25 | 25.30 | 101.21 | 8.67 | 26.12 | 104.48 | 6.49 | 22.15 | 88.59 | 8.35 | ||||||||||||||
DEEP | 0 | ND | - | - | ND | - | - | ND | - | - | |||||||||||||
1 | 0.72 | 72.49 | 8.58 | 1.06 | 106.15 | 11.73 | 1.24 | 124.43 | 3.05 | ||||||||||||||
5 | 4.78 | 95.69 | 8.42 | 4.63 | 92.64 | 4.72 | 5.40 | 108.03 | 1.50 | ||||||||||||||
25 | 19.77 | 79.06 | 4.70 | 23.08 | 92.33 | 7.97 | 25.19 | 100.77 | 6.78 | ||||||||||||||
DPP | 0 | ND | - | - | ND | - | - | ND | - | - | |||||||||||||
1 | 1.03 | 102.70 | 5.82 | 1.01 | 101.34 | 6.58 | 0.90 | 89.90 | 3.98 | ||||||||||||||
5 | 5.40 | 107.96 | 4.51 | 4.36 | 87.22 | 11.68 | 4.78 | 95.65 | 10.11 | ||||||||||||||
25 | 21.99 | 87.96 | 1.88 | 19.68 | 78.73 | 2.27 | 23.41 | 93.63 | 6.82 | ||||||||||||||
DHXP | 0 | ND | - | - | ND | - | - | ND | - | - | |||||||||||||
1 | 0.99 | 99.44 | 6.22 | 0.92 | 91.79 | 6.36 | 0.97 | 96.77 | 7.64 | ||||||||||||||
5 | 4.48 | 89.54 | 7.73 | 5.30 | 106.07 | 3.53 | 5.48 | 109.61 | 7.50 | ||||||||||||||
25 | 23.78 | 95.13 | 3.67 | 22.22 | 88.88 | 8.77 | 21.76 | 87.05 | 4.94 | ||||||||||||||
BBP | 0 | ND | - | - | ND | - | - | ND | - | - | |||||||||||||
1 | 1.07 | 107.48 | 5.62 | 1.08 | 107.94 | 7.60 | 0.87 | 86.69 | 2.08 | ||||||||||||||
5 | 5.43 | 108.59 | 10.28 | 5.21 | 104.24 | 5.11 | 5.13 | 102.64 | 8.50 | ||||||||||||||
25 | 24.27 | 97.07 | 4.87 | 26.85 | 107.40 | 9.43 | 25.50 | 101.99 | 9.75 | ||||||||||||||
DBEP | 0 | ND | - | - | ND | - | - | ND | - | - | |||||||||||||
1 | 1.05 | 104.80 | 7.21 | 1.02 | 101.90 | 8.59 | 1.10 | 110.02 | 10.03 | ||||||||||||||
5 | 5.01 | 100.24 | 5.97 | 5.36 | 107.17 | 10.97 | 4.79 | 95.87 | 7.34 | ||||||||||||||
25 | 28.25 | 112.98 | 6.62 | 26.15 | 104.59 | 8.73 | 28.29 | 113.15 | 8.52 | ||||||||||||||
DPhP | 0 | ND | - | - | ND | - | - | ND | - | - | |||||||||||||
1 | 1.02 | 101.65 | 10.26 | 1.00 | 99.89 | 5.96 | 1.04 | 103.73 | 7.89 | ||||||||||||||
5 | 5.26 | 105.12 | 1.27 | 4.83 | 96.64 | 2.72 | 4.72 | 94.39 | 6.46 | ||||||||||||||
25 | 27.16 | 108.65 | 8.41 | 26.24 | 104.97 | 6.82 | 25.07 | 95.00 | 4.58 | ||||||||||||||
DNOP | 0 | ND | - | - | ND | - | - | ND | - | - | |||||||||||||
1 | 0.88 | 83.50 | 6.97 | 1.06 | 105.95 | 7.33 | 0.92 | 99.25 | 6.43 | ||||||||||||||
5 | 4.37 | 101.91 | 11.14 | 5.49 | 109.73 | 9.29 | 3.87 | 77.45 | 8.71 | ||||||||||||||
25 | 26.16 | 106.90 | 9.68 | 27.46 | 109.84 | 9.48 | 22.38 | 110.19 | 7.37 |
Fig. 5 TICs of the targeted PAEs in (a) soybean oil, (b) peanut oil, and (c) sunflower oil samples after HS-SMPE procedure Ⅰ: unspiked sample; Ⅱ, Ⅲ, Ⅳ: samples spiked with each of analytes at 1 μg/kg (Ⅱ), 5 μg/kg (Ⅲ), 25 μg/kg (Ⅳ). Peak identifications: 1. DMF; 2. DEP; 3. DIBP; 4. DBP; 5. BMPP; 6. DEEP; 7. DPP; 8. DHXP; 9. BBP; 10. DBEP; 11. DPhP; 12. DNOP.
Coating | Methods | Number of PAEs | Samples | LOD/ (μg/L) | LOQ/ (μg/L) | Recovery/ % | RSD/ % | Ref. |
---|---|---|---|---|---|---|---|---|
SWCNTs | SPE/GC-MS | 6 | camellia oil | - | 10.0-30.0a | 86.4-111.7 | 5.4-10.4 | [ |
DSMNPs | dSPE/HPLC/UV | 5 | water | 0.5-5.0 | 3.0-10.0 | 85.7-105.5 | 3.9-5.7 | [ |
Co-MNPC@MIPs | MSPE/GC-FID | 5 | edible oil | 10.0-25.0 | 32.0-69.0 | 81.6-102.2 | 3.3-12.0 | [ |
G/PVC | HS-SPME/GC-FID | 4 | vegetable oil | 60.0-80.0 | 200.0-300.0 | 87.0-112.0 | 8.1-10.5 | [ |
MWCNTs | dSPE/GC-MS | 7 | virgin olive oil | 6.0-50.0 | - | 87.0-111.0 | 3.7-7.6 | [ |
PDMS | DI-SPME/GC-QqQ MS | 9 | vegetable oil | 15.0-144.0a | 25.0-523.0a | - | 1.3-11.8 | [ |
PDMS/DVB | HS-SPME/GC-MS | 4 | vegetable oil/soft drink | 0.1-3.3 | 0.2-11.1 | 84.5-102.1 | 1.6-4.9 | [ |
BnCD-HCP | HS-SPME/GC-MS | 12 | vegetable oil | 0.21-3.74a | 0.7-12.3a | 72.5-124.4 | 1.2-11.7 | this work |
Table 4 Comparison of this proposed method with other methods
Coating | Methods | Number of PAEs | Samples | LOD/ (μg/L) | LOQ/ (μg/L) | Recovery/ % | RSD/ % | Ref. |
---|---|---|---|---|---|---|---|---|
SWCNTs | SPE/GC-MS | 6 | camellia oil | - | 10.0-30.0a | 86.4-111.7 | 5.4-10.4 | [ |
DSMNPs | dSPE/HPLC/UV | 5 | water | 0.5-5.0 | 3.0-10.0 | 85.7-105.5 | 3.9-5.7 | [ |
Co-MNPC@MIPs | MSPE/GC-FID | 5 | edible oil | 10.0-25.0 | 32.0-69.0 | 81.6-102.2 | 3.3-12.0 | [ |
G/PVC | HS-SPME/GC-FID | 4 | vegetable oil | 60.0-80.0 | 200.0-300.0 | 87.0-112.0 | 8.1-10.5 | [ |
MWCNTs | dSPE/GC-MS | 7 | virgin olive oil | 6.0-50.0 | - | 87.0-111.0 | 3.7-7.6 | [ |
PDMS | DI-SPME/GC-QqQ MS | 9 | vegetable oil | 15.0-144.0a | 25.0-523.0a | - | 1.3-11.8 | [ |
PDMS/DVB | HS-SPME/GC-MS | 4 | vegetable oil/soft drink | 0.1-3.3 | 0.2-11.1 | 84.5-102.1 | 1.6-4.9 | [ |
BnCD-HCP | HS-SPME/GC-MS | 12 | vegetable oil | 0.21-3.74a | 0.7-12.3a | 72.5-124.4 | 1.2-11.7 | this work |
|
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||