Chinese Journal of Chromatography ›› 2024, Vol. 42 ›› Issue (9): 909-917.DOI: 10.3724/SP.J.1123.2023.12015
• Technical Notes • Previous Articles Next Articles
ZHENG Qiongying1,2, ZHI Yujie3, DUAN Wenjia2, LÜ Min3, XIAO Yue3, XIANG Ping2, CHEN Hang2,*(), YUN Keming1,*()
Received:
2023-12-14
Online:
2024-09-08
Published:
2024-08-29
Supported by:
CLC Number:
ZHENG Qiongying, ZHI Yujie, DUAN Wenjia, LÜ Min, XIAO Yue, XIANG Ping, CHEN Hang, YUN Keming. A headspace injection double-column dual-detector gas chromatography system for the analysis of 12 volatile compounds such as ethanol in human blood[J]. Chinese Journal of Chromatography, 2024, 42(9): 909-917.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.chrom-china.com/EN/10.3724/SP.J.1123.2023.12015
Fig. 1 Typical chromatograms of the 12 compounds and internal standard (IS) tert-butanol on (a) platform a and (b) platform b Peak identifications: column a-Ⅰ. 1. methanol; 2. ethanol; 3. isopropanol; 4. n-propanol; 5. acetone; 6. isobutanol; 7. benzene; 8. n-butanol; 9. toluene; 10. p-xylene; 11. m-xylene; 12. o-xylene; column b-Ⅰ. 1. methanol; 2. ethanol; 3. isopropanol; 4. acetone; 5. n-propanol; 6. isobutanol; 7. benzene; 8. n-butanol; 9. toluene; 10. p-xylene; 11. m-xylene; 12. o-xylene; columns a-Ⅱ, b-Ⅱ. 1. methanol; 2. ethanol; 3. acetone; 4. isopropanol; 5. n-propanol; 6. benzene; 7. isobutanol; 8. n-butanol; 9. toluene; 10. p-xylene; 11. m-xylene; 12. o-xylene.
Column | Compound | Linear range | Linear equation | r | LOD | LOQ |
---|---|---|---|---|---|---|
a-Ⅰ | methanol | 0.10-3.00 | y=0.6794x-0.0399 | 0.9992 | 0.05 | 0.10 |
ethanol | 0.10-3.00 | y=0.9193x-0.0762 | 0.9990 | 0.05 | 0.10 | |
isopropanol | 0.10-3.00 | y=1.5593x-0.127 | 0.9992 | 0.05 | 0.10 | |
acetone | 0.10-3.00 | y=2.8565x-0.1656 | 0.9995 | 0.05 | 0.10 | |
N-propanol | 0.10-3.00 | y=2.2476x-0.1746 | 0.9986 | 0.005 | 0.10 | |
isobutanol | 0.10-3.00 | y=2.4088x-0.196 | 0.9992 | 0.05 | 0.10 | |
N-butanol | 0.10-3.00 | y=2.0575x-0.0503 | 0.9994 | 0.05 | 0.10 | |
benzene | 0.05-50 | y=1.1112x-3.5888 | 0.9991 | 0.02 | 0.05 | |
toluene | 0.05-50 | y=0.7995x-3.0549 | 0.9984 | 0.02 | 0.05 | |
p-xylene | 0.05-50 | y=1.121x-3.9122 | 0.9991 | 0.02 | 0.05 | |
m-xylene | 0.05-50 | y=1.0954x-3.7899 | 0.9990 | 0.02 | 0.05 | |
o-xylene | 0.05-50 | y=0.7076x-3.4284 | 0.9987 | 0.02 | 0.05 | |
b-Ⅱ | methanol | 0.10-3.00 | y=0.7166x-0.0573 | 0.9986 | 0.05 | 0.10 |
ethanol | 0.10-3.00 | y=1.4533x-0.1259 | 0.9988 | 0.05 | 0.10 | |
isopropanol | 0.10-3.00 | y=3.7507x-0.2053 | 0.9994 | 0.05 | 0.10 | |
acetone | 0.10-3.00 | y=3.8073x-0.2351 | 0.9992 | 0.05 | 0.10 | |
N-propanol | 0.10-3.00 | y=2.6454x-0.2184 | 0.9994 | 0.005 | 0.10 | |
isobutanol | 0.10-3.00 | y=4.2931x-0.4383 | 0.9989 | 0.05 | 0.10 | |
N-butanol | 0.10-3.00 | y=2.9704x-0.2727 | 0.9991 | 0.05 | 0.10 | |
benzene | 0.05-50 | y=0.9121x-3.6015 | 0.9989 | 0.02 | 0.05 | |
toluene | 0.05-50 | y=1.1417x-4.0097 | 0.9986 | 0.02 | 0.05 | |
p-xylene | 0.05-50 | y=0.7722x-3.6543 | 0.9988 | 0.02 | 0.05 | |
m-xylene | 0.05-50 | y=0.9910x-3.4859 | 0.9986 | 0.02 | 0.05 | |
o-xylene | 0.05-50 | y=1.1091x-4.3205 | 0.9979 | 0.02 | 0.05 |
Table 1 Linear ranges, correlation coefficients (r), LODs and LOQs of the 12 compounds on column a-Ⅰ and column b-Ⅱ
Column | Compound | Linear range | Linear equation | r | LOD | LOQ |
---|---|---|---|---|---|---|
a-Ⅰ | methanol | 0.10-3.00 | y=0.6794x-0.0399 | 0.9992 | 0.05 | 0.10 |
ethanol | 0.10-3.00 | y=0.9193x-0.0762 | 0.9990 | 0.05 | 0.10 | |
isopropanol | 0.10-3.00 | y=1.5593x-0.127 | 0.9992 | 0.05 | 0.10 | |
acetone | 0.10-3.00 | y=2.8565x-0.1656 | 0.9995 | 0.05 | 0.10 | |
N-propanol | 0.10-3.00 | y=2.2476x-0.1746 | 0.9986 | 0.005 | 0.10 | |
isobutanol | 0.10-3.00 | y=2.4088x-0.196 | 0.9992 | 0.05 | 0.10 | |
N-butanol | 0.10-3.00 | y=2.0575x-0.0503 | 0.9994 | 0.05 | 0.10 | |
benzene | 0.05-50 | y=1.1112x-3.5888 | 0.9991 | 0.02 | 0.05 | |
toluene | 0.05-50 | y=0.7995x-3.0549 | 0.9984 | 0.02 | 0.05 | |
p-xylene | 0.05-50 | y=1.121x-3.9122 | 0.9991 | 0.02 | 0.05 | |
m-xylene | 0.05-50 | y=1.0954x-3.7899 | 0.9990 | 0.02 | 0.05 | |
o-xylene | 0.05-50 | y=0.7076x-3.4284 | 0.9987 | 0.02 | 0.05 | |
b-Ⅱ | methanol | 0.10-3.00 | y=0.7166x-0.0573 | 0.9986 | 0.05 | 0.10 |
ethanol | 0.10-3.00 | y=1.4533x-0.1259 | 0.9988 | 0.05 | 0.10 | |
isopropanol | 0.10-3.00 | y=3.7507x-0.2053 | 0.9994 | 0.05 | 0.10 | |
acetone | 0.10-3.00 | y=3.8073x-0.2351 | 0.9992 | 0.05 | 0.10 | |
N-propanol | 0.10-3.00 | y=2.6454x-0.2184 | 0.9994 | 0.005 | 0.10 | |
isobutanol | 0.10-3.00 | y=4.2931x-0.4383 | 0.9989 | 0.05 | 0.10 | |
N-butanol | 0.10-3.00 | y=2.9704x-0.2727 | 0.9991 | 0.05 | 0.10 | |
benzene | 0.05-50 | y=0.9121x-3.6015 | 0.9989 | 0.02 | 0.05 | |
toluene | 0.05-50 | y=1.1417x-4.0097 | 0.9986 | 0.02 | 0.05 | |
p-xylene | 0.05-50 | y=0.7722x-3.6543 | 0.9988 | 0.02 | 0.05 | |
m-xylene | 0.05-50 | y=0.9910x-3.4859 | 0.9986 | 0.02 | 0.05 | |
o-xylene | 0.05-50 | y=1.1091x-4.3205 | 0.9979 | 0.02 | 0.05 |
Compound | Level# | Column a-Ⅰ | Column b-Ⅱ | |||
---|---|---|---|---|---|---|
Recovery/% | RSD/% | Recovery/% | RSD/% | |||
Methanol | 0.20 | 100.0 | 5.2 | 106.2 | 4.7 | |
0.80 | 98.6 | 1.2 | 101.4 | 1.3 | ||
2.00 | 96.7 | 3.7 | 99.6 | 1.8 | ||
3.00 | 100.7 | 2.3 | 98.9 | 1.3 | ||
Ethanol | 0.20 | 109.1 | 1.6 | 107.3 | 3.9 | |
0.80 | 96.7 | 0.4 | 101.1 | 1.6 | ||
2.00 | 92.2 | 2.6 | 100.3 | 2.3 | ||
3.00 | 100.7 | 1.0 | 99.0 | 0.5 | ||
Isopropanol | 0.20 | 99.5 | 3.2 | 106.1 | 1.5 | |
0.80 | 97.4 | 2.0 | 99.7 | 0.6 | ||
2.00 | 97.0 | 1.0 | 101.2 | 1.2 | ||
3.00 | 99.4 | 1.6 | 100.0 | 0.9 | ||
Acetone | 0.20 | 111.6 | 1.2 | 107.1 | 0.8 | |
0.80 | 98.9 | 1.0 | 96.0 | 4.4 | ||
2.00 | 97.2 | 1.3 | 99.7 | 1.9 | ||
3.00 | 100.7 | 1.7 | 98.9 | 2.2 | ||
N-Propanol | 0.20 | 106.3 | 5.8 | 110.8 | 1.4 | |
0.80 | 98.8 | 1.9 | 101.0 | 0.8 | ||
2.00 | 95.2 | 0.9 | 97.9 | 4.4 | ||
3.00 | 102.8 | 0.9 | 99.4 | 0.4 | ||
Isobutanol | 0.20 | 105.6 | 7.4 | 111.2 | 0.5 | |
0.80 | 97.8 | 1.4 | 101.2 | 1.0 | ||
2.00 | 96.2 | 2.1 | 98.1 | 3.3 | ||
3.00 | 102.3 | 0.9 | 99.6 | 0.9 | ||
N-Butanol | 0.20 | 105.4 | 1.2 | 107.9 | 3.3 | |
0.80 | 97.9 | 1.1 | 100.6 | 0.4 | ||
2.00 | 93.6 | 0.7 | 101.1 | 2.1 | ||
3.00 | 101.3 | 0.4 | 99.9 | 0.7 | ||
Benzene | 0.50 | 102.8 | 1.7 | 98.9 | 1.9 | |
1.00 | 95.8 | 4.2 | 99.6 | 3.2 | ||
5.00 | 100.1 | 1.2 | 98.5 | 1.2 | ||
25.00 | 98.7 | 1.2 | 98.5 | 1.0 | ||
Toluene | 0.50 | 98.7 | 2.4 | 105.1 | 0.8 | |
1.00 | 101.7 | 2.6 | 103.2 | 2.3 | ||
5.00 | 96.6 | 1.9 | 97.8 | 1.3 | ||
25.00 | 99.7 | 1.8 | 99.8 | 1.7 | ||
p-Xylene | 0.50 | 100.7 | 2.5 | 100.2 | 2.0 | |
1.00 | 101.0 | 4.0 | 94.2 | 4.0 | ||
5.00 | 97.5 | 1.2 | 97.2 | 1.8 | ||
25.00 | 101.0 | 3.3 | 101.7 | 2.4 | ||
m-Xylene | 0.50 | 96.6 | 2.0 | 95.8 | 1.2 | |
1.00 | 100.0 | 4.7 | 97.5 | 1.0 | ||
5.00 | 99.7 | 0.5 | 98.8 | 1.1 | ||
25.00 | 98.1 | 2.4 | 101.8 | 2.5 | ||
o-Xylene | 0.50 | 100.2 | 3.0 | 100.9 | 2.7 | |
1.00 | 106.4 | 3.0 | 99.2 | 2.5 | ||
5.00 | 95.2 | 1.2 | 96.5 | 1.1 | ||
25.00 | 98.9 | 4.5 | 101.2 | 1.2 |
Table 2 Recoveries and precisions of the 12 compounds at four spiked levels on columns a-Ⅰ and b-Ⅱ (n=6)
Compound | Level# | Column a-Ⅰ | Column b-Ⅱ | |||
---|---|---|---|---|---|---|
Recovery/% | RSD/% | Recovery/% | RSD/% | |||
Methanol | 0.20 | 100.0 | 5.2 | 106.2 | 4.7 | |
0.80 | 98.6 | 1.2 | 101.4 | 1.3 | ||
2.00 | 96.7 | 3.7 | 99.6 | 1.8 | ||
3.00 | 100.7 | 2.3 | 98.9 | 1.3 | ||
Ethanol | 0.20 | 109.1 | 1.6 | 107.3 | 3.9 | |
0.80 | 96.7 | 0.4 | 101.1 | 1.6 | ||
2.00 | 92.2 | 2.6 | 100.3 | 2.3 | ||
3.00 | 100.7 | 1.0 | 99.0 | 0.5 | ||
Isopropanol | 0.20 | 99.5 | 3.2 | 106.1 | 1.5 | |
0.80 | 97.4 | 2.0 | 99.7 | 0.6 | ||
2.00 | 97.0 | 1.0 | 101.2 | 1.2 | ||
3.00 | 99.4 | 1.6 | 100.0 | 0.9 | ||
Acetone | 0.20 | 111.6 | 1.2 | 107.1 | 0.8 | |
0.80 | 98.9 | 1.0 | 96.0 | 4.4 | ||
2.00 | 97.2 | 1.3 | 99.7 | 1.9 | ||
3.00 | 100.7 | 1.7 | 98.9 | 2.2 | ||
N-Propanol | 0.20 | 106.3 | 5.8 | 110.8 | 1.4 | |
0.80 | 98.8 | 1.9 | 101.0 | 0.8 | ||
2.00 | 95.2 | 0.9 | 97.9 | 4.4 | ||
3.00 | 102.8 | 0.9 | 99.4 | 0.4 | ||
Isobutanol | 0.20 | 105.6 | 7.4 | 111.2 | 0.5 | |
0.80 | 97.8 | 1.4 | 101.2 | 1.0 | ||
2.00 | 96.2 | 2.1 | 98.1 | 3.3 | ||
3.00 | 102.3 | 0.9 | 99.6 | 0.9 | ||
N-Butanol | 0.20 | 105.4 | 1.2 | 107.9 | 3.3 | |
0.80 | 97.9 | 1.1 | 100.6 | 0.4 | ||
2.00 | 93.6 | 0.7 | 101.1 | 2.1 | ||
3.00 | 101.3 | 0.4 | 99.9 | 0.7 | ||
Benzene | 0.50 | 102.8 | 1.7 | 98.9 | 1.9 | |
1.00 | 95.8 | 4.2 | 99.6 | 3.2 | ||
5.00 | 100.1 | 1.2 | 98.5 | 1.2 | ||
25.00 | 98.7 | 1.2 | 98.5 | 1.0 | ||
Toluene | 0.50 | 98.7 | 2.4 | 105.1 | 0.8 | |
1.00 | 101.7 | 2.6 | 103.2 | 2.3 | ||
5.00 | 96.6 | 1.9 | 97.8 | 1.3 | ||
25.00 | 99.7 | 1.8 | 99.8 | 1.7 | ||
p-Xylene | 0.50 | 100.7 | 2.5 | 100.2 | 2.0 | |
1.00 | 101.0 | 4.0 | 94.2 | 4.0 | ||
5.00 | 97.5 | 1.2 | 97.2 | 1.8 | ||
25.00 | 101.0 | 3.3 | 101.7 | 2.4 | ||
m-Xylene | 0.50 | 96.6 | 2.0 | 95.8 | 1.2 | |
1.00 | 100.0 | 4.7 | 97.5 | 1.0 | ||
5.00 | 99.7 | 0.5 | 98.8 | 1.1 | ||
25.00 | 98.1 | 2.4 | 101.8 | 2.5 | ||
o-Xylene | 0.50 | 100.2 | 3.0 | 100.9 | 2.7 | |
1.00 | 106.4 | 3.0 | 99.2 | 2.5 | ||
5.00 | 95.2 | 1.2 | 96.5 | 1.1 | ||
25.00 | 98.9 | 4.5 | 101.2 | 1.2 |
Item | Relative standard uncertainty components | |||
---|---|---|---|---|
Source | Symbol | Numeric values | ||
Column a-Ⅰ | Column b-Ⅱ | |||
A | determination repeatability | urel(A) | 3.59×10-3 | 5.03×10-3 |
B1 | standard curve fitting | urel(B1) | 2.14×10-2 | 2.30×10-2 |
B2 | standard solution | urel(B2) | 2.49×10-3 | 2.49×10-3 |
B3 | pipette (50-250 μL) | urel(V100) | 4.08×10-3 | 4.08×10-3 |
B3 | pipette (100-1000 μL) | urel(V500) | 2.04×10-3 | 2.04×10-3 |
B4 | instrumental determination | urel(GC) | 5.00×10-3 | 5.00×10-3 |
Table 3 Relative standard uncertainty components of ethanol on two equipment platforms and chromatographic column systems
Item | Relative standard uncertainty components | |||
---|---|---|---|---|
Source | Symbol | Numeric values | ||
Column a-Ⅰ | Column b-Ⅱ | |||
A | determination repeatability | urel(A) | 3.59×10-3 | 5.03×10-3 |
B1 | standard curve fitting | urel(B1) | 2.14×10-2 | 2.30×10-2 |
B2 | standard solution | urel(B2) | 2.49×10-3 | 2.49×10-3 |
B3 | pipette (50-250 μL) | urel(V100) | 4.08×10-3 | 4.08×10-3 |
B3 | pipette (100-1000 μL) | urel(V500) | 2.04×10-3 | 2.04×10-3 |
B4 | instrumental determination | urel(GC) | 5.00×10-3 | 5.00×10-3 |
Fig. 2 Chromatograms of a blood sample from a patient with suspected volatile solvent poisoning on columns a-Ⅰ, a-Ⅱ, b-Ⅰ, b-Ⅱ Peak identifications: 1. methanol; 2. dichloromethane; 3. tert-butanol; 4. ethyl acetate; 5. p-xylene; 6. m-xylene; 7. o-xylene.
Sample | Column a-Ⅰ | Column b-Ⅱ | |||||
---|---|---|---|---|---|---|---|
Compound | Assay result/(g/L) | RD/% | Compound | Assay result/(g/L) | RD/% | ||
Blood | methanol | 0.83 | 1.1 | methanol | 0.87 | 3.1 | |
ethanol | 0.48 | 0.40 | ethanol | 0.52 | 2.8 | ||
acetone | + | + | acetone | + | + | ||
Urine | methanol | 0.78 | 0.58 | methanol | 0.83 | 2.8 | |
ethanol | 0.20 | 2.1 | ethanol | 0.24 | 0.16 | ||
acetone | - | - | acetone | - | - |
Table 4 Test results in case Ⅱ on columns a-Ⅰ and b-Ⅱ (n=2)
Sample | Column a-Ⅰ | Column b-Ⅱ | |||||
---|---|---|---|---|---|---|---|
Compound | Assay result/(g/L) | RD/% | Compound | Assay result/(g/L) | RD/% | ||
Blood | methanol | 0.83 | 1.1 | methanol | 0.87 | 3.1 | |
ethanol | 0.48 | 0.40 | ethanol | 0.52 | 2.8 | ||
acetone | + | + | acetone | + | + | ||
Urine | methanol | 0.78 | 0.58 | methanol | 0.83 | 2.8 | |
ethanol | 0.20 | 2.1 | ethanol | 0.24 | 0.16 | ||
acetone | - | - | acetone | - | - |
|
[1] | HUANG Bin, CHEN Juan, WANG Bangjin, ZHANG Junhui, XIE Shengming, YUAN Liming. Chiral porous organic cage used as stationary phase for gas chromatographic separation of chiral and achiral compounds [J]. Chinese Journal of Chromatography, 2024, 42(9): 891-902. |
[2] | LI Changxiu, WANG Yamin, ZHANG Yiwei, WANG Zheng. Determination of individual components in finished motor gasoline by dual-channel three-column gas chromatography [J]. Chinese Journal of Chromatography, 2024, 42(8): 773-782. |
[3] | DU Jie, SUN Pengchao, ZHANG Menglu, LIAN Zete, YUAN Fenggang, WANG Gang. Preparation of porous boron nitride-doped polypyrrole-2,3,3-trimethylindole solid-phase microextraction coating for polycyclic aromatic hydrocarbon detection [J]. Chinese Journal of Chromatography, 2023, 41(9): 789-798. |
[4] | QU Jian, NI Yuwen, YU Haoran, TIAN Hongxu, WANG Longxing, CHEN Jiping. New pretreatment method for detecting petroleum hydrocarbons in soil: silica-gel dehydration and cyclohexane extraction [J]. Chinese Journal of Chromatography, 2023, 41(9): 814-820. |
[5] | LU Huiyuan, WANG Lijuan, ZHANG Jiongkai, ZHANG Chizhong, LI Tianjuan, JI Ruixue, SHEN Weijian. Determination of four fatty acid ethyl esters in olive oil by solid phase extraction-gas chromatography [J]. Chinese Journal of Chromatography, 2023, 41(4): 359-365. |
[6] | ZHANG Zhenyong. Chiral capillary gas chromatography for the separation of the enantiomers of 4-chloromethyl-2,2-dimethyl-1,3-dioxolane [J]. Chinese Journal of Chromatography, 2023, 41(12): 1135-1140. |
[7] | YANG Han, TANG Wenqi, ZENG Chu, MENG Shasha, XU Ming. Rational design of high performance metal organic framework stationary phase for gas chromatography [J]. Chinese Journal of Chromatography, 2023, 41(10): 853-865. |
[8] | CHEN Jia, QIU Hongdeng. Recent advances in carbon dots-based chromatographic separation materials [J]. Chinese Journal of Chromatography, 2023, 41(10): 825-834. |
[9] | MAYIRA Abulitifu, ZHONG Zihao, BAI Xi. Progress in the application of preparative gas chromatography in separating volatile compounds [J]. Chinese Journal of Chromatography, 2023, 41(1): 37-46. |
[10] | HONG Haixiang, ZANG Kunpeng, CHEN Yuanyuan, LIN Yi, LI Jiaxin, QING Xuemei, QIU Shanshan, XIONG Haoyu, JIANG Kai, FANG Shuangxi. Monitoring of atmospheric CH4, CO, CO2, N2O and SF6 using three-channel gas chromatography [J]. Chinese Journal of Chromatography, 2022, 40(8): 763-771. |
[11] | SUN Yinlu, WANG Lin, YIN Zhiyu, ZHAO Jianwei. Simulation of gas chromatographic separation based on random diffusion [J]. Chinese Journal of Chromatography, 2022, 40(3): 281-288. |
[12] | ZHANG Han, LIAO Xu, WEI Lai, ZHANG Zixing, REN Hongyun, ZHANG Xian. Design and application of online derivatization device for polar organics on atmospheric particulate filter [J]. Chinese Journal of Chromatography, 2022, 40(1): 100-106. |
[13] | SHEN Zhaodong, HUANG Dongmei, FANG Changling, YE Hongli, TIAN Liangliang, WU Zi, ZHANG Jun. Determination of fatty acids compositions and contents in Chinese mitten crabs by gas chromatography [J]. Chinese Journal of Chromatography, 2021, 39(12): 1340-1346. |
[14] | TANG Wenqi, MENG Shasha, XU Ming, GU Zhiyuan. Application of gas chromatography separation based on metal-organic framework material as stationary phase [J]. Chinese Journal of Chromatography, 2021, 39(1): 57-68. |
[15] | HOU Minmin, SHI Yali, CAI Yaqi. Determination of 16 organophosphate esters in human blood by high performance liquid chromatography-tandem mass spectrometry combined with liquid-liquid extraction and solid phase extraction [J]. Chinese Journal of Chromatography, 2021, 39(1): 69-76. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||