Chinese Journal of Chromatography ›› 2025, Vol. 43 ›› Issue (3): 252-260.DOI: 10.3724/SP.J.1123.2024.03007
• Technical Notes • Previous Articles Next Articles
LIN Qiang1, WANG Jian2, LI Jingjing1, SU Dongxia1, LI Meili1, WANG Jia1, NIU Yumin3,4,*(), SHAO Bing3,4
Received:
2024-03-11
Online:
2025-03-08
Published:
2025-03-03
Supported by:
CLC Number:
LIN Qiang, WANG Jian, LI Jingjing, SU Dongxia, LI Meili, WANG Jia, NIU Yumin, SHAO Bing. Determination of 17 perfluorinated/polyfluoroalkyl compounds in serum by high-throughput solid-phase extraction-ultra-high performance liquid chromatography-tandem mass spectrometry[J]. Chinese Journal of Chromatography, 2025, 43(3): 252-260.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.chrom-china.com/EN/10.3724/SP.J.1123.2024.03007
Compound | Abb. | tR/min | Transition ions (m/z) | DP/V | CE/eV | Internal standard |
---|---|---|---|---|---|---|
Perfluorobutyric acid | PFBA | 2.19 | 213.1>169.0* | -19 | -13 | 13C4-PFBA |
Perfluoropentanoic acid | PFPeA | 3.23 | 263.1>219.0* | -26 | -12 | 13C5-PFPeA |
263.1>69.0 | -26 | -50 | ||||
Perfluorohexanoic acid | PFHxA | 4.12 | 313.0>269.1* | -11 | -13 | 13C5-PFHxA |
313.1>119.2 | -11 | -26 | ||||
Perfluoroheptanoic acid | PFHpA | 4.80 | 363.1>319.0* | -20 | -14 | 13C4-PFHpA |
363.2>169.0 | -20 | -24 | ||||
Perfluorooctanoate acid | PFOA | 5.35 | 413.1>369.2* | -40 | -15 | 13C8-PFOA |
413.1>169.0 | -40 | -25 | ||||
Perfluorononanoic acid | PFNA | 5.81 | 463.2>419.1* | -19 | -16 | 13C9-PFNA |
463.1>219.1 | -19 | -24 | ||||
Perfluorodecanoic acid | PFDA | 6.19 | 513.1>469.2* | -52 | -15 | 13C6-PFDA |
513.2>219.2 | -52 | -25 | ||||
Perfluoroundecanoic acid | PFUnDA | 6.51 | 563.1>519.2* | -36 | -17 | 13C7-PFUnDA |
563.2>269.2 | -36 | -24 | ||||
Perfluorododecanoic acid | PFDoDA | 6.78 | 613.1>569.2* | -20 | -19 | 13C2-PFDoDA |
613.1>269.2 | -20 | -24 | ||||
Perfluorotridecanoic acid | PFTriDA | 7.02 | 663.0>619.1* | -17 | -60 | 13C2-PFTeDA |
663.1>169.2 | -34 | -60 | ||||
Perfluorotetradecanoic acid | PFTeDA | 7.22 | 713.2>669.0* | -18 | -30 | 13C2-PFTeDA |
713.1>169.0 | -37 | -30 | ||||
Perfluorobutanesulfonic acid | PFBS | 3.37 | 229.1>80.1* | -80 | -67 | 13C3-PFBS |
229.1>99.2 | -80 | -32 | ||||
Perfluorohexanesulfonic acid | PFHxS | 4.83 | 399.1>80.2* | -80 | -80 | 13C3-PFHxS |
399.1>99.0 | -80 | -77 | ||||
Perfluoroheptanesulfonic acid | PFHpS | 5.35 | 449.1>80.2* | -80 | -101 | 13C3-PFHxS |
449.0>99.1 | -80 | -97 | ||||
Perfluorooctanesulfonic acid | PFOS | 5.80 | 499.0>80.1 | -80 | -85 | 13C8-PFOS |
499.2>99.1* | -80 | -94 | ||||
6∶2 chlorinated polyfluorinated ether sulfonate acid | 6∶2 Cl-PFESA | 5.99 | 531.2>351.1* | -34 | -38 | 13C8-PFOS |
531.2>83.0 | -34 | -77 | ||||
8∶2 chlorinated polyfluorinated ether sulfonate acid | 8∶2 Cl-PFESA | 6.62 | 631.1>451.2* | -31 | -42 | 13C8-PFOS |
631.0>83.2 | -31 | -84 | ||||
13C4-PFBA | 2.25 | 217.0>172.0 | -34 | -15 | ||
13C5-PFPeA | 3.30 | 268.2>223.0 | -58 | -14 | ||
13C5-PFHxA | 4.18 | 318.2>273.1 | -71 | -14 | ||
13C4-PFHpA | 4.86 | 367.1>322.2 | -12 | -15 | ||
13C8-PFOA | 5.40 | 421.2>376.1 | -4 | -17 | ||
13C9-PFNA | 5.84 | 472.1>427.2 | -21 | -16 | ||
13C6-PFDA | 6.22 | 519.2>474.1 | -8 | -19 | ||
13C7-PFUnDA | 6.54 | 570.2>525.1 | -96 | -20 | ||
13C2-PFDoDA | 6.82 | 615.2>570.1 | -41 | -19 | ||
13C3-PFBS | 3.43 | 302.1>80.1 | -6 | -72 | ||
13C3-PFHxS | 4.88 | 402.1>80.1 | -42 | -74 | ||
13C8-PFOS | 5.83 | 507.1>80.1 | -26 | -117 |
Table 1 Retention times and MS parameters of perfluorinated/polyfluoroalkyl compounds (PFASs) and isotope internal standards
Compound | Abb. | tR/min | Transition ions (m/z) | DP/V | CE/eV | Internal standard |
---|---|---|---|---|---|---|
Perfluorobutyric acid | PFBA | 2.19 | 213.1>169.0* | -19 | -13 | 13C4-PFBA |
Perfluoropentanoic acid | PFPeA | 3.23 | 263.1>219.0* | -26 | -12 | 13C5-PFPeA |
263.1>69.0 | -26 | -50 | ||||
Perfluorohexanoic acid | PFHxA | 4.12 | 313.0>269.1* | -11 | -13 | 13C5-PFHxA |
313.1>119.2 | -11 | -26 | ||||
Perfluoroheptanoic acid | PFHpA | 4.80 | 363.1>319.0* | -20 | -14 | 13C4-PFHpA |
363.2>169.0 | -20 | -24 | ||||
Perfluorooctanoate acid | PFOA | 5.35 | 413.1>369.2* | -40 | -15 | 13C8-PFOA |
413.1>169.0 | -40 | -25 | ||||
Perfluorononanoic acid | PFNA | 5.81 | 463.2>419.1* | -19 | -16 | 13C9-PFNA |
463.1>219.1 | -19 | -24 | ||||
Perfluorodecanoic acid | PFDA | 6.19 | 513.1>469.2* | -52 | -15 | 13C6-PFDA |
513.2>219.2 | -52 | -25 | ||||
Perfluoroundecanoic acid | PFUnDA | 6.51 | 563.1>519.2* | -36 | -17 | 13C7-PFUnDA |
563.2>269.2 | -36 | -24 | ||||
Perfluorododecanoic acid | PFDoDA | 6.78 | 613.1>569.2* | -20 | -19 | 13C2-PFDoDA |
613.1>269.2 | -20 | -24 | ||||
Perfluorotridecanoic acid | PFTriDA | 7.02 | 663.0>619.1* | -17 | -60 | 13C2-PFTeDA |
663.1>169.2 | -34 | -60 | ||||
Perfluorotetradecanoic acid | PFTeDA | 7.22 | 713.2>669.0* | -18 | -30 | 13C2-PFTeDA |
713.1>169.0 | -37 | -30 | ||||
Perfluorobutanesulfonic acid | PFBS | 3.37 | 229.1>80.1* | -80 | -67 | 13C3-PFBS |
229.1>99.2 | -80 | -32 | ||||
Perfluorohexanesulfonic acid | PFHxS | 4.83 | 399.1>80.2* | -80 | -80 | 13C3-PFHxS |
399.1>99.0 | -80 | -77 | ||||
Perfluoroheptanesulfonic acid | PFHpS | 5.35 | 449.1>80.2* | -80 | -101 | 13C3-PFHxS |
449.0>99.1 | -80 | -97 | ||||
Perfluorooctanesulfonic acid | PFOS | 5.80 | 499.0>80.1 | -80 | -85 | 13C8-PFOS |
499.2>99.1* | -80 | -94 | ||||
6∶2 chlorinated polyfluorinated ether sulfonate acid | 6∶2 Cl-PFESA | 5.99 | 531.2>351.1* | -34 | -38 | 13C8-PFOS |
531.2>83.0 | -34 | -77 | ||||
8∶2 chlorinated polyfluorinated ether sulfonate acid | 8∶2 Cl-PFESA | 6.62 | 631.1>451.2* | -31 | -42 | 13C8-PFOS |
631.0>83.2 | -31 | -84 | ||||
13C4-PFBA | 2.25 | 217.0>172.0 | -34 | -15 | ||
13C5-PFPeA | 3.30 | 268.2>223.0 | -58 | -14 | ||
13C5-PFHxA | 4.18 | 318.2>273.1 | -71 | -14 | ||
13C4-PFHpA | 4.86 | 367.1>322.2 | -12 | -15 | ||
13C8-PFOA | 5.40 | 421.2>376.1 | -4 | -17 | ||
13C9-PFNA | 5.84 | 472.1>427.2 | -21 | -16 | ||
13C6-PFDA | 6.22 | 519.2>474.1 | -8 | -19 | ||
13C7-PFUnDA | 6.54 | 570.2>525.1 | -96 | -20 | ||
13C2-PFDoDA | 6.82 | 615.2>570.1 | -41 | -19 | ||
13C3-PFBS | 3.43 | 302.1>80.1 | -6 | -72 | ||
13C3-PFHxS | 4.88 | 402.1>80.1 | -42 | -74 | ||
13C8-PFOS | 5.83 | 507.1>80.1 | -26 | -117 |
Compound | r2 | LOD/(ng/L) | LOQ/(ng/L) | Recoveries/% (n=6) | RSDs/% (n=6) | |
---|---|---|---|---|---|---|
Intra-day | Inter-day | |||||
PFBA* | 0.9999 | 14 | 42 | 90.1-96.3 | 3.1-5.6 | 6.4 |
PFPeA | 0.9989 | 3.6 | 11 | 89.3-97.1 | 5.0-5.6 | 6.3 |
PFHxA | 0.9992 | 5.3 | 16 | 95.6-102.3 | 3.5-7.5 | 9.2 |
PFHpA | 0.9991 | 4.6 | 14 | 101.2-105.1 | 2.5-6.1 | 8.6 |
PFOA | 0.9994 | 4.0 | 12 | 102.5-106.2 | 5.1-9.8 | 7.7 |
PFNA | 0.9960 | 5.0 | 15 | 92.1-96.3 | 5.0-5.6 | 9.6 |
PFDA | 0.9981 | 4.6 | 14 | 90.5-98.7 | 3.0-3.6 | 8.8 |
PFUnDA | 0.9982 | 5.0 | 15 | 107.2-109.2 | 3.2-7.4 | 5.7 |
PFDoDA | 0.9975 | 4.0 | 12 | 96.5-102.3 | 3.5-7.6 | 5.6 |
PFTriDA | 0.9991 | 4.3 | 13 | 93.7-96.7 | 6.1-8.4 | 10.2 |
PFTeDA | 0.9996 | 5.3 | 16 | 98.4-109.3 | 5.6-8.5 | 9.6 |
PFBS | 0.9997 | 5.6 | 17 | 105.5-110.2 | 5.6-9.4 | 7.8 |
PFHxS | 0.9997 | 5.0 | 15 | 102.5-109.1 | 3.6-6.2 | 5.4 |
PFHpS | 0.9994 | 5.0 | 15 | 96.4-106.2 | 3.4-5.2 | 3.6 |
PFOS | 0.9992 | 5.3 | 16 | 94.6-103.2 | 3.4-5.6 | 8.8 |
6∶2 Cl-PFESA | 0.9971 | 5.6 | 17 | 98.2-105.4 | 2.9-6.4 | 6.5 |
8∶2 Cl-PFESA | 0.9991 | 6.3 | 19 | 93.5-106.7 | 5.2-8.4 | 5.4 |
Table 2 Linear ranges, correlation coefficients (r2), limits of detection (LODs), limits of quantification (LOQs), recoveries, and precisions of the 17 PFASs
Compound | r2 | LOD/(ng/L) | LOQ/(ng/L) | Recoveries/% (n=6) | RSDs/% (n=6) | |
---|---|---|---|---|---|---|
Intra-day | Inter-day | |||||
PFBA* | 0.9999 | 14 | 42 | 90.1-96.3 | 3.1-5.6 | 6.4 |
PFPeA | 0.9989 | 3.6 | 11 | 89.3-97.1 | 5.0-5.6 | 6.3 |
PFHxA | 0.9992 | 5.3 | 16 | 95.6-102.3 | 3.5-7.5 | 9.2 |
PFHpA | 0.9991 | 4.6 | 14 | 101.2-105.1 | 2.5-6.1 | 8.6 |
PFOA | 0.9994 | 4.0 | 12 | 102.5-106.2 | 5.1-9.8 | 7.7 |
PFNA | 0.9960 | 5.0 | 15 | 92.1-96.3 | 5.0-5.6 | 9.6 |
PFDA | 0.9981 | 4.6 | 14 | 90.5-98.7 | 3.0-3.6 | 8.8 |
PFUnDA | 0.9982 | 5.0 | 15 | 107.2-109.2 | 3.2-7.4 | 5.7 |
PFDoDA | 0.9975 | 4.0 | 12 | 96.5-102.3 | 3.5-7.6 | 5.6 |
PFTriDA | 0.9991 | 4.3 | 13 | 93.7-96.7 | 6.1-8.4 | 10.2 |
PFTeDA | 0.9996 | 5.3 | 16 | 98.4-109.3 | 5.6-8.5 | 9.6 |
PFBS | 0.9997 | 5.6 | 17 | 105.5-110.2 | 5.6-9.4 | 7.8 |
PFHxS | 0.9997 | 5.0 | 15 | 102.5-109.1 | 3.6-6.2 | 5.4 |
PFHpS | 0.9994 | 5.0 | 15 | 96.4-106.2 | 3.4-5.2 | 3.6 |
PFOS | 0.9992 | 5.3 | 16 | 94.6-103.2 | 3.4-5.6 | 8.8 |
6∶2 Cl-PFESA | 0.9971 | 5.6 | 17 | 98.2-105.4 | 2.9-6.4 | 6.5 |
8∶2 Cl-PFESA | 0.9991 | 6.3 | 19 | 93.5-106.7 | 5.2-8.4 | 5.4 |
Compound | Detection result/ (μg/kg) | RSD/ % | Scope of quality control samples/(μg/kg) |
---|---|---|---|
PFHpA | 0.28 | 6.7 | 0.254-0.356 |
PFOA | 4.96 | 7.8 | 4.56-5.44 |
PFNA | 0.80 | 5.6 | 0.801-0.955 |
PFDA | 0.39 | 4.8 | 0.27-0.51 |
PFUnDA | 0.16 | 5.7 | 0.136-0.208 |
PFHxS | 4.21 | 7.1 | 3.17-4.83 |
PFOS | 21.25 | 6.3 | 19.8-22.4 |
Table 3 Measured results of quality control sample SRM 1957 (n=6)
Compound | Detection result/ (μg/kg) | RSD/ % | Scope of quality control samples/(μg/kg) |
---|---|---|---|
PFHpA | 0.28 | 6.7 | 0.254-0.356 |
PFOA | 4.96 | 7.8 | 4.56-5.44 |
PFNA | 0.80 | 5.6 | 0.801-0.955 |
PFDA | 0.39 | 4.8 | 0.27-0.51 |
PFUnDA | 0.16 | 5.7 | 0.136-0.208 |
PFHxS | 4.21 | 7.1 | 3.17-4.83 |
PFOS | 21.25 | 6.3 | 19.8-22.4 |
|
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||