Chinese Journal of Chromatography ›› 2024, Vol. 42 ›› Issue (8): 740-748.DOI: 10.3724/SP.J.1123.2023.08002
• Articles • Previous Articles Next Articles
LIU Xiaoqi1,2, LIU Zhenzhen2, WANG Meiyu1,2, GU Chenshu1,2, WANG Xinquan1,2, LIU Lianliang1,*(), QI Peipei1,2,*()
Received:
2023-08-04
Online:
2024-08-08
Published:
2024-08-01
Supported by:
CLC Number:
LIU Xiaoqi, LIU Zhenzhen, WANG Meiyu, GU Chenshu, WANG Xinquan, LIU Lianliang, QI Peipei. Determination of 13 perfluorinated and polyfluoroalkyl substances in fishes by QuEChERS-ultra-high performance liquid chromatography-tandem mass spectrometry[J]. Chinese Journal of Chromatography, 2024, 42(8): 740-748.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.chrom-china.com/EN/10.3724/SP.J.1123.2023.08002
No. | Compound | Molecular formula | Retention time/min | Precursor ion (m/z) | Product ions (m/z) | CEs/ eV | Internal standard |
---|---|---|---|---|---|---|---|
1 | perfluorobutanesulfonic acid (PFBS) | C4HF9O3S | 6.350 | 299 | 80*, 99 | 36, 36 | 13C4-PFOS |
2 | perfluorohexanoic acid (PFHxA) | C6HF11O2 | 7.285 | 313 | 269*, 119 | 4, 40 | 13C2-PFDA |
3 | perfluoroheptanoic acid (PFHpA) | C7HF13O2 | 8.098 | 363 | 319*, 169 | 6, 16 | 13C2-PFDA |
4 | perfluorohexanesulfonic acid (PFHxS) | C6HF13O3S | 8.139 | 399 | 80*, 99 | 46, 39 | 13C4-PFOS |
5 | perfluoroheptanoic acid (PFHpS) | C7HF15O3S | 8.679 | 449 | 80*, 99 | 50, 40 | 13C4-PFOS |
6 | perfluorooctanoic acid (PFOA) | C8HF15O2 | 8.694 | 413 | 369*, 169 | 6, 16 | 13C2-PFDA |
7 | perfluorooctane sulfonic acid (PFOS) | C8HF17O3S | 9.129 | 499 | 99* | 52 | 13C4-PFOS |
8 | chlorinated polyfluoroalkyl ether sulfonic acid (F-53B) | C8ClF16O4SK | 9.397 | 531 | 351* | 25 | 13C4-PFOS |
9 | perfluorodecanoic acid (PFDA) | C10HF19O2 | 9.558 | 513 | 469*, 219 | 8, 14 | 13C2-PFDA |
10 | perfluorodecane sulfonic acid (PFDS) | C10HF21O3S | 9.856 | 599 | 80*, 99 | 60, 58 | 13C4-PFOS |
11 | perfluoroundecanoic acid (PFUnDA) | C11HF21O2 | 9.901 | 563 | 519*, 269 | 10, 18 | 13C2-PFDA |
12 | perfluorolauric acid (PFDoDA) | C12HF23O2 | 10.298 | 613 | 569*, 269 | 10, 18 | 13C2-PFDA |
13 | perfluorotridecanoic acid (PFTrDA) | C13HF25O2 | 10.461 | 663 | 619*, 269 | 10, 24 | 13C2-PFDA |
14 | sodium perfluoro-1-[1,2,3,4-13C4] octanesulfonate | - | 9.130 | 502.9 | 80*, 99 | 55, 42 | - |
(13C4-PFOS) | |||||||
15 | perfluoro-n-[1,2-13C2] decanoic acid (13C2-PFDA) | - | 9.559 | 514.9 | 470*, 219 | 10, 17 | - |
Table 1 MS parameters of the 13 perfluorinated and polyfluoroalkyl substances (PFASs) and two internal standards
No. | Compound | Molecular formula | Retention time/min | Precursor ion (m/z) | Product ions (m/z) | CEs/ eV | Internal standard |
---|---|---|---|---|---|---|---|
1 | perfluorobutanesulfonic acid (PFBS) | C4HF9O3S | 6.350 | 299 | 80*, 99 | 36, 36 | 13C4-PFOS |
2 | perfluorohexanoic acid (PFHxA) | C6HF11O2 | 7.285 | 313 | 269*, 119 | 4, 40 | 13C2-PFDA |
3 | perfluoroheptanoic acid (PFHpA) | C7HF13O2 | 8.098 | 363 | 319*, 169 | 6, 16 | 13C2-PFDA |
4 | perfluorohexanesulfonic acid (PFHxS) | C6HF13O3S | 8.139 | 399 | 80*, 99 | 46, 39 | 13C4-PFOS |
5 | perfluoroheptanoic acid (PFHpS) | C7HF15O3S | 8.679 | 449 | 80*, 99 | 50, 40 | 13C4-PFOS |
6 | perfluorooctanoic acid (PFOA) | C8HF15O2 | 8.694 | 413 | 369*, 169 | 6, 16 | 13C2-PFDA |
7 | perfluorooctane sulfonic acid (PFOS) | C8HF17O3S | 9.129 | 499 | 99* | 52 | 13C4-PFOS |
8 | chlorinated polyfluoroalkyl ether sulfonic acid (F-53B) | C8ClF16O4SK | 9.397 | 531 | 351* | 25 | 13C4-PFOS |
9 | perfluorodecanoic acid (PFDA) | C10HF19O2 | 9.558 | 513 | 469*, 219 | 8, 14 | 13C2-PFDA |
10 | perfluorodecane sulfonic acid (PFDS) | C10HF21O3S | 9.856 | 599 | 80*, 99 | 60, 58 | 13C4-PFOS |
11 | perfluoroundecanoic acid (PFUnDA) | C11HF21O2 | 9.901 | 563 | 519*, 269 | 10, 18 | 13C2-PFDA |
12 | perfluorolauric acid (PFDoDA) | C12HF23O2 | 10.298 | 613 | 569*, 269 | 10, 18 | 13C2-PFDA |
13 | perfluorotridecanoic acid (PFTrDA) | C13HF25O2 | 10.461 | 663 | 619*, 269 | 10, 24 | 13C2-PFDA |
14 | sodium perfluoro-1-[1,2,3,4-13C4] octanesulfonate | - | 9.130 | 502.9 | 80*, 99 | 55, 42 | - |
(13C4-PFOS) | |||||||
15 | perfluoro-n-[1,2-13C2] decanoic acid (13C2-PFDA) | - | 9.559 | 514.9 | 470*, 219 | 10, 17 | - |
Fig. 4 Total ion current chromatogram of the 13 PFASs (100 μg/kg) under optimal conditions Peak identifications: 1. PFBS; 2. PFHxA; 3. PFHpA; 4. PFHxS; 5. PFHpS; 6. PFOA; 7. PFOS; 8. F-53B; 9. PFDA; 10. PFDS; 11. PFUnDA; 12. PFDoDA; 13. PFTrDA.
Compound | Linear equation | R | LOD/ (μg/L) | LOQ/ (μg/L) | ME |
---|---|---|---|---|---|
PFBS | Y=1.21X+0.23 | 0.9995 | 0.008 | 0.027 | 0.89 |
PFHxA | Y=0.52X+0.21 | 0.9993 | 0.005 | 0.018 | 0.76 |
PFHpA | Y=0.98X+0.28 | 0.9981 | 0.009 | 0.030 | 0.80 |
PFHxS | Y=1.27X+0.15 | 0.9997 | 0.013 | 0.042 | 0.99 |
PFHpS | Y=1.08X+0.07 | 0.9994 | 0.023 | 0.078 | 1.02 |
PFOA | Y=0.22X+1.15 | 0.9973 | 0.003 | 0.009 | 0.86 |
PFOS | Y=0.50X+0.18 | 0.9992 | 0.004 | 0.014 | 1.02 |
F-53B | Y=3.35X+0.24 | 0.9999 | 0.001 | 0.003 | 1.10 |
PFDA | Y=0.18X+0.11 | 0.9981 | 0.001 | 0.003 | 0.88 |
PFDS | Y=0.93X+0.02 | 0.9999 | 0.021 | 0.068 | 1.10 |
PFUnDA | Y=0.18X+0.11 | 0.9999 | 0.001 | 0.003 | 0.79 |
PFDoDA | Y=0.24X-0.01 | 0.9998 | 0.001 | 0.003 | 0.92 |
PFTrDA | Y=0.15X+0.01 | 0.9987 | 0.001 | 0.003 | 0.98 |
Table 2 Linear equations, correlation coefficients (R), limits of detection (LODs), limits of quantification (LOQs), and matrix effects (MEs) of the 13 PFASs
Compound | Linear equation | R | LOD/ (μg/L) | LOQ/ (μg/L) | ME |
---|---|---|---|---|---|
PFBS | Y=1.21X+0.23 | 0.9995 | 0.008 | 0.027 | 0.89 |
PFHxA | Y=0.52X+0.21 | 0.9993 | 0.005 | 0.018 | 0.76 |
PFHpA | Y=0.98X+0.28 | 0.9981 | 0.009 | 0.030 | 0.80 |
PFHxS | Y=1.27X+0.15 | 0.9997 | 0.013 | 0.042 | 0.99 |
PFHpS | Y=1.08X+0.07 | 0.9994 | 0.023 | 0.078 | 1.02 |
PFOA | Y=0.22X+1.15 | 0.9973 | 0.003 | 0.009 | 0.86 |
PFOS | Y=0.50X+0.18 | 0.9992 | 0.004 | 0.014 | 1.02 |
F-53B | Y=3.35X+0.24 | 0.9999 | 0.001 | 0.003 | 1.10 |
PFDA | Y=0.18X+0.11 | 0.9981 | 0.001 | 0.003 | 0.88 |
PFDS | Y=0.93X+0.02 | 0.9999 | 0.021 | 0.068 | 1.10 |
PFUnDA | Y=0.18X+0.11 | 0.9999 | 0.001 | 0.003 | 0.79 |
PFDoDA | Y=0.24X-0.01 | 0.9998 | 0.001 | 0.003 | 0.92 |
PFTrDA | Y=0.15X+0.01 | 0.9987 | 0.001 | 0.003 | 0.98 |
Compound | Recoveries/% | Intra-day RSDs/% | Inter-day RSDs/% | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0.5 μg/kg | 10 μg/kg | 100 μg/kg | 0.5 μg/kg | 10 μg/kg | 100 μg/kg | 0.5 μg/kg | 10 μg/kg | 100 μg/kg | |||
PFBS | 99.9 | 93.9 | 84.8 | 6.1 | 0.2 | 7.5 | 5.0 | 4.8 | 8.7 | ||
PFHxA | 86.6 | 84.6 | 84.3 | 0.7 | 1.4 | 6.0 | 6.3 | 1.8 | 6.3 | ||
PFHpA | 99.1 | 95.7 | 87.9 | 0.4 | 0.5 | 3.1 | 7.3 | 3.5 | 5.8 | ||
PFHxS | 94.1 | 93.9 | 87.1 | 11.1 | 1.3 | 4.0 | 5.3 | 5.3 | 7.1 | ||
PFHpS | 81.3 | 98.2 | 90.2 | 7.8 | 2.9 | 4.4 | 5.1 | 0.8 | 6.6 | ||
PFOA | 88.0 | 104 | 78.1 | 7.6 | 2.1 | 5.4 | 3.6 | 2.2 | 4.5 | ||
PFOS | 98.9 | 97.0 | 86.7 | 5.8 | 0.2 | 4.4 | 5.0 | 2.1 | 7.6 | ||
F-53B | 82.1 | 94.8 | 88.5 | 7.4 | 2.6 | 3.0 | 4.7 | 1.8 | 7.0 | ||
PFDA | 118 | 103 | 95.7 | 6.2 | 1.0 | 5.0 | 7.0 | 6.7 | 6.5 | ||
PFDS | 108 | 94.6 | 88.2 | 1.5 | 0.8 | 6.0 | 4.0 | 2.0 | 5.0 | ||
PFUnDA | 115 | 101 | 89.9 | 7.6 | 6.3 | 4.7 | 5.6 | 4.3 | 6.8 | ||
PFDoDA | 85.2 | 109 | 98.1 | 9.3 | 2.5 | 8.8 | 4.6 | 3.4 | 6.8 | ||
PFTrDA | 89.0 | 108 | 106 | 6.1 | 5.2 | 9.9 | 4.3 | 4.5 | 4.5 |
Table 3 Recoveries, intra- and inter-day RSDs of the 13 PFASs at three spiked levels (n=3)
Compound | Recoveries/% | Intra-day RSDs/% | Inter-day RSDs/% | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0.5 μg/kg | 10 μg/kg | 100 μg/kg | 0.5 μg/kg | 10 μg/kg | 100 μg/kg | 0.5 μg/kg | 10 μg/kg | 100 μg/kg | |||
PFBS | 99.9 | 93.9 | 84.8 | 6.1 | 0.2 | 7.5 | 5.0 | 4.8 | 8.7 | ||
PFHxA | 86.6 | 84.6 | 84.3 | 0.7 | 1.4 | 6.0 | 6.3 | 1.8 | 6.3 | ||
PFHpA | 99.1 | 95.7 | 87.9 | 0.4 | 0.5 | 3.1 | 7.3 | 3.5 | 5.8 | ||
PFHxS | 94.1 | 93.9 | 87.1 | 11.1 | 1.3 | 4.0 | 5.3 | 5.3 | 7.1 | ||
PFHpS | 81.3 | 98.2 | 90.2 | 7.8 | 2.9 | 4.4 | 5.1 | 0.8 | 6.6 | ||
PFOA | 88.0 | 104 | 78.1 | 7.6 | 2.1 | 5.4 | 3.6 | 2.2 | 4.5 | ||
PFOS | 98.9 | 97.0 | 86.7 | 5.8 | 0.2 | 4.4 | 5.0 | 2.1 | 7.6 | ||
F-53B | 82.1 | 94.8 | 88.5 | 7.4 | 2.6 | 3.0 | 4.7 | 1.8 | 7.0 | ||
PFDA | 118 | 103 | 95.7 | 6.2 | 1.0 | 5.0 | 7.0 | 6.7 | 6.5 | ||
PFDS | 108 | 94.6 | 88.2 | 1.5 | 0.8 | 6.0 | 4.0 | 2.0 | 5.0 | ||
PFUnDA | 115 | 101 | 89.9 | 7.6 | 6.3 | 4.7 | 5.6 | 4.3 | 6.8 | ||
PFDoDA | 85.2 | 109 | 98.1 | 9.3 | 2.5 | 8.8 | 4.6 | 3.4 | 6.8 | ||
PFTrDA | 89.0 | 108 | 106 | 6.1 | 5.2 | 9.9 | 4.3 | 4.5 | 4.5 |
No. | Sample type | PFOA | PFUnDA | PFDoDA | PFTrDA | PFOS |
---|---|---|---|---|---|---|
1 | cyprinoid | 0.056 | 0.038 | ND | ND | 0.227 |
2 | cyprinoid | 0.162 | 0.030 | ND | ND | 0.055 |
3 | cyprinoid | 0.144 | 0.283 | 0.091 | 0.100 | 0.343 |
4 | cyprinoid | 0.087 | 0.026 | ND | ND | 0.042 |
5 | Lateolabrax japonicus | 0.076 | ND | ND | ND | 0.065 |
6 | Lateolabrax japonicus | ND | ND | ND | 0.015 | 0.053 |
7 | Lateolabrax japonicus | 0.034 | 0.132 | 0.038 | 0.272 | 0.169 |
8 | Hemiculter leucisculus | 0.077 | 0.040 | ND | 0.018 | 0.071 |
9 | Hemiculter leucisculus | 0.076 | 0.032 | ND | 0.020 | 0.075 |
10 | crucian | 0.121 | 0.240 | 0.052 | 0.025 | 0.354 |
11 | Larimichthys crocea | 0.098 | 0.387 | 0.146 | 0.230 | 0.274 |
Table 4 Test results of actual samples μg/kg
No. | Sample type | PFOA | PFUnDA | PFDoDA | PFTrDA | PFOS |
---|---|---|---|---|---|---|
1 | cyprinoid | 0.056 | 0.038 | ND | ND | 0.227 |
2 | cyprinoid | 0.162 | 0.030 | ND | ND | 0.055 |
3 | cyprinoid | 0.144 | 0.283 | 0.091 | 0.100 | 0.343 |
4 | cyprinoid | 0.087 | 0.026 | ND | ND | 0.042 |
5 | Lateolabrax japonicus | 0.076 | ND | ND | ND | 0.065 |
6 | Lateolabrax japonicus | ND | ND | ND | 0.015 | 0.053 |
7 | Lateolabrax japonicus | 0.034 | 0.132 | 0.038 | 0.272 | 0.169 |
8 | Hemiculter leucisculus | 0.077 | 0.040 | ND | 0.018 | 0.071 |
9 | Hemiculter leucisculus | 0.076 | 0.032 | ND | 0.020 | 0.075 |
10 | crucian | 0.121 | 0.240 | 0.052 | 0.025 | 0.354 |
11 | Larimichthys crocea | 0.098 | 0.387 | 0.146 | 0.230 | 0.274 |
Preparation method | Adsorbent amounts | Pretreatment time/min | LODs | Recoveries/ % | Ref. |
---|---|---|---|---|---|
SPE | 150 mg WAX and Envi-Carb | 120 | 0.2-3.1 μg/kg | 67-126 | [ |
QuEChERS | 100 mg PSA, 40 mg C18, 20 mg GCB, 2 g anhydrous MgSO4 | 90 | 0.01-1.0 μg/kg | 61-117 | [ |
Magnetic d-SPE | 20 mg Fe3O4-TiO2, 20 mg PSA, 120 mg anhydrous MgSO4 | 25 | 0.001-0.023 μg/L | 78.1-118 | this work |
Table 5 Comparison of this method with other literature methods
Preparation method | Adsorbent amounts | Pretreatment time/min | LODs | Recoveries/ % | Ref. |
---|---|---|---|---|---|
SPE | 150 mg WAX and Envi-Carb | 120 | 0.2-3.1 μg/kg | 67-126 | [ |
QuEChERS | 100 mg PSA, 40 mg C18, 20 mg GCB, 2 g anhydrous MgSO4 | 90 | 0.01-1.0 μg/kg | 61-117 | [ |
Magnetic d-SPE | 20 mg Fe3O4-TiO2, 20 mg PSA, 120 mg anhydrous MgSO4 | 25 | 0.001-0.023 μg/L | 78.1-118 | this work |
|
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||