Chinese Journal of Chromatography ›› 2024, Vol. 42 ›› Issue (8): 758-765.DOI: 10.3724/SP.J.1123.2023.08001
• Articles • Previous Articles Next Articles
PAN Wang1, ZHANG Shenping2,*(), WANG Anqi2, HU Jun1, ZHOU Lihui1,*()
Received:
2023-08-02
Online:
2024-08-08
Published:
2024-08-01
Supported by:
CLC Number:
PAN Wang, ZHANG Shenping, WANG Anqi, HU Jun, ZHOU Lihui. Determination of five veterinary drug residues in milk by ultra-high performance liquid chromatography-quadrupole/electrostatic field orbitrap mass spectrometry based on modified chitosan membrane purification[J]. Chinese Journal of Chromatography, 2024, 42(8): 758-765.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.chrom-china.com/EN/10.3724/SP.J.1123.2023.08001
Compound | Retention time/min | Quantitative ion (m/z) | Qualitative ions (m/z) |
---|---|---|---|
Metronidazole | 2.43 | 285.07892 | 222.11470, 193.08830, 154.04150 |
Ofloxacin | 4.22 | 362.15106 | 318.16123, 261.10338 |
Ciprofloxacin | 4.33 | 360.17170 | 316.18197, 245.10847 |
Enrofloxacin | 4.61 | 332.14050 | 288.15067, 245.10847, 231.05643 |
Diazepam | 8.97 | 172.07167 | 128.04545 |
Table 1 Retention times and MS parameters of the five veterinary drugs
Compound | Retention time/min | Quantitative ion (m/z) | Qualitative ions (m/z) |
---|---|---|---|
Metronidazole | 2.43 | 285.07892 | 222.11470, 193.08830, 154.04150 |
Ofloxacin | 4.22 | 362.15106 | 318.16123, 261.10338 |
Ciprofloxacin | 4.33 | 360.17170 | 316.18197, 245.10847 |
Enrofloxacin | 4.61 | 332.14050 | 288.15067, 245.10847, 231.05643 |
Diazepam | 8.97 | 172.07167 | 128.04545 |
Fig. 2 Scanning electron microscopy images of (a) CSM surface, (b) C18-CSM surface and (c) C18-CSM cross section, and water contact angles of (d) CSM and (e) C18-CSM
Fig. 3 Effects of (a) formic acid in acetonitrile with different volume fractions, (b) amount of NaCl, (c) amount of C18-CSM and (d) extraction times on the recoveries of the five veterinary drugs (n=3)
Compound | Linear equation | r2 | LOD/ (μg/L) | LOQ/ (μg/L) |
---|---|---|---|---|
Ofloxacin | Y=1.873×105X+7.583×105 | 0.9970 | 0.2 | 0.5 |
Enrofloxacin | Y=3.145×105X+6.146×105 | 0.9987 | 0.2 | 0.5 |
Ciprofloxacin | Y=1.912×105X+3.693×105 | 0.9986 | 0.2 | 0.5 |
Diazepam | Y=4.063×105X+8.914×105 | 0.9993 | 0.2 | 0.5 |
Metronidazole | Y=1.906×105X+3.174×105 | 0.9990 | 0.2 | 0.5 |
Table 2 Linear equations, linear ranges, correlation coefficients (r2), limits of detection (LODs) and limits of quantification (LOQs) of the five veterinary drugs
Compound | Linear equation | r2 | LOD/ (μg/L) | LOQ/ (μg/L) |
---|---|---|---|---|
Ofloxacin | Y=1.873×105X+7.583×105 | 0.9970 | 0.2 | 0.5 |
Enrofloxacin | Y=3.145×105X+6.146×105 | 0.9987 | 0.2 | 0.5 |
Ciprofloxacin | Y=1.912×105X+3.693×105 | 0.9986 | 0.2 | 0.5 |
Diazepam | Y=4.063×105X+8.914×105 | 0.9993 | 0.2 | 0.5 |
Metronidazole | Y=1.906×105X+3.174×105 | 0.9990 | 0.2 | 0.5 |
Compound | Spiked level/ (μg/L) | Recovery/ % (n=6) | Intra-day RSD/% (n=6) | Inter-day RSD/% (n=3) |
---|---|---|---|---|
Ofloxacin | 0.5 | 95.0 | 13 | 3.4 |
1 | 104 | 7.1 | 1.3 | |
5 | 112 | 9.5 | 3.2 | |
Enrofloxacin | 0.5 | 93.1 | 8.5 | 11 |
1 | 115 | 13 | 8.8 | |
5 | 115 | 11 | 7.3 | |
Ciprofloxacin | 0.5 | 105 | 12 | 7.9 |
1 | 90.6 | 7.0 | 8.3 | |
5 | 103 | 11 | 8.7 | |
Diazepam | 0.5 | 79.8 | 9.8 | 9.8 |
1 | 91.0 | 9.5 | 5.8 | |
5 | 83.2 | 9.0 | 9.0 | |
Metronidazole | 0.5 | 97.8 | 9.2 | 4.3 |
1 | 79.5 | 7.0 | 1.4 | |
5 | 81.0 | 10 | 4.2 |
Table 3 Recoveries, intra- and inter-day RSDs of the five veterinary drugs
Compound | Spiked level/ (μg/L) | Recovery/ % (n=6) | Intra-day RSD/% (n=6) | Inter-day RSD/% (n=3) |
---|---|---|---|---|
Ofloxacin | 0.5 | 95.0 | 13 | 3.4 |
1 | 104 | 7.1 | 1.3 | |
5 | 112 | 9.5 | 3.2 | |
Enrofloxacin | 0.5 | 93.1 | 8.5 | 11 |
1 | 115 | 13 | 8.8 | |
5 | 115 | 11 | 7.3 | |
Ciprofloxacin | 0.5 | 105 | 12 | 7.9 |
1 | 90.6 | 7.0 | 8.3 | |
5 | 103 | 11 | 8.7 | |
Diazepam | 0.5 | 79.8 | 9.8 | 9.8 |
1 | 91.0 | 9.5 | 5.8 | |
5 | 83.2 | 9.0 | 9.0 | |
Metronidazole | 0.5 | 97.8 | 9.2 | 4.3 |
1 | 79.5 | 7.0 | 1.4 | |
5 | 81.0 | 10 | 4.2 |
Adsorption material | Detection method | Compounds | Linear range/ (μg/L) | LOQ/ (μg/L) | Recoveries/% | Ref. |
---|---|---|---|---|---|---|
C18 | UPLC-MS/MS | ofloxacin, enrofloxacin, ciprofloxacin | 1-100 | 1 | 79.3-119 | [ |
HLB | UPLC-MS/MS | ofloxacin, enrofloxacin, ciprofloxacin | 1-200 | 1 | 83.6-119 | [ |
metronidazole | 0.1-10 | 0.1 | ||||
HLB | UPLC-MS/MS | ofloxacin | 0.5-10 | 0.8 | 66.3-91.5 | [ |
enrofloxacin, ciprofloxacin | 0.1 | |||||
SPE column* | HPLC-MS | metronidazole | 2.0-50 | 0.5 | 71.1-92.1 | [ |
diazepam | 0.2 | |||||
C18-CSM | UHPLC-Q/Exactive | ofloxacin, enrofloxacin, ciprofloxacin, | 0.5-100 | 0.5 | 79.5-115 | this work |
Orbitrap MS | diazepam, metronidazole |
Table 4 Comparison of this method with reported methods for the determination of veterinary drugs in milk
Adsorption material | Detection method | Compounds | Linear range/ (μg/L) | LOQ/ (μg/L) | Recoveries/% | Ref. |
---|---|---|---|---|---|---|
C18 | UPLC-MS/MS | ofloxacin, enrofloxacin, ciprofloxacin | 1-100 | 1 | 79.3-119 | [ |
HLB | UPLC-MS/MS | ofloxacin, enrofloxacin, ciprofloxacin | 1-200 | 1 | 83.6-119 | [ |
metronidazole | 0.1-10 | 0.1 | ||||
HLB | UPLC-MS/MS | ofloxacin | 0.5-10 | 0.8 | 66.3-91.5 | [ |
enrofloxacin, ciprofloxacin | 0.1 | |||||
SPE column* | HPLC-MS | metronidazole | 2.0-50 | 0.5 | 71.1-92.1 | [ |
diazepam | 0.2 | |||||
C18-CSM | UHPLC-Q/Exactive | ofloxacin, enrofloxacin, ciprofloxacin, | 0.5-100 | 0.5 | 79.5-115 | this work |
Orbitrap MS | diazepam, metronidazole |
|
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||