Chinese Journal of Chromatography ›› 2025, Vol. 43 ›› Issue (2): 155-163.DOI: 10.3724/SP.J.1123.2024.03008
• Articles • Previous Articles Next Articles
YANG Xiao1,2, XIE Zhonggui1,2, LI Xiaoling1,2, SUO Wenwen1,2, CHEN Xiangyi1,2, WAN Yiwen1,2,*()
Received:
2024-03-08
Online:
2025-02-08
Published:
2025-01-23
Supported by:
CLC Number:
YANG Xiao, XIE Zhonggui, LI Xiaoling, SUO Wenwen, CHEN Xiangyi, WAN Yiwen. Determination of glufosinate, glyphosate and their metabolites in sediment by ultra-high performance liquid chromatography-tandem mass spectrometry with pass-through solid-phase extraction[J]. Chinese Journal of Chromatography, 2025, 43(2): 155-163.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.chrom-china.com/EN/10.3724/SP.J.1123.2024.03008
No. | Compound | Compound abbr. | Parent ion (m/z) | Product ion (m/z) | Declustering potential/V | Collision energy/eV |
---|---|---|---|---|---|---|
1 | glufosinate | GLUF | 180.0 | 63.0* | -60 | -68 |
85.0 | -27 | |||||
2 | 3-methyl phosphinicopropionic acid | MPPA | 151.0 | 63.0* | -50 | -50 |
133.0 | -19 | |||||
3 | N-acetyl glufosinate | N-acetyl GLUF | 222.0 | 63.0* | -40 | -86 |
136.0 | -27 | |||||
4 | glyphosate | GLY | 168.0 | 63.0* | -40 | -37 |
79.0 | -60 | |||||
5 | aminomethyl phosphonic acid | AMPA | 110.0 | 63.0* | -60 | -26 |
79.0 | -34 | |||||
6 | N-acetyl aminomethyl phosphonic acid | N-acetyl AMPA | 152.0 | 63.0* | -50 | -42 |
110.0 | -20 | |||||
7 | N-acetyl glyphosate | N-acetyl GLY | 210.0 | 63.0* | -70 | -53 |
150.0 | -19 | |||||
8 | N-methyl glyphosate | N-methyl GLY | 182.0 | 79.0* | -50 | -50 |
63.0 | -83 |
Table 1 MS parameters for the eight target compounds
No. | Compound | Compound abbr. | Parent ion (m/z) | Product ion (m/z) | Declustering potential/V | Collision energy/eV |
---|---|---|---|---|---|---|
1 | glufosinate | GLUF | 180.0 | 63.0* | -60 | -68 |
85.0 | -27 | |||||
2 | 3-methyl phosphinicopropionic acid | MPPA | 151.0 | 63.0* | -50 | -50 |
133.0 | -19 | |||||
3 | N-acetyl glufosinate | N-acetyl GLUF | 222.0 | 63.0* | -40 | -86 |
136.0 | -27 | |||||
4 | glyphosate | GLY | 168.0 | 63.0* | -40 | -37 |
79.0 | -60 | |||||
5 | aminomethyl phosphonic acid | AMPA | 110.0 | 63.0* | -60 | -26 |
79.0 | -34 | |||||
6 | N-acetyl aminomethyl phosphonic acid | N-acetyl AMPA | 152.0 | 63.0* | -50 | -42 |
110.0 | -20 | |||||
7 | N-acetyl glyphosate | N-acetyl GLY | 210.0 | 63.0* | -70 | -53 |
150.0 | -19 | |||||
8 | N-methyl glyphosate | N-methyl GLY | 182.0 | 79.0* | -50 | -50 |
63.0 | -83 |
Compound | Linear range/(μg/L) | Calibration curve | R2 | LOD/(μg/kg) | LOQ/(μg/kg) |
---|---|---|---|---|---|
GLUF | 2.0-200.0 | y=2721.544x+508.802 | 0.9988 | 5 | 20 |
MPPA | 2.0-200.0 | y=28554.852x+3261.535 | 0.9992 | 5 | 20 |
N-acetyl GLUF | 2.0-200.0 | y=11588.026x-135.112 | 0.9995 | 5 | 20 |
GLY | 2.0-200.0 | y=1208.219x+531.743 | 0.9975 | 10 | 30 |
AMPA | 2.0-200.0 | y=1301.555x+1905.21 | 0.9956 | 10 | 30 |
N-acetyl AMPA | 2.0-200.0 | y=5092.339x+2308.535 | 0.9977 | 5 | 20 |
N-acetyl GLY | 2.0-200.0 | y=2936.293x+468.666 | 0.9974 | 5 | 20 |
N-methyl GLY | 2.0-200.0 | y=2622.722x+5109.891 | 0.9983 | 5 | 20 |
Table 2 Linear ranges, calibration curves, correlation coefficients (R2), limits of detection (LODs), and limits of quantification (LOQs) of GLUF, GLY and its metabolites
Compound | Linear range/(μg/L) | Calibration curve | R2 | LOD/(μg/kg) | LOQ/(μg/kg) |
---|---|---|---|---|---|
GLUF | 2.0-200.0 | y=2721.544x+508.802 | 0.9988 | 5 | 20 |
MPPA | 2.0-200.0 | y=28554.852x+3261.535 | 0.9992 | 5 | 20 |
N-acetyl GLUF | 2.0-200.0 | y=11588.026x-135.112 | 0.9995 | 5 | 20 |
GLY | 2.0-200.0 | y=1208.219x+531.743 | 0.9975 | 10 | 30 |
AMPA | 2.0-200.0 | y=1301.555x+1905.21 | 0.9956 | 10 | 30 |
N-acetyl AMPA | 2.0-200.0 | y=5092.339x+2308.535 | 0.9977 | 5 | 20 |
N-acetyl GLY | 2.0-200.0 | y=2936.293x+468.666 | 0.9974 | 5 | 20 |
N-methyl GLY | 2.0-200.0 | y=2622.722x+5109.891 | 0.9983 | 5 | 20 |
Compound | Spiked/(μg/kg) | Sediment with low organic matter | Sediment with high organic matter | ||||
---|---|---|---|---|---|---|---|
Recovery/% | RSD/% | Recovery/% | RSD/% | ||||
GLUF | 20 | 88.2 | 3.42 | 82.2 | 6.23 | ||
100 | 92.3 | 5.01 | 90.5 | 6.08 | |||
200 | 96.9 | 3.04 | 92.4 | 4.57 | |||
MPPA | 20 | 101 | 5.28 | 89.9 | 4.91 | ||
100 | 95.6 | 3.85 | 103 | 11.2 | |||
200 | 89.8 | 5.20 | 90.6 | 2.74 | |||
N-acetyl GLUF | 20 | 105 | 2.65 | 102 | 3.85 | ||
100 | 107 | 4.89 | 109 | 4.22 | |||
200 | 102 | 2.22 | 113 | 8.07 | |||
GLY | 30 | 88.8 | 8.20 | 76.4 | 7.62 | ||
150 | 78.5 | 6.13 | 82.5 | 5.41 | |||
300 | 83.7 | 3.92 | 85.6 | 4.80 | |||
AMPA | 30 | 91.2 | 7.83 | 93.5 | 8.27 | ||
150 | 93.0 | 9.79 | 96.2 | 4.62 | |||
300 | 94.8 | 2.38 | 90.6 | 5.15 | |||
N-acetyl AMPA | 20 | 87.3 | 1.32 | 85.5 | 5.33 | ||
100 | 93.7 | 3.80 | 89.1 | 2.60 | |||
200 | 98.3 | 4.14 | 96.2 | 5.23 | |||
N-acetyl GLY | 20 | 95.7 | 7.51 | 101 | 8.11 | ||
100 | 101 | 4.58 | 97.4 | 5.24 | |||
200 | 103 | 5.02 | 108 | 6.07 | |||
N-methyl GLY | 20 | 85.5 | 14.7 | 82.1 | 8.16 | ||
100 | 85.3 | 6.23 | 79.6 | 5.02 | |||
200 | 82.6 | 4.04 | 86.1 | 9.05 |
Table 3 Recoveries and precisions of the eight targets in sediment with different organic matter contents (n=6)
Compound | Spiked/(μg/kg) | Sediment with low organic matter | Sediment with high organic matter | ||||
---|---|---|---|---|---|---|---|
Recovery/% | RSD/% | Recovery/% | RSD/% | ||||
GLUF | 20 | 88.2 | 3.42 | 82.2 | 6.23 | ||
100 | 92.3 | 5.01 | 90.5 | 6.08 | |||
200 | 96.9 | 3.04 | 92.4 | 4.57 | |||
MPPA | 20 | 101 | 5.28 | 89.9 | 4.91 | ||
100 | 95.6 | 3.85 | 103 | 11.2 | |||
200 | 89.8 | 5.20 | 90.6 | 2.74 | |||
N-acetyl GLUF | 20 | 105 | 2.65 | 102 | 3.85 | ||
100 | 107 | 4.89 | 109 | 4.22 | |||
200 | 102 | 2.22 | 113 | 8.07 | |||
GLY | 30 | 88.8 | 8.20 | 76.4 | 7.62 | ||
150 | 78.5 | 6.13 | 82.5 | 5.41 | |||
300 | 83.7 | 3.92 | 85.6 | 4.80 | |||
AMPA | 30 | 91.2 | 7.83 | 93.5 | 8.27 | ||
150 | 93.0 | 9.79 | 96.2 | 4.62 | |||
300 | 94.8 | 2.38 | 90.6 | 5.15 | |||
N-acetyl AMPA | 20 | 87.3 | 1.32 | 85.5 | 5.33 | ||
100 | 93.7 | 3.80 | 89.1 | 2.60 | |||
200 | 98.3 | 4.14 | 96.2 | 5.23 | |||
N-acetyl GLY | 20 | 95.7 | 7.51 | 101 | 8.11 | ||
100 | 101 | 4.58 | 97.4 | 5.24 | |||
200 | 103 | 5.02 | 108 | 6.07 | |||
N-methyl GLY | 20 | 85.5 | 14.7 | 82.1 | 8.16 | ||
100 | 85.3 | 6.23 | 79.6 | 5.02 | |||
200 | 82.6 | 4.04 | 86.1 | 9.05 |
|
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||