Chinese Journal of Chromatography ›› 2025, Vol. 43 ›› Issue (3): 261-268.DOI: 10.3724/SP.J.1123.2024.04016
• Technical Notes • Previous Articles Next Articles
LIU Junjun1, LI Ju2, YU Wanwan1, HAN Ying1, MA Xinxin1, ZHAN Chunrui1, LI Shixiang1, WU Huawen1, HU Kui1, WAN Jianchun1,*()
Received:
2024-05-04
Online:
2025-03-08
Published:
2025-03-03
Supported by:
CLC Number:
LIU Junjun, LI Ju, YU Wanwan, HAN Ying, MA Xinxin, ZHAN Chunrui, LI Shixiang, WU Huawen, HU Kui, WAN Jianchun. Determination of cycloxaprid and paichongding residues in foods of plant origin by ultra performance liquid chromatography-tandem mass spectrometry[J]. Chinese Journal of Chromatography, 2025, 43(3): 261-268.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.chrom-china.com/EN/10.3724/SP.J.1123.2024.04016
Compound | Precursor ion (m/z) | Product ion (m/z) | RF lens/V | Collision energy/eV |
---|---|---|---|---|
Cycloxaprid | 323.1 | 126.0* | 80 | 46 |
277.1 | 15 | |||
(5R,7S)- | 367.2 | 263.1* | 79 | 17 |
Paichongding | 321.2 | 12 | ||
(5R,7R)- | 367.2 | 263.1* | 79 | 17 |
Paichongding | 321.2 | 12 |
Table 1 MS parameters of cycloxaprid, (5R,7S)- paichongding and (5R,7R)-paichongding
Compound | Precursor ion (m/z) | Product ion (m/z) | RF lens/V | Collision energy/eV |
---|---|---|---|---|
Cycloxaprid | 323.1 | 126.0* | 80 | 46 |
277.1 | 15 | |||
(5R,7S)- | 367.2 | 263.1* | 79 | 17 |
Paichongding | 321.2 | 12 | ||
(5R,7R)- | 367.2 | 263.1* | 79 | 17 |
Paichongding | 321.2 | 12 |
No. | Influence factors | Recoveries/% | |||||||
---|---|---|---|---|---|---|---|---|---|
C18/mg | PSA/mg | GCB/mg | MgSO4/mg | Tomatoes | Peanuts | Tea | |||
Test 1 (cycloxaprid) | 0 | 0 | 0 | 150 | 128 | 121 | 61.4 | ||
Test 1 (paichongding) | 110 | 147 | 90.6 | ||||||
Test 2 (cycloxaprid) | 0 | 25 | 10 | 300 | 128 | 167 | 60.3 | ||
Test 2 (paichongding) | 115 | 149 | 82.2 | ||||||
Test 3 (cycloxaprid) | 0 | 50 | 25 | 600 | 124 | 163 | 57.6 | ||
Test 3 (paichongding) | 111 | 144 | 71.4 | ||||||
Test 4 (cycloxaprid) | 25 | 0 | 10 | 600 | 117 | 111 | 65.1 | ||
Test 4 (paichongding) | 107 | 136 | 88.7 | ||||||
Test 5 (cycloxaprid) | 25 | 25 | 25 | 150 | 137 | 161 | 56.3 | ||
Test 5 (paichongding) | 109 | 146 | 79.7 | ||||||
Test 6 (cycloxaprid) | 25 | 50 | 0 | 300 | 145 | 155 | 56.4 | ||
Test 6 (paichongding) | 111 | 143 | 76.2 | ||||||
Test 7 (cycloxaprid) | 50 | 0 | 25 | 300 | 133 | 109 | 58.8 | ||
Test 7 (paichongding) | 104 | 137 | 82.2 | ||||||
Test 8 (cycloxaprid) | 50 | 25 | 0 | 600 | 141 | 154 | 56.9 | ||
Test 8 (paichongding) | 107 | 139 | 78.6 | ||||||
Test 9 (cycloxaprid) | 50 | 50 | 10 | 150 | 143 | 143 | 56.2 | ||
Test 9 (paichongding) | 110 | 142 | 74.6 | ||||||
(cycloxaprid)/% | 127a, 151b, 59.8c | 126a, 114b, 61.8c | 138a, 143b, 58.2c | 136a, 142b, 58.0c | |||||
(paichongding)/% | 112a, 146b, 81.4c | 107a, 140b, 87.2c | 109a, 143b, 81.8c | 110a, 145b, 81.6c | |||||
(cycloxaprid)/% | 133a, 142b, 59.3c | 136a, 161b, 57.8c | 130a, 141b, 60.5c | 135a, 144b, 58.5c | |||||
(paichongding)/% | 109a, 142b, 81.5c | 111a, 144b, 80.2c | 111a, 142b, 81.8c | 110a, 143b, 80.2c | |||||
(cycloxaprid)/% | 139a, 135b, 57.3c | 138a, 154b, 56.7c | 132a, 144b, 57.6c | 128a, 143b, 59.9c | |||||
(paichongding)/% | 107a, 139b, 78.5c | 111a, 143b, 74.1c | 108a, 142b, 77.8c | 109a, 140b, 79.6c | |||||
R (cycloxaprid)/% | 12.4a, 15.2b, 2.47c | 11.3a, 47.0b, 5.03c | 8.50a, 3.80b, 3.00c | 8.60a, 2.00b, 1.90c | |||||
R (paichongding)/% | 4.63a, 7.40b, 3.07c | 3.83a, 4.33b, 13.1c | 2.77a, 0.633b, 4.07c | 1.70a, 4.83b, 2.07c |
Table 2 Orthogonal experimental design and range analysis results of purification filler combination
No. | Influence factors | Recoveries/% | |||||||
---|---|---|---|---|---|---|---|---|---|
C18/mg | PSA/mg | GCB/mg | MgSO4/mg | Tomatoes | Peanuts | Tea | |||
Test 1 (cycloxaprid) | 0 | 0 | 0 | 150 | 128 | 121 | 61.4 | ||
Test 1 (paichongding) | 110 | 147 | 90.6 | ||||||
Test 2 (cycloxaprid) | 0 | 25 | 10 | 300 | 128 | 167 | 60.3 | ||
Test 2 (paichongding) | 115 | 149 | 82.2 | ||||||
Test 3 (cycloxaprid) | 0 | 50 | 25 | 600 | 124 | 163 | 57.6 | ||
Test 3 (paichongding) | 111 | 144 | 71.4 | ||||||
Test 4 (cycloxaprid) | 25 | 0 | 10 | 600 | 117 | 111 | 65.1 | ||
Test 4 (paichongding) | 107 | 136 | 88.7 | ||||||
Test 5 (cycloxaprid) | 25 | 25 | 25 | 150 | 137 | 161 | 56.3 | ||
Test 5 (paichongding) | 109 | 146 | 79.7 | ||||||
Test 6 (cycloxaprid) | 25 | 50 | 0 | 300 | 145 | 155 | 56.4 | ||
Test 6 (paichongding) | 111 | 143 | 76.2 | ||||||
Test 7 (cycloxaprid) | 50 | 0 | 25 | 300 | 133 | 109 | 58.8 | ||
Test 7 (paichongding) | 104 | 137 | 82.2 | ||||||
Test 8 (cycloxaprid) | 50 | 25 | 0 | 600 | 141 | 154 | 56.9 | ||
Test 8 (paichongding) | 107 | 139 | 78.6 | ||||||
Test 9 (cycloxaprid) | 50 | 50 | 10 | 150 | 143 | 143 | 56.2 | ||
Test 9 (paichongding) | 110 | 142 | 74.6 | ||||||
(cycloxaprid)/% | 127a, 151b, 59.8c | 126a, 114b, 61.8c | 138a, 143b, 58.2c | 136a, 142b, 58.0c | |||||
(paichongding)/% | 112a, 146b, 81.4c | 107a, 140b, 87.2c | 109a, 143b, 81.8c | 110a, 145b, 81.6c | |||||
(cycloxaprid)/% | 133a, 142b, 59.3c | 136a, 161b, 57.8c | 130a, 141b, 60.5c | 135a, 144b, 58.5c | |||||
(paichongding)/% | 109a, 142b, 81.5c | 111a, 144b, 80.2c | 111a, 142b, 81.8c | 110a, 143b, 80.2c | |||||
(cycloxaprid)/% | 139a, 135b, 57.3c | 138a, 154b, 56.7c | 132a, 144b, 57.6c | 128a, 143b, 59.9c | |||||
(paichongding)/% | 107a, 139b, 78.5c | 111a, 143b, 74.1c | 108a, 142b, 77.8c | 109a, 140b, 79.6c | |||||
R (cycloxaprid)/% | 12.4a, 15.2b, 2.47c | 11.3a, 47.0b, 5.03c | 8.50a, 3.80b, 3.00c | 8.60a, 2.00b, 1.90c | |||||
R (paichongding)/% | 4.63a, 7.40b, 3.07c | 3.83a, 4.33b, 13.1c | 2.77a, 0.633b, 4.07c | 1.70a, 4.83b, 2.07c |
Compound | MEs/% | |||
---|---|---|---|---|
Paddy | Tea | Cabbage | Citrus | |
Cycloxaprid | 758 | 90 | 86 | 65 |
(5R,7S)-Paichongding | 819 | 89 | 92 | 81 |
(5R,7R)-Paichongding | 893 | 90 | 113 | 92 |
Table 3 Matrix effects (MEs) of cycloxaprid, (5R,7S)- paichongding and (5R,7R)-paichongding in rice, tea, cabbage and citrus substrates
Compound | MEs/% | |||
---|---|---|---|---|
Paddy | Tea | Cabbage | Citrus | |
Cycloxaprid | 758 | 90 | 86 | 65 |
(5R,7S)-Paichongding | 819 | 89 | 92 | 81 |
(5R,7R)-Paichongding | 893 | 90 | 113 | 92 |
Matrix | Compound | Linear range/ (μg/L) | Linear equation | Spiked/(mg/kg) | Recoveries/% | RSDs/% |
---|---|---|---|---|---|---|
Paddy | cycloxaprid | 0.5-20.0 | Y=27650X-772.2 | 0.01, 0.02, 0.1 | 88.2, 90.8, 99.0 | 4.73, 4.14, 6.76 |
(5R,7S)-paichongding | 2.0-100.0 | Y=39400X+14720 | 0.01, 0.02, 0.5 | 94.8, 95.8, 100 | 3.91, 2.13, 2.65 | |
(5R,7R)-paichongding | 2.0-100.0 | Y=27660X+9396 | 0.01, 0.02, 0.5 | 94.7, 95.0, 101 | 3.18, 0, 1.08 | |
Brown rice | cycloxaprid | 0.5-20.0 | Y=28000X+347.2 | 0.01, 0.02, 0.1 | 80.2, 85.8, 97.3 | 2.67, 4.39, 4.29 |
(5R,7S)-paichongding | 2.0-100.0 | Y=40090X-296.3 | 0.01, 0.02, 0.5 | 101, 96.7, 100 | 3.76, 4.22, 2.33 | |
(5R,7R)-paichongding | 2.0-100.0 | Y=28120X-1978 | 0.01, 0.02, 0.5 | 97.0, 96.7, 102 | 3.45, 2.67, 2.48 | |
Wheat | cycloxaprid | 0.5-20.0 | Y=40550X-1487 | 0.01, 0.02, 0.1 | 93.0, 93.3, 100 | 4.08, 5.53, 5.48 |
(5R,7S)-paichongding | 0.5-20.0 | Y=49730X-255.8 | 0.01, 0.02, 0.1 | 103, 103, 103 | 5.00, 2.50, 7.74 | |
(5R,7R)-paichongding | 0.5-20.0 | Y=37120X-2044 | 0.01, 0.02, 0.1 | 103, 102, 105 | 5.00, 2.67, 5.22 | |
Rice | cycloxaprid | 0.5-20.0 | Y=42850X-2430 | 0.01, 0.02, 0.1 | 96.0, 96.7, 97.8 | 5.47, 7.07, 3.79 |
(5R,7S)-paichongding | 0.5-20.0 | Y=51990X-4239 | 0.01, 0.02, 0.1 | 104, 102, 104 | 6.11, 4.08, 6.66 | |
(5R,7R)-paichongding | 0.5-20.0 | Y=38650X-3893 | 0.01, 0.02, 0.1 | 105, 102, 108 | 5.72, 2.54, 3.77 | |
Cabbage | cycloxaprid | 20.0-1000.0 | Y=12870X+179800 | 0.01, 0.02, 1.0 | 85.0, 85.0, 88.5 | 6.47, 4.80, 4.21 |
(5R,7S)-paichongding | 2.0-100.0 | Y=41000X+3059 | 0.01, 0.02, 0.1 | 100, 100, 110 | 6.01, 2.58, 3.71 | |
(5R,7R)-paichongding | 2.0-100.0 | Y=31190X+1515 | 0.01, 0.02, 0.1 | 107, 105, 110 | 4.83, 1.94, 4.69 | |
Lettuce | cycloxaprid | 2.0-100.0 | Y=33740X+11180 | 0.01, 0.02, 0.1 | 78.0, 80.0, 84.0 | 11.3, 9.41, 5.15 |
(5R,7S)-paichongding | 2.0-100.0 | Y=46650X+16280 | 0.01, 0.02, 0.1 | 89.0, 90.0, 90.0 | 10.3, 6.09, 6.15 | |
(5R,7R)-paichongding | 2.0-100.0 | Y=35340X+6440 | 0.01, 0.02, 0.1 | 98.0, 105, 100 | 10.0, 3.98, 0.410 | |
Green beans | cycloxaprid | 2.0-100.0 | Y=27030X+28060 | 0.01, 0.02, 0.1 | 88.0, 85.0, 85.0 | 12.8, 11.8, 11.2 |
(5R,7S)-paichongding | 2.0-100.0 | Y=39070X+8445 | 0.01, 0.02, 0.1 | 103, 100, 90.0 | 7.93, 10.4, 7.73 | |
(5R,7R)-paichongding | 2.0-100.0 | Y=47190X+45800 | 0.01, 0.02, 0.1 | 102, 100, 100 | 4.00, 2.58, 1.10 | |
Tomatoes | cycloxaprid | 2.0-100.0 | Y=31030X+18740 | 0.01, 0.02, 0.1 | 86.0, 90.0, 91.0 | 3.87, 4.18, 3.92 |
(5R,7S)-paichongding | 2.0-100.0 | Y=38840X+16750 | 0.01, 0.02, 0.1 | 103, 100, 100 | 5.95, 6.65, 5.04 | |
(5R,7R)-paichongding | 2.0-100.0 | Y=29760X+7596 | 0.01, 0.02, 0.1 | 107, 105, 110 | 4.83, 4.26, 5.75 | |
Potatoes | cycloxaprid | 2.0-100.0 | Y=32970X+13220 | 0.01, 0.02, 0.1 | 97.0, 85.0, 91.0 | 7.57, 4.80, 7.67 |
(5R,7S)-paichongding | 2.0-100.0 | Y=45520X+1512 | 0.01, 0.02, 0.1 | 100, 95.0, 100 | 0, 4.40, 8.96 | |
(5R,7R)-paichongding | 2.0-100.0 | Y=35240X-1882 | 0.01, 0.02, 0.1 | 103, 95.0, 100 | 5.01, 8.81, 3.35 | |
Shiitake mushrooms | cycloxaprid | 2.0-100.0 | Y=28550X+10500 | 0.01, 0.02, 0.1 | 82.0, 85.0, 86.0 | 4.61, 3.04, 2.37 |
(5R,7S)-paichongding | 2.0-100.0 | Y=39680X+6517 | 0.01, 0.02, 0.1 | 101, 110, 100 | 5.38, 2.49, 6.65 | |
(5R,7R)-paichongding | 2.0-100.0 | Y=30800X+1600 | 0.01, 0.02, 0.1 | 102, 100, 100 | 4.00, 4.08, 5.89 | |
Apples | cycloxaprid | 2.0-100.0 | Y=37120X+10770 | 0.01, 0.02, 0.1 | 91.0, 90.0, 89.0 | 4.02, 3.51, 2.40 |
(5R,7S)-paichongding | 2.0-100.0 | Y=48190X+4340 | 0.01, 0.02, 0.1 | 101, 95.0, 100 | 7.99, 6.15, 1.63 | |
(5R,7R)-paichongding | 2.0-100.0 | Y=37280X-4100 | 0.01, 0.02, 0.1 | 103, 105, 110 | 11.8, 3.58, 4.98 | |
Citrus | cycloxaprid | 2.0-100.0 | Y=34250X+5456 | 0.01, 0.02, 0.1 | 88.0, 90.0, 88.0 | 4.64, 4.18, 4.03 |
(5R,7S)-paichongding | 2.0-100.0 | Y=44810X+13580 | 0.01, 0.02, 0.1 | 103, 100, 100 | 5.01, 5.16, 4.75 | |
(5R,7R)-paichongding | 2.0-100.0 | Y=35520X+10500 | 0.01, 0.02, 0.1 | 105, 105, 100 | 5.22, 3.58, 5.31 | |
Peanuts | cycloxaprid | 0.5-20.0 | Y=41570X-3084 | 0.01, 0.02, 0.1 | 96.0, 100, 98.0 | 4.10, 3.76, 2.08 |
(5R,7S)-paichongding | 0.5-20.0 | Y=47450X-8206 | 0.01, 0.02, 0.1 | 105, 105, 100 | 5.22, 1.94, 4.08 | |
(5R,7R)-paichongding | 0.5-20.0 | Y=35400X-5972 | 0.01, 0.02, 0.1 | 103, 100, 100 | 5.01, 3.76, 6.12 | |
Raisins | cycloxaprid | 0.5-20.0 | Y=43670X- 7243 | 0.01, 0.02, 0.1 | 93.0, 95.0, 95.0 | 4.70, 4.40, 9.38 |
(5R,7S)-paichongding | 0.5-20.0 | Y=54870X-7728 | 0.01, 0.02, 0.1 | 98.0, 100, 100 | 8.24, 3.76, 4.67 | |
(5R,7R)-paichongding | 0.5-20.0 | Y=40680X-7354 | 0.01, 0.02, 0.1 | 104, 100, 100 | 6.82, 6.06, 4.52 | |
Tea | cycloxaprid | 0.5-20.0 | Y=26040X+1008 | 0.01, 0.02, 0.1 | 89.0, 90.0, 83.0 | 5.98, 16.0, 11.7 |
(5R,7S)-paichongding | 0.5-20.0 | Y=39000X-2424 | 0.01, 0.02, 0.1 | 91.0, 85.0, 80.0 | 9.32, 8.92, 4.84 | |
(5R,7R)-paichongding | 0.5-20.0 | Y=28160X-410 | 0.01, 0.02, 0.1 | 86.0, 85.0, 80.0 | 12.3, 9.67, 5.90 |
Table 4 Linear ranges, linear equations, spiked recoveries and RSDs of cycloxaprid and paichongding in 15 sample matrices (n=6)
Matrix | Compound | Linear range/ (μg/L) | Linear equation | Spiked/(mg/kg) | Recoveries/% | RSDs/% |
---|---|---|---|---|---|---|
Paddy | cycloxaprid | 0.5-20.0 | Y=27650X-772.2 | 0.01, 0.02, 0.1 | 88.2, 90.8, 99.0 | 4.73, 4.14, 6.76 |
(5R,7S)-paichongding | 2.0-100.0 | Y=39400X+14720 | 0.01, 0.02, 0.5 | 94.8, 95.8, 100 | 3.91, 2.13, 2.65 | |
(5R,7R)-paichongding | 2.0-100.0 | Y=27660X+9396 | 0.01, 0.02, 0.5 | 94.7, 95.0, 101 | 3.18, 0, 1.08 | |
Brown rice | cycloxaprid | 0.5-20.0 | Y=28000X+347.2 | 0.01, 0.02, 0.1 | 80.2, 85.8, 97.3 | 2.67, 4.39, 4.29 |
(5R,7S)-paichongding | 2.0-100.0 | Y=40090X-296.3 | 0.01, 0.02, 0.5 | 101, 96.7, 100 | 3.76, 4.22, 2.33 | |
(5R,7R)-paichongding | 2.0-100.0 | Y=28120X-1978 | 0.01, 0.02, 0.5 | 97.0, 96.7, 102 | 3.45, 2.67, 2.48 | |
Wheat | cycloxaprid | 0.5-20.0 | Y=40550X-1487 | 0.01, 0.02, 0.1 | 93.0, 93.3, 100 | 4.08, 5.53, 5.48 |
(5R,7S)-paichongding | 0.5-20.0 | Y=49730X-255.8 | 0.01, 0.02, 0.1 | 103, 103, 103 | 5.00, 2.50, 7.74 | |
(5R,7R)-paichongding | 0.5-20.0 | Y=37120X-2044 | 0.01, 0.02, 0.1 | 103, 102, 105 | 5.00, 2.67, 5.22 | |
Rice | cycloxaprid | 0.5-20.0 | Y=42850X-2430 | 0.01, 0.02, 0.1 | 96.0, 96.7, 97.8 | 5.47, 7.07, 3.79 |
(5R,7S)-paichongding | 0.5-20.0 | Y=51990X-4239 | 0.01, 0.02, 0.1 | 104, 102, 104 | 6.11, 4.08, 6.66 | |
(5R,7R)-paichongding | 0.5-20.0 | Y=38650X-3893 | 0.01, 0.02, 0.1 | 105, 102, 108 | 5.72, 2.54, 3.77 | |
Cabbage | cycloxaprid | 20.0-1000.0 | Y=12870X+179800 | 0.01, 0.02, 1.0 | 85.0, 85.0, 88.5 | 6.47, 4.80, 4.21 |
(5R,7S)-paichongding | 2.0-100.0 | Y=41000X+3059 | 0.01, 0.02, 0.1 | 100, 100, 110 | 6.01, 2.58, 3.71 | |
(5R,7R)-paichongding | 2.0-100.0 | Y=31190X+1515 | 0.01, 0.02, 0.1 | 107, 105, 110 | 4.83, 1.94, 4.69 | |
Lettuce | cycloxaprid | 2.0-100.0 | Y=33740X+11180 | 0.01, 0.02, 0.1 | 78.0, 80.0, 84.0 | 11.3, 9.41, 5.15 |
(5R,7S)-paichongding | 2.0-100.0 | Y=46650X+16280 | 0.01, 0.02, 0.1 | 89.0, 90.0, 90.0 | 10.3, 6.09, 6.15 | |
(5R,7R)-paichongding | 2.0-100.0 | Y=35340X+6440 | 0.01, 0.02, 0.1 | 98.0, 105, 100 | 10.0, 3.98, 0.410 | |
Green beans | cycloxaprid | 2.0-100.0 | Y=27030X+28060 | 0.01, 0.02, 0.1 | 88.0, 85.0, 85.0 | 12.8, 11.8, 11.2 |
(5R,7S)-paichongding | 2.0-100.0 | Y=39070X+8445 | 0.01, 0.02, 0.1 | 103, 100, 90.0 | 7.93, 10.4, 7.73 | |
(5R,7R)-paichongding | 2.0-100.0 | Y=47190X+45800 | 0.01, 0.02, 0.1 | 102, 100, 100 | 4.00, 2.58, 1.10 | |
Tomatoes | cycloxaprid | 2.0-100.0 | Y=31030X+18740 | 0.01, 0.02, 0.1 | 86.0, 90.0, 91.0 | 3.87, 4.18, 3.92 |
(5R,7S)-paichongding | 2.0-100.0 | Y=38840X+16750 | 0.01, 0.02, 0.1 | 103, 100, 100 | 5.95, 6.65, 5.04 | |
(5R,7R)-paichongding | 2.0-100.0 | Y=29760X+7596 | 0.01, 0.02, 0.1 | 107, 105, 110 | 4.83, 4.26, 5.75 | |
Potatoes | cycloxaprid | 2.0-100.0 | Y=32970X+13220 | 0.01, 0.02, 0.1 | 97.0, 85.0, 91.0 | 7.57, 4.80, 7.67 |
(5R,7S)-paichongding | 2.0-100.0 | Y=45520X+1512 | 0.01, 0.02, 0.1 | 100, 95.0, 100 | 0, 4.40, 8.96 | |
(5R,7R)-paichongding | 2.0-100.0 | Y=35240X-1882 | 0.01, 0.02, 0.1 | 103, 95.0, 100 | 5.01, 8.81, 3.35 | |
Shiitake mushrooms | cycloxaprid | 2.0-100.0 | Y=28550X+10500 | 0.01, 0.02, 0.1 | 82.0, 85.0, 86.0 | 4.61, 3.04, 2.37 |
(5R,7S)-paichongding | 2.0-100.0 | Y=39680X+6517 | 0.01, 0.02, 0.1 | 101, 110, 100 | 5.38, 2.49, 6.65 | |
(5R,7R)-paichongding | 2.0-100.0 | Y=30800X+1600 | 0.01, 0.02, 0.1 | 102, 100, 100 | 4.00, 4.08, 5.89 | |
Apples | cycloxaprid | 2.0-100.0 | Y=37120X+10770 | 0.01, 0.02, 0.1 | 91.0, 90.0, 89.0 | 4.02, 3.51, 2.40 |
(5R,7S)-paichongding | 2.0-100.0 | Y=48190X+4340 | 0.01, 0.02, 0.1 | 101, 95.0, 100 | 7.99, 6.15, 1.63 | |
(5R,7R)-paichongding | 2.0-100.0 | Y=37280X-4100 | 0.01, 0.02, 0.1 | 103, 105, 110 | 11.8, 3.58, 4.98 | |
Citrus | cycloxaprid | 2.0-100.0 | Y=34250X+5456 | 0.01, 0.02, 0.1 | 88.0, 90.0, 88.0 | 4.64, 4.18, 4.03 |
(5R,7S)-paichongding | 2.0-100.0 | Y=44810X+13580 | 0.01, 0.02, 0.1 | 103, 100, 100 | 5.01, 5.16, 4.75 | |
(5R,7R)-paichongding | 2.0-100.0 | Y=35520X+10500 | 0.01, 0.02, 0.1 | 105, 105, 100 | 5.22, 3.58, 5.31 | |
Peanuts | cycloxaprid | 0.5-20.0 | Y=41570X-3084 | 0.01, 0.02, 0.1 | 96.0, 100, 98.0 | 4.10, 3.76, 2.08 |
(5R,7S)-paichongding | 0.5-20.0 | Y=47450X-8206 | 0.01, 0.02, 0.1 | 105, 105, 100 | 5.22, 1.94, 4.08 | |
(5R,7R)-paichongding | 0.5-20.0 | Y=35400X-5972 | 0.01, 0.02, 0.1 | 103, 100, 100 | 5.01, 3.76, 6.12 | |
Raisins | cycloxaprid | 0.5-20.0 | Y=43670X- 7243 | 0.01, 0.02, 0.1 | 93.0, 95.0, 95.0 | 4.70, 4.40, 9.38 |
(5R,7S)-paichongding | 0.5-20.0 | Y=54870X-7728 | 0.01, 0.02, 0.1 | 98.0, 100, 100 | 8.24, 3.76, 4.67 | |
(5R,7R)-paichongding | 0.5-20.0 | Y=40680X-7354 | 0.01, 0.02, 0.1 | 104, 100, 100 | 6.82, 6.06, 4.52 | |
Tea | cycloxaprid | 0.5-20.0 | Y=26040X+1008 | 0.01, 0.02, 0.1 | 89.0, 90.0, 83.0 | 5.98, 16.0, 11.7 |
(5R,7S)-paichongding | 0.5-20.0 | Y=39000X-2424 | 0.01, 0.02, 0.1 | 91.0, 85.0, 80.0 | 9.32, 8.92, 4.84 | |
(5R,7R)-paichongding | 0.5-20.0 | Y=28160X-410 | 0.01, 0.02, 0.1 | 86.0, 85.0, 80.0 | 12.3, 9.67, 5.90 |
|
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||