Chinese Journal of Chromatography ›› 2024, Vol. 42 ›› Issue (11): 1015-1023.DOI: 10.3724/SP.J.1123.2024.08002
• Articles • Previous Articles Next Articles
MA Xiaolin1, CAI Laiyan3, LIU Yanying1,2, XING Shangping1,2, KANG Liang1,2, WEI Xia1,2,*(), ZHU Dan1,2,*()
Received:
2024-08-08
Online:
2024-11-08
Published:
2024-10-22
Supported by:
CLC Number:
MA Xiaolin, CAI Laiyan, LIU Yanying, XING Shangping, KANG Liang, WEI Xia, ZHU Dan. Using metabolomics to explore the effects of epigenetic-modification strategies on the metabolites of Acanthus ilicifolius L. endophytic fungi against ovarian cancer[J]. Chinese Journal of Chromatography, 2024, 42(11): 1015-1023.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.chrom-china.com/EN/10.3724/SP.J.1123.2024.08002
Fig. 1 Experimental flow chart SAHA: vorinostat; 5-aza: 5-azacytidine; PCA: principal components analysis; OPLS-DA: orthogonal partial least squares-discriminant analysis.
Days | Control | Concentrations of 5-aza/(μmol/L) | ||||
---|---|---|---|---|---|---|
100 | 300 | 500 | 800 | 1000 | ||
7 d | >100 | >100 | >100 | >100 | >100 | >100 |
14 d | >100 | >100 | >100 | 95.73 | >100 | 90.10 |
21 d | 83.48 | 76.92 | >100 | >100 | >100 | >100 |
28 d | 99.92 | 88.91 | >100 | >100 | >100 | >100 |
35 d | >100 | >100 | >100 | >100 | >100 | 98.89 |
42 d | 84.52 | 88.21 | >100 | >100 | >100 | 75.41 |
49 d | 88.95 | 76.95 | 83.83 | >100 | >100 | >100 |
Table 1 Half maximal inhibitory concentrations (IC50) of control and 5-aza modification groups on SKOV3 cells (n=3) μg/mL
Days | Control | Concentrations of 5-aza/(μmol/L) | ||||
---|---|---|---|---|---|---|
100 | 300 | 500 | 800 | 1000 | ||
7 d | >100 | >100 | >100 | >100 | >100 | >100 |
14 d | >100 | >100 | >100 | 95.73 | >100 | 90.10 |
21 d | 83.48 | 76.92 | >100 | >100 | >100 | >100 |
28 d | 99.92 | 88.91 | >100 | >100 | >100 | >100 |
35 d | >100 | >100 | >100 | >100 | >100 | 98.89 |
42 d | 84.52 | 88.21 | >100 | >100 | >100 | 75.41 |
49 d | 88.95 | 76.95 | 83.83 | >100 | >100 | >100 |
Days | Control | Concentrations of SAHA/(μmol/L) | ||||
---|---|---|---|---|---|---|
100 | 300 | 500 | 800 | 1000 | ||
7 d | 17.49 | 0.063 | 2.329 | 17.89 | 23.78 | 17.87 |
14 d | 35.29 | 34.49 | 33.62 | 31.33 | 56.64 | 51.07 |
21 d | 77.71 | 20.37 | 84.60 | 83.25 | >100 | 57.87 |
28 d | 57.86 | 42.09 | 56.64 | 51.26 | >100 | >100 |
35 d | 71.15 | 79.07 | >100 | 41.58 | 45.34 | 52.53 |
42 d | 38.43 | 19.14 | 40.00 | >100 | 15.53 | 27.25 |
49 d | 48.40 | 54.54 | 25.88 | >100 | 27.35 | 54.86 |
Table 2 IC50 of control and SAHA modification groups on SKOV3 cells (n=3) μg/mL
Days | Control | Concentrations of SAHA/(μmol/L) | ||||
---|---|---|---|---|---|---|
100 | 300 | 500 | 800 | 1000 | ||
7 d | 17.49 | 0.063 | 2.329 | 17.89 | 23.78 | 17.87 |
14 d | 35.29 | 34.49 | 33.62 | 31.33 | 56.64 | 51.07 |
21 d | 77.71 | 20.37 | 84.60 | 83.25 | >100 | 57.87 |
28 d | 57.86 | 42.09 | 56.64 | 51.26 | >100 | >100 |
35 d | 71.15 | 79.07 | >100 | 41.58 | 45.34 | 52.53 |
42 d | 38.43 | 19.14 | 40.00 | >100 | 15.53 | 27.25 |
49 d | 48.40 | 54.54 | 25.88 | >100 | 27.35 | 54.86 |
No. | Metabolite | m/z | tR/min | Adduct | Ion mode | Formula | Score | VIP score | P-value |
---|---|---|---|---|---|---|---|---|---|
1 | prenderol | 155.104 | 12.81 | M+Na | + | C7H16O2 | 52.1 | 6.135 | **** |
2 | Gly-Val | 387.164 | 9.20 | 2M+K | + | C7H14N2O3 | 39.6 | 5.466 | ** |
3 | 2-ethylcaproic acid | 333.228 | 6.86 | 2M+FA-H | - | C8H16O2 | 48.6 | 4.252 | **** |
4 | rubratoxin B | 557.143 | 2.11 | M+K | + | C26H30O11 | 39.0 | 2.299 | **** |
5 | finasteride | 407.246 | 9.26 | M+Cl | - | C23H36N2O2 | 54.1 | 2.247 | **** |
6 | 6-silaspiro[5.5]undecane | 337.274 | 2.56 | 2M+H | + | C10H20Si | 39.6 | 1.895 | **** |
7 | 1-(2-nitrophenoxy)octane | 525.294 | 12.86 | 2M+Na | + | C14H21NO3 | 39.0 | 1.472 | * |
8 | heptadecene | 283.264 | 9.18 | M+FA-H | - | C17H34 | 39.0 | 1.463 | **** |
9 | 1-pentadecene | 255.232 | 7.54 | M+FA-H | - | C15H30 | 39.0 | 1.377 | **** |
10 | 11-ketoetiocholanolone | 343.167 | 0.72 | M+K | + | C19H28O3 | 39.3 | 1.323 | **** |
11 | 3-(1-ethyl-1,3,3-trimethyl-2,3- | 534.432 | 11.44 | 2M+NH4 | + | C18H26O | 39.1 | 1.193 | **** |
dihydro-1H-inden-5-yl)butanaltanal | |||||||||
12 | N2-benzoylarginine | 311.171 | 2.91 | M+CH3OH+H | + | C13H18N4O3 | 39.8 | 1.133 | **** |
13 | tabutrex | 275.150 | 6.86 | M+FA-H | - | C12H22O4 | 43.2 | 1.114 | **** |
14 | (3aR,6S,6aS)-6-(4-hydroxy-2- | 299.186 | 0.93 | M+FA-H | - | C15H26O3 | 39.1 | 1.113 | **** |
methoxy-2-butanyl)-4,4-dimethyl- | |||||||||
hexahydro-1(2H)-pentalenone | |||||||||
15 | 8-aminoquinoline | 333.135 | 3.07 | 2M+FA-H | - | C9H8N2 | 39.1 | 1.075 | **** |
Table 3 Differential metabolites of control and SAHA modification groups
No. | Metabolite | m/z | tR/min | Adduct | Ion mode | Formula | Score | VIP score | P-value |
---|---|---|---|---|---|---|---|---|---|
1 | prenderol | 155.104 | 12.81 | M+Na | + | C7H16O2 | 52.1 | 6.135 | **** |
2 | Gly-Val | 387.164 | 9.20 | 2M+K | + | C7H14N2O3 | 39.6 | 5.466 | ** |
3 | 2-ethylcaproic acid | 333.228 | 6.86 | 2M+FA-H | - | C8H16O2 | 48.6 | 4.252 | **** |
4 | rubratoxin B | 557.143 | 2.11 | M+K | + | C26H30O11 | 39.0 | 2.299 | **** |
5 | finasteride | 407.246 | 9.26 | M+Cl | - | C23H36N2O2 | 54.1 | 2.247 | **** |
6 | 6-silaspiro[5.5]undecane | 337.274 | 2.56 | 2M+H | + | C10H20Si | 39.6 | 1.895 | **** |
7 | 1-(2-nitrophenoxy)octane | 525.294 | 12.86 | 2M+Na | + | C14H21NO3 | 39.0 | 1.472 | * |
8 | heptadecene | 283.264 | 9.18 | M+FA-H | - | C17H34 | 39.0 | 1.463 | **** |
9 | 1-pentadecene | 255.232 | 7.54 | M+FA-H | - | C15H30 | 39.0 | 1.377 | **** |
10 | 11-ketoetiocholanolone | 343.167 | 0.72 | M+K | + | C19H28O3 | 39.3 | 1.323 | **** |
11 | 3-(1-ethyl-1,3,3-trimethyl-2,3- | 534.432 | 11.44 | 2M+NH4 | + | C18H26O | 39.1 | 1.193 | **** |
dihydro-1H-inden-5-yl)butanaltanal | |||||||||
12 | N2-benzoylarginine | 311.171 | 2.91 | M+CH3OH+H | + | C13H18N4O3 | 39.8 | 1.133 | **** |
13 | tabutrex | 275.150 | 6.86 | M+FA-H | - | C12H22O4 | 43.2 | 1.114 | **** |
14 | (3aR,6S,6aS)-6-(4-hydroxy-2- | 299.186 | 0.93 | M+FA-H | - | C15H26O3 | 39.1 | 1.113 | **** |
methoxy-2-butanyl)-4,4-dimethyl- | |||||||||
hexahydro-1(2H)-pentalenone | |||||||||
15 | 8-aminoquinoline | 333.135 | 3.07 | 2M+FA-H | - | C9H8N2 | 39.1 | 1.075 | **** |
|
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||