Chinese Journal of Chromatography ›› 2025, Vol. 43 ›› Issue (2): 164-176.DOI: 10.3724/SP.J.1123.2024.02008
• Articles • Previous Articles Next Articles
LUO Xuan1,4,*(), ZHANG Jun1, ZHU Dingji2, HUANG Kejian3,*(
), YANG Ning3, LIU Xiaofeng3, LUO Qiulian1
Received:
2024-02-10
Online:
2025-02-08
Published:
2025-01-23
Supported by:
CLC Number:
LUO Xuan, ZHANG Jun, ZHU Dingji, HUANG Kejian, YANG Ning, LIU Xiaofeng, LUO Qiulian. Simultaneous determination of 51 indazole-type synthetic cannabinoids in urine and blood by online solid-phase extraction-liquid chromatography-linear ion trap mass spectrometry[J]. Chinese Journal of Chromatography, 2025, 43(2): 164-176.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.chrom-china.com/EN/10.3724/SP.J.1123.2024.02008
Fig. 1 Basic information of synthetic cannabinoids (SCs) a. 1-alkyl-2-amino-2-oxoethyl; b. 1-alkyl-2-methoxy-2-oxoethyl or 1-alkyl-2-ethoxy-2-oxoethyl; c. 2-phenylpropan-2-yl; d. α-naphthyl; e. adamantly. N/A represented carbonyl carbon directly with naphthyl.
Time/ min | Flow rate/ (mL/min) | φ(Water)/ % | φ(Methanol)/ % |
---|---|---|---|
0 | 0.4 | 100 | 0 |
4 | 0.4 | 100 | 0 |
5 | 0.4 | 0 | 100 |
8 | 2 | 0 | 100 |
10 | 2 | 0 | 100 |
10.1 | 2 | 100 | 0 |
12 | 2 | 100 | 0 |
12.1 | 0.4 | 100 | 0 |
Table 1 Gradient elution conditions of online SPE
Time/ min | Flow rate/ (mL/min) | φ(Water)/ % | φ(Methanol)/ % |
---|---|---|---|
0 | 0.4 | 100 | 0 |
4 | 0.4 | 100 | 0 |
5 | 0.4 | 0 | 100 |
8 | 2 | 0 | 100 |
10 | 2 | 0 | 100 |
10.1 | 2 | 100 | 0 |
12 | 2 | 100 | 0 |
12.1 | 0.4 | 100 | 0 |
Time/min | φ(A)/% | φ(B)/% |
---|---|---|
0 | 70 | 30 |
4 | 70 | 30 |
15 | 10 | 90 |
18 | 10 | 90 |
20 | 70 | 30 |
Table 2 Gradient elution conditions of liquid chromatography
Time/min | φ(A)/% | φ(B)/% |
---|---|---|
0 | 70 | 30 |
4 | 70 | 30 |
15 | 10 | 90 |
18 | 10 | 90 |
20 | 70 | 30 |
Analyte | Molecular formula | Retention time/min | Ion pairs (m/z) |
---|---|---|---|
4CN-AB-BUTINACA | C18H23N5O2 | 8.32 | 342>325*>297, 342>297 (1.4%) |
4F-AB-BUTINACA | C17H23FN4O2 | 9.22 | 335>318*>290, 335>290 (1.1%) |
5F-AB-PINACA | C18H25FN4O2 | 9.86 | 349>332*>304, 349>304 (2.7%) |
MDMB-INACA | C15H19N3O3 | 10.23 | 290>258*, 290>230 (78.9%) |
AB-FUBINACA | C20H21FN4O2 | 10.26 | 369>352*>324, 369>324 (3.2%) |
5F-ADB-PINACA | C19H27FN4O2 | 10.60 | 363>346*>318, 363>318 (0.63%) |
PX-2 | C22H25FN4O2 | 10.62 | 397>380*>352, 397>352 (7.8%) |
5Cl-AB-PINACA | C18H25ClN4O2 | 10.65 | 365>348*>320, 365>320 (0.6%) |
ADB-BINACA | C21H24N4O2 | 10.88 | 365>348*>320, 365>320 (0.3%) |
ADB-FUBINACA | C21H23FN4O2 | 10.94 | 383>366*>338, 383>204 (16.4%) |
ADB-BUTINACA | C18H26N4O2 | 11.07 | 331>314*>286>201, 331>286 (2.3%) |
AB-PINACA | C18H26N4O2 | 11.07 | 331>314*>286>215, 331>286 (2.3%) |
ADB-4en-PINACA | C19H26N4O2 | 11.19 | 343>326*>298, 343>298 (8.1%) |
4CN-MDMB-BUTINACA | C20H26N4O3 | 11.75 | 371>311*, 371>339 (82.0%) |
AB-CHMINACA | C20H28N4O2 | 11.83 | 357>340*>312, 357>312 (2.2%) |
ADB-PINACA | C19H28N4O2 | 11.88 | 345>328*>300, 345>300 (1.9%) |
4F-MMB-BUTINACA | C18H24FN3O3 | 11.94 | 350>290*, 350>318 (71.9%) |
4CN-CUMYL-BUTINACA | C22H24N4O | 12.06 | 361>243*>226, 361>226 (2.8%) |
CUMYL-THPINACA | C23H27N3O2 | 12.40 | 378>260*>243, 378>243 (7.4%) |
5F-MMB-PINACA | C19H26FN3O3 | 12.53 | 364>304*>233, 364>332 (0.3%) |
ADB-CHMINACA | C21H30N4O2 | 12.60 | 371>354*>326, 371>326 (1.9%) |
4F-MDMB-BUTINACA | C19H26FN3O3 | 12.70 | 364>304*, 364>332 (62.8%) |
MMB-FUBINACA | C21H22FN3O3 | 12.83 | 384>324*, 384>352 (35.7%) |
4F-CUMYL-BUTINACA | C21H24FN3O | 12.93 | 354>236*>219, 354>219 (3.7%) |
5F-MDMB-PINACA | C20H28FN3O3 | 13.18 | 378>318*, 378>346 (30.9%) |
5F-EMB-PINACA | C20H28FN3O3 | 13.18 | 378>304*, 378>332 (78.9%) |
5Cl-MMB-PINACA | C19H26ClN3O3 | 13.25 | 380>320*, 380>348 (50.6%) |
5F-CUMYL-PINACA | C22H26FN3O | 13.44 | 368>250*>233, 368>233 (2.9%) |
MDMB-FUBINACA | C22H24FN3O3 | 13.48 | 398>338*, 398>366 (36.6%) |
EMB-FUBINACA | C22H24FN3O3 | 13.48 | 398>324*, 398>352 (95.5%) |
4CN-ABUTINACA | C23H28N4O | 13.73 | 377>135*>107, 377>107 (2.2%) |
5F-EDMB-PINACA | C21H30FN3O3 | 13.81 | 392>318*, 392>346 (85.4%) |
5Cl-MDMB-PINACA | C20H28ClN3O3 | 13.88 | 394>334*, 394>362 (46.4%) |
MDMB-BUTINACA | C19H27N3O3 | 13.89 | 346>286*, 346>314 (75.8%) |
MDMB-4en-PINACA | C20H27N3O3 | 13.90 | 358>298*, 358>326(21.7%) |
5F-MN-18 | C23H22FN3O | 13.91 | 376>233*>213, 376>251 (17.4%) |
THJ-2201 | C23H21FN2O | 14.09 | 361>233*>213, 361>251(24.2%) |
5Cl-CUMYL-PINACA | C22H26ClN3O | 14.12 | 384>266*>249, 384>249 (3.0%) |
5F-SDB-005 | C23H21FN2O2 | 14.17 | 377>233*>213, 377>251 (26.8%) |
4F-ABUTINACA | C22H28FN3O | 14.69 | 370>135*>107, 370>107 (1.4%) |
EDMB-PINACA | C21H31N3O3 | 15.16 | 374>328*, 374>300 (95.4%) |
5F-APINACA | C23H30FN3O | 15.22 | 384>135*>107, 384>367 (1.4%) |
MDMB-CHMINACA | C22H31N3O3 | 15.28 | 386>326*, 386>354 (32.9%) |
SDB-005 | C23H22N2O2 | 15.35 | 359>215*>145, 359>233 (4.8%) |
MN-18 | C23H23N3O | 15.35 | 358>215*>145, 358>233 (2.4%) |
FUB-APINACA | C25H26FN3O | 15.50 | 404>135*>107, 404>387 (15.9%) |
APINACA-2H | C23H31N3O | 15.72 | 366>135*>107, 366>189 (7.4%) |
5F-APINAC | C23H29FN2O2 | 15.74 | 385>135*>107, 385>367 (0.3%) |
5Cl-APINACA | C23H30ClN3O | 15.90 | 400>135*>107, 400>383 (1.1%) |
APINACA | C23H31N3O | 16.92 | 366>135*>107, 366>107 (2.2%) |
ACHMINACA | C25H33N3O | 18.17 | 392>135*>107, 392>379 (1.5%) |
APINACA-d9 | C23H22D9N3O | 16.77 | 375>135* |
Table 3 Chemical formulas, retention times and ion pairs of the analytes
Analyte | Molecular formula | Retention time/min | Ion pairs (m/z) |
---|---|---|---|
4CN-AB-BUTINACA | C18H23N5O2 | 8.32 | 342>325*>297, 342>297 (1.4%) |
4F-AB-BUTINACA | C17H23FN4O2 | 9.22 | 335>318*>290, 335>290 (1.1%) |
5F-AB-PINACA | C18H25FN4O2 | 9.86 | 349>332*>304, 349>304 (2.7%) |
MDMB-INACA | C15H19N3O3 | 10.23 | 290>258*, 290>230 (78.9%) |
AB-FUBINACA | C20H21FN4O2 | 10.26 | 369>352*>324, 369>324 (3.2%) |
5F-ADB-PINACA | C19H27FN4O2 | 10.60 | 363>346*>318, 363>318 (0.63%) |
PX-2 | C22H25FN4O2 | 10.62 | 397>380*>352, 397>352 (7.8%) |
5Cl-AB-PINACA | C18H25ClN4O2 | 10.65 | 365>348*>320, 365>320 (0.6%) |
ADB-BINACA | C21H24N4O2 | 10.88 | 365>348*>320, 365>320 (0.3%) |
ADB-FUBINACA | C21H23FN4O2 | 10.94 | 383>366*>338, 383>204 (16.4%) |
ADB-BUTINACA | C18H26N4O2 | 11.07 | 331>314*>286>201, 331>286 (2.3%) |
AB-PINACA | C18H26N4O2 | 11.07 | 331>314*>286>215, 331>286 (2.3%) |
ADB-4en-PINACA | C19H26N4O2 | 11.19 | 343>326*>298, 343>298 (8.1%) |
4CN-MDMB-BUTINACA | C20H26N4O3 | 11.75 | 371>311*, 371>339 (82.0%) |
AB-CHMINACA | C20H28N4O2 | 11.83 | 357>340*>312, 357>312 (2.2%) |
ADB-PINACA | C19H28N4O2 | 11.88 | 345>328*>300, 345>300 (1.9%) |
4F-MMB-BUTINACA | C18H24FN3O3 | 11.94 | 350>290*, 350>318 (71.9%) |
4CN-CUMYL-BUTINACA | C22H24N4O | 12.06 | 361>243*>226, 361>226 (2.8%) |
CUMYL-THPINACA | C23H27N3O2 | 12.40 | 378>260*>243, 378>243 (7.4%) |
5F-MMB-PINACA | C19H26FN3O3 | 12.53 | 364>304*>233, 364>332 (0.3%) |
ADB-CHMINACA | C21H30N4O2 | 12.60 | 371>354*>326, 371>326 (1.9%) |
4F-MDMB-BUTINACA | C19H26FN3O3 | 12.70 | 364>304*, 364>332 (62.8%) |
MMB-FUBINACA | C21H22FN3O3 | 12.83 | 384>324*, 384>352 (35.7%) |
4F-CUMYL-BUTINACA | C21H24FN3O | 12.93 | 354>236*>219, 354>219 (3.7%) |
5F-MDMB-PINACA | C20H28FN3O3 | 13.18 | 378>318*, 378>346 (30.9%) |
5F-EMB-PINACA | C20H28FN3O3 | 13.18 | 378>304*, 378>332 (78.9%) |
5Cl-MMB-PINACA | C19H26ClN3O3 | 13.25 | 380>320*, 380>348 (50.6%) |
5F-CUMYL-PINACA | C22H26FN3O | 13.44 | 368>250*>233, 368>233 (2.9%) |
MDMB-FUBINACA | C22H24FN3O3 | 13.48 | 398>338*, 398>366 (36.6%) |
EMB-FUBINACA | C22H24FN3O3 | 13.48 | 398>324*, 398>352 (95.5%) |
4CN-ABUTINACA | C23H28N4O | 13.73 | 377>135*>107, 377>107 (2.2%) |
5F-EDMB-PINACA | C21H30FN3O3 | 13.81 | 392>318*, 392>346 (85.4%) |
5Cl-MDMB-PINACA | C20H28ClN3O3 | 13.88 | 394>334*, 394>362 (46.4%) |
MDMB-BUTINACA | C19H27N3O3 | 13.89 | 346>286*, 346>314 (75.8%) |
MDMB-4en-PINACA | C20H27N3O3 | 13.90 | 358>298*, 358>326(21.7%) |
5F-MN-18 | C23H22FN3O | 13.91 | 376>233*>213, 376>251 (17.4%) |
THJ-2201 | C23H21FN2O | 14.09 | 361>233*>213, 361>251(24.2%) |
5Cl-CUMYL-PINACA | C22H26ClN3O | 14.12 | 384>266*>249, 384>249 (3.0%) |
5F-SDB-005 | C23H21FN2O2 | 14.17 | 377>233*>213, 377>251 (26.8%) |
4F-ABUTINACA | C22H28FN3O | 14.69 | 370>135*>107, 370>107 (1.4%) |
EDMB-PINACA | C21H31N3O3 | 15.16 | 374>328*, 374>300 (95.4%) |
5F-APINACA | C23H30FN3O | 15.22 | 384>135*>107, 384>367 (1.4%) |
MDMB-CHMINACA | C22H31N3O3 | 15.28 | 386>326*, 386>354 (32.9%) |
SDB-005 | C23H22N2O2 | 15.35 | 359>215*>145, 359>233 (4.8%) |
MN-18 | C23H23N3O | 15.35 | 358>215*>145, 358>233 (2.4%) |
FUB-APINACA | C25H26FN3O | 15.50 | 404>135*>107, 404>387 (15.9%) |
APINACA-2H | C23H31N3O | 15.72 | 366>135*>107, 366>189 (7.4%) |
5F-APINAC | C23H29FN2O2 | 15.74 | 385>135*>107, 385>367 (0.3%) |
5Cl-APINACA | C23H30ClN3O | 15.90 | 400>135*>107, 400>383 (1.1%) |
APINACA | C23H31N3O | 16.92 | 366>135*>107, 366>107 (2.2%) |
ACHMINACA | C25H33N3O | 18.17 | 392>135*>107, 392>379 (1.5%) |
APINACA-d9 | C23H22D9N3O | 16.77 | 375>135* |
Fig. 2 Major MS cleavage pathways of different structural SCs a. 1-alkyl-2-amino-2-oxoethyl; b. 1-alkyl-2-methoxy-2-oxoethyl or 1-alkyl-2-ethoxy-2-oxoethyl; c. 2-phenylpropan-2-yl; d. α-naphthyl; e. adamantly.
Fig. 3 Chromatograms of 5F-MMB-PINACA and 4F-MDMB-BUTINACA on (a) phenyl column and (b) C18 column Mobile phase: acetonitrile-10 mmol/L ammonium acetate aqueous solution containing 0.1% (v/v) formic acid; flow rate: 0.3 mL/min; column temperature: 40 ℃.
Fig. 4 Chromatograms of 5F-MMB-PINACA and 4F-MDMB-BUTINACA using different mobile phases Chromatographic column: C18 column; flow rate: 0.3 mL/min; column temperature: 40 ℃.
Analyte | Urine | Blood | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LOD/ (ng/mL) | Linear range/ (ng/mL) | Linear equation | R2 | LOD/ (ng/mL) | Linear range/ (ng/mL) | Linear equation | R2 | |||||
4CN-AB-BUTINACA | 0.4 | 1- | 100 | y=0.0608x-0.0041 | 0.9985 | 0.2 | 0.4- | 100 | y=0.0388x-0.0052 | 0.9990 | ||
4F-AB-BUTINACA | 0.4 | 1- | 100 | y=0.0655x-0.0339 | 0.9989 | 0.4 | 1- | 100 | y=0.0501x-0.0303 | 0.9966 | ||
5F-AB-PINACA | 0.4 | 1- | 100 | y=0.0592x-0.0128 | 0.9986 | 0.4 | 1- | 100 | y=0.0518x+0.1853 | 0.9963 | ||
MDMB-INACA | 1 | 2- | 80 | y=0.0749x-0.0696 | 0.9958 | 0.2 | 1- | 40 | y=0.0627x-0.0319 | 0.9964 | ||
AB-FUBINACA | 0.2 | 1- | 80 | y=0.0482x-0.0195 | 0.9987 | 0.4 | 1- | 100 | y=0.0471x-0.0008 | 0.9962 | ||
5F-ADB-PINACA | 0.2 | 0.4- | 80 | y=0.0347x-0.0026 | 0.9963 | 0.4 | 1- | 80 | y=0.0358x+0.0037 | 0.994 | ||
PX-2 | 0.2 | 0.4- | 100 | y=0.0922x-0.0116 | 0.9987 | 0.1 | 1- | 100 | y=0.0944x+0.0175 | 0.9969 | ||
5Cl-AB-PINACA | 0.4 | 1- | 100 | y=0.0554x-0.0150 | 0.9961 | 1 | 4- | 100 | y=0.0593x+0.0437 | 0.9959 | ||
ADB-BINACA | 1 | 4- | 100 | y=0.0244x-0.0536 | 0.9955 | 1 | 2- | 100 | y=0.0276x-0.0271 | 0.9951 | ||
ADB-FUBINACA | 0.4 | 1- | 100 | y=0.0237x-0.0089 | 0.9960 | 1 | 2- | 100 | y=0.0242x-0.0055 | 0.9960 | ||
ADB-BUTINACA | 0.1 | 0.4- | 40 | y=0.0780x-0.0036 | 0.9951 | 0.1 | 0.2- | 80 | y=0.0688x+0.0037 | 0.9958 | ||
AB-PINACA | 0.1 | 0.4- | 40 | y=0.0780x-0.0036 | 0.9951 | 0.1 | 0.2- | 80 | y=0.0688x+0.0037 | 0.9958 | ||
ADB-4en-PINACA | 0.4 | 1- | 100 | y=0.0195x-0.0021 | 0.9955 | 0.4 | 1- | 100 | y=0.0177x+0.0009 | 0.9970 | ||
4CN-MDMB-BUTINACA | 0.04 | 0.4- | 100 | y=0.6366x-0.0701 | 0.9974 | 0.02 | 0.2- | 100 | y=0.7464x-0.0395 | 0.9989 | ||
AB-CHMINACA | 0.1 | 0.4- | 100 | y=0.0617x-0.0053 | 0.9983 | 0.04 | 0.2- | 40 | y=0.0798x+0.0021 | 0.996 | ||
ADB-PINACA | 0.4 | 1- | 40 | y=0.0136x+0.0053 | 0.9932 | 0.4 | 1- | 40 | y=0.0134x+0.0144 | 0.9903 | ||
4F-MMB-BUTINACA | 0.04 | 0.1- | 100 | y=1.1110x-0.0292 | 0.9984 | 0.04 | 0.2- | 100 | y=1.1321x-0.0572 | 0.9983 | ||
4CN-CUMYL-BUTINACA | 0.04 | 0.1- | 40 | y=0.5143x-0.0158 | 0.9966 | 0.04 | 0.2- | 100 | y=0.4580x-0.0157 | 0.9961 | ||
CUMYL-THPINACA | 0.1 | 0.2- | 100 | y=0.1605x+0.0039 | 0.9958 | 0.1 | 0.2- | 100 | y=0.1387x+0.0041 | 0.9933 | ||
5F-MMB-PINACA | 0.04 | 0.1- | 100 | y=1.1653x-0.0371 | 0.9990 | 0.04 | 0.2- | 100 | y=1.2467x-0.0542 | 0.9981 | ||
ADB-CHMINACA | 0.4 | 1- | 80 | y=0.0239x-0.0018 | 0.9957 | 0.4 | 1- | 40 | y=0.0307x+0.0032 | 0.9946 | ||
4F-MDMB-BUTINACA | 0.04 | 0.1- | 100 | y=0.8691x-0.0237 | 0.9993 | 0.04 | 0.2- | 100 | y=0.8810x-0.0397 | 0.9988 | ||
MMB-FUBINACA | 0.02 | 0.1- | 100 | y=0.8590x-0.0247 | 0.9988 | 0.02 | 0.2- | 100 | y=1.0823x-0.0531 | 0.9983 | ||
4F-CUMYL-BUTINACA | 0.04 | 0.2- | 100 | y=0.2372x+0.0072 | 0.9976 | 0.02 | 0.2- | 100 | y=0.1428x+0.0002 | 0.9974 | ||
5F-MDMB-PINACA | 0.04 | 0.1- | 100 | y=0.9169x-0.0010 | 0.9968 | 0.02 | 0.1- | 100 | y=0.9966x+0.0486 | 0.9962 | ||
5F-EMB-PINACA | 0.02 | 0.04- | 100 | y=0.8774x-0.0098 | 0.9979 | 0.02 | 0.2- | 100 | y=0.9603x-0.0062 | 0.9969 | ||
5Cl-MMB-PINACA | 0.04 | 0.2- | 100 | y=0.6880x+0.0292 | 0.9975 | 0.04 | 0.2- | 100 | y=0.7391x+0.0169 | 0.9965 | ||
5F-CUMYL-PINACA | 0.04 | 0.4- | 100 | y=0.2960x-0.0194 | 0.9972 | 0.04 | 0.4- | 100 | y=0.2143x+0.0075 | 0.9953 | ||
MDMB-FUBINACA | 0.04 | 0.1- | 80 | y=0.7709x-0.0219 | 0.9962 | 0.04 | 0.2- | 40 | y=0.9096x-0.0446 | 0.9970 | ||
EMB-FUBINACA | 0.04 | 0.1- | 80 | y=0.6790x-0.0209 | 0.9976 | 0.04 | 0.2- | 40 | y=0.8287x-0.0331 | 0.9973 | ||
4CN-ABUTINACA | 0.04 | 0.2- | 100 | y=0.5181x+0.0197 | 0.9976 | 0.02 | 0.2- | 100 | y=0.6322x-0.0393 | 0.9974 | ||
5F-EDMB-PINACA | 0.04 | 0.2- | 100 | y=0.5716x+0.0262 | 0.9978 | 0.04 | 0.2- | 100 | y=0.6233x+0.0152 | 0.9961 | ||
5Cl-MDMB-PINACA | 0.04 | 0.2- | 100 | y=0.7639x+0.0035 | 0.9982 | 0.02 | 0.2- | 100 | y=0.8016x+0.0032 | 0.9959 | ||
MDMB-BUTINACA | 0.02 | 0.04- | 100 | y=0.7882x-0.0055 | 0.9967 | 0.04 | 0.2- | 100 | y=0.8075x-0.0178 | 0.9977 | ||
MDMB-4en-PINACA | 0.02 | 0.04- | 100 | y=1.3750x-0.0117 | 0.9968 | 0.02 | 0.2- | 100 | y=1.4463x+0.0261 | 0.9957 | ||
5F-MN-18 | 0.04 | 0.1- | 80 | y=1.1690x-0.0370 | 0.9963 | 0.04 | 0.2- | 100 | y=1.1100x-0.0460 | 0.9971 | ||
THJ-2201 | 0.2 | 1- | 100 | y=0.3411x-0.0975 | 0.9977 | 0.1 | 1- | 100 | y=0.3746x-0.1636 | 0.9955 | ||
5Cl-CUMYL-PINACA | 0.1 | 0.4- | 40 | y=0.2143x-0.0149 | 0.9964 | 0.1 | 0.2- | 40 | y=0.1727x-0.0065 | 0.9937 | ||
5F-SDB-005 | 0.1 | 0.4- | 100 | y=0.1184x+0.0039 | 0.9965 | 0.1 | 0.2- | 100 | y=0.1390x-0.0068 | 0.9970 | ||
4F-ABUTINACA | 0.02 | 0.4- | 100 | y=0.4280x-0.0284 | 0.9989 | 0.02 | 0.2- | 100 | y=0.4201x-0.0210 | 0.9983 | ||
EDMB-PINACA | 0.04 | 0.2- | 100 | y=0.6040x+0.0257 | 0.9968 | 0.02 | 0.2- | 100 | y=0.6436x-0.0040 | 0.9958 | ||
5F-APINACA | 0.04 | 0.2- | 100 | y=0.3369x+0.0143 | 0.9974 | 0.04 | 0.2- | 100 | y=0.3707x-0.0004 | 0.9960 | ||
MDMB-CHMINACA | 0.04 | 0.1- | 100 | y=1.0240x-0.0188 | 0.9986 | 0.02 | 0.2- | 100 | y=1.1423x-0.0111 | 0.9961 | ||
SDB-005 | 0.1 | 0.2- | 40 | y=0.1540x+0.0156 | 0.9948 | 0.04 | 0.2- | 40 | y=0.1874x+0.0125 | 0.9938 | ||
MN-18 | 0.2 | 1- | 100 | y=0.9463x-0.2444 | 0.9954 | 0.1 | 0.2- | 100 | y=1.0564x-0.0026 | 0.9975 | ||
FUB-APINACA | 0.04 | 0.4- | 100 | y=0.2070x-0.0032 | 0.9977 | 0.04 | 0.2- | 100 | y=0.2159x-0.0045 | 0.9976 | ||
APINACA-2H | 0.2 | 1- | 100 | y=0.3442x-0.0990 | 0.9985 | 0.1 | 0.4- | 100 | y=0.5830x+0.0326 | 0.9954 | ||
5F-APINAC | 0.1 | 0.4- | 100 | y=0.0516x+0.0021 | 0.9956 | 0.1 | 0.4- | 80 | y=0.0528x+0.0043 | 0.9950 | ||
5Cl-APINACA | 0.1 | 0.4- | 100 | y=0.2084x-0.0116 | 0.9985 | 0.04 | 0.2- | 100 | y=0.2279x-0.0098 | 0.9972 | ||
APINACA | 0.02 | 0.04- | 100 | y=0.3452x+0.0031 | 0.9989 | 0.02 | 0.2- | 100 | y=0.3491x-0.0070 | 0.9992 | ||
ACHMINACA | 0.1 | 0.4- | 100 | y=0.2125x+0.0019 | 0.9993 | 0.04 | 0.2- | 100 | y=0.2051x-0.0036 | 0.9990 |
Table 4 LODs, linear ranges, linear equations, and correlation coefficients (R2) for SCs in urine and blood
Analyte | Urine | Blood | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LOD/ (ng/mL) | Linear range/ (ng/mL) | Linear equation | R2 | LOD/ (ng/mL) | Linear range/ (ng/mL) | Linear equation | R2 | |||||
4CN-AB-BUTINACA | 0.4 | 1- | 100 | y=0.0608x-0.0041 | 0.9985 | 0.2 | 0.4- | 100 | y=0.0388x-0.0052 | 0.9990 | ||
4F-AB-BUTINACA | 0.4 | 1- | 100 | y=0.0655x-0.0339 | 0.9989 | 0.4 | 1- | 100 | y=0.0501x-0.0303 | 0.9966 | ||
5F-AB-PINACA | 0.4 | 1- | 100 | y=0.0592x-0.0128 | 0.9986 | 0.4 | 1- | 100 | y=0.0518x+0.1853 | 0.9963 | ||
MDMB-INACA | 1 | 2- | 80 | y=0.0749x-0.0696 | 0.9958 | 0.2 | 1- | 40 | y=0.0627x-0.0319 | 0.9964 | ||
AB-FUBINACA | 0.2 | 1- | 80 | y=0.0482x-0.0195 | 0.9987 | 0.4 | 1- | 100 | y=0.0471x-0.0008 | 0.9962 | ||
5F-ADB-PINACA | 0.2 | 0.4- | 80 | y=0.0347x-0.0026 | 0.9963 | 0.4 | 1- | 80 | y=0.0358x+0.0037 | 0.994 | ||
PX-2 | 0.2 | 0.4- | 100 | y=0.0922x-0.0116 | 0.9987 | 0.1 | 1- | 100 | y=0.0944x+0.0175 | 0.9969 | ||
5Cl-AB-PINACA | 0.4 | 1- | 100 | y=0.0554x-0.0150 | 0.9961 | 1 | 4- | 100 | y=0.0593x+0.0437 | 0.9959 | ||
ADB-BINACA | 1 | 4- | 100 | y=0.0244x-0.0536 | 0.9955 | 1 | 2- | 100 | y=0.0276x-0.0271 | 0.9951 | ||
ADB-FUBINACA | 0.4 | 1- | 100 | y=0.0237x-0.0089 | 0.9960 | 1 | 2- | 100 | y=0.0242x-0.0055 | 0.9960 | ||
ADB-BUTINACA | 0.1 | 0.4- | 40 | y=0.0780x-0.0036 | 0.9951 | 0.1 | 0.2- | 80 | y=0.0688x+0.0037 | 0.9958 | ||
AB-PINACA | 0.1 | 0.4- | 40 | y=0.0780x-0.0036 | 0.9951 | 0.1 | 0.2- | 80 | y=0.0688x+0.0037 | 0.9958 | ||
ADB-4en-PINACA | 0.4 | 1- | 100 | y=0.0195x-0.0021 | 0.9955 | 0.4 | 1- | 100 | y=0.0177x+0.0009 | 0.9970 | ||
4CN-MDMB-BUTINACA | 0.04 | 0.4- | 100 | y=0.6366x-0.0701 | 0.9974 | 0.02 | 0.2- | 100 | y=0.7464x-0.0395 | 0.9989 | ||
AB-CHMINACA | 0.1 | 0.4- | 100 | y=0.0617x-0.0053 | 0.9983 | 0.04 | 0.2- | 40 | y=0.0798x+0.0021 | 0.996 | ||
ADB-PINACA | 0.4 | 1- | 40 | y=0.0136x+0.0053 | 0.9932 | 0.4 | 1- | 40 | y=0.0134x+0.0144 | 0.9903 | ||
4F-MMB-BUTINACA | 0.04 | 0.1- | 100 | y=1.1110x-0.0292 | 0.9984 | 0.04 | 0.2- | 100 | y=1.1321x-0.0572 | 0.9983 | ||
4CN-CUMYL-BUTINACA | 0.04 | 0.1- | 40 | y=0.5143x-0.0158 | 0.9966 | 0.04 | 0.2- | 100 | y=0.4580x-0.0157 | 0.9961 | ||
CUMYL-THPINACA | 0.1 | 0.2- | 100 | y=0.1605x+0.0039 | 0.9958 | 0.1 | 0.2- | 100 | y=0.1387x+0.0041 | 0.9933 | ||
5F-MMB-PINACA | 0.04 | 0.1- | 100 | y=1.1653x-0.0371 | 0.9990 | 0.04 | 0.2- | 100 | y=1.2467x-0.0542 | 0.9981 | ||
ADB-CHMINACA | 0.4 | 1- | 80 | y=0.0239x-0.0018 | 0.9957 | 0.4 | 1- | 40 | y=0.0307x+0.0032 | 0.9946 | ||
4F-MDMB-BUTINACA | 0.04 | 0.1- | 100 | y=0.8691x-0.0237 | 0.9993 | 0.04 | 0.2- | 100 | y=0.8810x-0.0397 | 0.9988 | ||
MMB-FUBINACA | 0.02 | 0.1- | 100 | y=0.8590x-0.0247 | 0.9988 | 0.02 | 0.2- | 100 | y=1.0823x-0.0531 | 0.9983 | ||
4F-CUMYL-BUTINACA | 0.04 | 0.2- | 100 | y=0.2372x+0.0072 | 0.9976 | 0.02 | 0.2- | 100 | y=0.1428x+0.0002 | 0.9974 | ||
5F-MDMB-PINACA | 0.04 | 0.1- | 100 | y=0.9169x-0.0010 | 0.9968 | 0.02 | 0.1- | 100 | y=0.9966x+0.0486 | 0.9962 | ||
5F-EMB-PINACA | 0.02 | 0.04- | 100 | y=0.8774x-0.0098 | 0.9979 | 0.02 | 0.2- | 100 | y=0.9603x-0.0062 | 0.9969 | ||
5Cl-MMB-PINACA | 0.04 | 0.2- | 100 | y=0.6880x+0.0292 | 0.9975 | 0.04 | 0.2- | 100 | y=0.7391x+0.0169 | 0.9965 | ||
5F-CUMYL-PINACA | 0.04 | 0.4- | 100 | y=0.2960x-0.0194 | 0.9972 | 0.04 | 0.4- | 100 | y=0.2143x+0.0075 | 0.9953 | ||
MDMB-FUBINACA | 0.04 | 0.1- | 80 | y=0.7709x-0.0219 | 0.9962 | 0.04 | 0.2- | 40 | y=0.9096x-0.0446 | 0.9970 | ||
EMB-FUBINACA | 0.04 | 0.1- | 80 | y=0.6790x-0.0209 | 0.9976 | 0.04 | 0.2- | 40 | y=0.8287x-0.0331 | 0.9973 | ||
