Chinese Journal of Chromatography ›› 2025, Vol. 43 ›› Issue (3): 228-236.DOI: 10.3724/SP.J.1123.2024.02003
• Articles • Previous Articles Next Articles
LIU Yu, XIE Jihui, ZHANG Pingping, ZHOU Di, ZHAO Weike, ZHANG Juzhou*()
Received:
2024-02-05
Online:
2025-03-08
Published:
2025-03-03
Supported by:
CLC Number:
LIU Yu, XIE Jihui, ZHANG Pingping, ZHOU Di, ZHAO Weike, ZHANG Juzhou. Determination of vitamin D and 25-hydroxyvitamin D in animal-derived foods by derivatization-ultra performance liquid chromatography-tandem mass spectrometry[J]. Chinese Journal of Chromatography, 2025, 43(3): 228-236.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.chrom-china.com/EN/10.3724/SP.J.1123.2024.02003
Compound | tR/min | Mr | Adduct ion | Precursor ion (m/z) | Product ions (m/z) | CEs/eV | Fragment voltage/V |
---|---|---|---|---|---|---|---|
25(OH)D2-PTAD | 6.68 | 588.3 | [M+CH3NH3]+ | 619.4 | 280.25, 298.15* | 28, 14 | 155 |
25(OH)D2-d6-PTAD | 6.66 | 594.3 | [M+CH3NH3]+ | 625.4 | 280.25, 298.15* | 28, 14 | 155 |
25(OH)D3-PTAD | 6.57 | 576.3 | [M+CH3NH3]+ | 607.4 | 280.25, 298.15* | 28, 10 | 125 |
25(OH)D3-d6-PTAD | 6.55 | 582.3 | [M+CH3NH3]+ | 613.4 | 280.25, 298.15* | 28, 10 | 125 |
VD2-PTAD | 8.93 | 572.3 | [M+CH3NH3]+ | 603.4 | 280.15, 298.15* | 16, 17 | 155 |
VD2-d3-PTAD | 8.91 | 575.3 | [M+CH3NH3]+ | 606.4 | 283.15, 301.18* | 16, 17 | 155 |
VD3-PTAD | 8.96 | 560.3 | [M+CH3NH3]+ | 591.4 | 280.15, 298.15* | 20, 20 | 155 |
VD3-d3-PTAD | 8.94 | 563.3 | [M+CH3NH3]+ | 594.4 | 283.15, 301.18* | 20, 20 | 155 |
Table 1 MS parameters of the derivatives of vitamin D, 25-hydroxyvitamin D and their isotope internal standards
Compound | tR/min | Mr | Adduct ion | Precursor ion (m/z) | Product ions (m/z) | CEs/eV | Fragment voltage/V |
---|---|---|---|---|---|---|---|
25(OH)D2-PTAD | 6.68 | 588.3 | [M+CH3NH3]+ | 619.4 | 280.25, 298.15* | 28, 14 | 155 |
25(OH)D2-d6-PTAD | 6.66 | 594.3 | [M+CH3NH3]+ | 625.4 | 280.25, 298.15* | 28, 14 | 155 |
25(OH)D3-PTAD | 6.57 | 576.3 | [M+CH3NH3]+ | 607.4 | 280.25, 298.15* | 28, 10 | 125 |
25(OH)D3-d6-PTAD | 6.55 | 582.3 | [M+CH3NH3]+ | 613.4 | 280.25, 298.15* | 28, 10 | 125 |
VD2-PTAD | 8.93 | 572.3 | [M+CH3NH3]+ | 603.4 | 280.15, 298.15* | 16, 17 | 155 |
VD2-d3-PTAD | 8.91 | 575.3 | [M+CH3NH3]+ | 606.4 | 283.15, 301.18* | 16, 17 | 155 |
VD3-PTAD | 8.96 | 560.3 | [M+CH3NH3]+ | 591.4 | 280.15, 298.15* | 20, 20 | 155 |
VD3-d3-PTAD | 8.94 | 563.3 | [M+CH3NH3]+ | 594.4 | 283.15, 301.18* | 20, 20 | 155 |
Fig. 2 Effects of the mass ratios of vitamin D and 25-hydroxyvitamin D to PTAD on the peak areas of the derivative products in different solvents (n=3) EAC: ethyl acetate.
Compound | Non-derivatized/102 (GB method*) | Derivatized/102 | |||
---|---|---|---|---|---|
MP1 | MP2 | MP3 | |||
25(OH)D2 | 1.60 | 4.94 | 13.09 | 128.7 | |
25(OH)D2-d6 | 1.85 | 11.05 | 40.01 | 130.1 | |
25(OH)D3 | 2.32 | 8.08 | 14.76 | 64.70 | |
25(OH)D3-d6 | 2.49 | 5.41 | 10.34 | 44.43 | |
VD2 | 1.01 | 17.39 | 28.30 | 60.01 | |
VD2-d3 | 0.46 | 17.06 | 21.84 | 44.29 | |
VD3 | 1.06 | 27.94 | 26.82 | 54.56 | |
VD3-d3 | 0.84 | 22.63 | 23.27 | 60.29 |
Table 2 Effects of different mobile phase systems on signal to noise ratios of the eight compounds (n=3)
Compound | Non-derivatized/102 (GB method*) | Derivatized/102 | |||
---|---|---|---|---|---|
MP1 | MP2 | MP3 | |||
25(OH)D2 | 1.60 | 4.94 | 13.09 | 128.7 | |
25(OH)D2-d6 | 1.85 | 11.05 | 40.01 | 130.1 | |
25(OH)D3 | 2.32 | 8.08 | 14.76 | 64.70 | |
25(OH)D3-d6 | 2.49 | 5.41 | 10.34 | 44.43 | |
VD2 | 1.01 | 17.39 | 28.30 | 60.01 | |
VD2-d3 | 0.46 | 17.06 | 21.84 | 44.29 | |
VD3 | 1.06 | 27.94 | 26.82 | 54.56 | |
VD3-d3 | 0.84 | 22.63 | 23.27 | 60.29 |
Fig. 6 MRM chromatograms of (a) vitamin D and 25-hydroxyvitamin D in a mixed standard solution (1.0 μg/L) and (b) a mutton sample derivatized with PTAD
Compound | Linear equation | r2 | LODs/(μg/kg) | LOQs/(μg/kg) | Dosages of IS/ng | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
This method | GB method* | This method | GB method* | This method | GB method* | ||||||
25(OH)D2 | Y=1.0318X-0.0766 | 0.9997 | 0.027 | / | 0.09 | / | 5 | / | |||
25(OH)D3 | Y=0.9692X-0.0749 | 0.9997 | 0.066 | / | 0.22 | / | 5 | / | |||
VD2 | Y=1.6005X+0.0075 | 0.9995 | 0.024 | 3 | 0.08 | 10 | 5 | 200 | |||
VD3 | Y=0.9460X+0.0108 | 0.9999 | 0.018 | 1.5 | 0.06 | 5 | 5 | 100 |
Table 3 Linear equations, correlation coefficients (r2), LODs, LOQs and dosages of internal standards (IS) of vitamin D and 25-hydroxyvitamin D
Compound | Linear equation | r2 | LODs/(μg/kg) | LOQs/(μg/kg) | Dosages of IS/ng | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
This method | GB method* | This method | GB method* | This method | GB method* | ||||||
25(OH)D2 | Y=1.0318X-0.0766 | 0.9997 | 0.027 | / | 0.09 | / | 5 | / | |||
25(OH)D3 | Y=0.9692X-0.0749 | 0.9997 | 0.066 | / | 0.22 | / | 5 | / | |||
VD2 | Y=1.6005X+0.0075 | 0.9995 | 0.024 | 3 | 0.08 | 10 | 5 | 200 | |||
VD3 | Y=0.9460X+0.0108 | 0.9999 | 0.018 | 1.5 | 0.06 | 5 | 5 | 100 |
Compound | 0.20 μg/kg | 1.0 μg/kg | 5.0 μg/kg | ||||||
---|---|---|---|---|---|---|---|---|---|
Rec./ % | RSD/ % | Rec./ % | RSD/ % | Rec./ % | RSD/ % | ||||
25(OH)D2 | 93.6 | 4.6 | 96.8 | 5.3 | 98.4 | 3.7 | |||
25(OH)D3 | 94.1 | 5.1 | 97.5 | 4.9 | 97.2 | 5.0 | |||
VD2 | 94.4 | 4.7 | 98.5 | 6.2 | 99.3 | 4.1 | |||
VD3 | 92.6 | 5.2 | 99.4 | 5.8 | 96.5 | 3.6 |
Table 4 Recoveries and RSDs of vitamin D and 25-hydroxyvitamin D spiked in nonfat milk powder (n=6)
Compound | 0.20 μg/kg | 1.0 μg/kg | 5.0 μg/kg | ||||||
---|---|---|---|---|---|---|---|---|---|
Rec./ % | RSD/ % | Rec./ % | RSD/ % | Rec./ % | RSD/ % | ||||
25(OH)D2 | 93.6 | 4.6 | 96.8 | 5.3 | 98.4 | 3.7 | |||
25(OH)D3 | 94.1 | 5.1 | 97.5 | 4.9 | 97.2 | 5.0 | |||
VD2 | 94.4 | 4.7 | 98.5 | 6.2 | 99.3 | 4.1 | |||
VD3 | 92.6 | 5.2 | 99.4 | 5.8 | 96.5 | 3.6 |
Sample | Sample injection mass concentrations/(μg/L) | Contents/(μg/kg) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
25(OH)D2 | 25(OH)D3 | VD2 | VD3 | 25(OH)D2 | 25(OH)D3 | VD2 | VD3 | |||||
Nonfat milk powder | - | - | - | - | - | - | - | - | ||||
Flesh of fish | - | - | 6.101 | 37.65 | - | - | 1.22 | 7.53 | ||||
Flesh of shrimp | - | 1.965 | - | - | - | 0.393 | - | - | ||||
Pork meat | - | 5.851 | - | 14.65 | - | 1.17 | - | 2.93 | ||||
Mutton | 4.155 | 7.202 | 6.950 | 6.650 | 0.831 | 1.44 | 1.39 | 1.33 | ||||
Egg yolk | - | 34.50 | - | 40.50 | - | 13.8 | - | 16.2 | ||||
Egg white | - | 4.315 | - | 3.365 | - | 0.0863 | - | 0.0673 | ||||
Duck blood | - | 45.50 | - | 5.103 | - | 18.2 | - | 2.04 |
Table 5 Determination of vitamin D and 25-hydroxyvitamin D in foods (n=3)
Sample | Sample injection mass concentrations/(μg/L) | Contents/(μg/kg) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
25(OH)D2 | 25(OH)D3 | VD2 | VD3 | 25(OH)D2 | 25(OH)D3 | VD2 | VD3 | |||||
Nonfat milk powder | - | - | - | - | - | - | - | - | ||||
Flesh of fish | - | - | 6.101 | 37.65 | - | - | 1.22 | 7.53 | ||||
Flesh of shrimp | - | 1.965 | - | - | - | 0.393 | - | - | ||||
Pork meat | - | 5.851 | - | 14.65 | - | 1.17 | - | 2.93 | ||||
Mutton | 4.155 | 7.202 | 6.950 | 6.650 | 0.831 | 1.44 | 1.39 | 1.33 | ||||
Egg yolk | - | 34.50 | - | 40.50 | - | 13.8 | - | 16.2 | ||||
Egg white | - | 4.315 | - | 3.365 | - | 0.0863 | - | 0.0673 | ||||
Duck blood | - | 45.50 | - | 5.103 | - | 18.2 | - | 2.04 |
|
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||